Wyong Local Environmental Plan 2013 (Amendment No 1) (2014-255) LW12 May 2014 (NSW)
| New South Wales |
Wyong Local Environmental Plan 2013
(Amendment No 1)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning, make the following local environmental plan under the
Environmental Planning and Assessment Act 1979.
DAVID ROWLAND
As delegate for the Minister for Planning
Wyong Local Environmental Plan 2013 (Amendment No 1)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Wyong Local Environmental Plan 2013 (Amendment No 1).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the following land:
| (a) | Lot 2, DP 1100181, 79 Berkeley Road, Berkeley Vale, |
| (b) | Lots 21 and 22, DP 740435, 85 and 87 Berkeley Road, Berkeley Vale, |
| (c) | Lot 513, DP 500951, 89 Berkeley Road, Berkeley Vale, |
| (d) | Lot 511, DP 205919, 91 Berkeley Road, Berkeley Vale, |
| (e) | part of Lot 455, DP 786675, being part of 31 Bemboka Crescent, Glenning Valley, |
| (f) | Lots 1112 and 1111, DP 1143167, 73 and 75 Berkeley Road, Glenning Valley, |
| (g) | part of Lot 52, DP 1039187, being part of 6 Bettong Lane, Glenning Valley, |
| (h) | Lot 4, DP 1078468, 65 Bundeena Road, Glenning Valley. |
4 Maps
Each map adopted by Wyong Local Environmental Plan 2013 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Wyong Local Environmental Plan 2013 | Wyong Local Environmental Plan 2013 |
| Land Zoning Map | Land Zoning Map |
| (8550_COM_LZN_010_020_20131219) | (8550_COM_LZN_010_020_20140204) |
| Wyong Local Environmental Plan 2013 Lot | Wyong Local Environmental Plan 2013 Lot |
| Size Map | Size Map |
| (8550_COM_LSZ_010_020_20131219) | (8550_COM_LSZ_010_020_20140204) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Wyong Local Environmental Plan 2013 | not replaced |
| Additional Permitted Uses Map (8550_COM_APU_010_020_20131219) |
| Schedule 1 | Amendment of Wyong Local Environmental Plan 2013 |
Schedule 1 Additional permitted uses
Omit clause 2.
0
0
0