Wingecarribee Local Environmental Plan 2010 (Amendment No 5) (2012-420) LW 24 August 2012 (NSW)
2012 No 420
| New South Wales |
Wingecarribee Local Environmental
Plan 2010 (Amendment No 5)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
SAM HADDAD
As delegate for the Minister for Planning and Infrastructure
| Published LW 24 August 2012 | Page 1 |
| 2012 No 420 |
| Clause 1 | Wingecarribee Local Environmental Plan 2010 (Amendment No 5) |
Wingecarribee Local Environmental Plan 2010
(Amendment No 5)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Wingecarribee Local Environmental Plan 2010
(Amendment No 5).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
|
| (a) | Lot 1, DP 1067486, being part of a public reserve off King Ranch Road, East Bowral, |
| (b) | Lot 1, DP 743008, 1 Railway Parade, Mittagong (a former stationmaster’s residence). |
| (2) | To the extent that this Plan corrects a map legend, it applies to land to which Wingecarribee Local Environmental Plan 2010 applies as shown on the Natural Resources Sensitivity Map. | |||||||||||
| (3) | To the extent that this Plan corrects property descriptions set out in Schedule 1 to Wingecarribee Local Environmental Plan 2010, it applies to the following land: | |||||||||||
|
2012 No 420
| Wingecarribee Local Environmental Plan 2010 (Amendment No 5) | Clause 4 |
4 Maps
Each map adopted by Wingecarribee Local Environmental Plan 2010 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Land Zoning Map | Plan 2010 Land Zoning Map |
| (8350_COM_LZN_007G_020_2012 | (8350_COM_LZN_007G_020_2012 |
| 0420) | 0625) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Land Zoning Map | Plan 2010 Land Zoning Map |
| (8350_COM_LZN_007J_020_20100 | (8350_COM_LZN_007J_020_20120 |
| 520) | 625) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Lot Size Map | Plan 2010 Lot Size Map |
| (8350_COM_LSZ_007G_020_2012 | (8350_COM_LSZ_007G_020_2012 |
| 0420) | 0625) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Lot Size Map | Plan 2010 Lot Size Map |
| (8350_COM_LSZ_007J_020_20100 | (8350_COM_LSZ_007J_020_20110 |
| 520) | 805) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_002_080_201005 | (8350_COM_NRS_002_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_003_080_201005 | (8350_COM_NRS_003_080_201201 |
| 26) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_004_080_201005 | (8350_COM_NRS_004_080_201201 |
| 25) | 23) |
2012 No 420
| Clause 4 | Wingecarribee Local Environmental Plan 2010 (Amendment No 5) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_005_080_201005 | (8350_COM_NRS_005_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_006_080_201005 | (8350_COM_NRS_006_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_007_080_201005 | (8350_COM_NRS_007_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_008_080_201005 | (8350_COM_NRS_008_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_009_080_201005 | (8350_COM_NRS_009_080_201206 |
| 25) | 25) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_010_080_201005 | (8350_COM_NRS_010_080_201201 |
| 25) | 23) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Natural Resources | Plan 2010 Natural Resources |
| Sensitivity Map | Sensitivity Map |
| (8350_COM_NRS_011_080_201005 | (8350_COM_NRS_011_080_201201 |
| 26) | 23) |
2012 No 420
| Wingecarribee Local Environmental Plan 2010 (Amendment No 5) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_004A_020_2010 | (8350_COM_CL1_004A_020_2011 |
| 0520) | 0805) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_007B_020_20100 | (8350_COM_CL1_007B_020_20110 |
| 520) | 805) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_007C_020_20100 | (8350_COM_CL1_007C_020_20120 |
| 520) | 625) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_007G_020_2010 | (8350_COM_CL1_007G_020_2011 |
| 0520) | 0805) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_008C_020_20100 | (8350_COM_CL1_008C_020_20110 |
| 520) | 805) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_009B_020_20100 | (8350_COM_CL1_009B_020_20120 |
| 520) | 625) |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_011A_020_2010 | (8350_COM_CL1_011A_020_2012 |
| 0520) | 0625) |
2012 No 420
| Clause 4 | Wingecarribee Local Environmental Plan 2010 (Amendment No 5) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Wingecarribee Local Environmental | Wingecarribee Local Environmental |
| Plan 2010 Local Clauses Map | Plan 2010 Local Clauses Map |
| Schedule 1 Map | Schedule 1 Map |
| (8350_COM_CL1_011B_020_20100 | (8350_COM_CL1_011B_020_20110 |
| 520) | 805) |
2012 No 420
Wingecarribee Local Environmental Plan 2010 (Amendment No 5)
| Amendment of Wingecarribee Local Environmental Plan 2010 | Schedule 1 |
| Schedule 1 | Amendment of Wingecarribee Local Environmental Plan 2010 |
[1] Clause 7.5 Natural resources sensitivity—water
Omit “blue” from clause 7.5 (5) (b). Insert instead “green”.
[2] Clause 7.5 (5) (c)
Omit “green”. Insert instead “blue”.
[3] Schedule 1 Additional permitted uses
Omit “DP 793” from clause 7 (1). Insert instead “DP 792”.
[4] Schedule 1, clause 8 (1)
Omit “Corner Charlotte Street”. Insert instead “the corner of Charlotte Street”.
[5] Schedule 1, clause 8 (1)
Insert “Section A,” after “Lots 1 and 8,”.
[6] Schedule 1, clause 20 (1)
Omit “DP 1003779”. Insert instead “DP 1003729”.
[7] Schedule 1, clause 23 (1)
Omit “numbered 30”. Insert instead “numbered 23”.
[8] Schedule 1, clause 26 (1)
Omit “Lot 11 and part Lot 12”. Insert instead “Lot 12 and part of Lot 11”.
[9] Schedule 1, clause 30 (1)
| Omit “and part Lot 7301, DP 1146841”. Insert instead “, Lot 7311, DP 1147309 and part of Lot 171, DP 751267”. |
0
0
0