Water Act 1912 Regulation relating to fees (1992-243) [GG No 60 of 15.5.1992] (NSW)
1992—No. 243
WATER ACT 1912—REGULATION
(Relating to fees)
NEW SOUTH WALES
[Published in Gazette No. 60 of 15 May 1992]
HIS Excellency the Governor, with the advice of the Executive Council, and in pursuance of the Water Act 1912, has been pleased to make the Regulation set forth hereunder.
I. R. CAUSLEY
Minister for Natural Resources.
Commencement
1. This Regulation commences on the day occurring 28 days after its
publication in the Gazette.
Amendments
2. The Water (Part 2) Regulations are amended:
(a)
by omitting from Regulation 23 the matter “$28” and by inserting instead the matter “$30”;
(b)
by omitting from each provision of the Eighteenth Schedule specified in Column 1 of the Schedule set out below the matter specified opposite that provision in Column 2 of the Schedule and by inserting instead the matter specified opposite that provision in Column 3 of the Schedule:
1992—No. 243
SCHEDULE
Column 1 Column 2 Column 3
Matter to be Matter to be
Clause omitted inserted
$ $
2 (2) (a) 92 95 2 (2) (d) 58 60 2 (2) (e) 36 37 2 (4) (a) 92 95 2 (4) (b) 114 117 2 (5) 114 117 3 (2) (a) 92 95 3 (2) (d) 58 60 3 (2) (e) 36 37 3 (5) (a) 92 95 3 (5) (b) 114 117 3 (6) 114 117 4 (2) (a) 92 95 4 (2) (b) 114 117 4 (3) 114 117 6 (a) 6 6 6 (b) 14 14 6 (c) 20 21 6 (d) 28 29
| (c) | by omitting Tables 1, 2 and 3 to the Eighteenth Schedule and by inserting instead the following Tables: |
TABLE 1
Column 1 Column 2
Rate in litres per second Amount in dollars Not exceeding 50 113 Exceeding 50 but not 126 exceeding 57.5
Exceeding 57.5 but not 136 exceeding 65
Exceeding 65 but not 144 exceeding 72.5
1992—No. 243
Column 1 Column 2
Rate in litres per second Amount in dollars
Exceeding 72.5 but not 153 exceeding 80
Exceeding 80 but not 159 exceeding 87.5
Exceeding 87.5 but not 166 exceeding 95
Exceeding 95 but not 172 exceeding 102.5
Exceeding 102.5 but not 177 exceeding 110
Exceeding 1 10 but not 183 exceeding 117.5
Exceeding 117.5 but not 189 exceeding 125
Exceeding 125 but not 194 exceeding 132.5
Exceeding 132.5 but not 200 exceeding 140
Exceeding 140 but not 207 exceeding 147.5
Exceeding 147.5 but not 213 exceeding 155
Exceeding 155 but not 218 exceeding 162.5
Exceeding 162.5 but not 224 exceeding 170
Exceeding 170 but not 230 exceeding 177.5
Exceeding 177.5 but not 235 exceeding 185
Exceeding 185 but not 242 exceeding 192.5
Exceeding 192.5 but not 248 exceeding 200
Exceeding 200 but not 254 exceeding 207.5
Exceeding 207.5 but not 260 exceeding 215
Exceeding 215 but not 265 exceeding 222.5
1992—No. 243
Column 1 Column 2
Rate in litres per second Amount in dollars Exceeding 222.5 but not 271
exceeding 230
Exceeding 230 $271 plus $4 for each
additional 7.5 litres per
second or part thereof by
which the rate exceeds
230 litres per second
TABLE 2
Column 1 Column 2 Area in hectares Amount in dollars
Not exceeding 4 113 Exceeding 4 but not exceeding 127 6
Exceeding 6 but not exceeding 142 8
Exceeding 8 but not exceeding 156 10
Exceeding 10 but not 171 exceeding 12
Exceeding 12 but not 184 exceeding 14
Exceeding 14 but not 198 exceeding 16
Exceeding 16 but not 213 exceeding 18
Exceeding 18 but not 226 exceeding 20
Exceeding 20 but not 241 exceeding 22
Exceeding 22 but not 254 exceeding 24
Exceeding 24 but not 269 exceeding 26
Exceeding 26 but not 283 exceeding 28
1992—No. 243
Column 1 Column 2
Area in hectares Amount in dollars
Exceeding 28 but not 297 exceeding 30
Exceeding 30 but not 311 exceeding 32
Exceeding 32 but not 326 exceeding 34
Exceeding 34 but not 340 exceeding 36
Exceeding 36 but not 355 exceeding 38
Exceeding 38 but not 369 exceeding 40
Exceeding 40 but not 381 exceeding 42
Exceeding 42 but not 393 exceeding 44
Exceeding 44 but not 484 exceeding 46
Exceeding 46 but not 413 exceeding 48
Exceeding 48 but not 425 exceeding 50
Exceeding 50 but not 436 exceeding 52
Exceeding 52 but not 445 exceeding 54
Exceeding 54 but not 456 exceeding 56
Exceeding 56 but not 468 exceeding 58
Exceeding 58 but not 477 exceeding 60
Exceeding 60 but not 488 exceeding 62
Exceeding 62 but not 500 exceeding 64
Exceeding 64 but not 509 exceeding 66
Exceeding 66 but not 520 exceeding 68
1992—No. 243
Column 1 Column 2 Area in hectares Amount in dollars
Exceeding 68 but not 531 exceeding 70
Exceeding 70 but not 541 exceeding 72
Exceeding 72 but not 552 exceeding 74
Exceeding 74 but not 563 exceeding 76
Exceeding 76 but not 573 exceeding 78
Exceeding 78 but not 584 exceeding 80
Exceeding 80 but not 594 exceeding 82
Exceeding 82 but not 601 exceeding 84
Exceeding 84 but not 610 exceeding 86
Exceeding 86 but not 616 exceeding 88
Exceeding 88 but not 623 exceeding 90
Exceeding 90 but not 630 exceeding 92
Exceeding 92 but not 637 exceeding 94
Exceeding 94 but not 644 exceeding 96
Exceeding 96 but not 651 exceeding 98
Exceeding 98 but not 658 exceeding 100
Exceeding 100 but not 665 exceeding 102
Exceeding 102 but not 673 exceeding 104
Exceeding 104 but not 680 exceeding 106
Exceeding 106 but not 687 exceeding 108
1992—No. 243
Column 1 Column 2 Area in hectares Amount in dollars
Exceeding 108 but not 693 exceeding 110
Exceeding 110 but not 701 exceeding 112
Exceeding 112 but not 707 exceeding 114
Exceeding 114 but not 715 exceeding 116
Exceeding 116 but not 722 exceeding 118
Exceeding 118 but not 729 exceeding 120
Exceeding 120 but not 736 exceeding 122
Exceeding 122 but not 743 exceeding 124
Exceeding 124 but not 750 exceeding 126
Exceeding 126 but not 758 exceeding 128
Exceeding 128 but not 765 exceeding 130
Exceeding 130 but not 771 exceeding 132
Exceeding 132 but not 779 exceeding 134
Exceeding 134 but not 785 exceeding 136
Exceeding 136 but not 793 exceeding 138
Exceeding 138 but not 800 exceeding 140
Exceeding 140 but not 807 exceeding 142
Exceeding 142 but not 814 exceeding 144
Exceeding 144 but not 820 exceeding 146
Exceeding 146 but not 829 exceeding 148
1992—No. 243
Column 1 Column 2 Area in hectares Amount in dollars
Exceeding 148 but not 835 exceeding 150
Exceeding 150 but not 843 exceeding 152
Exceeding 152 but not 849 exceeding 154
Exceeding 154 but not 857 exceeding 156
Exceeding 156 but not 864 exceeding 158
Exceeding 158 but not 871 exceeding 160
Exceeding 160 but not 878 exceeding 162
Exceeding 162 $878 plus $5 for each
additional 2 hectares or
part thereof by which the
area exceeds 162 hectares
TABLE 3
Column 1 Column 2 Area in hectares Amount in dollars
Not exceeding 41 142 Exceeding 41 but not 179 exceeding 82
Exceeding 82 but not 217 exceeding 123
Exceeding 123 but not 255 exceeding 164
Exceeding 164 but not 293 exceeding 205
Exceeding 205 but not 330 exceeding 246
Exceeding 246 but not 369 exceeding 287
1992—No. 243
Column 1 Column 2
Area in hectares Amount in dollars
Exceeding 287 but not 406
exceeding 328
Exceeding 328 but not 443
exceeding 369
Exceeding 369 but not 482
exceeding 410
Exceeding 410 $482 plus $142 for each additional 202 hectares or part thereof by which the
area exceeds 410 hectares
EXPLANATORY NOTE
The object of this Regulation is to amend the Water (Part 2) Regulations to increase by approximately 2.8 per cent the fees payable in respect of the issue and renewal of licences, group licences, authorities for joint water supply schemes and permits under Part 2 of the Water Act 1912.
0
0
0