Veterans’ Affairs Pharmaceutical Benefits Schemes Amendment (Continued Dispensing—Emergency Measures) Determination 2020 (Cth)
Veterans’ Affairs Pharmaceutical Benefits Schemes Amendment (Continued Dispensing—Emergency Measures) Determination 2020
Instrument 2020 No. R7/MRCC7
I, Mark Cormack, as delegate of the Minister for Veterans and Defence Personnel, approve:
(a) for the purposes of subsection 286(6) of the Military Rehabilitation and Compensation Act 2004—the amendments by the Military Rehabilitation and Compensation Commission of the MRCA Pharmaceutical Benefits Scheme in the following determination; and
(b) for the purposes of subsection 91(5) of the Veterans’ Entitlements Act 1986—the amendments by the Repatriation Commission of the Repatriation Pharmaceutical Benefits Scheme in the following determination.
Dated 6th day of February 2020
Mark Cormack
Deputy Secretary, Policy & Programs
Department of Veterans’ Affairs
We, as delegates of the Military Rehabilitation and Compensation Commission, under subsection 286(5) of the Military Rehabilitation and Compensation Act 2004, make the amendments of the MRCA Pharmaceutical Benefits Scheme in the following determination.
Dated 6th day of February 2020
The Seal of the )
Military Rehabilitation and Compensation Commission ) SEAL
was affixed to this determination )
in the presence of: )
| Elizabeth Cosson | Charles McHardie | Donald Spinks |
| ELIZABETH COSSON AM CSC | CHARLES McHARDIE AM | DONALD SPINKS AM |
| Chair | Member | Member |
The Repatriation Commission, under subsection 91(4) of the Veterans’ Entitlements Act 1986, makes the amendments of the Repatriation Pharmaceutical Benefits Scheme in the following determination.
Dated 6th day of February 2020
The Seal of the )
Repatriation Commission ) SEAL
was affixed to this determination )
in the presence of: )
| Elizabeth Cosson | Charles McHardie | Donald Spinks |
| ELIZABETH COSSON AM CSC | CHARLES McHARDIE AM | DONALD SPINKS AM |
| President | Acting Deputy President | Commissioner |
Contents
1............ Name............................................................................................................................. 1
2............ Commencement............................................................................................................. 1
3............ Authority....................................................................................................................... 1
4............ Schedules...................................................................................................................... 1
Schedule 1—Amendments 2
MRCA Pharmaceutical Benefits Scheme 2
Repatriation Pharmaceutical Benefits Scheme 3
1 Name
This instrument is the Veterans’ Affairs Pharmaceutical Benefits Schemes Amendment (Continued Dispensing—Emergency Measures) Determination 2020.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | 13 January 2020. | 13 January 2020 |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under the following:
(a) section 286 of the Military Rehabilitation and Compensation Act 2004;
(b) section 91 of the Veterans’ Entitlements Act 1986.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
MRCA Pharmaceutical Benefits Scheme
1 Section 3 (definition of Repatriation Pharmaceutical Benefits Scheme)
Repeal the definition, substitute:
Repatriation Pharmaceutical Benefits Scheme has the same meaning as in the Veterans’ Entitlements Act 1986.
2 Before subsection 16A(1)
Insert:
Pharmaceutical benefits covered by PBS and National Health Act section 89A instruments
3 Paragraph 16A(1)(a)
Omit “Schedule 1 to the instrument (the instrument) made”, substitute “an instrument in force”.
4 Paragraph 16A(1)(b)
Repeal the paragraph (including the note), substitute:
(b) the supply is made in accordance with the conditions specified in the instrument:
(i) as if the supply under the Scheme is a supply covered by the instrument; and
(ii) as the instrument has effect under subsection (1B) of this section; and
5 After subsection 16A(1)
Insert:
Certain Pharmaceutical benefits not covered by PBS
(1A) A Community Pharmacist may, at or from premises in respect of which the pharmacist is for the time being approved under the National Health Act 1953, supply a Pharmaceutical benefit to an Eligible Person without a prescription for that supply if:
(a) the Pharmaceutical benefit is specified in the table in Schedule 2 to the Repatriation Pharmaceutical Benefits Scheme; and
(b) the supply is made in accordance with the conditions specified in the National Health (Continued Dispensing – Emergency Measures) Determination 2020:
(i) as if the supply under the Scheme is a supply covered by that instrument; and
(ii) as that instrument has effect under subsection (1B) of this section; and
(iii) to the extent that those conditions are applicable to the supply; and
(c) the supply otherwise conforms to this section.
Modified effect of National Health Act section 89A instruments
(1B) For the purposes of subparagraphs (1)(b)(ii) and (1A)(b)(ii) of this section, an instrument in force under subsection 89A(3) of the National Health Act 1953 has effect in accordance with the following table.
| Modified effect of National Health Act section 89A instruments | ||
| Item | Column 1 The instrument has effect as if a reference to … | Column 2 were a reference to … |
| 1 | a PBS prescriber | a person who prescribes a Pharmaceutical benefit under the Scheme |
| 2 | a pharmaceutical benefit | a Pharmaceutical benefit |
| 3 | a pharmaceutical item | a Pharmaceutical benefit |
| 4 | an approved pharmacist | a Community Pharmacist |
| 5 | paragraph 85A(2)(a) of the Act | the Scheme |
| 6 | paragraph 89A(3)(a) of the Act | the Scheme |
| 7 | Part VII of the Act | the Scheme |
| 8 | subsection 89A(1) of the Act | the Scheme |
| 9 | a statement that particular conditions are satisfied | a statement that particular conditions, as they have effect under this subsection, are satisfied |
Other matters
6 Subsection 16A(2)
Omit “(1),”, substitute “subsection (1) or (1A),”.
Repatriation Pharmaceutical Benefits Scheme
7 Before subsection 16A(1)
Insert:
Pharmaceutical benefits covered by PBS and National Health Act section 89A instruments
8 Paragraph 16A(1)(a)
Omit “Schedule 1 to the instrument (the instrument) made”, substitute “an instrument in force”.
9 Paragraph 16A(1)(b)
Repeal the paragraph (including the note), substitute:
(b) the supply is made in accordance with the conditions specified in the instrument:
(i) as if the supply under the Scheme is a supply covered by the instrument; and
(ii) as the instrument has effect under subsection (1B) of this section; and
10 After subsection 16A(1)
Insert:
Certain Pharmaceutical benefits not covered by PBS
(1A) A Community Pharmacist may, at or from premises in respect of which the pharmacist is for the time being approved under the National Health Act 1953, supply a Pharmaceutical benefit to an Eligible Person without a prescription for that supply if:
(a) the Pharmaceutical benefit is specified in the table in Schedule 2; and
(b) the supply is made in accordance with the conditions specified in the National Health (Continued Dispensing – Emergency Measures) Determination 2020:
(i) as if the supply under the Scheme is a supply covered by that instrument; and
(ii) as that instrument has effect under subsection (1B) of this section; and
(iii) to the extent that those conditions are applicable to the supply; and
(c) the supply otherwise conforms to this section.
Modified effect of National Health Act section 89A instruments
(1B) For the purposes of subparagraphs (1)(b)(ii) and (1A)(b)(ii) of this section, an instrument in force under subsection 89A(3) of the National Health Act 1953 has effect in accordance with the following table.
| Modified effect of National Health Act section 89A instruments | ||
| Item | Column 1 The instrument has effect as if a reference to … | Column 2 were a reference to … |
| 1 | a PBS prescriber | a person who prescribes a Pharmaceutical benefit under the Scheme |
| 2 | a pharmaceutical benefit | a Pharmaceutical benefit |
| 3 | a pharmaceutical item | a Pharmaceutical benefit |
| 4 | an approved pharmacist | a Community Pharmacist |
| 5 | paragraph 85A(2)(a) of the Act | the Scheme |
| 6 | paragraph 89A(3)(a) of the Act | the Scheme |
| 7 | Part VII of the Act | the Scheme |
| 8 | subsection 89A(1) of the Act | the Scheme |
| 9 | a statement that particular conditions are satisfied | a statement that particular conditions, as they have effect under this subsection, are satisfied |
Other matters
11 Subsection 16A(2)
Omit “(1),”, substitute “subsection (1) or (1A),”.
12 At the end of the instrument
Add:
Schedule 2—Pharmaceutical benefits not covered by PBS—continued dispensing
Note: See paragraph 16A(1A)(a).
1 Pharmaceutical benefits not covered by PBS—continued dispensing
The following table specifies Pharmaceutical benefits for the purposes of paragraph 16A(1A)(a).
| Pharmaceutical benefits not covered by the PBS—continued dispensing | ||
| Column 1 RPBS item code | Column 2 Name | Column 3 Form |
| 01905G | dressing alginate cavity wound | dressing alginate cavity wound 2 g rope, 5 x 2 g |
| 02191H | risedronate | risedronate sodium 35 mg enteric tablet, 4 |
| 02194L | alendronate + colecalciferol | alendronate 70 mg + colecalciferol 70 microgram (2800 units) tablet, 4 |
| 02224C | alendronate + colecalciferol | alendronate 70 mg + colecalciferol 140 microgram (5600 units) tablet, 4 |
| 02439J | dressing foam with silicone and silver | dressing foam with silicone and silver 10 cm x 10 cm dressing, 5 |
| 02445Q | dressing hydrofibre gelling fibre | dressing hydrofibre gelling fibre 15 cm x 15 cm dressing, 5 |
| 02462N | dressing hydrofibre gelling fibre | dressing hydrofibre gelling fibre 2 cm x 45 cm rope, 5 |
| 02464Q | ingenol mebutate | ingenol mebutate 0.015% gel, 3 x 470 mg |
| 02468X | ingenol mebutate | ingenol mebutate 0.05% gel, 2 x 470 mg |
| 02470B | dressing foam with silicone and silver | dressing foam with silicone and silver 10 cm x 10 cm dressing, 5 |
| 02471C | dressing hydrogel | dressing hydrogel 10 cm x 10 cm dressing, 20 |
| 02486W | dressing hydrofibre gelling fibre | dressing hydrofibre gelling fibre 10 cm x 10 cm dressing, 10 |
| 02512F | dressing hydrogel ribbon | dressing hydrogel ribbon 1 cm x 50 cm dressing, 20 |
| 02525X | betaine + polyaminopropyl biguanide | betaine 0.1% + polyaminopropyl biguanide 0.1% solution, 6 x 40 mL ampoules |
| 02529D | dressing hydrogel ribbon | dressing hydrogel ribbon 5 cm x 200 cm dressing, 10 |
| 02533H | dressing hydrogel foam | dressing hydrogel foam 10 cm x 10 cm dressing, 10 |
| 02797F | dressing hydrofibre alternate to alginates | dressing hydrofibre alternate to alginates 10 cm x 10 cm dressing, 10 |
| 02803M | dressing hydrofibre alternate to alginates | dressing hydrofibre alternate to alginates 15 cm x 15 cm dressing, 5 |
| 04001N | nystatin | nystatin 100 000 units/g cream, 15 g |
| 04004R | clotrimazole | clotrimazole 1% cream, 20 g |
| 04010C | amorolfine | amorolfine 5% solution, 5 mL |
| 04011D | terbinafine | terbinafine 250 mg tablet, 42 |
| 04013F | nystatin | nystatin 20 000 units/g vaginal cream, 75 g |
| 04016J | clotrimazole | clotrimazole 1% vaginal cream, 35 g |
| 04017K | clotrimazole | clotrimazole 2% vaginal cream, 20 g |
| 04022Q | methyl salicylate + eucalyptus oil + menthol | methyl salicylate 25% + eucalyptus oil 10% + menthol 4% cream, 100 g |
| 04023R | methyl salicylate | methyl salicylate 50% ointment, 100 g |
| 04026X | methyl salicylate | methyl salicylate 25% liniment, 100 mL |
| 04028B | docusate + sennoside B | docusate sodium 50 mg + sennoside B 8 mg tablet, 100 |
| 04029C | pseudoephedrine | pseudoephedrine hydrochloride 60 mg tablet, 12 |
| 04039N | zinc oxide + peru balsam + benzyl benzoate | zinc oxide 10.75% + peru balsam 1.88% + benzyl benzoate 1.25% ointment, 50 g |
| 04040P | zinc oxide + peru balsam + benzyl benzoate | zinc oxide 300 mg + peru balsam 50 mg + benzyl benzoate 33 mg suppository, 12 |
| 04041Q | wool alcohols | wool alcohols 6% ointment, 100 g |
| 04042R | urea | urea 10% cream, 100 g |
| 04043T | thiamine | thiamine hydrochloride 100 mg tablet, 100 |
| 04046Y | diclofenac | diclofenac sodium 3% gel, 25 g |
| 04049D | bicarbonate + citric acid + tartaric acid | sodium bicarbonate 1.76 g + sodium citrate 630 mg + citric acid 720 mg + tartaric acid 890 mg powder for oral liquid, 28 x 4 g sachets |
| 04050E | bandage compression | bandage compression two layer bandage, 1 |
| 04059P | risedronate (&) calcium carbonate | risedronate sodium 35 mg tablet [4] (&) calcium (as carbonate) 500 mg tablet [24], 28 |
| 04070F | tamsulosin | tamsulosin hydrochloride 400 microgram modified release tablet, 30 |
| 04071G | pholcodine | pholcodine 1 mg/mL oral liquid, 100 mL |
| 04074K | ammonium + senega root | ammonium bicarbonate 25 mg/mL + senega root 25 mg/mL oral liquid, 200 mL |
| 04076M | aspirin | aspirin 100 mg tablet, 90 |
| 04077N | aspirin | aspirin 100 mg enteric tablet, 84 |
| 04078P | aspirin | aspirin 100 mg enteric capsule, 84 |
| 04082W | calcium | calcium tablet 600 mg (as carbonate), 120 |
| 04089F | ipratropium | ipratropium bromide monohydrate 22 microgram/actuation nasal spray, 180 actuations |
| 04090G | ipratropium | ipratropium bromide monohydrate 44 microgram/actuation nasal spray, 180 actuations |
| 04092J | budesonide | budesonide 64 microgram/actuation nasal spray, 120 actuations |
| 04107E | skin emollient | skin emollient lotion 500 mL, 1 |
| 04115N | azithromycin | azithromycin 500 mg tablet, 3 |
| 04122Y | skin emollient | skin emollient bath oil 500 mL, 1 |
| 04131K | betamethasone valerate | betamethasone (as valerate) 0.1% cream, 30 g |
| 04132L | betamethasone valerate | betamethasone (as valerate) 0.1% ointment, 30 g |
| 04134N | imiquimod | imiquimod 5% cream, 12 x 250 mg sachets |
| 04142B | calcium | calcium tablet 600 mg (as carbonate), 120 |
| 04144D | buspirone | buspirone hydrochloride 5 mg tablet, 50 |
| 04145E | buspirone | buspirone hydrochloride 10 mg tablet, 50 |
| 04150K | bromazepam | bromazepam 3 mg tablet, 30 |
| 04151L | bromazepam | bromazepam 6 mg tablet, 30 |
| 04161B | chlorhexidine | chlorhexidine gluconate 0.2% mouthwash, 250 mL |
| 04175R | cetirizine | cetirizine hydrochloride 10 mg tablet, 30 |
| 04176T | carbamide peroxide | carbamide peroxide 6.5% ear drops, 12 mL |
| 04179Y | clopidogrel | clopidogrel 75 mg tablet, 28 |
| 04180B | ortho-dichlorobenzene + para-dichlorobenzene + chlorobutanol + arachis oil | ortho-dichlorobenzene 14% + para-dichlorobenzene 2% + chlorobutanol hemihydrate 5% + arachis oil 57% ear drops, 10 mL |
| 04196W | dressing foam with silicone heavy exudate | dressing foam with silicone heavy exudate 10 cm x 10 cm dressing, 10 |
| 04199B | docusate | docusate sodium 0.5% ear drops, 10 mL |
| 04200C | docusate | docusate sodium 50 mg tablet, 100 |
| 04204G | chlorhexidine | chlorhexidine gluconate 0.2% mouthwash, 300 mL |
| 04207K | dressing foam with silicone heavy exudate | dressing foam with silicone heavy exudate 7.5 cm x 7.5 cm dressing, 10 |
| 04216X | flunitrazepam | flunitrazepam 1 mg tablet, 30 |
| 04222F | fluorouracil | fluorouracil 5% cream, 20 g |
| 04230P | dressing foam with silicone heavy exudate | dressing foam with silicone heavy exudate 10 cm x 10 cm dressing, 10 |
| 04233T | finasteride | finasteride 5 mg tablet, 30 |
| 04237B | fexofenadine | fexofenadine hydrochloride 60 mg tablet, 20 |
| 04238C | fexofenadine | fexofenadine hydrochloride 120 mg tablet, 30 |
| 04239D | tape plaster adhesive with silicone | tape plaster adhesive with silicone 2 cm x 3 m tape, 1 roll |
| 04240E | tape plaster adhesive with silicone | tape plaster adhesive with silicone 4 cm x 1.5 m tape, 1 roll |
| 04243H | dressing non adherent | dressing self adhesive non-adherent dry absorbent dressings, non-woven, with silicone 5 cm x 7.5 cm, 10, 1 |
| 04244J | dressing non adherent | dressing self adhesive non-adherent dry absorbent dressings, non-woven, with silicone 7.5 cm x 10 cm, 10, 1 |
| 04246L | glycerol | glycerol 2.8 g suppository, 12 |
| 04252T | dressing foam with silver | dressing foam with silver 7.5 cm x 7.5 cm dressing, 10 |
| 04255Y | dressing foam with silver | dressing foam with silver 10 cm x 10 cm dressing, 10 |
| 04258D | dressing foam with silver | dressing foam with silver 12.5 cm x 12.5 cm dressing, 10 |
| 04259E | dressing foam with silver | dressing foam with silver 10 cm x 10 cm dressing, 10 |
| 04263J | dressing foam with silver | dressing foam with silver 7.5 cm x 7.5 cm dressing, 10 |
| 04266M | dressing foam with silver | dressing foam with silver 10 cm x 10 cm dressing, 10 |
| 04270R | dressing foam with silver | dressing foam with silver 12.5 cm x 12.5 cm dressing, 10 |
| 04275B | paracetamol + codeine | paracetamol 500 mg + codeine phosphate hemihydrate 8 mg tablet, 40 |
| 04277D | alfuzosin | alfuzosin hydrochloride 10 mg modified release tablet, 30 |
| 04279F | hyoscine butylbromide | hyoscine butylbromide 20 mg/mL injection, 5 x 1 mL ampoules |
| 04280G | ichthammol + zinc oxide | ichthammol 1% + zinc oxide 15% ointment, 50 g |
| 04281H | ichthammol | ichthammol 1% cream, 50 g |
| 04284L | infliximab | infliximab 100 mg injection, 1 vial |
| 04285M | dry psyllium husk | dry psyllium husk 3.5 g powder for oral liquid, 30 sachets |
| 04286N | aspirin + codeine | aspirin 300 mg + codeine phosphate hemihydrate 8 mg dispersible tablet, 40 |
| 04290T | vardenafil | vardenafil 10 mg tablet, 4 |
| 04302K | vardenafil | vardenafil 20 mg tablet, 4 |
| 04303L | finasteride | finasteride 5 mg tablet, 28 |
| 04306P | lubricating agent | lubricating agent gel, 100 g |
| 04307Q | sunscreens | sunscreens cream 75 g, 1 |
| 04308R | lidocaine (lignocaine) | lidocaine (lignocaine) hydrochloride 2% oral liquid, 200 mL |
| 04313B | loratadine | loratadine 10 mg tablet, 30 |
| 04321K | magnesium aspartate dihydrate | magnesium aspartate dihydrate 500 mg (magnesium 37.4 mg) tablet, 50 |
| 04325P | mebendazole | mebendazole 100 mg tablet, 6 |
| 04328T | mebeverine | mebeverine hydrochloride 135 mg tablet, 90 |
| 04342M | mometasone | mometasone furoate 0.1% cream, 50 g |
| 04343N | mometasone | mometasone furoate 0.1% ointment, 50 g |
| 04348W | mupirocin | mupirocin 2% cream, 15 g |
| 04349X | morphine | morphine sulfate pentahydrate 200 mg modified release tablet, 28 |
| 04350Y | mupirocin | mupirocin 2% ointment, 15 g |
| 04378K | oxymetazoline | oxymetazoline hydrochloride 0.05% nasal spray, 15 mL |
| 04379L | oxymetazoline | oxymetazoline hydrochloride 0.05% nasal spray, 18 mL |
| 04386W | salicylic acid + lactic acid | salicylic acid 16.7% + lactic acid 16.7% solution, 15 mL |
| 04408B | tar + trolamine lauril sulfate | tar 2.3% + trolamine lauril sulfate 6% solution, 500 mL |
| 04411E | povidone-iodine | povidone-iodine 10% solution, 100 mL |
| 04419N | psyllium husk powder | psyllium hydrophilic mucilloid oral powder (orange-flavoured, sugar-free) 283 g, 1 |
| 04422R | psyllium husk powder | psyllium hydrophilic mucilloid oral powder (non-flavoured) 336 g, 1 |
| 04434J | acetic acid + hydroxyquinoline + ricinoleic acid | acetic acid 0.94% + oxyquinoline sulfate 0.025% + ricinoleic acid 0.75% vaginal gel, 100 g |
| 04443W | risedronate | risedronate sodium 5 mg tablet, 28 |
| 04444X | risedronate | risedronate sodium 35 mg tablet, 4 |
| 04447C | tar + coal tar solution + salicylic acid | tar 1% + coal tar solution 1% + salicylic acid 2% solution, 250 mL |
| 04452H | selenium sulfide | selenium sulfide 2.5% shampoo, 125 mL |
| 04455L | sennoside B | sennoside B 7.5 mg tablet, 100 |
| 04460R | sodium chloride | sodium chloride 0.9% (4.5 g/500 mL) solution, 500 mL bottle |
| 04461T | sodium chloride | sodium chloride 0.9% (9 g/L) solution, 1 L bottle |
| 04462W | citric acid + lauryl sulfoacetate sodium + sorbitol | sodium citrate dihydrate 450 mg/5 mL + lauryl sulfoacetate sodium 45 mg/5 mL + sorbitol 3.125 g/5 mL enema, 4 x 5 mL |
| 04463X | terbinafine | terbinafine 1% gel, 15 g |
| 04468E | cromoglycate | sodium cromoglycate 2% nasal spray, 26 mL |
| 04470G | sodium polystyrene sulfonate | sodium polystyrene sulfonate 999.3 mg/g powder, 454 g |
| 04473K | terbinafine | terbinafine hydrochloride 1% cream, 15 g |
| 04481W | tolnaftate | tolnaftate 0.07% spray, 100 g |
| 04493L | lysine + thiamine + pyridoxine + cyanocobalamin + ferric pyrophosphate | lysine hydrochloride 300 mg/10 mL + thiamine hydrochloride 10 mg/10 mL + pyridoxine hydrochloride 5 mg/10 mL + cyanocobalamin 25 microgram/10 mL + iron (as ferric pyrophosphate) 10 mg/10 mL oral liquid, 200 mL |
| 04497Q | zinc oxide + maize starch + purified talc + chlorphenesin | zinc oxide 25% + maize starch 55.85% + purified talc 18.07% + chlorphenesin 1% powder, 100 g |
| 04505D | coal tar solution + phenol + precipitated sulfur | coal tar solution 5% + phenol 0.5% + precipitated sulfur 0.5% gel, 30 g |
| 04510J | panthenol | panthenol conditioner, 200 g |
| 04518T | gelatin + pectin + carmellose sodium | gelatin 16.7% + pectin 16.7% + carmellose sodium 16.7% paste, 5 g |
| 04522B | zopiclone | zopiclone 7.5 mg tablet, 30 |
| 04546G | sunscreens | sunscreens lotion (non-alcoholic) 125 mL, 1 |
| 04549K | light liquid paraffin + cocoamphodiacetate disodium | light liquid paraffin 3.5% + cocoamphodiacetate disodium 3% lotion, 500 mL |
| 04558X | rhamnus frangula + sterculia | rhamnus frangula 80 mg/g + sterculia 620 mg/g granules, 500 g |
| 04559Y | imiquimod | imiquimod 5% cream, 12 x 250 mg sachets |
| 04560B | salicylic acid + benzalkonium chloride + alcohol + coal tar solution + polyoxyethylene ethers | salicylic acid with coal tar solution scalp cleanser 20 mg-50 mg per mL (2%-5%), 200 mL, 1 |
| 04570M | orlistat | orlistat 120 mg capsule, 84 |
| 04571N | nicotine | nicotine 7 mg/24 hours patch, 7 |
| 04572P | nicotine | nicotine 14 mg/24 hours patch, 7 |
| 04573Q | nicotine | nicotine 21 mg/24 hours patch, 7 |
| 04579B | alprostadil | alprostadil 10 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes |
| 04580C | alprostadil | alprostadil 20 microgram injection [1 chamber] (&) inert substance diluent [0.5 mL chamber], 2 dual chamber syringes |
| 04584G | sildenafil | sildenafil 25 mg tablet, 4 |
| 04585H | sildenafil | sildenafil 50 mg tablet, 4 |
| 04586J | sildenafil | sildenafil 100 mg tablet, 4 |
| 04590N | dressing foam moderate exudate | dressing foam moderate exudate 12.5 cm x 12.5 cm dressing, 10 |
| 04591P | gabapentin | gabapentin 100 mg capsule, 100 |
| 04592Q | gabapentin | gabapentin 300 mg capsule, 100 |
| 04593R | gabapentin | gabapentin 400 mg capsule, 100 |
| 04594T | gabapentin | gabapentin 600 mg tablet, 100 |
| 04595W | gabapentin | gabapentin 800 mg tablet, 100 |
| 04596X | tadalafil | tadalafil 10 mg tablet, 4 |
| 04597Y | tadalafil | tadalafil 20 mg tablet, 4 |
| 04598B | bandage compression | bandage compression four layer bandage, 1 |
| 04599C | dressing hydrogel amorphous | dressing hydrogel amorphous gel, 50 g |
| 04626L | dressing foam with silicone moderate exudate | dressing foam with silicone moderate exudate 10 cm x 10 cm dressing, 5 |
| 04642H | dressing foam with silicone heavy exudate | dressing foam with silicone heavy exudate 7.5 cm x 7.5 cm dressing, 5 |
| 04643J | dressing foam with silicone heavy exudate | dressing foam with silicone heavy exudate 10 cm x 10 cm dressing, 5 |
| 04644K | dressing foam with silicone light exudate | dressing foam with silicone light exudate 6 cm x 8.5 cm dressing, 5 |
| 04645L | dressing foam with silicone light exudate | dressing foam with silicone light exudate 10 cm x 10 cm dressing, 5 |
| 04646M | dressing with silver | dressing with silver 10 cm x 10 cm hydroactive dressing, 5 |
| 04647N | dressing with silver | dressing with silver 12.5 cm x 12.5 cm hydroactive dressing, 5 |
| 04648P | dressing with silver | dressing with silver 10 cm x 10 cm tulle dressing, 3 |
| 04653X | bandage absorbent wool | bandage absorbent wool 10 cm x 3 m bandage, 1 |
| 04654Y | bandage compression | bandage compression 8 cm x 2.6 m short stretch bandage, 1 |
| 04657D | bandage compression | bandage compression 10 cm x 3.5 m high stretch bandage, 1 |
| 04658E | bandage compression | bandage compression four layer bandage, 1 |
| 04660G | bandage retention cohesive heavy | bandage retention cohesive heavy 10 cm x 2 m bandage, 1 |
| 04661H | bandage tubular short stocking | bandage tubular short stocking small B/C size bandage, 1 |
| 04662J | bandage retention cohesive light | bandage retention cohesive light 10 cm x 2 m bandage, 1 |
| 04663K | bandage tubular | bandage tubular size C (15 cm to 25 cm) straight bandage, 1 |
| 04664L | bandage tubular | bandage tubular size D (25 cm to 43 cm) straight bandage, 1 |
| 04665M | bandage tubular | bandage tubular size E (35 cm to 45 cm) straight bandage, 1 |
| 04669R | bandage zinc paste | bandage zinc paste 7.5 cm x 6 m bandage, 1 |
| 04670T | bandage zinc paste | bandage zinc paste 10 cm x 9.1 m bandage, 1 |
| 04671W | bandage tubular light weight | bandage tubular light weight 10 m small limb size bandage, 1 |
| 04672X | bandage tubular light weight | bandage tubular light weight 10 m medium limb size bandage, 1 |
| 04673Y | bandage tubular light weight | bandage tubular light weight 10 m large limb size bandage, 1 |
| 04674B | bandage tubular long stocking | bandage tubular long stocking small size bandage, 1 |
| 04675C | bandage tubular long stocking | bandage tubular long stocking XX/large size bandage, 1 |
| 04678F | dressing hydrocolloid superficial wound moderate exudate | dressing hydrocolloid superficial wound moderate exudate 7cm (butterfly shape) dressing, 1 |
| 04679G | dressing hydrocolloid superficial wound moderate exudate | dressing hydrocolloid superficial wound moderate exudate 10cm (round) dressing, 1 |
| 04681J | dressing activated charcoal malodorous wound | dressing activated charcoal malodorous wound 10.5 cm x 10.5 cm dressing, 1 |
| 04682K | dressing alginate cavity wound | dressing alginate cavity wound 2 g (40 cm) rope, 6 x 2 g |
| 04683L | dressing alginate superficial wound | dressing alginate superficial wound 7.5 cm x 12 cm dressing, 10 |
| 04684M | dressing alginate superficial wound | dressing alginate superficial wound 5 cm x 5 cm dressing, 1 |
| 04686P | dressing film | dressing film 6 cm x 7 cm dressing, 8 |
| 04687Q | dressing film | dressing film 10 cm x 12 cm dressing, 4 |
| 04688R | dressing film | dressing film 15 cm x 20 cm dressing, 1 |
| 04689T | dressing film island | dressing film island 5 cm x 7 cm dressing, 1 |
| 04690W | dressing film island | dressing film island 9 cm x 10 cm dressing, 1 |
| 04691X | dressing alginate superficial wound | dressing alginate superficial wound 15 cm x 20 cm dressing, 10 |
| 04692Y | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam 10 cm x 10 cm (foam alternative) dressing, 10 |
| 04693B | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam 15 cm x 18 cm (foam alternative) dressing, 5 |
| 04694C | dressing foam moderate exudate | dressing foam moderate exudate cavity conforming foam, 20 g sachet |
| 04695D | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam 11 cm x 11 cm dressing: island, 10 dressings |
| 04696E | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam | dressing hydroactive superficial wound high exudate semi-permeable absorbent foam 18 cm x 18 cm dressing: island, 5 dressings |
| 04698G | dressing hydrofibre alternate to alginates | dressing hydrofibre alternate to alginates 2 g (30 cm) rope, 5 x 2 g |
| 04699H | dressing alginate superficial wound | dressing alginate superficial wound 5 cm x 5 cm dressing, 10 |
| 04700J | dressing alginate superficial wound | dressing alginate superficial wound 10 cm x 10 cm dressing, 10 |
| 04707R | dressing gauze absorbent | dressing gauze absorbent 5 cm x 5 cm pad, 100 |
| 04708T | dressing gauze absorbent | dressing gauze absorbent 10 cm x 10 cm pad, 100 |
| 04717G | bandage calico | bandage calico large triangular bandage, 1 |
| 04718H | bandage retention cohesive light | bandage retention cohesive light 2.5 cm x 2 m bandage, 2 |
| 04719J | bandage retention cohesive light | bandage retention cohesive light 6 cm x 2 m bandage, 1 |
| 04727T | bandage retention cotton crepe | bandage retention cotton crepe 5 cm x 2.3 m bandage, 1 |
