Untitled document
Appropriation (2006/2007) Act 2006
Act No. 36/2006
table of provisions
Section Page
1.Purpose
2.Commencement
3.Issue of moneys
4.Appropriation
5.Application of amounts appropriated
6.Application of amounts for future payments
7.Public Account advance
8.Advance to Treasurer
__________________
SCHEDULES
SCHEDULE 1
SCHEDULE 2
SCHEDULE 3
═══════════════
Endnotes
Appropriation (2006/2007) Act 2006
[Assented to 20 June 2006]
The Parliament of Victoria enacts as follows:
1.Purpose
The purpose of this Act is to make provision for the appropriation of certain sums out of the Consolidated Fund for the ordinary annual services of the Government for the financial year 2006/2007.
2.Commencement
This Act comes into operation on the day on which it receives the Royal Assent.
3.Issue of moneys
(1)The Treasurer may issue out of the Consolidated Fund in respect of the financial year 2006/2007 the sum of $26 774 762 000 as set out in Schedule 1.
(2)If—
(a)in respect of the financial year 2006/2007 the amount payable in respect of salaries and related costs is increased as the result of any act or determination; and
(b)the amounts specified in the relevant items in Schedule 1 are insufficient to provide for the payment of the increased amount payable in respect of salaries and related costs—
the Treasurer may issue out of the Consolidated Fund an amount not exceeding the increased amount payable in respect of salaries and related costs in addition to the amount issued under sub-section (1).
(3)In this section—
"salaries and related costs" includes wages or other amounts in the nature of salary, payments by way of overtime or penalty rates or in lieu of long service leave or for retiring gratuities, superannuation contributions, annual leave loadings, pay-roll tax payments and WorkCover insurance policy premiums;
"determination" includes any regulation or any award, order or determination of a person or body authorised to determine minimum salaries or wages under any law of the Commonwealth or of the State, or any agreement approved in accordance with the Workplace Relations Act 1996 of the Commonwealth, or any agreement entered into by or on behalf of the State.
4.Appropriation
The Consolidated Fund is appropriated to the extent necessary for the purposes of section 3.
5.Application of amounts appropriated
(1)The amounts to be applied to an item specified in Schedule 1 shall not, except as provided in this section or section 30 of the Financial Management Act 1994, exceed the amount specified for that item.
(2)If an amount in respect of depreciation of an asset is applied to an item in Schedule 1 for the provision of outputs of a Department, the amount shown for the item in Schedule 1 relating to that Department in respect of additions to the net asset base is increased, if the Treasurer so determines, by an amount not exceeding the amount in respect of depreciation.
6.Application of amounts for future payments
If, during the financial year 2006/2007, an arrangement is made, or an expense or obligation is incurred, for the payment of an amount in a future financial year, a corresponding amount is applied, in respect of the financial year 2006/2007, to the appropriate item in Schedule 1 for the relevant Department.
7.Public Account advance
The sums specified in Schedule 2 which by the authority of section 35 of the Financial Management Act 1994 have been expended from the Public Account to meet urgent claims are hereby deemed to have been appropriated from the Consolidated Fund for the provision of outputs, additions to the net asset base and payments made on behalf of the State specified in Schedule 2 and those sums shall be repaid to the Public Account.
8.Advance to Treasurer
The sums specified in Schedule 3 have been expended to meet urgent claims out of the Advance appropriated in the Appropriation (2004/2005) Act 2004 under the Department of Treasury and Finance and the payments so made shall be deemed to have been appropriated for the purposes and services specified in Schedule 3.
__________________
SCHEDULES
SCHEDULE 1
DEPARTMENTAL VOTES
ESTIMATES
Summary
| Department | 2005/2006 Budget | 2006/2007 Estimate |
| $'000 | $'000 | |
| Education and Training | 6 522 409 | 6 936 902 |
| Human Services | 8 355 073 | 8 819 908 |
| Infrastructure | 3 440 180 | 3 802 419 |
| Innovation, Industry and Regional Development | 414 822 | 437 701 |
| Justice | 2 531 034 | 2 896 444 |
| Premier and Cabinet | 501 286 | 475 315 |
| Primary Industries | 307 920 | 417 706 |
| Sustainability and Environment | 814 854 | 886 799 |
| Treasury and Finance | 1 523 511 | 1 738 953 |
| Victorian Communities | 595 917 | 362 615 |
| 25 007 006 | 26 774 762 |
DEPARTMENT OF EDUCATION AND TRAINING
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 6 417 384 | 6 836 695 |
| 2. Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 105 025 | 100 207 |
| Total Appropriation | 6 522 409 | 6 936 902 |
DEPARTMENT OF HUMAN SERVICES
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 7 933 757 | 8 544 577 |
| 2. Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 421 316 | 275 331 |
| Total Appropriation | 8 355 073 | 8 819 908 |
DEPARTMENT OF INFRASTRUCTURE
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 3 054 627 | 3 305 871 |
| 2. Additions to the net asset base | 349 653 | 459 648 |
| 3. Payments made on behalf of the State | 35 900 | 36 900 |
| Total Appropriation | 3 440 180 | 3 802 419 |
DEPARTMENT OF INNOVATION, INDUSTRY AND REGIONAL DEVELOPMENT
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 239 085 | 331 138 |
| 2. Additions to the net asset base | 140 737 | 14 563 |
| 3. Payment to Regional Infrastructure Development Fund pursuant to section 4 of the Regional Infrastructure Development Fund Act 1999 | 35 000 | 92 000 |
| Total Appropriation | 414 822 | 437 701 |
DEPARTMENT OF JUSTICE
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 2 371 939 | 2 701 556 |
| 2. Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 104 785 | 138 161 |
| 3. Payments made on behalf of the State | 53 300 | 55 681 |
| 4. Victorian Law Reform Commission – pursuant to section 17(b) of the Victorian Law Reform Commission Act 2000 | 1 010 | 1 046 |
| Total Appropriation | 2 531 034 | 2 896 444 |
DEPARTMENT OF PREMIER AND CABINET
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 430 113 | 459 609 |
| 2. Additions to the net asset base | 71 173 | 15 706 |
| Total Appropriation | 501 286 | 475 315 |
DEPARTMENT OF primary industries
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 235 611 | 264 895 |
| 2. Additions to the net asset base | 72 309 | 152 811 |
| Total Appropriation | 307 920 | 417 706 |
DEPARTMENT OF SUSTAINABILITY AND ENVIRONMENT
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1.Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 676 168 | 742 385 |
| 2.Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 41 980 | 46 527 |
| 3.Payments made on behalf of the State | 1 100 | 1 100 |
| 4.Provision of outputs—Victorian Water Trust (section 29 of the Financial Management Act 1994 applies) | 13 101 | 11 279 |
| 5.Additions to the net asset base—Victorian Water Trust (section 29 of the Financial Management Act 1994 applies) | 29 500 | 29 000 |
| 6.Provision of outputs pursuant to section 15 of the Environment Protection Act 1970 (section 29 of the Financial Management Act 1994 applies) | 28 415 | 31 465 |
| 7.Contribution by the State under agreements pursuant to section 25 of the Murray-Darling Basin Act 1993 | 24 590 | 25 043 |
| Total Appropriation | 814 854 | 886 799 |
DEPARTMENT OF TREASURY AND FINANCE
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1.Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 179 223 | 188 842 |
| 2. Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 22 960 | 38 220 |
| 3.Payments made on behalf of the State | 1 040 125 | 1 029 811 |
| 4.Advance to Treasurer to enable Treasurer to meet urgent claims that may arise before Parliamentary sanction is obtained, which will afterwards be submitted for Parliamentary authority | 281 203 | 482 080 |
| Total Appropriation | 1 523 511 | 1 738 953 |
DEPARTMENT fOR victorian communitIES
| 2005/2006 | 2006/2007 | |
| Item | Budget | Estimate |
| $'000 | $'000 | |
| 1. Provision of outputs (section 29 of the Financial Management Act 1994 applies) | 554 017 | 306 692 |
| 2. Additions to the net asset base (section 29 of the Financial Management Act 1994 applies) | 23 905 | 55 523 |
| 3. Payments made on behalf of the State | 17 995 | 400 |
| Total Appropriation | 595 917 | 362 615 |
__________________
SCHEDULE 2
Payments from advances pursuant to section 35 of the Financial Management Act 1994, 2004/2005
| Department | Purpose | Amount |
| $ | ||
| Education and Training | Equipped for the Future: Computers for Students | 3 000 000 |
| 3 000 000 | ||
| Human Services | Medical Equipment | 10 000 000 |
| Hospital services | 7 600 000 | |
| 17 600 000 | ||
| Infrastructure | Tullamarine-Calder Freeway Interchange | 2 100 000 |
| Country Train Safety System | 16 100 000 | |
| Dandenong Transit City | 2 570 000 | |
| New Ticketing System | 6 755 000 | |
| Station Pier Safety and Security Upgrade | 100 000 | |
| Regional Fast Rail | 826 000 | |
| 28 451 000 | ||
| Primary Industries | Melbourne Wholesale Market Redevelopment | 14 900 000 |
| 14 900 000 | ||
| Sustainability and | Our Water Our Future | 13 500 000 |
| Environment | Alpine Resorts Reform Package | 4 590 000 |
| 18 090 000 | ||
| Treasury and | Health Superannuation | 11 000 000 |
| Finance | ||
| 11 000 000 | ||
| Total | 93 041 000 |
_______________
SCHEDULE 3
Payments from Advance to Treasurer, 2004/2005
| Department | Purpose | Amount | |||
| $ | |||||
| Education and Training | Adjustment for depreciation due to revaluations | 4 650 000 | |||
| High Quality School Learning Environments | 5 000 000 | ||||
| Approved wage increases (including on‑costs) | 125 398 000 | ||||
| 135 048 000 | |||||
| Human Services | Ambulance Services | 1 400 000 | |||
| Concessions to pensioners and beneficiaries | 15 829 000 | ||||
| Drinking Water Regulatory Unit | 560 000 | ||||
| Drought Social Recovery Program | 1 529 000 | ||||
| Hospital Futures | 15 000 000 | ||||
| Approved wage increases (including on‑costs) | 91 300 000 | ||||
| Our Water Our Future | 3 400 000 | ||||
| Award conditions – staffing costs | 25 265 000 | ||||
| 154 283 000 | |||||
| Innovation, | Adventure Tourism | 100 000 | |||
| Industry and | Coode Island redevelopment | 176 000 | |||
| Regional Development | Drought Assistance – establishment of Rural Community Infrastructure Development Grants | 3 200 000 | |||
| Investment Support Program | 34 766 000 | ||||
| Co-operative airline program | 1 000 000 | ||||
| Latrobe Valley Taskforce Fund | 342 000 | ||||
| Enabling works for future expansion of Burnet Institute | 4 000 000 | ||||
| Wind Energy Support Package | 5 000 000 | ||||
| 48 584 000 | |||||
| Department | Purpose | Amount | |||
| $ | |||||
| Justice | Impact of the Judicial Salaries Act 2004 on Non-Judicial Officers | 528 000 | |||
| Justice System Major Crime Resourcing Needs | 3 798 000 | ||||
| Administered Refund and Compensation Scheme for Traffic Cameras | 15 424 000 | ||||
| Office of Public Prosecutions | 3 500 000 | ||||
| Patriotic Funds Council | 104 000 | ||||
| Sustaining the Victorian State Emergency Service | 1 000 000 | ||||
| 24 354 000 | |||||
| Premier and | Eureka 150th Celebrations | 570 000 | |||
| Cabinet | Sandridge Bridge Sculptural Figures: The Travellers | 800 000 | |||
| Vehicle Fleet | 456 000 | ||||
| Office of Police Integrity | 9 000 000 | ||||
| State Library of Victoria Storage Facility | 880 000 | ||||
| Victoria's Contribution to the Relief Effort for the Tsunami Disaster | 1 500 000 | ||||
| Approved wage increases (including on‑costs) | 4 454 000 | ||||
| 17 660 000 | |||||
| Primary | Catchment and Agricultural Services | 491 000 | |||
| Industries | |||||
| 491 000 | |||||
| Sustainability and | Alpine National Park – Cessation of Cattle Grazing | 750 000 | |||
| Environment | Fire Suppression 2003–04 and 2004–05 | 9 020 000 | |||
| Legal Costs – Land Valuation | 1 555 000 | ||||
| Legal Costs – Seal Rocks | 3 414 000 | ||||
| Sustainable Energy Authority Victoria Funding | 5 000 000 | ||||
| Unfunded Long Service Leave transferred to VicForests | 687 000 | ||||
| Department | Purpose | Amount | |||
| $ | |||||
| Sustainability and | Approved wage increases (including on‑costs) | 1 548 000 | |||
| Environment | Our Water Our Future | 31 100 000 | |||
| (continued) | |||||
| 53 074 000 | |||||
| Treasury and | First Home Bonus | 30 000 000 | |||
| Finance | |||||
| 30 000 000 | |||||
| Parliament | Performance Audit of the Auditor-General's Office | 212 000 | |||
| Approved wage increases (including on‑costs) | 630 000 | ||||
| 842 000 | |||||
| Total | 464 336 000 | ||||
═══════════════
Endnotes
Minister's second reading speech—
Legislative Assembly: 30 May 2006
Legislative Council: 13 June 2006
The long title for the Bill for this Act was "for the appropriation of certain sums out of the Consolidated Fund for the ordinary annual services of the Government for the financial year 2006/2007 and for other purposes."
0
0
0