Untitled document
Catchment and Land Protection (Amendment) Regulations 2006
S.R. No. 149/2006
TABLE OF PROVISIONS
Regulation Page
1.Objectives
2.Authorising provision
3.Definition
4.New regulations
5.Prescribed particulars of measures taken to comply
with a land management notice6.Prescribed particulars of measures taken to comply
with a priority area notice or a directions notice7.Prescribed measures for the eradication or control of noxious weeds
8.Prescribed measures for the eradication or control of established pest animals
5.New Schedule inserted
SCHEDULE—Noxious weeds for which measures are prescribed
═══════════════
ENDNOTES
STATUTORY RULES 2006
S.R. No. 149/2006
Catchment and Land Protection Act 1994
Catchment and Land Protection (Amendment) Regulations 2006
The Lieutenant-Governor as the Governor's Deputy with the advice of the Executive Council makes the following Regulations:
Dated: 24 October 2006
Responsible Minister:
JOHN THWAITES
Minister for EnvironmentRUTH LEACH
Clerk of the Executive Council
1.Objectives
The objectives of these Regulations are to—
(a)prescribe the measures for eradicating or controlling certain noxious weeds and established pest animals; and
(b)prescribe the particulars required for notices under sections 46, 47E and 70D of the Catchment and Land Protection Act 1994.
2.Authorising provision
These Regulations are made under section 95 of the Catchment and Land Protection Act 1994.
3.Definition
In regulation 3 of the Catchment and Land Protection Regulations 2002[1] insert—
' "Australian Pesticides and Veterinary Medicines Authority" means the body corporate established under section 12 of the Agricultural and Veterinary Chemicals (Administration) Act 1992 of the Commonwealth;'.
4.New regulations
After regulation 4 of the Catchment and Land Protection Regulations 2002 insert—
'5.Prescribed particulars of measures taken to comply with a land management notice
For the purposes of section 46 of the Act the prescribed particulars as to the measures taken are—
(a)a description of each measure that has been taken; and
(b)the date on which each such measure was taken; and
(c)the name of each person engaged in taking each such measure and, if any person so named is not the owner of the land, the telephone number or other information by which the person may be contacted; and
(d)if a measure taken was application of a herbicide or pesticide, the name of the herbicide or pesticide, the method of application and a statement as to whether or not the herbicide or pesticide was applied in accordance with the directions of the manufacturer.
6.Prescribed particulars of measures taken to comply with a priority area notice or a directions notice
For the purposes of sections 47E and 70D of the Act the prescribed particulars as to the measures taken are—
(a)a description of each measure that has been taken; and
(b)the date on which each such measure was taken; and
(c)the name of each person engaged in taking each such measure and, if the person is not the owner of the land, the telephone number or other information by which the person may be contacted; and
(d)if a measure taken was application of a herbicide, the name of the herbicide, the method of application and a statement as to whether or not the herbicide was applied in accordance with the directions of the manufacturer.
7.Prescribed measures for the eradication or control of noxious weeds
(1)For the eradication or control of noxious weeds set out in Column 1 of the Schedule the following measure is prescribed—
application of a herbicide that is registered by the Australian Pesticides and Veterinary Medicines Authority for that weed in accordance with the directions of the manufacturer and, if the herbicide is delivered through a hand held appliance, by incorporation of a compatible marker dye in the herbicide.
(2)For the eradication or control of noxious weeds set out in Column 2 of the Schedule the following measure is prescribed—
cultivation of the soil by means of turning over the soil in which the noxious weed is found to a depth of not less than 15 centimetres.
(3)For the eradication or control of noxious weeds set out in Column 3 of the Schedule the following measure is prescribed—
removal of the entire noxious weed, including its roots, from the soil.
(4)For the eradication or control of noxious weeds set out in Column 4 of the Schedule the following measure is prescribed—
reducing to mulch so much of the noxious weed as appears above the soil.
8.Prescribed measures for the eradication or control of established pest animals
For the eradication or control of the established pest animal known as "rabbit" of the species Oryctolagus cuniculus (European Rabbit) the following measures are prescribed—
(a)twice ripping the earth in which a warren of the established pest animal is located and the earth four metres beyond each warren entrance, where the individual rip lines are not less than 50 centimetres apart and not less than 50 centimetres deep and where the second rip is made at right angles to the first rip; and
(b)making a warren inaccessible to the established pest animal by sealing or blocking all entrances to the warren.'.
5.New Schedule inserted
At the end of the Catchment and Land Protection Regulations 2002 insert—
'SCHEDULE
NOXIOUS WEEDS FOR WHICH MEASURES ARE PRESCRIBED
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 1 | Acroptilon repens Hardheads/ Russian Knapweed | Acroptilon repens Hardheads/ Russian Knapweed | ||
| 2 | Ailanthus altissima Tree of Heaven | Ailanthus altissima Tree of Heaven | ||
| 3 | Allium triquetrum Angled Onion | Allium triquetrum Angled Onion | Allium triquetrum Angled Onion | |
| 4 | Allium vineale Wild Garlic | Allium vineale Wild Garlic | Allium vineale Wild Garlic | |
| 5 | Alternanthera pungens Khaki Weed | Alternanthera pungens Khaki Weed | Alternanthera pungens Khaki Weed | |
| 6 | Amsinckia spp. Amsinckia | Amsinckia spp. Amsinckia | Amsinckia spp. Amsinckia | |
| 7 | Asphodelus fistulosus Onion Weed | Asphodelus fistulosus Onion Weed | Asphodelus fistulosus Onion Weed | |
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 8 | Calicotome spinosa Spiny Broom | Calicotome spinosa Spiny Broom | Calicotome spinosa Spiny Broom | |
| 9 | Carduus tenuiflorus/C. pycnocephalus Slender/Shore Thistle | Carduus tenuiflorus/C. pycnocephalus Slender/Shore Thistle | ||
| 10 | Carthamus lanatus Saffron Thistle | Carthamus lanatus Saffron Thistle | Carthamus lanatus Saffron Thistle | |
| 11 | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | Cenchrus longispinus Spiny Burr Grass/Gentle Annie | |
| 12 | Centaurea calcitrapa Star Thistle | Centaurea calcitrapa Star Thistle | Centaurea calcitrapa Star Thistle | |
| 13 | Centaurea solstitialis St Barnaby's Thistle | Centaurea solstitialis St Barnaby's Thistle | Centaurea solstitialis St Barnaby's Thistle | |
| 14 | Cestrum parqui Chilean Cestrum | Cestrum parqui Chilean Cestrum | ||
| 15 | Chondrilla juncea Skeleton Weed | Chondrilla juncea Skeleton Weed | ||
| 16 | Chrysanthemoides monilifera Boneseed/ Bitou Bush | Chrysanthemoides monilifera Boneseed/ Bitou Bush | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 17 | Cirsium arvense Californian/ Perennial Thistle | Cirsium arvense Californian/ Perennial Thistle | ||
| 18 | Cirsium vulgare Spear Thistle | Cirsium vulgare Spear Thistle | Cirsium vulgare Spear Thistle | |
| 19 | Conium maculatum Hemlock | Conium maculatum Hemlock | Conium maculatum Hemlock | |
| 20 | Convolvulus arvensis Bindweed | Convolvulus arvensis Bindweed | Convolvulus arvensis Bindweed | |
| 21 | Crataegus monogyna Hawthorn | Crataegus monogyna Hawthorn | ||
| 22 | Cuscuta spp. Dodder | Cuscuta spp. Dodder | Cuscuta spp. Dodder | |
| 23 | Cynara cardunculus Artichoke Thistle | Cynara cardunculus Artichoke Thistle | ||
| 24 | Cytisus scoparius English Broom | Cytisus scoparius English Broom | ||
| 25 | Datura ferox Thorn Apple (Long-spine) | Datura ferox Thorn Apple (Long-spine) | Datura ferox Thorn Apple (Long-spine) | |
| 26 | Datura inoxia Thorn Apple (Recurved) | Datura inoxia Thorn Apple (Recurved) | Datura inoxia Thorn Apple (Recurved) | |
| 27 | Datura stramonium Thorn Apple (Common) | Datura stramonium Thorn Apple (Common) | Datura stramonium Thorn Apple (Common) | |
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 28 | Diplotaxis tenuifolia Sand Rocket/Sand Mustard | Diplotaxis tenuifolia Sand Rocket/Sand Mustard | Diplotaxis tenuifolia Sand Rocket/Sand Mustard | |
| 29 | Dipsacus fullonum Wild Teasel | Dipsacus fullonum Wild Teasel | Dipsacus fullonum Wild Teasel | |
| 30 | Dittrichia graveolens Stinkwort | Dittrichia graveolens Stinkwort | Dittrichia graveolens Stinkwort | |
| 31 | Echium plantagineum Paterson's Curse | Echium plantagineum Paterson's Curse | ||
| 32 | Echium vulgare Viper's Bugloss | Echium vulgare Viper's Bugloss | ||
| 33 | Emex australis Spiny Emex | Emex australis Spiny Emex | ||
| 34 | Eragrostis curvula African Love-grass | Eragrostis curvula African Love-grass | Eragrostis curvula African Love-grass | |
| 35 | Foeniculum vulgare Fennel | Foeniculum vulgare Fennel | ||
| 36 | Genista linifolia Flax-leaved Broom | Genista linifolia Flax-leaved Broom | ||
| 37 | Genista monspessulana Cape Broom/ Montpellier Broom | Genista monspessulana Cape Broom/ Montpellier Broom | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 38 | Hypericum androsaemum Tutsan | Hypericum androsaemum Tutsan | ||
| 39 | Hypericum perforatum St John's Wort | Hypericum perforatum St John's Wort | ||
| 40 | Hypericum tetrapterum St Peter's Wort | Hypericum tetrapterum St Peter's Wort | Hypericum tetrapterum St Peter's Wort | |
| 41 | Juncus acutus Spiny Rush | Juncus acutus Spiny Rush | ||
| 42 | Lavandula stoechas Topped Lavender | Lavandula stoechas Topped Lavender | Lavandula stoechas Topped Lavender | |
| 43 | Lepidium draba (gazetted as Cardaria draba) Hoary Cress | Lepidium draba (gazetted as Cardaria draba) Hoary Cress | ||
| 44 | Leucanthemum vulgare Ox-eye Daisy | Leucanthemum vulgare Ox-eye Daisy | ||
| 45 | Lycium ferocissimum African Boxthorn | Lycium ferocissimum African Boxthorn | ||
| 46 | Marrubium vulgare Horehound | Marrubium vulgare Horehound | Marrubium vulgare Horehound | |
| 47 | Melianthus comosus Tufted Honeyflower | Melianthus comosus Tufted Honeyflower | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 48 | Moraea flaccida (gazetted as Homeria flaccida) Cape Tulip (One-leaf) | Moraea flaccida (gazetted as Homeria flaccida) Cape Tulip (One-leaf) | ||
| 49 | Moraea miniata (gazetted as Homeria miniata) Cape Tulip (Two-leaf) | Moraea miniata (gazetted as Homeria miniata) Cape Tulip (Two-leaf) | ||
| 50 | Nassella trichotoma Serrated Tussock | Nassella trichotoma Serrated Tussock | Nassella trichotoma Serrated Tussock | |
| 51 | Onopordum acanthium Scotch/ Heraldic Thistle | Onopordum acanthium Scotch/ Heraldic Thistle | ||
| 52 | Onopordum acaulon Stemless Thistle | Onopordum acaulon Stemless Thistle | ||
| 53 | Onopordum illyricum Illyrian Thistle | Onopordum illyricum Illyrian Thistle | ||
| 54 | Opuntia monacantha (gazetted as O. vulgaris) Prickly Pear (Drooping) | Opuntia monacantha (gazetted as O. vulgaris) Prickly Pear (Drooping) | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 55 | Opuntia robusta Wheel Cactus | Opuntia robusta Wheel Cactus | ||
| 56 | Opuntia stricta Prickly Pear (Erect) | Opuntia stricta Prickly Pear (Erect) | ||
| 57 | Oxalis pes-caprae Soursob | Oxalis pes-caprae Soursob | ||
| 58 | Pennisetum macrourum African Feather-grass | Pennisetum macrourum African Feather-grass | Pennisetum macrourum African Feather-grass | |
| 59 | Physalis viscosa Prairie Ground Cherry | Physalis viscosa Prairie Ground Cherry | ||
| 60 | Picnomon acarna (gazetted as Cirsium arcana) Soldier Thistle | Picnomon acarna (gazetted as Cirsium arcana) Soldier Thistle | ||
| 61 | Proboscidea louisianica Devil's Claw (Purple-flower) | Proboscidea louisianica Devil's Claw (Purple-flower) | ||
| 62 | Proboscidea lutea (gazetted as Ibicella lutea) Devil's Claw (Yellow-flower) | Proboscidea lutea (gazetted as Ibicella lutea) Devil's Claw (Yellow-flower) | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 63 | Reseda luteola Wild Mignonette | Reseda luteola Wild Mignonette | Reseda luteola Wild Mignonette | |
| 64 | Rosa rubiginosa Sweet Briar | Rosa rubiginosa Sweet Briar | ||
| 65 | Rubus fruticosus agg. Blackberry | Rubus fruticosus agg. Blackberry | Rubus fruticosus agg. Blackberry | |
| 66 | Salpichroa origanifolia Pampas Lily-of-the-Valley | Salpichroa origanifolia Pampas Lily-of-the-Valley | Salpichroa origanifolia Pampas Lily-of-the-Valley | |
| 67 | Scolymus hispanicus Golden Thistle | Scolymus hispanicus Golden Thistle | ||
| 68 | Senecio jacobaea Ragwort | Senecio jacobaea Ragwort | Senecio jacobaea Ragwort | |
| 69 | Senecio pterophorus African Daisy | Senecio pterophorus African Daisy | ||
| 70 | Silybum marianum Variegated Thistle | Silybum marianum Variegated Thistle | ||
| 71 | Solanum elaeagnifolium Silverleaf Nightshade | Solanum elaeagnifolium Silverleaf Nightshade | ||
| 72 | Solanum linnaeanum Apple of Sodom | Solanum linnaeanum Apple of Sodom | ||
| Item | Column 1 Application | Column 2
| Column 3
| Column 4
|
| 73 | Solanum rostratum Buffalo Burr | Solanum rostratum Buffalo Burr | ||
| 74 | Tribulus terrestris Caltrop | Tribulus terrestris Caltrop | ||
| 75 | Ulex europaeus Gorse/Furze | Ulex europaeus Gorse/Furze | Ulex europaeus Gorse/Furze | Ulex europaeus Gorse/Furze |
| 76 | Verbascum thapsus Great Mullein | Verbascum thapsus Great Mullein | ||
| 77 | Watsonia meriana var. bulbillifera (gazetted as W. meriana "Bulbillifera") Wild Watsonia | Watsonia meriana var. bulbillifera (gazetted as W. meriana "Bulbillifera") Wild Watsonia | ||
| 78 | Xanthium spinosum Bathurst Burr | Xanthium spinosum Bathurst Burr | Xanthium spinosum Bathurst Burr | |
| 79 | Xanthium strumarium (incl. X. occidentale and X. orientale) Noogoora Burr/ Californian Burr | Xanthium strumarium (incl. X. occidentale and X. orientale) Noogoora Burr/ Californian Burr | Xanthium strumarium (incl. X. occidentale and X. orientale) Noogoora Burr/ Californian Burr |
'.
═══════════════
ENDNOTES
[1] Reg. 3: S.R. No. 83/2002.
0
0
0