Untitled document
Magistrates' Court General Civil Procedure and Miscellaneous Civil Proceedings (Scale of Costs and Other Amendments) Rules 2012
S.R. No. 158/2012
TABLE OF PROVISIONS
Rule Page
PART 1—PRELIMINARY
1Object
2Authorising provisions
3Commencement
PART 2—AMENDMENT OF MAGISTRATES' COURT GENERAL CIVIL PROCEDURE RULES 2010
4Plaintiff may apply for order
5Amendments to Appendix A—Scale of costs
PART 3—AMENDMENT OF MAGISTRATES' COURT (MISCELLANEOUS CIVIL PROCEEDINGS) RULES 2010
6Order where leave not granted
7Amendment of Form 9C
═══════════════
ENDNOTES
STATUTORY RULES 2012
S.R. No. 158/2012
Magistrates' Court Act 1989
Magistrates' Court General Civil Procedure and Miscellaneous Civil Proceedings (Scale of Costs and Other Amendments) Rules 2012
The Chief Magistrate together with 2 Deputy Chief Magistrates jointly make the following Rules:
PART 1—PRELIMINARY
1Object
The object of these Rules is—
(a)to amend the Magistrates' Court General Civil Procedure Rules 2010 to make further provision for—
(i)costs payable in matters and proceedings before the Court; and
(ii)orders in default of defence; and
(b)to amend the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2010 to make further provision for orders in default of defence in proceedings under the Instruments Act 1958.
2Authorising provisions
These Rules are made under section 16 of the Magistrates' Court Act 1989 and all other enabling powers.
3Commencement
These Rules come into operation on 1 January 2013.
__________________
PART 2—AMENDMENT OF MAGISTRATES' COURT GENERAL CIVIL PROCEDURE RULES 2010
4Plaintiff may apply for order
In Rule 21.01(1) of the Magistrates' Court General Civil Procedure Rules 2010[1], after "complaint or" insert "of the giving of leave to defend, or within".
5Amendments to Appendix A—Scale of costs
(1)In item 1 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010—
(a)in paragraph (a), for "189" substitute "196";
(b)in paragraph (b), for "395" substitute "410";
(c)in paragraph (c), for "485" substitute "504";
(d)in paragraph (d), for "583" substitute "605";
(e)in paragraph (e), for "723" substitute "751";
(f)in paragraph (f), for "871" substitute "904";
(g)in paragraph (g), for "1041" substitute "1081".
(2)After item 29 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010 insert—
"29A.
To draw or settle any necessary medical panel referral documents including medical questions, section 65(6A) statements, lists of documents and submissions pursuant to the Accident Compensation Act 1985 etc.".
(3)In item 50 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010 omit "and medical panel referral documents including medical questions, section 65(6A) statements, lists of documents and submissions pursuant to the Accident Compensation Act 1985".
(4)In item 60 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010—
(a)for "$2.10" substitute "$2.20";
(b)for "64 cents" substitute "66 cents".
(5)In item 79 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010, for "64 cents" (where twice occurring) substitute "66 cents".
(6)In item 82 of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010—
(a)for "$250" substitute "$253";
(b)for "$1754" substitute "$1775";
(c)for "$63" substitute "$64";
(d)for "$313" substitute "$317".
(7)In item 82A of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010—
(a)for "$130" substitute "$132";
(b)for "$715" substitute "$724".
(8)In item 83(a) of the Scale of Costs in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010, for "$42 637" (where twice occurring) substitute "$44 129".
(9)For Table 1 in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010 substitute—
"TABLE 1
(Costs in dollars for items 2 to 80)
|
| A
| B $500 | C $5000 | D $7500 | E $20 000 | F $40 000 to less | G
|
| 2. | 67 | 67 | 67 | 102 | 126 | 151 | 175 |
| 3. | 196 | 411 | 505 | 606 | 752 | 906 | 1084 |
| 4. | n/a | n/a | 147 | 192 | 196 | 209 | 222 |
| 5. | 91 | 194 | 241 | 287 | 358 | 431 | 517 |
| 6. | 105 | 216 | 265 | 316 | 392 | 472 | 566 |
| 7. | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| 8. | 69 | 154 | 187 | 225 | 279 | 333 | 396 |
| 9. | 62 | 130 | 155 | 187 | 232 | 280 | 335 |
| 10. | n/a | n/a | 157 | 218 | 236 | 265 | 298 |
| 11. | n/a | n/a | 18 | 45 | 45 | 45 | 45 |
| 12. | 45 | 73 | 91 | 107 | 136 | 159 | 184 |
| 13. | 55 | 104 | 123 | 153 | 190 | 227 | 267 |
| 14. | 107 | 229 | 280 | 335 | 424 | 500 | 594 |
| 15. | 45 | 69 | 91 | 107 | 136 | 159 | 184 |
| 16. | 89 | 183 | 222 | 265 | 332 | 395 | 458 |
| 17. | 117 | 250 | 318 | 382 | 472 | 569 | 674 |
| 18. | n/a | n/a | 157 | 218 | 236 | 265 | 297 |
| 19. | 44 | 78 | 92 | 109 | 137 | 160 | 193 |
| 20. | 117 | 117 | 117 | 160 | 202 | 245 | 292 |
| 21. | 117 | 117 | 117 | 160 | 202 | 245 | 292 |
| 22. | 102 | 102 | 102 | 150 | 187 | 225 | 267 |
| 23. | 22 | 37 | 52 | 52 | 67 | 81 | 97 |
|
| A
| B $500 | C $5000 | D $7500 | E $20 000 | F $40 000 to less | G
|
| 24. | 21 | 22 | 22 | 37 | 42 | 49 | 57 |
| 25. | 63 | 64 | 64 | 99 | 123 | 147 | 175 |
| 26. | 13 | 13 | 13 | 48 | 61 | 73 | 88 |
| 27. | 86 | 156 | 218 | 261 | 328 | 387 | 449 |
| 28. | 36 | 85 | 92 | 105 | 129 | 154 | 182 |
| 29. | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 29A. | 90 | 165 | 225 | 250 | 335 | 400 | 465 |
| 30. | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| 31. | 89 | 183 | 222 | 265 | 332 | 392 | 457 |
| 32. | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| 33. | 356 | 1165 | 1437 | 1727 | 2158 | 3119 | 4850 |
| 34. | 87 | 264 | 352 | 426 | 527 | 635 | 726 |
| 35. | 155 | 299 | 427 | 527 | 659 | 796 | 926 |
| 36. | 87 | 264 | 352 | 426 | 518 | 621 | 713 |
| 37. | 155 | 299 | 427 | 527 | 650 | 780 | 912 |
| 38. | 45 | 85 | 105 | 124 | 161 | 193 | 226 |
| 39. | 45 | 85 | 105 | 124 | 161 | 193 | 226 |
| 40. | refer to item 40 | ||||||
| 41. | refer to item 41 | ||||||
| 42. | 92 | 206 | 254 | 308 | 385 | 462 | 552 |
| 43. | 155 | 299 | 428 | 530 | 665 | 799 | 928 |
| 44. | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| 45. | 328 | 659 | 994 | 1192 | 1491 | 1782 | 2072 |
| 46. | 70 | 130 | 155 | 190 | 236 | 283 | 331 |
| 47. | 150 | 254 | 317 | 382 | 472 | 569 | 657 |
| 48. | 45 | 85 | 105 | 124 | 154 | 187 | 220 |
| 49. | 45 | 92 | 116 | 148 | 186 | 223 | 261 |
| Item | A
| B $500 | C $5000 | D $7500 | E $20 000 | F $40 000 to less | G
|
| 50. | 58 | 108 | 141 | 162 | 211 | 252 | 292 |
| 51. | 58 | 108 | 141 | 162 | 211 | 252 | 292 |
| 52. | n/a | n/a | 186 | 282 | 304 | 341 | 509 |
| 53. | 383 | 861 | 1160 | 1391 | 1736 | 2086 | 2277 |
| 54. | 259 | 574 | 770 | 925 | 1160 | 1385 | 1619 |
| 55. | 158 | 308 | 439 | 541 | 679 | 816 | 952 |
| 56. | 48 | 87 | 107 | 127 | 172 | 202 | 238 |
| 57. | 161 | 313 | 446 | 551 | 692 | 831 | 997 |
| 57A. | 551 | 551 | 551 | 551 | 551 | 551 | 551 |
| 58. | 4.0 | 9.9 | 10.4 | 10.9 | 12.5 | 14.5 | 19.7 |
| 59. | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 60. | refer to item 60 | ||||||
| 61. | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 62. | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| 63. | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| 64. | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 65. | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| 66. | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| 67. | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 68. | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 69. | 51 | 104 | 123 | 154 | 193 | 232 | 272 |
| 70. | 53 | 124 | 151 | 166 | 210 | 254 | 297 |
| 71. | 150 | 301 | 337 | 403 | 504 | 601 | 787 |
| 72. | 267 | 379 | 407 | 511 | 639 | 765 | 1003 |
| 73. | 45 | 78 | 92 | 109 | 137 | 160 | 185 |
| 74. | 45 | 78 | 92 | 109 | 137 | 160 | 185 |
| 75. | 67 | 67 | 67 | 102 | 102 | 102 | 102 |
|
| A
| B $500 | C $5000 | D $7500 | E $20 000 | F $40 000 to less | G
|
| 76. | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| 77. | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 78. | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| 79. | refer to item 79 | ||||||
| 80. | 132 | 238 | 283 | 334 | 421 | 497 | 577 |
".
(10)For Table 2 in Appendix A to the Magistrates' Court General Civil Procedure Rules 2010 substitute—
"TABLE 2
CIRCUIT FEES
Circuit town Fee for first six hours Further fee for further six hours or part thereafter Ararat 455 301 Benalla 482 319 Colac 382 253 Echuca 482 319 Mansfield 382 253 Latrobe Valley 357 238 Portland 526 352 Stawell 482 319 Swan Hill 482 319
".
__________________
PART 3—AMENDMENT OF MAGISTRATES' COURT (MISCELLANEOUS CIVIL PROCEEDINGS) RULES 2010
6Order where leave not granted
(1)In the heading to Rule 9.05 of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2010[2], after "granted" insert "or notice of defence not given".
(2)For Rule 9.05(3)(b) of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2010 substitute—
"(b)the defendant—
(i)has not been given leave to defend under section 5 of the Act; or
(ii)has been given leave to defend under section 5 of the Act, but has not given notice of defence to the plaintiff within 21 days after the date on which leave to defend was given—".
7Amendment of Form 9C
In Form 9C of the Magistrates' Court (Miscellaneous Civil Proceedings) Rules 2010, for item 2 substitute—
"2.The defendant—
* has not been given leave to defend this complaint within the time provided for in section 5 of the Instruments Act 1958.
* has been given leave to defend this complaint within the time provided for in section 5 of the Instruments Act 1958, but has not given notice of defence to the plaintiff within 21 days after the date on which leave to defend was given.".
Dated: 12 December 2012
PETER HENRY LAURITSEN,
Chief MagistrateJELENA POPOVIC,
Deputy Chief MagistrateLANCE MARTIN,
Deputy Chief Magistrate
═══════════════
ENDNOTES
[1] Rule 4: S.R. No. 140/2010 as amended by S.R. Nos 152/2010, 36/2011, 149/2011, 2/2012, 28/2012 and 109/2012.
[2] Rule 6(1): S.R. No. 141/2010 as amended by S.R. Nos 124/2011 and 27/2012.
0
0
0