Undergraduate Awards Rules 2006 (Cth)
The Council of the Australian National University makes these Rules under section 8 of the
Dated: 8 December 2006
Allan Hawke
_____________________________________________________________________
TABLE OF CONTENTS
___________
They are meant to be read in conjunction with the Undergraduate Handbook Rules and the Handbook itself as it appears on the web.
The relevant parts of the Handbook are given legislative authority by the Undergraduate Handbook Rules.
This enables the Rules to cover all undergraduate awards in the same way.
[NOTE: Although these Rules replace the Bachelor Degrees Rules and the Undergraduate Diplomas Rules, it is intended that they operate as amending Rules for rule 7.1.]
(a) for admission to a program for a single award, the College Dean for the ANU College in which the relevant program is offered; and
(b) for admission to a combined program:
(i) the College Dean responsible for the program that has the higher entry level; but
(ii) if the programs have the same entry level, the College Dean responsible for the component of the combined program in the ANU College first mentioned in the definition of ANU College in the Programs and Awards Statute;
[NOTE: The ANU Colleges, in the order they appear in the Statute are:
• the ANU College of Arts and Social Sciences;
• the ANU College of Asia and the Pacific;
• the ANU College of Business and Economics;
• the ANU College of Engineering and Computer Science;
• the ANU College of Law;
• the ANU College of Medicine and Health Sciences;
• the ANU College of Science.]
(a) in a connected series of classes or demonstrations; or
(b) by means of practical work, including the production by students of essays or theses or case studies or the attendance and participation by students in seminars or workshops;
[NOTE: For example, a reference to the Orders in relation to the degree of Bachelor of Actuarial Studies is a reference to so much of the Degree of Bachelor of Actuarial Studies (Courses) Order (however called) as is included in the relevant Part of the Handbook.]
(a) the appropriate ANU College Dean may make Orders about courses; and
(b) the Deputy Vice-Chancellor, with the advice of the appropriate ANU College Dean, may make Orders about requirements for completion of programs.
(a) the course’s name; and
(b) the course’s identifying code; and
(c) the course’s unit value; and
(d) the prerequisites and co-requisites (if any) for taking the course; and
(e) if there are any other courses with which the course is regarded as incompatible the names of those courses; and
(f) the methods of assessment for the course; and
(g) any other conditions to which taking the course is subject.
[NOTE: Rule 17 of the Discipline Rules provides for withholding of awards where obligations to the University have not been met.]
(a) another ANU College; or
(b) another tertiary education institution.
[NOTE: For the degree of Bachelor of Medicine, Bachelor of Surgery, courses are mandatory and are set out in the Orders.]
(a) if the program is a single degree program—in not more than 10 years after beginning it; and
(b) if the program is a combined degree program for which the total value mentioned in the Schedule is less than 240 units—in not more than 10 years after beginning it; and
(c) if the program is a combined degree program for which the total value mentioned in the Schedule is 240 units or more—in not more than 11 years after beginning it; and
(d) if the program is a diploma program—in not more than 5 years after beginning it.
(a) finishes the program for the corresponding pass degree within the period mentioned in subrule (1) or (2); and
(b) finishes the honours year of that program, to the satisfaction of the Delegated Authority, in 1 year as a full-time student or 2 years as a part-time student.
(a) for a student undertaking 1 honours program, or a combined honours program—he or she undertakes the honours year immediately after finishing the requirements for the corresponding pass degree; and
(b) for a student undertaking 2 honours programs—he or she undertakes the honours year of each program:
(i) immediately after completing the requirements for the corresponding pass degree; or
(ii) immediately after completing the honours year for the other component degree.
(a) courses offered by the ANU College concerned; and
(b) except for the degree of Bachelor of Medicine, Bachelor of Surgery, courses approved by the appropriate ANU College Dean that are offered by other ANU Colleges or elsewhere in the University.
(a) courses for which the student may not receive status if taken with other courses; and
(b) a maximum number of courses for which the student may receive status in any year; and
(c) a maximum number of units for which the student may receive status for taking specified courses; and
(d) subject to any relevant Orders, any other condition to which the taking of a particular course is subject.
[NOTE: The Orders generally mention courses that are incompatible with, or that may not be taken concurrently with, or after completion of, other courses and prerequisites and co-requisites to the taking of particular courses.]
(a) fails to reach an appropriate standard for the award of the bachelor honours degree; or
(b) abandons the program for the bachelor honours degree.
(a) fails to reach an appropriate standard for the award of the degree with honours; or
(b) abandons the program for the degree with honours.
[Note: Typically 1 or both degrees taken as a combined program involves taking fewer courses than taking the 2 degrees separately.]
[Note: Typically, the compulsory requirements include all of the courses undertaken in that component of the degree and also a number of units taken from the other component.]
(a) that the student has satisfactorily completed the program and that the student’s performance be classified as
Pass orPass with Merit ; or(b) that the student has not satisfactorily completed the program and that the student’s performance be classified as
Fail .
(a) confirm the original decision not to admit the person to the program concerned; or
(b) set aside the original decision and admit the person to the program.
(a) be in writing; and
(b) be lodged with the Deputy Vice-Chancellor within 14 days commencing on the date the advice of the decision of the ANU College Dean was given to the applicant under subrule 6.1(5), unless the Deputy Vice-Chancellor extends the date for submission on special grounds; and
(c) be accompanied by appropriate information and documentation; and
(d) state clearly the grounds on which the application is based.
(a) confirm the decision not to admit the person to the program concerned; or
(b) set aside the decision and admit the person to the program.
(a) decide to take no action; or
(b) make any decision that could have been made by the original decision-maker; or
(c) refer the matter back to the ANU College Dean to review the process used in making the decision.
(a) the student:
(i) elects in writing that the amendment apply; and
(ii) submits to the ANU College Dean concerned proposed alterations to the program or combined program that are in accordance with these Rules and the relevant Orders, as so amended; and
(iii) the ANU College Dean approves those alterations; or
(b) the ANU College Dean determines otherwise.
____________________
Bachelor of Actuarial Studies | BActS | Business and Economics | 144 | |
Bachelor of Archaeological Practice | BArchPract | Arts and Social Sciences | 144 | |
Bachelor of Arts | BA | Arts and Social Sciences | 144 | |
Bachelor of Arts (Art History and Curatorship) | BA(ArtHistCur) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Australian Studies) | BA(AustS) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Development Studies) | BA(DevS) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Digital Arts) | BA(DA) | Arts and Social Sciences | 144 | |
Bachelor of Arts (European Studies) | BA(EurS) | Arts and Social Sciences | 144 | |
Bachelor of Arts (International Relations) | BA(IR) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Music) | BA(Mus) | Arts and Social Sciences | 144 | |
Bachelor of Arts (New Media Arts) | BA(NMA) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Policy Studies) | BA(PolS) | Arts and Social Sciences | 144 | |
Bachelor of Arts (Visual) | BA(Visual) | Arts and Social Sciences | 144 | |
Bachelor of Asian Studies | BAsianStudies | Asia and the Pacific | 144 | |
Bachelor of Asian Studies (Arabic) | BAsianStudies(Arabic) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Chinese) | BAsianStudies(Chinese) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Hindi) | BAsianStudies(Hindi) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Indonesian) | BAsianStudies(Indonesian) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Japanese) | BAsianStudies(Japanese) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Korean) | BAsianStudies(Korean) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Sanskrit) | BAsianStudies(Sanskrit) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Thai) | BAsianStudies(Thai) | Asia and the Pacific | 192 | |
Bachelor of Asian Studies (Vietnamese) | BAsianStudies(Vietnamese) | Asia and the Pacific | 192 | |
Bachelor of Biotechnology | BBiotech | Science | 144 | |
Bachelor of Commerce | BComm | Business and Economics | 144 | |
Bachelor of Commerce (Honours) (Industry Based Learning) | BComm(Hons)(IBL) | Business and Economics | 192 | |
Bachelor of Computational Science | BComptlSci | Science | 144 | |
Bachelor of Computational Science (Honours) | BComptlSci(Hons) | Science | 192 | |
Bachelor of Computer Science (Honours) | BCSc(Hons) | Engineering and Computer Science | 192 | |
Bachelor of Design Arts | BDesA | Arts and Social Sciences | 144 | |
Bachelor of Economics | BEc | Business and Economics | 144 | |
Bachelor of Economics (Honours) (Industry Based Learning) | BEc(Hons)(IBL) | Business and Economics | 192 | |
Bachelor of Electronic Commerce | BeComm | Business and Economics | 144 | |
Bachelor of Engineering | BE | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Communications Systems) | BE(Communications) | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Materials and Mechanical Systems) | BE(Mat&Mech Systems) | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Mechatronic Systems) | BE(Mechatronics) | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Photonic Systems) | BE(Photonic Systems) | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Semiconductor Electronics) | BE(Semicond Electronics) | Engineering and Computer Science | 192 | |
Bachelor of Engineering (Sustainable Energy Systems) | BE(SustEner Systems) | Engineering and Computer Science | 192 | |
Bachelor of Finance | BFin | Business and Economics | 144 | |
Bachelor of Global and Ocean Sciences (Honours)* | BGOSc(Hons) | Science | 192 | |
Bachelor of Information Technology | BInfTech | Engineering and Computer Science | 144 | |
Bachelor of International Business | BIntBus | Business and Economics | 144 | |
Bachelor of Laws | LLB | Law | 192 | |
Bachelor of Interdisciplinary Studies (Sustainability) | BIS(Sust) | Science | 144 | |
Bachelor of Interdisciplinary Studies (Honours) (Sustainability) | BIStudies(Hons)(Sust) | Science | 192 | |
Bachelor of Medicine, Bachelor of Surgery | MBBS | Medicine and Health Sciences | 192 | |
Bachelor of Medical Science | BMedSc | Science | 144 | |
Bachelor of Music | BMus | Arts and Social Sciences | 144 | |
Bachelor of Music (Performance) | BMus (Performance) | Arts and Social Sciences | 192 | |
Bachelor of Music (Composition) | BMus (Composition) | Arts and Social Sciences | 192 | |
Bachelor of Music (Jazz) | BMus (Jazz) | Arts and Social Sciences | 192 | |
Bachelor of Music (Musicology) | BMus (Musicology) | Arts and Social Sciences | 192 | |
Bachelor of Music (Music Language and Techniques) | BMus (MusLangTech) | Arts and Social Sciences | 192 | |
Bachelor of Philosophy (Honours) | PhB | Arts and Social Sciences Asia and the Pacific Science | 192 192 192 | |
Bachelor of Photonics | BPhotonics | Science | 144 | |
Bachelor of Psychology | BPsych | Science | 144 | |
Bachelor of Psychology (Honours) | BPsych(Hons) | Science | 192 | |
Bachelor of Religions (Asian Societies) | BReligions | Asia and the Pacific | 144 | |
Bachelor of Science | BSc | Science | 144 | |
Bachelor of Science (Forestry) | BSc (Forestry) | Science | 192 | |
Bachelor of Science (Psychology) | BSc(Psych) | Science | 144 | |
Bachelor of Science (Resource and Environmental Management) | BSc (Res&EnvMan) | Science | 144 | |
Bachelor of Science (Science Communication) | BSc (SciCommun) | Science | 144 | |
Bachelor of Security Analysis (Asia-Pacific) | BSecAnalysis | Asia and the Pacific | 144 | |
Bachelor of Software Engineering | BSEng | Engineering and Computer Science | 192 | |
Bachelor of Translation (Asian Region) | BTranslation | Asia and the Pacific | 192 | |
Bachelor of Visual Arts | BVA | Arts and Social Sciences | 144 |
*Bachelor of Global and Ocean Sciences (BGOSc) pass degree may be awarded on exit prior to the honours year
[NOTE: The ANU Colleges responsible for a combined program are the ANU Colleges responsible for the single Bachelor Degrees that are components of the combined program.]
[NOTE: The abbreviation for a combined program consists of the abbreviation for each of its components separated by a slash (eg the abbreviation for the Degree of Bachelor of Asian Studies (Vietnamese) and the Degree of Bachelor of Visual Arts is BAsianStudies (Vietnamese)/BVA).]
Bachelor of Actuarial Studies/Bachelor of Economics | 192 | |
Bachelor of Actuarial Studies/Bachelor of Finance | 192 | |
Bachelor of Actuarial Studies/Bachelor of Commerce | 192 | |
Bachelor of Actuarial Studies/Bachelor of Laws | 240 | |
Bachelor of Actuarial Studies/Bachelor of Science | 192 | |
Bachelor of Arts/Bachelor of Arts (Visual) | 192 | |
Bachelor of Arts/Bachelor of Asian Studies | 192 | |
Bachelor of Arts/Bachelor of Commerce | 192 | |
Bachelor of Arts/Bachelor of Economics | 192 | |
Bachelor of Arts/Bachelor of Information Technology | 192 | |
Bachelor of Arts/Bachelor of Laws | 240 | |
Bachelor of Arts/Bachelor of Music | 192 | |
Bachelor of Arts/Bachelor of Psychology | 192 | |
Bachelor of Arts/Bachelor of Science | 192 | |
Bachelor of Arts/Bachelor of Science (Psychology) | 192 | |
Bachelor of Arts/Bachelor of Science (Forestry) | 240 | |
Bachelor of Arts (Visual)/Bachelor of Science (Forestry) | 240 | |
Bachelor of Arts/Bachelor of Visual Arts | 192 | |
Bachelor of Asian Studies/Bachelor of Commerce | 192 | |
Bachelor of Asian Studies/Bachelor of Economics | 192 | |
Bachelor of Asian Studies/Bachelor of Engineering | 240 | |
Bachelor of Asian Studies/Bachelor of Laws | 240 | |
Bachelor of Asian Studies/Bachelor of Science | 192 | |
Bachelor of Asian Studies/Bachelor of Science (Forestry) | 240 | |
Bachelor of Asian Studies/Bachelor of Visual Arts | 192 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Vietnamese)/ Bachelor of Arts | 240 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Arts(Visual) | 240 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Commerce | 240 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Economics | 240 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Korean)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Thai)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Laws | 288 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Science | 240 | |
Bachelor of Asian Studies (Arabic)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Chinese)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Hindi)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Indonesian)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Japanese)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Korean)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Sanskrit)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Thai)/Bachelor of Visual Arts | 240 | |
Bachelor of Asian Studies (Vietnamese)/Bachelor of Visual Arts | 240 | |
Bachelor of Commerce/Bachelor of Economics | 192 | |
Bachelor of Commerce/Bachelor of Engineering | 240 | |
Bachelor of Commerce/Bachelor of Information Technology | 192 | |
Bachelor of Commerce/Bachelor of Laws | 240 | |
Bachelor of Commerce/Bachelor of Music | 192 | |
Bachelor of Commerce/Bachelor of Psychology | 192 | |
Bachelor of Commerce/Bachelor of Science (Forestry) | 240 | |
Bachelor of Commerce/Bachelor of Science (Psychology) | 192 | |
Bachelor of Economics/Bachelor of Electronic Commerce | 192 | |
Bachelor of Economics/Bachelor of Information Technology | 192 | |
Bachelor of Economics/Bachelor of Laws | 240 | |
Bachelor of Economics/Bachelor of Psychology | 192 | |
Bachelor of Economics/Bachelor of Science (Psychology) | 192 | |
Bachelor of Engineering/Bachelor of Arts | 240 | |
Bachelor of Engineering/Bachelor of Economics | 240 | |
Bachelor of Engineering/Bachelor of Information Technology | 240 | |
Bachelor of Engineering/Bachelor of Science | 240 | |
Bachelor of Finance/Bachelor of Laws | 240 | |
Bachelor of Finance/Bachelor of Science | 192 | |
Bachelor of Information Technology/Bachelor of Laws | 240 | |
Bachelor of Information Technology/Bachelor of Science (Forestry) | 240 | |
Bachelor of Music/Bachelor of Asian Studies | 192 | |
Bachelor of Music/Bachelor of Asian Studies (Arabic) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Chinese) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Hindi) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Indonesian) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Japanese) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Korean) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Sanskrit) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Thai) | 240 | |
Bachelor of Music/Bachelor of Asian Studies (Vietnamese) | 240 | |
Bachelor of Music/Bachelor of Laws | 240 | |
Bachelor of Music/Bachelor of Science | 192 | |
Bachelor of Music/Bachelor of Science (Psychology) | 192 | |
Bachelor of Psychology/Bachelor of Laws | 240 | |
Bachelor of Psychology/Bachelor of Science | 192 | |
Bachelor of Science/Bachelor of Commerce | 192 | |
Bachelor of Science/Bachelor of Economics | 192 | |
Bachelor of Science/Bachelor of Laws | 240 | |
Bachelor of Science/Bachelor of Science (Forestry) | 240 | |
Bachelor of Science (Forestry)/Bachelor of Economics | 240 | |
Bachelor of Science (Psychology)/Bachelor of Laws | 240 | |
Bachelor of Science (Psychology)/Bachelor of Science | 192 | |
Bachelor of Science (Resource and Environmental Management)/Bachelor of Laws | 240 | |
Bachelor of Software Engineering/Bachelor of Commerce | 240 | |
Bachelor of Software Engineering/Bachelor of Science | 240 | |
Bachelor of Visual Arts/Bachelor of Music | 192 | |
Bachelor of Visual Arts/Bachelor of Science (Forestry) | 240 |
[NOTE: Joint programs referred to in subrule 1.3(3) are offered by the University in association with another tertiary education institution (whether in Australia or overseas).]
1 | Bachelor of Arts* [*dual degree with the Bachelor of Social Work of the Australian Catholic University] | BA | Arts and Social Sciences | 192 |
2 | Bachelor of Social Sciences (Honours in Actuarial Studies and Economics)* [* offered jointly with the National University of Singapore] | BSocScs(H) | Business and Economics | 192 |
3 | Bachelor of Philosophy (Honours)* [*in the fields of chemistry, mathematics or physics jointly with the Bachelor of Science Honours Degree of the National University of Singapore] | PhB | Science | 192 |
4 | Bachelor of Philosophy (Honours)* [*in the fields of drama, English, history or philosophy jointly with the Bachelor of Arts (Honours) degree of the National University of Singapore] | PhB | Arts and Social Sciences | 192 |
1 | Diploma of Art | DipArt | Arts and Social Sciences | 96 |
2 | Diploma in Arts | DipArts | Arts and Social Sciences | 48 |
3 | Diploma of Asian Studies | DipAsianStudies | Asia and the Pacific | 48 |
0
0
0