Transport Administration (Sydney Trains—Fares) Order 2013 (NSW)
This Order is the Transport Administration (Sydney Trains—Fares) Order 2013.
This Order commences on 1 July 2013 and is required to be published in the Gazette.
In this Order:
The fares to be demanded by Sydney Trains in respect of railway services supplied by Sydney Trains in accordance with any of the tickets referred to in Schedule 1 are set out in that Schedule.
Any concession fare set out in Schedule 1 or 2 is available only:
(a) to persons of or above the age of 4 years but under the age of 16 years, and
(b) to the eligible holders of concessional travel passes issued under:
(i) section 88 of the Transport Administration Act 1988, or
(ii) any scheme approved by the Minister under clause 8 of Schedule 1 to that Act.
The fares to be demanded by Sydney Trains in respect of railway services supplied by Sydney Trains in accordance with an Opal smartcard:
(a) are set out in Schedule 2, and
(b) are subject to the fare caps set out in that Schedule.
(Clause 4 (1))
Single trip fares | Full fare | Concession |
MyTrain 1 | $4.00 | $2.00 |
MyTrain 2 | $4.80 | $2.40 |
MyTrain 3 | $5.40 | $2.70 |
MyTrain 4 | $7.00 | $3.50 |
MyTrain 5 | $8.80 | $4.40 |
Return trip fares | ||
MyTrain 1 | $8.00 | $4.00 |
MyTrain 2 | $9.60 | $4.80 |
MyTrain 3 | $10.80 | $5.40 |
MyTrain 4 | $14.00 | $7.00 |
MyTrain 5 | $17.60 | $8.80 |
MyTrain 1 | Not applicable | $2.60 |
MyTrain 2 | Not applicable | $3.20 |
MyTrain 3 | Not applicable | $3.60 |
MyTrain 4 | Not applicable | $4.70 |
MyTrain 5 | Not applicable | $6.00 |
Periodical MyTrain fares | Full fare | Concession |
MyTrain 1 | Not applicable | $14.50 |
MyTrain 2 | Not applicable | $18.00 |
MyTrain 3 | Not applicable | $21.00 |
MyTrain 4 | Not applicable | $26.50 |
MyTrain 5 | Not applicable | $31.00 |
MyTrain 1 | Not applicable | $29.00 |
MyTrain 2 | Not applicable | $36.00 |
MyTrain 3 | Not applicable | $42.00 |
MyTrain 4 | Not applicable | $53.00 |
MyTrain 5 | Not applicable | $62.00 |
Periodical MyMulti and other multi-trip fares | ||
MyMulti 1 | $48.00 | $24.00 |
MyMulti 2 | $56.00 | $28.00 |
MyMulti 3 | $65.00 | $32.50 |
MyMulti Day Pass ticket | $24.00 | $12.00 |
Family Funday Sunday ticket | $2.50 | |
Pensioner Excursion ticket | $2.50 |
(Clause 4 (3))
Peak and off-peak fares
Peak full fare | Off-peak full fare | Peak concession fare | Off-peak concession fare | |
Train–distance band 1 | $3.38 | $2.36 | $1.69 | $1.18 |
Train–distance band 2 | $4.20 | $2.94 | $2.10 | $1.47 |
Train–distance band 3 | $4.82 | $3.37 | $2.41 | $1.68 |
Train–distance band 4 | $6.46 | $4.52 | $3.23 | $2.26 |
Train–distance band 5 | $8.30 | $5.81 | $4.15 | $2.90 |
Maximum default fare for failure to tap on or off | $8.30 | $5.81 | $4.15 | $2.90 |
Fare caps
Type of fare cap | Amount of full fare cap | Amount of concession fare cap | Amount of Senior/Pensioner cap |
Daily fare cap (Monday to Saturday) | $15.00 | $7.50 | $2.50 |
Daily fare cap (Sunday) | $2.50 | $2.50 | $2.50 |
Weekly fare cap | $60.00 | $30.00 | Not applicable |
0
0
0