Traffic (Compliance and Enforcement) Amendment (Road Rules) Regulations 2004 (TAS)
Traffic (Compliance and Enforcement) Amendment (Road Rules) Regulations 2004
I, the Governor in and over the State of Tasmania and its Dependencies in the Commonwealth of Australia, acting with the advice of the Executive Council, make the following regulations under the Traffic Act 1925 .22 December 2004
W. J. E. COX
Governor
By His Excellency’s Command,
BRYAN GREEN
Minister for Infrastructure, Energy and Resources
| 13A. | Enter children’s crossing, marked foot crossing or pedestrian crossing when blocked or road beyond is blocked | TRRR 128A | 80 | 0 | X012 |
| 68. | Fail to give way when entering (uncontrolled/unsigned) road from road-related area to pedestrian on the road-related area | TRRR 74(1)(d)(i) | 110 | 3 | G150 |
| 68A. | Fail to give way when entering (uncontrolled/unsigned) road from road-related area to vehicle ahead or approaching from the left or right | TRRR 74(1)(d)(ii) | 110 | 3 | G151 |
| 206. | Ride motor bike with more than 1 passenger (excluding in sidecar or seat other than pillion seat) | TRRR 271(4) | 110 | 0 | O122 |
| 207. | Ride motor bike with sidecar passengers or other non-pillion passengers exceeding number designed to carry | TRRR 271(5) | 110 | 0 | O123 |
| 250A. | Pedestrian stand on/move on to road/median strip/painted or traffic island to solicit contributions, business or employment from a person in a vehicle | TRRR 236(4)(a) | 50 | 0 | P210 |
| 250B. | Pedestrian stand on/move on to road/median strip/painted or traffic island to display an advertisement | TRRR 236(4)(c) | 50 | 0 | P212 |
| 250C. | Pedestrian stand on/move on to road/median strip/painted or traffic island to sell or offer articles for sale | TRRR 236(4)(d) | 50 | 0 | P213 |
| 250D. | Pedestrian stand on/move on to road/median strip/painted or traffic island to wash or clean a windscreen | TRRR 236(4)(e) | 50 | 0 | P214 |
| 267. | Travel in/on wheeled recreational device on road (not road-related area) with a speed-limit over 50km/h | TRRR 240(1)(b) | 50 | 0 | P190 |
| 276. | Travel in/on wheeled recreational device while holding onto a moving vehicle | TRRR 244(2) | 80 | 0 | P170 |
| 276A. | Travel in/on wheeled recreational device that is being towed by a vehicle | TRRR 244(1) | 80 | 0 | P169 |
| 276B. | Travel in/on wheeled recreational device within 2 metres of rear of moving vehicle (continuously for more than 200 metres) | TRRR 244(3) | 80 | 0 | P171 |
| 394A. | Drive with passenger under 16 years in/on part of motor vehicle not designed primarily for carriage of passengers or goods | TRRR 268(4A) | 110 | 3 | O135 |
| 394B. | Drive with passenger under 16 years in/on part of motor vehicle not designed primarily for goods carriage if part is not enclosed | TRRR 268(4B) | 110 | 3 | O136 |
| 398A. | Buy or offer to buy article or service from inside a vehicle from a person standing on a road | TRRR 236(5) | 50 | 0 | O140 |
| 409. | Fail to give way as required at give way sign/line at intersection (other than a roundabout) | TRRR 69(1) | 110 | 3 | D160 |
| 481. | Fail to remove ignition key (when over 3 metres from motor vehicle unattended by person at least 16) | TRRR 213(4) | 50 | 0 | F285 |
| 481A. | Fail to lock doors (when over 3 metres from motor vehicle unattended by a person) | TRRR 213(5) | 50 | 0 | F286 |
| 485A. | Stop in a slip lane when not permitted | TRRR 203A | 80 | 0 | F110 |
| 500. | Driver leaving motor vehicle fail to switch off engine if will be over 3 metres from motor vehicle | TRRR 213(3) | 80 | 0 | F275 |
| 501. | Fail to effectively apply parking brake/restrain motor vehicle in some way | TRRR 213(2) | 80 | 0 | F280 |
| 523. | Fail to stop on yellow traffic light when could have done so safely and/or proceed before permitted | TRRR 57(1) | 80 | 3 | D026 |
| 523A. | Fail to stop on yellow traffic arrow when could have done so safely and/or proceed before permitted | TRRR 57(2) | 80 | 3 | D027 |
| 523B. | Public bus driver fail to stop as required at yellow B light | TRRR 282 | 80 | 3 | D277 |
| 525A. | Public bus driver (already stopped in intersection) fail to proceed as soon as safely possible after B light/traffic arrow changes to red/yellow | TRRR 286(3) | 80 | 0 | D300 |
| 527A. | Public bus driver fail to stop as required at red B light | TRRR 281 | 110 | 3 | D272 |
| 528A. | Enter marked foot crossing contrary to red traffic light | TRRR 59(1) | 110 | 3 | D046 |
| 532A. | Public bus driver unlawfully proceed through red/yellow B light (after having stopped) | TRRR 284 | 110 | 3 | D282 |
| 532B. | Public bus driver (having stopped before entering intersection) proceed before permitted by B light/traffic arrow to do so | TRRR 286(2) | 110 | 3 | D290 |
| 656A. | Cyclist enter children’s crossing, marked foot crossing or pedestrian crossing when blocked or road beyond is blocked | TRRR 128A | 50 | 0 | B825 |
| 672. | Cyclist ride on crossing (children’s, pedestrian, marked foot) unless green bicycle crossing light showing | TRRR 248 | 50 | 0 | BB02 |
| 691. | Cyclist fail to stop on yellow traffic light when could have done so safely and/or proceed before permitted | TRRR 57(1) | 50 | 0 | B264 |
| 691A. | Cyclist fail to stop on yellow traffic arrow when could have done so safely and/or proceed before permitted | TRRR 57(2) | 50 | 0 | B265 |
| 748. | Cyclist fail to give way as required at give way sign/line at intersection (other than a roundabout) | TRRR 69(1) | 80 | 0 | B470 |
| 756. | Cyclist fail to give way when entering (uncontrolled/ unsigned) road from road-related area to pedestrian on the road-related area | TRRR 74(1)(d)(i) | 80 | 0 | B566 |
| 756A. | Cyclist fail to give way when entering (uncontrolled/unsigned) road from road-related area to vehicle ahead or approaching from the left or right | TRRR 74(1)(d)(ii) | 80 | 0 | B567 |
| 857A. | Cyclist stop in a slip lane when not permitted | TRRR 203A | 50 | 0 | BC20 |
Displayed and numbered in accordance with the
Notified in the
These regulations are administered in the Department of Infrastructure, Energy and Resources.
0
0
0