Traffic (Compliance and Enforcement) Amendment (Heavy Vehicle) Regulations 2014 (TAS)
Traffic (Compliance and Enforcement) Amendment (Heavy Vehicle) Regulations 2014
I, the Governor in and over the State of Tasmania and its Dependencies in the Commonwealth of Australia, acting with the advice of the Executive Council, make the following regulations under the Traffic Act 1925 .3 February 2014
PETER G. UNDERWOOD
Governor
By His Excellency’s Command,
D. J. O’BYRNE
Minister for Infrastructure
| 79. | Vehicle/load dimension offences – general | 625-634 |
| 80. | Vehicle/load dimension offences – mass | 635-645 |
| 81. | Load offences | 646-652 |
| 82. | Towing offences | 653-655 |
| 624. | VOR 6 | Use/cause or permit the use of light vehicle with tyres exceeding pressure requirements | 140 | 0 |
| | ||||
| 625. | VOR 8(1) | Use/cause or permit the use of oversize vehicle that is light vehicle without booms fully retracted and the vehicle and load reduced to smallest practical dimensions | 200 | 0 |
| 626. | VOR 8(2) | Use/cause or permit the use of light vehicle or light combination loaded so as not to minimise its dimensions | 200 | 0 |
| 627. | VOR 10(1) | Use/cause or permit the use of light vehicle, inclusive of load, in contravention of vehicle width requirements | 250 | 0 |
| 628. | VOR 11 | Use/cause or permit the use of light motor vehicle in contravention of length requirements | 250 | 0 |
| 629. | VOR 12(1) or (2) | Use/cause or permit the use of light semi-trailer or dog trailer in contravention of trailer length requirements | 140 | 0 |
| 630. | VOR 13 | Use/cause or permit the use of light combination in contravention of combination length requirements | 250 | 0 |
| 631. | VOR 14 (1), (3), (4) or (5) | Use/cause or permit the use of light vehicle in contravention of rear overhang requirements | 250 | 0 |
| 632. | VOR 15(1) or (2) | Use/cause or permit the use of dog or pig trailer in contravention of trailer drawbar length requirements | 140 | 0 |
| 633. | VOR 16 | Use/cause or permit the use of light vehicle or livestock carrier in contravention of vehicle height requirements | 250 | 0 |
| 634. | VOR 17(1) | Use/cause or permit the use of light motor vehicle or light combination in contravention of ground clearance requirements | 140 | 0 |
| | ||||
| 635. | VOR 20(1) | Use/cause or permit the use of overmass light vehicle or light combination (exceeding mass by not more than 1 tonne) | 100 | 0 |
| 636. | VOR 20(1) | Use/cause or permit the use of overmass light vehicle or light combination (exceeding mass between 1 and 2 tonnes) | 240 | 0 |
| 637. | VOR 20(1) | Use/cause or permit the use of overmass light vehicle or light combination (exceeding mass between 2 and 3 tonnes) | 370 | 0 |
| 638. | VOR 20(1) | Use/cause or permit the use of overmass light vehicle or light combination (exceeding mass between 3 and 4 tonnes) | 500 | 0 |
| 639. | VOR 20(1) | Use/cause or permit the use of overmass light vehicle or light combination (exceeding mass between 4 and 5 tonnes) | 650 | 0 |
| 640. | VOR 22(1) | Use/cause or permit the use of light vehicle in breach of wheel load mass, or axle load mass, limit (exceeding mass by not more than 1 tonne) | 100 | 0 |
| 641. | VOR 22(1) | Use/cause or permit the use of light vehicle in breach of wheel load mass, or axle load mass, limit (exceeding mass between 1 and 2 tonnes) | 240 | 0 |
| 642. | VOR 22(1) | Use/cause or permit the use of light vehicle in breach of wheel load mass, or axle load mass, limit (exceeding mass between 2 and 3 tonnes) | 370 | 0 |
| 643. | VOR 22(1) | Use/cause or permit the use of light vehicle in breach of wheel load mass, or axle load mass, limit (exceeding mass between 3 and 4 tonnes) | 500 | 0 |
| 644. | VOR 22(1) | Use/cause or permit the use of light vehicle in breach of wheel load mass, or axle load mass, limit (exceeding mass between 4 and 5 tonnes) | 650 | 0 |
| 645. | VOR 22(2) | Use/cause or permit the use of light vehicle with tyre load exceeding maximum load capacity as determined by tyre manufacturer | 140 | 0 |
| | ||||
| 646. | VOR 26(1) | Use/cause or permit the use of light vehicle or light combination without load placed, secured or restrained in accordance with standards recommended in the Load Restraint Guide | 200 | 0 |
| 647. | VOR 27(1) | Use/cause or permit the use of light vehicle or light combination so loaded as to allow load to fall from vehicle, move or flap or sway so as to be likely to cause danger to person/property | 330 | 0 |
| 648. | VOR 27(2) | Use/cause or permit the use of light vehicle or light combination so loaded as to allow sand, soil, rocks, stones or gravel to fall or be blown from vehicle | 200 | 0 |
| 649. | VOR 31(1)(a) | Use/cause or permit the use of light vehicle with front load projection exceeding 1.2 metres (during daylight) | 200 | 0 |
| 650. | VOR 31(1)(b) | Use/cause or permit the use of light vehicle with no red flag affixed to rear extremity of load exceeding 1.2 metres behind vehicle (during daylight) | 200 | 0 |
| 651. | VOR 31(2)(a) | Use/cause or permit the use of light vehicle with front load projection exceeding 1.2 metres (at night) | 250 | 0 |
| 652. | VOR 31(2)(b) | Use/cause or permit the use of light vehicle with no red light affixed to and clearly displayed at rear extremity of load exceeding 1.2 metres behind vehicle (at night) | 250 | 0 |
| | ||||
| 653. | VOR 32 | Use/cause or permit the use of light combination with coupling not securely fastened | 250 | 0 |
| 654. | VOR 33(1) | Use/cause or permit the use of light motor vehicle to tow light trailer in excess of towing capacity of motor vehicle or towing attachment fitted to motor vehicle | 200 | 0 |
| 655. | VOR 34 | Use/cause or permit the use of light motor vehicle to tow more than one other vehicle when not permitted | 200 | 0 |
| |
| 735. | VSR 4(1)(a) as regards VSR 30(1A) | Use or cause/permit use of vehicle in contravention of vehicle standards - vehicle not designed/built/maintained in way that minimises likelihood of injury to person | 140 | 0 |
| 741. | VSR 4(1)(a) as regards VSR 33 | Use or cause/permit use of light vehicle in contravention of vehicle standards - mudguards requirements | 100 | 0 |
| 759. | VSR 4(1)(a) as regards VSR 60 | Use or cause/permit use of light vehicle in contravention of vehicle standards - white or silver band requirements | 100 | 0 |
| | ||||
| 761. | VSR 4(1)(a) as regards VSR 62 | Use or cause/permit use of light vehicle in contravention of vehicle standards - axle configuration requirements | 100 | 0 |
| |
| 788. | VSR 4(1)(a) as regards VSR 142 | Use or cause/permit use of light motor vehicle in contravention of vehicle standards - LPG fuel system requirements | 140 | 0 |
| |
| 83. | Driving hours offences | 656-673 |
| 656. | VOR 37(a) | Drive a light commercial bus when total aggregate driving time exceeds 5 hours in the immediately preceding 5 hours and 30 minutes | 330 | 0 |
| 657. | VOR 37(b) | Drive a light commercial bus when total aggregate driving time exceeds 12 hours in the immediately preceding 24 hours by not more than one hour | 330 | 0 |
| 658. | VOR 37(b) | Drive a light commercial bus when total aggregate driving time exceeds 12 hours in the immediately preceding 24 hours by more than one hour but less than 2 hours | 600 | 0 |
| 659. | VOR 37(c) | Drive a light commercial bus when total aggregate driving time exceeds 72 hours in the immediately preceding 168 hours by not more than one hour | 330 | 0 |
| 660. | VOR 37(c) | Drive a light commercial bus when total aggregate driving time exceeds 72 hours in the immediately preceding 168 hours by more than one hour but less than 2 hours | 600 | 0 |
| 661. | VOR 38(a) | Drive a light commercial bus when total aggregate work time exceeds 5 hours in the immediately preceding 5 hours and 30 minutes by not more than one hour | 330 | 0 |
| 662. | VOR 38(a) | Drive a light commercial bus when total aggregate work time exceeds 5 hours in the immediately preceding 5 hours and 30 minutes by more than one hour but less than 2 hours | 600 | 0 |
| 663. | VOR 38(b) | Drive a light commercial bus when total aggregate work time exceeds 14 hours in the immediately preceding 24 hours by not more than one hour | 330 | 0 |
| 664. | VOR 38(b) | Drive a light commercial bus when total aggregate work time exceeds 14 hours in the immediately preceding 24 hours by more than one hour but less than 2 hours | 600 | 0 |
| 665. | VOR 38(c) | Drive a light commercial bus when total aggregate work time exceeds 72 hours in the immediately preceding 168 hours by not more than one hour | 330 | 0 |
| 666. | VOR 38(c) | Drive a light commerical bus when total aggregate work time exceeds 72 hours in the immediately preceding 168 hours by more than one hour but less than 2 hours | 600 | 0 |
| 667. | VOR 39(a) | Drive a light commercial bus without having had rest time of at least 30 minutes in the immediately preceding 5 hours and 30 minutes | 330 | 0 |
| 668. | VOR 39(b) | Drive a light commercial bus without having had rest time of at least 10 hours, including one continuous period of 6 hours, in the immediately preceding 24 hours | 330 | 0 |
| 669. | VOR 39(c) | Drive a light commercial bus without having had rest time of at least 384 hours in the immediately preceding 672 hours as prescribed | 330 | 0 |
| 670. | VOR 40(1) | Knowingly ask, direct or require another person to commit an offence under Part 5 of the VOR | 800 | 0 |
| 671. | VOR 40(2) | Operator allow a person to drive a light commercial bus knowing that person by driving the bus would, or would be likely to, commit an offence under Part 5 of the VOR | 800 | 0 |
| 672. | VOR 40(3) | Operator or manager roster driving time, work time or rest time for a person knowing that by complying a person would, or would be likely to, commit an offence under Part 5 of the VOR | 800 | 0 |
| 673. | VOR 40(4) | Operator or manager schedule the transport of people knowing that by complying with the schedule the driver of a light commerical bus would, or would be likely to, commit an offence under Part 5 of the VOR | 800 | 0 |
Displayed and numbered in accordance with the
Notified in the
These regulations are administered in the Department of Infrastructure, Energy and Resources.
0
0
0