Termination of instruments
[2011] FWA 5273
•10 AUGUST 2011
[2011] FWA 5273 |
|
DECISION |
Fair Work (Transitional Provisions and Consequential Amendments) Act 2009
Item 3 Sch. 5—Transitional instrument
(CT2011/80 and others)
COMMISSIONER SMITH | MELBOURNE, 10 AUGUST 2011 |
Termination of instruments.
[1] This decision concerns the termination of instruments which are modernisable under item 3 of Schedule 5 to the Fair Work (Transitional Provisions and Consequential Amendments) Act 2009.
[2] Further to the hearings today, the instruments listed in Schedule A are terminated insofar as they operate as pre-reform awards or notional agreements preserving State awards and any related transitional Australian Pay and Classification Scales or State reference transitional awards derived from the instruments. Orders giving effect to this decision will be issued separately.
[3] The instruments listed in Schedule B will be reviewed and a decision will be issued in due course.
COMMISSIONER
Appearances:
B O’Brien and J Nucifora for the Australian Municipal, Administrative, Clerical and Services Union.
K Barlow for the CPSU, the Community and Public Sector Union.
Hearing details:
2011.
Melbourne:
August 10.
Printed by authority of the Commonwealth Government Printer
<Price code C, PR513273>
SCHEDULE A
Matter Number | Award or NAPSA code | State reference transitional code | Award-based transitional instrument title |
CT2011/1250 | AP814131 | Aboriginal and Community Controlled Health Services (Community Health Nursing Staff) Award 2002 | |
CT2011/1254 | AP818846 | Automotive Services (Northern Territory) Award 2002 | |
CT2011/1260 | AP819011 | Baking and Pastrycooking Industry (Northern Territory) Award 2002 | |
CT2011/80 | AN140033 | Borallon Correctional Centre Award 2003 | |
CT2011/1297 | AP812949 | Building Materials and Quarrying Industries (Northern Territory) Award 2002 | |
CT2011/1042 | AP824902 | AT824902 | Catholic Schools (Northern Territory) Award 2003 |
CT2011/1313 | AP845542 | Children's Services (Northern Territory) Award 2005 | |
CT2011/1314 | AP839196 | Clerical and Administrative Employees (Northern Territory) Award 2000 | |
CT2011/245 | AN120129 | Clerical and Administrative Employees in Permanent Building Societies (State) Award | |
CT2011/97 | AN140069 | Clerical Employees' Award - Permanent Building Societies - State 2003 | |
CT2011/454 | AN160072 | Clerks' (Credit and Finance Establishments) Award | |
CT2011/96 | AN140068 | Clerks' Award - Hotels and Registered Clubs - State 2003 | |
CT2011/1069 | AP775457 | AT775457 | Communication Services Industry Sector - Minimum Wage Order - Victoria 1998 |
CT2011/1070 | AP819355 | AT819355 | Communications, Electronics and Security Industries (Northern Territory) Award 2002 |
CT2011/1080 | AP819725 | AT819725 | Contract Call Centre Industry (Interim) Award 2002 |
CT2011/1081 | AP827785 | AT827785 | Contract Call Centre Industry Award 2003 |
CT2011/1083 | AP772291 | AT772291 | Credit Union Award 1998 |
CT2011/766 | AN150043 | Credit Union Employees (SA) Award | |
CT2011/109 | AN140088 | Credit Unions' Administrative and Clerical Officers' Award - State 2002 | |
CT2011/1317 | AP823362 | Doctors' Nurses (Northern Territory) Award 2003 | |
CT2011/1097 | AP819377 | AT819377 | Electrical Engineering and Contracting Industries (Northern Territory) Award 2002 |
CT2011/604 | AN170029 | Electrical Engineers Award | |
CT2011/795 | AP781518 | AT781518 | Finance and Insurance Industry Sector - Minimum Wage Order - Victoria 1997 |
CT2011/796 | AP781212 | AT781212 | Finance Traineeship Award 1998 |
CT2011/799 | AP838003 | AT838003 | Fitness Recreation and Leisure Facilities - Local Government Contractors Award 2004 |
CT2011/1331 | AP782197 | Gardening, Nurseries and Greenkeeping (Northern Territory) Award 1998 | |
CT2011/287 | AN120226 | Gas Meter Readers and Field Officers Redundancy (State) | |
CT2011/818 | AP821622 | AT821622 | Gove (Northern Territory) Industrial Catering Award 2003 |
CT2011/1332 | AP782915 | Government Administration Industry Sector - Minimum Wage Order - Victoria 1998 | |
CT2011/846 | AP814958 | AT814958 | Independent Schools (Northern Territory) Award 2002 |
CT2011/620 | AN170053 | Insurance Award | |
CT2011/851 | AP785005 | AT785005 | Insurance Industry Superannuation (Fourth) Award 1988 |
CT2011/852 | AP785004 | AT785004 | Insurance Industry Superannuation (Third) Award 1988 |
CT2011/866 | AP814204 | AT814204 | Labour Union Insurance and Superannuation Employees Award 2002 |
CT2011/1323 | AP819232 | Laundries, Dry Cleaning and Laundromats (Northern Territory) Award 2002 | |
CT2011/1318 | AP787038 | Local Governing Authorities Tasmania (Superannuation) Award 1989 | |
CT2011/1316 | AP815537 | Local Government (Community Services) Tasmania Award 2002 | |
CT2011/304 | AN120316 | Local Government (State) Award 2004 | |
CT2011/669 | AN140158 | Local Government Employees' (excluding Brisbane City Council) Award - State 2003 | |
CT2011/675 | AN150072 | Local Government Employees Award | |
CT2011/881 | AP787459 | AT787459 | Local Government Engineers Senior Staff (New South Wales) Award 1999 |
CT2011/1315 | AP825130 | Metal Industry (Northern Territory) Award 2003 | |
CT2011/904 | AP826474 | AT826474 | Mining and Processing Industry (Northern Territory) Award 2003 |
CT2011/1310 | AP811662 | Miscellaneous Workers (Northern Territory) Award 2001 | |
CT2011/1307 | AP825465 | Municipal Employees (Country Councils - Tasmania) Award 2003 | |
CT2011/906 | AP826577 | AT826577 | Municipal Employees (Northern Territory) Award 2003 |
CT2011/907 | AP807139 | AT807139 | Municipal Employees' (Sporting Grounds - Western Australia) Award 2000 |
CT2011/908 | AP788039 | AT788039 | Municipal Employees (Western Australia) Award 1999 |
CT2011/909 | AP807420 | AT807420 | Municipal Employees City of Perth Award 2000 |
CT2011/910 | AP835155 | AT835155 | Municipal Officers' (Aboriginal and Islander Community Councils) Award 2004 |
CT2011/911 | AP788095 | AT788095 | Municipal Officers (South Australia) Award, 1998 |
CT2011/1303 | AP808598 | Northern Territory Cattle Industry Award 2001 | |
CT2011/1299 | AP819211 | Nurses (Northern Territory) Private Sector Award 2002 | |
CT2011/189 | AN140208 | Photographic Employees' Award - State 2003 | |
CT2011/344 | AN120417 | Photographic Industry (State) Award | |
CT2011/635 | AN170076 | Photographic Industry Award | |
CT2011/536 | AN160246 | Photographic Industry Award, 1980 | |
CT2011/640 | AN170084 | Public Accountants Award | |
CT2011/1173 | AP794119 | AT794119 | Queensland Credit Union Award 1999 |
CT2011/969 | AP794071 | AT794071 | Queensland Local Government Officers' Award 1998 |
CT2011/1278 | AP795612 | Regional Water Authorities Award 1999 | |
CT2011/1186 | AP819209 | AT819209 | Remote Communities Local Government (Northern Territory) Award 2002 |
CT2011/1276 | AP806351 | Rural Water Industry Award 2001 | |
CT2011/1112 | AP816688 | AT816688 | Telecommunications Industry (Professional Employees) Award 2002 |
CT2011/1113 | AP819699 | AT819699 | Telecommunications Services Industry Award 2002 |
CT2011/1266 | AP831632 | Transport Workers (Mixed Industries) Northern Territory Award 2004 | |
CT2011/1265 | AP824019 | Transport Workers (Northern Territory Oil Distribution) Award 2003 | |
CT2011/1264 | AP814315 | Transport Workers (Northern Territory) Barge Depots Award 2002 | |
CT2011/1140 | AP799614 | AT799614 | Trustee Companies Employee Superannuation Award 1989 |
CT2011/1141 | AP799110 | AT799110 | Trustee Industry Award 1999 |
CT2011/1257 | AP802224 | Victorian Alpine Resorts Award 1999 | |
CT2011/1256 | AP811556 | Victorian Local Authorities Award 2001 | |
CT2011/1157 | AP825011 | Victorian State Agencies Award 2003 | |
CT2011/1166 | AP811132 | AT811132 | Western Australian Credit Unions Award 2001 |
CT2011/1251 | AP821894 | Zoological Board of Victoria (and others) Keepers and Groundstaff (Interim) Award 2003 |
SCHEDULE B
Matter Number | Award or NAPSA code | State reference transitional code | Award-based transitional instrument title |
CT2011/948 | AP807173 | AT807173 | Pitjantjatjara Council Inc. and Associated Organisations Award 2000 |
CT2011/1071 | AP810322 | AT810322 | Community and Public Sector Union (Central and Northern Land Councils) Award 2001 |
0
0
0