Termination of instruments
[2011] FWA 5274
•11 AUGUST 2011
[2011] FWA 5274 |
|
DECISION |
Fair Work (Transitional Provisions and Consequential Amendments) Act 2009
Item 3 Sch. 5—Transitional instrument
(CT2011/9 and others)
COMMISSIONER SMITH | MELBOURNE, 11 AUGUST 2011 |
Termination of instruments.
[1] This decision concerns the termination of instruments which are modernisable under item 3 of Schedule 5 to the Fair Work (Transitional Provisions and Consequential Amendments) Act 2009.
[2] Further to the hearing today, the instruments listed in Schedule A are terminated insofar as they operate as pre-reform awards or notional agreements preserving State awards and any related transitional Australian Pay and Classification Scales or State reference transitional awards derived from the instruments. Orders giving effect to this decision will be issued separately.
[3] A formal objection was made by the Association of Professional Engineers, Scientists and Managers, Australia in relation to the termination of the Information Technology Industry (Professional Employees) Award 2001 regarding gaps in coverage that would be created. A similar objection was made by Australian Business Industrial regarding ECLA/AWU Soil, Concrete Testing and Analysis Award 2000 and the Construction, Forestry, Mining and Energy Union regarding the Refractory Industry (State) Award. The substance of those objections were discussed and decided by the Full Bench on 22 December 2010, 1 accordingly I do not propose to put these awards to one side and they will be terminated.
COMMISSIONER
Appearances:
M Butler for the Association of Professional Engineers, Scientists and Managers, Australia.
B Briggs for Australian Business Industrial.
A Borg for the Construction, Forestry, Mining and Energy Union
Hearing details:
2011.
Melbourne:
August 11.
SCHEDULE A
Matter number | Award or NAPSA code | State reference transitional code | Award-based transitional instrument title |
CT2011/678 | AN170003 | Architects (Private Industry) Award | |
CT2011/1017 | AP804807 | AT804807 | AWU Drug and Pharmaceutical Industry Award, 2000, The |
CT2011/229 | AN120059 | Boiling Down and By-Products (Cumberland) Consolidated Award | |
CT2011/84 | AN140048 | Bulk Terminals Award - State 2003 | |
CT2011/1300 | AP825463 | Butchers' Carters (Australian Capital Territory) Award 2003 | |
CT2011/1040 | AP831172 | AT831172 | Butchers Shops Etc. (Private Employees - A.C.T.) Award 2003 |
CT2011/671 | AN120094 | Butchers' Wholesale (Newcastle and Northern ) Award | |
CT2011/235 | AN120095 | Butchers' Wholesale (State) Award | |
CT2011/236 | AN120096 | Butchers, Retail (State) Award | |
CT2011/1044 | AP772207 | AT772207 | Chemists (Australian Capital Territory) Award 2000 |
CT2011/680 | AN150034 | Chicken Meat Producers and Distributors Award | |
CT2011/92 | AN140063 | Clerical and Administrative Award - Sugar Mills - State 2003 | |
CT2011/44 | AN120659 | Coal Mining Industry (Accident Pay) Interim Award 2004 | |
CT2011/584 | AN160741 | Coal Mining Industry (Engineers) Award 1990 | |
CT2011/583 | AN160720 | Coal Mining Industry (Miners) Award 1990 | |
CT2011/1059 | AP774609 | AT774609 | Coal Mining Industry (Production and Engineering) Consolidated Award 1997, The |
CT2011/585 | AN160742 | Coal Mining Industry (Staff) Award 1990 | |
CT2011/1060 | AP772803 | AT772803 | Coal Mining Industry Accident Pay (Managers) Award, 1986, New South Wales |
CT2011/1061 | AP813783 | AT813783 | Coal Mining Industry Award (Deputies and Shotfirers), 2002, The |
CT2011/672 | AN120152 | Community Pharmacy (State) Award 2001 | |
CT2011/1073 | AP773671 | AT773671 | Community Pharmacy Award 1998 |
CT2011/603 | AN170027 | Draughting and Technical Employees (Private Industry) Award | |
CT2011/271 | AN120185 | Draughting Employees, Planners, Technical Employees, &c (State) Award | |
CT2011/468 | AN160100 | Draughtsmen's, Tracers', Planners' and Technical Officers' Award 1979 | |
CT2011/1320 | AN150047 | Draughtspersons Planners Technical Officers (Consolidated) Award | |
CT2011/768 | AP778701 | Draughtspersons, Planners and Technical Officers (Australian Capital Territory) Award 2000 | |
CT2011/1094 | AP781028 | AT781028 | ECLA/AWU Soil, Concrete Testing and Analysis Award 2000 |
CT2011/790 | AP781451 | AT781451 | Federal Meat Industry (Processing) Award 2000 |
CT2011/791 | AP805114 | AT805114 | Federal Meat Industry (Retail and Wholesale) Award 2000 |
CT2011/792 | AP805128 | AT805128 | Federal Meat Industry (Smallgoods) Award 2000 |
CT2011/1324 | AP812692 | Information Technology Industry (Professional Employees) Award 2001 | |
CT2011/867 | AP787068 | AT787068 | Land Surveyors General Award 1998 |
CT2011/886 | AP788127 | AT788127 | Manufacturing Chemists Award 1998 |
CT2011/893 | AP825500 | AT825500 | Master Grocers' Association of Victoria Ltd and Australasian Meat Industry Employees' Union Award 2003 |
CT2011/511 | AN160200 | Materials Testing Employees' Award, 1984 | |
CT2011/156 | AN140166 | Meat Industry (Other Than Export) Award - State 2002 | |
CT2011/157 | AN140167 | Meat Industry (Private Export Companies) Mechanical Etc. Award - State | |
CT2011/377 | AN150077 | Meat Industry (South Australia) Award | |
CT2011/581 | AN160350 | Meat Industry (State) Award 2003 | |
CT2011/311 | AN120331 | Meat Preservers, &C. (State) Consolidated Award | |
CT2011/624 | AN170058 | Meat Processing Industry Award | |
CT2011/1311 | AP804588 | Metals and Engineering Workers' Union (ACT) Superannuation Award 1988 | |
CT2011/918 | AP790767 | AT790767 | New South Wales Sugar Industry (AWU) Award 1999 |
CT2011/1304 | AP823386 | Northern Territory - Surveying Industry - Professional Surveyors and Other Survey Workers Award 2003 | |
CT2011/1294 | AP818528 | Parking Stations Employees (A.C.T.) Award 2002 | |
CT2011/187 | AN140206 | Pharmaceutical Employees' Award - State (Exclusive of Public Hospitals) 2003 | |
CT2011/343 | AN120416 | Pharmacy Assistants (State) Award | |
CT2011/188 | AN140207 | Pharmacy Assistants' Award - State 2003 | |
CT2011/401 | AN150118 | Professional Engineers (General Industries) South Australia - State Award | |
CT2011/356 | AN120440 | Professional Engineers and Professional Scientists (Private Industry) (State) Award | |
CT2011/666 | AN170128 | Professional Engineers and Scientists (Private Industry) Award | |
CT2011/670 | AN140227 | Professional Engineer's Award - State 2002 | |
CT2011/402 | AN150119 | Professional Scientists (General Industries) South Australia Award | |
CT2011/202 | AN140228 | Professional Scientists' Award - State 2002 | |
CT2011/357 | AN120441 | Professional Surveyors (Private Industry) (State) Award | |
CT2011/966 | AP794124 | AT794124 | Quality Auditing and Assessment Award 1999 |
CT2011/968 | AP819360 | AT819360 | Queensland Coles/Woolworths Supermarket Meat Employees' Award 2002, The |
CT2011/364 | AN120464 | Refractory Industry (State) Award | |
CT2011/406 | AN150129 | Retail In-Store Bakehouse Award | |
CT2011/676 | AN150131 | Retail Pharmaceutical Chemists Award | |
CT2011/548 | AN160277 | Retail Pharmacists' Award, 2004 | |
CT2011/642 | AN170087 | Retail Pharmacy Award | |
CT2011/1195 | AP806529 | AT806529 | S.D.A Western Australian Community Pharmacy - Pharmacy Assistants Award 2000 |
CT2011/1200 | AP797837 | AT797837 | Scientific Services Professional Scientists (Miscellaneous Conditions) Award 1998 |
CT2011/1201 | AP797607 | AT797607 | Scientific Services Professional Scientists Award 1998 |
CT2011/1207 | AP796289 | AT796289 | Shop, Distributive and Allied Employees Association - Victorian Pharmacy Assistants Award 2000 |
CT2011/1210 | AP798297 | AT798297 | South Australian Government Departments and Instrumentalities (Metal Trades) Award 1999 |
CT2011/714 | AN140281 | Sugar Cane Testers Award - State 2003 | |
CT2011/715 | AN140282 | Sugar Field Sector Award - State 2005 | |
CT2011/9 | AN120517 | Sugar Field Workers (State) Consolidated Award | |
CT2011/1235 | AP796077 | AT796077 | Sugar Manufacturers Superannuation Award 1989 |
CT2011/716 | AN140283 | Sugar Milling Industry Award - State 2005 | |
CT2011/1236 | AP825464 | AT825464 | Supermarket Meat Employees (Consolidated) Award 2003 |
CT2011/718 | AN140287 | Surveying (Private Practice) Award - State | |
CT2011/650 | AN170098 | Surveyors (Private Industry) Award | |
CT2011/11 | AN120520 | Surveyors' Field Hands (State) Award | |
CT2011/719 | AN140288 | Surveyors' Labourers and Cooks Award - State 2003 | |
CT2011/651 | AN170101 | Tasmanian Information Technology Industry Award | |
CT2011/1243 | AP801194 | AT801194 | Technical Services - Architects - Award 2000 |
CT2011/1244 | AP848366 | AT848366 | Technical Services Engineers, Scientists and IT Professional Employees (Consulting Services) Award 1998 |
CT2011/1245 | AP812162 | AT812162 | Technical Services Industry - Hydrocarbons - Field Geologists - Award 2001, The |
CT2011/720 | AN140289 | The Draftpersons, Production Planners and Engineering Assistants Award - State 2002 | |
CT2011/508 | AN160195 | The Manufacturing Chemists Award 1976 | |
CT2011/575 | AN160336 | Western Australian Professional Engineers (General Industries) Award 2004 | |
CT2011/577 | AN160338 | Western Australian Surveying (Private Practice) Industry Award, 2003, The | |
CT2011/657 | AN170112 | Wholesale Pharmaceutical Award |
1 [2010] FWAFB 9916.
Printed by authority of the Commonwealth Government Printer
<Price code C, PR513274>
0
0
0