Temora Local Environmental Plan 2010 (Amendment No 6) (2020-59) LW 21 February 2020 (NSW)
| New South Wales |
Temora Local Environmental Plan 2010
(Amendment No 6)
under the
Environmental Planning and Assessment Act 1979
The following local environmental plan is made by the local plan-making authority under the
Environmental Planning and Assessment Act 1979.
GARY LAVELLE, GENERAL MANAGER,
TEMORA SHIRE COUNCIL
As delegate for the local plan-making authority
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Temora Local Environmental Plan 2010 (Amendment No 6)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Temora Local Environmental Plan 2010 (Amendment No 6).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to land to which Temora Local Environmental Plan 2010 applies.
4 Maps
The maps adopted by Temora Local Environmental Plan 2010 are amended or replaced, as the case requires, by the maps approved by the local plan-making authority on the making of this Plan.
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Schedule 1 Amendment of Temora Local Environmental Plan 2010
| Schedule 1 | Amendment of Temora Local Environmental Plan 2010 |
[1] Schedule 5 Environmental heritage
Omit the matter relating to items I73, I74, I53, I63, I96 and I56 from Part 1.
Insert in appropriate order—
|
819879
| Ariah Park | Homestead site, “Judd’s | 3346 Burley | Part Lot 157, | Local | I121 |
| Homestead” | Griffin Way | DP 750852 | |||
| Ariah Park | Ariah Park Cemetery | Cemetery | Lot 7311, DP | Local | I114 |
| Road | 1155346 | ||||
| Ariah Park | Ariah Park Central School | 1 Harrison | Lot 1, Section | Local | I156 |
| Street | 9, DP 758030 | ||||
| Ariah Park | Court House and Police | 2–6 Hopetoun | Lot 11, | Local | I118 |
| Station | Street | Section 6, DP 758030 | |||
| Ariah Park | House, “Athelstane” | 17 Maxwell | Lot 1, DP | Local | I127 |
| Street | 974468 | ||||
| Ariah Park | Soldiers Memorial Hall | 17 Pitt Street | Lot 18, | Local | I153 |
| Section 8, DP 758030 |
| Ariah Park | Ariah Park Railway Station Railway | Part Lot 3014, | Local | I137 |
| Precinct | DP 1204051 |
| Bectric | Bectric Hall | 45 Bectric Hall | Lot 66, DP | Local | I113 |
| Road | 750864 | ||||
| Combaning | Combaning Siding Silos | 6807 Burley | Lot 1, DP | Local | I146 |
| Griffin Way | 819765 | ||||
| Gidginbung | Gidginbung Silos | Goldfields | Lot 1, DP | Local | I147 |
| Way | 819825 | ||||
| Gidginbung | Homestead, “Schmidts” | 336 Schmidts | Lot 14, DP | Local | I123 |
| Road | 750595 | ||||
| Grogan | Homestead, “Carumbi | 1106 Grogan | Lot 68, DP | Local | I120 |
| Station” | Road | 750613 | |||
| Grogan | Narraburra War Memorial | Morangarell | Lot 171, DP | Local | I117 |
| Church of St George | Road | 750591 | |||
| Mimosa | Homestead site, | 425 Old | Lot A, DP | Local | I119 |
| “Blackwood” | Wagga South | 180585 | |||
| Road | |||||
| Mimosa | Mimosa Homestead | Post Office | Lot 87, DP | Local | I96 |
| Road | 750856 | ||||
| Narraburra | Narraburra Post Office and | 1219 | Lot 2, DP | Local | I131 |
| Exchange site | Morangarell | 1106888 | |||
| Road |
| Pucawan | Old Linton Homestead Site Old Wagga | Lot 2, DP | Local | I63 |
| North Road | 588356 |
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Schedule 1 Amendment of Temora Local Environmental Plan 2010
| Pucawan | Pucawan Silos | 179 Old | Lot 10, DP | Local | I148 |
| Wagga North | 819766 | ||||
| Road | |||||
| Quandary | Old Quandary Cemetery | North West of | Lot 7300, DP | Local | I133 |
| Cedar Road | 1149744 | ||||
| junction | |||||
| Quandary | Homestead site and Grave | 62 McLeods | Lot 38, DP | Local | I122 |
| site | Road | 750589 | |||
| Quandary | Quandary Silos | 261 Quandary | Lot 1, DP | Local | I149 |
| Road | 819870 | ||||
| Reefton | Reefton Silos | 2419 | Lot 1, DP | Local | I150 |
| Goldfields | 819826 | ||||
| Way | |||||
| Sebastopol | Kavanagh Family burial | 3567 | Lots 16 and | Local | I115 |
| plot | Goldfields | 17, DP | |||
| Way | 751424 |
| Stockinbingal | Homestead, “Dinga Dingi” Grogan Road | Lot 2, DP | Local | I53 |
| 750597 |
| Temora | Baptist Church | Baker Street | Lot 11, | Local | I73 |
| Section 18, DP 758957 |
| Temora | Army Drill Hall | Crowley Street Lot 1, DP | Local | I130 |
90810
| Temora | Narraburra Shire Offices— | 124 De Boos | Lot 11, | Local | I132 |
| Senior Citizens Centre | Street | Section 6, DP 758957 | |||
| Temora | House, “Armagh” | 162 De Boos | Lot 19, | Local | I126 |
| Street | Section 4, DP 758957 | ||||
| Temora | McGuirks Tyre Service | 92 Hoskins | Lot 3, DP | Local | I142 |
| Street | 815934 | ||||
| Temora | Melzer House | 116–120 | Lot B, DP | Local | I143 |
| Hoskins Street | 393434 | ||||
| Temora | Rural Bank building | 159 Hoskins | Lot A, DP | Local | I140 |
| Street | 964073 | ||||
| Temora | Commercial Bank of | 161 Hoskins | Lot 21, DP | Local | I139 |
| Australia building | Street | 130421 | |||
| Temora | Paleface Park— | 163 Hoskins | Lot 1, DP | Local | I136 |
| Queensland Hotel Site | Street | 186387 | |||
| Temora | Patchwork Inn B & B | 173 Hoskins | Lot 4, Section | Local | I124 |
| Street | 2, DP 758957; Lot 1, DP 907900 | ||||
| Temora | Commonwealth Bank | 183 Hoskins | Lot 7, Section | Local | I112 |
| Street | 2, DP 758957 | ||||
| Temora | Brick shed | 192–198 | Part Lot 1, DP | Local | I141 |
| Hoskins Street | 658810 | ||||
| Temora | Royal Hotel | 236–240 | Lots 7A and | Local | I125 |
| Hoskins Street | 8, Section 1, DP 758957 |
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Schedule 1 Amendment of Temora Local Environmental Plan 2010
| Temora | St Brigid’s Convent | 113–119 | Lots 7 and 8, | Local | I155 |
| Loftus Street | Section 7, DP 758957 | ||||
| Temora | Temora Showground | Mimosa Street | Lot 1, DP | Local | I144 |
| 1115313; Lots 291, 650–656, 1140 and | |||||
| 1178, DP 750587 | |||||
| Temora | Temora Bulk Wheat | 4646 Old | Lot 10, DP | Local | I151 |
| Terminal | Cootamundra | 819658 | |||
| Road | |||||
| Temora | Former Methodist Church | 161 Polaris | Lot 2, DP | Local | I158 |
| Manse | Street | 620199 | |||
| Temora | Temora Railway former | Railway | Lots 1 and 3, | Local | I138 |
| Roundhouse site | Precinct | Section 23, DP 758957 | |||
| Temora | Temora Silos North and | Railway | Lot 1, DP | Local | I152 |
| South | Precinct | 819863 | |||
| Temora | House, “Meagher | 8 Redmond | Lot 1, DP | Local | I128 |
| Residence” | Street | 1085919 | |||
| Temora | Old Temora Cemetery | Thom Street | Lots 7014, | Local | I134 |
| 7015 and 7022, DP 94445 | |||||
| Temora | Temora Lawn Cemetery | Thom Street | Lot 7005, DP | Local | I135 |
| 96759 | |||||
| Temora | Sproules Lagoon | Traegers Lane | Local | I154 | |
| Temora | United Evangelical | Vesper Street | Lot 63, DP | Local | I74 |
| Lutheran Church | 750587 | ||||
| Temora | Baptist Manse | 3 Victoria | Lots 3 and 4, | Local | I116 |
| Street | DP 129701 | ||||
| Trungley Hall | Memorial Site—original | 80 Schuberts | Lot 1, DP | Local | I129 |
| Church Hall and School | Road | 337622 | |||
| Trungley Hall | Trungley Hall Cemetery | Trungley Hall | Lot 7004, DP | Local | I157 |
| Road | 94423 | ||||
| Trungley Hall | Trungley Hall Precinct | Trungley Hall | Lot 1, DP | Local | I56 |
| Road | 350515 |
[2] Schedule 5, Part 1, item I67
Omit the property description. Insert instead “Lot 14, DP 1114243”.
[3] Schedule 5, Part 1, item I43
Omit the property description. Insert instead “Lot 12, DP 1071146”.
[4] Schedule 5, Part 1, item I60
Omit the property description. Insert instead “Part Lot 46, DP 750592”.
[5] Schedule 5, Part 1, item I64
Omit the property description. Insert instead “Lot 151, DP 1009713”.
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Schedule 1 Amendment of Temora Local Environmental Plan 2010
[6] Schedule 5, Part 1, item I59
Omit the property description. Insert instead “Lot 72, DP 751424”.
[7] Schedule 5, Part 1, item I99
Omit the property description.
Insert instead “Lots 7, 8 and 9, Section 2, DP 758923; Lot 101, DP 1104738”.
[8] Schedule 5, Part 1, item I57
Omit the item name. Insert instead “War Memorial and Hall”.
[9] Schedule 5, Part 1, item I6
Omit the property description. Insert instead “Lot 19, DP 1223336”.
[10] Schedule 5, Part 1, item I19
Omit the property description.
| Insert instead “Lot A, DP 105353; Lots 5, 6, 7 and 9, Section 4, DP 758957; Lots A and B, DP 354910”. |
[11] Schedule 5, Part 1, item I27
Omit the property description.
Insert instead “Lots 0 and 4, SP 30385; Lots 0, 1 and 3, SP 12033”.
[12] Schedule 5, Part 1, item I108
Omit the property description. Insert instead “Lot 2, DP 572392”.
[13] Schedule 5, Part 1, item I54
Omit the property description. Insert instead “Lot 23, DP 1151343”.
[14] Schedule 5, Part 1, item I51
Omit the property description.
Insert instead “Lot 7003, DP 94439; Part Lots 268 and 1182, DP 750587”.
[15] Schedule 5, Part 1, item I81
Omit the property description. Insert instead “Lots 1–5, SP 75130”.
[16] Schedule 5, Part 1, item I106
Omit the property description. Insert instead “Railway Reserve”.
[17] Schedule 5, Part 1, item I111
Omit the item name and significance.
Insert instead “Temora Agricultural Innovation Centre” and “State”, respectively.
[18] Schedule 5, Part 1, item I38
Omit the property description. Insert instead “Lot 8, DP 1195195”.
[19] Schedule 5, Part 1, item I37
Omit the property description. Insert instead “Lot 3, DP 1104736”.
Temora Local Environmental Plan 2010 (Amendment No 6) [NSW]
Schedule 1 Amendment of Temora Local Environmental Plan 2010
[20] Schedule 5, Part 1, item I107
Insert “Site of former” before “Temora Footbridge”.
[21] Schedule 5, Part 2
Insert in appropriate order—
|
outline with red hatching
0
0
0