Television Licence Area Plan (Riverland) Variation 2012 (Cth)
Television Licence Area Plan (Riverland) Variation 2012
Broadcasting Services Act 1992
The Authority Division for Switchover and Planning, a delegate of the AUSTRALIAN COMMUNICATIONS AND MEDIA AUTHORITY, makes this Variation under subsection 26(2) of the Broadcasting Services Act 1992.
Dated 19th November 2012
Chris Chapman
[signed]
Member
Richard Bean
[signed]
Member/General Manager
Australian Communications and Media Authority
Name of Variation
This Variation is the Television Licence Area Plan (Riverland) Variation 2012.
Commencement
This Variation commences the day after it is registered.1
Variation
Schedule 1 varies the Television Licence Area Plan (Riverland) 2011.
Schedule 1 Variations
(section 3)
Schedule 1, item 1, after sub-item (3)
substitute the table
| Item | Column 1 Channel | Column 2 Date of allotment | Column 3 Date allotment ends | Column 4 Maximum ERP | Column 5 Polarisation | Column 6 Additional specifications | Column 7* General area served | Column 8* Transmitter specification number | |
| 1 | 30 | 3 Apr 2013 | 150 kW | Vertical | None | Renmark/Loxton | 1134434 | ||
| 1A | 35 | 2 Apr 2012 | 30 Sept 2014 | 150 kW | Vertical | None | Renmark/Loxton | 10009323 | |
| 2 | 48 | 2 Apr 2012 | 3.2 kW | Horizontal | None | Karte IBL | 1134197 | ||
| 3 | 44 | 2 Apr 2012 | 125 W | Horizontal | None | Lameroo | 1134191 | ||
| 4 | 44 | 2 Apr 2012 | 20 W | Vertical | None | Morgan | 1133690 | ||
| 5 | 36 | 2 Apr 2012 | 125 W | Vertical | None | Pinnaroo | 1134192 | ||
| 6 | 49 | 2 Apr 2012 | 1.25 kW | Vertical | None | Waikerie | 1134185 | ||
Schedule 2, item 1, after sub-item (3)
substitute the table
| Item | Column 1 Channel | Column 2 Date of allotment | Column 3 Date allotment ends | Column 4 Maximum ERP | Column 5 Polarisation | Column 6 Additional specifications | Column 7* General area served | Column 8* Transmitter specification number | |
| 1 | 31 | 3 Apr 2013 | 150 kW | Vertical | None | Renmark/Loxton | 1134433 | ||
| 1A | 39 | 2 Apr 2012 | 30 Sept 2014 | 150 kW | Vertical | None | Renmark/Loxton | 10009327 | |
| 2 | 42 | 1 July 2012 | 125 W | Horizontal | None | Lameroo | 1134438 | ||
| 2A | 58 | 2 Apr 2012 | 14 Dec 2012 | 125 W | Horizontal | None | Lameroo | 10011428 | |
| 3 | 38 | 1 July 2012 | 125 W | Vertical | None | Pinnaroo | 1134437 | ||
| 3A | 55 | 2 Apr 2012 | 14 Dec 2012 | 125 W | Vertical | None | Pinnaroo | 10011435 | |
| 4 | 47 | 1 July 2012 | 1.25 kW | Vertical | None | Waikerie | 1134436 | ||
| 4A | 55 | 2 Apr 2012 | 14 Dec 2012 | 1.25 kW | Vertical | None | Waikerie | 10011440 | |
Schedule 2, item 2, after sub-item (3)
substitute the table
| Item | Column 1 Channel | Column 2 Date of allotment | Column 3 Date allotment ends | Column 4 Maximum ERP | Column 5 Polarisation | Column 6 Additional specifications | Column 7* General area served | Column 8* Transmitter specification number | |
| 1 | 28 | 3 Apr 2013 | 150 kW | Vertical | None | Renmark/Loxton | 1134432 | ||
| 1A | 40 | 2 Apr 2012 | 30 Sept 2014 | 150 kW | Vertical | None | Renmark/Loxton | 10009326 | |
| 2 | 46 | 1 July 2012 | 1.25 kW | Vertical | None | Waikerie | 1134435 | ||
| 2A | 52 | 2 Apr 2012 | 14 Dec 2012 | 1.25 kW | Vertical | None | Waikerie | 10011439 | |
Schedule 3, item 1, after sub-item (3)
substitute the table
| Item | Column 1 Channel | Column 2 Date of allotment | Column 3 Date allotment ends | Column 4 Maximum ERP | Column 5 Polarisation | Column 6 Additional specifications | Column 7* General area served | Column 8* Transmitter specification number | |
| 1 | 33 | 3 Apr 2013 | 150 kW | Vertical | None | Renmark/Loxton | 10010520 | ||
| 2 | 40 | 3 Apr 2013 | 125 W | Horizontal | None | Lameroo | 10011432 | ||
| 3 | 41 | 2 Apr 2012 | 125 W | Horizontal | None | Lameroo | 10014426 | ||
| 4 | 40 | 3 Apr 2013 | 20 W | Vertical | None | Morgan | 1134448 | ||
| 5 | 41 | 2 Apr 2012 | 20 W | Vertical | None | Morgan | 1134488 | ||
| 6 | 42 | 2 Apr 2012 | 20 W | Vertical | None | Morgan | 1134489 | ||
| 7 | 35 | 3 Apr 2013 | 125 W | Vertical | None | Pinnaroo | 10011434 | ||
| 8 | 39 | 3 Apr 2013 | 125 W | Vertical | None | Pinnaroo | 10011436 | ||
| 9 | 51 | 2 Apr 2012 | 1.25 kW | Vertical | None | Waikerie | 10011443 | ||
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See
0
0
0