Telecommunications Numbering Plan Variation 2007 (No. 5) (Cth)
Telecommunications Numbering Plan Variation 2007 (No. 5)
Telecommunications Act 1997
The AUSTRALIAN COMMUNICATIONS AND MEDIA AUTHORITY makes this Variation under section 455 of the Telecommunications Act 1997.
Dated 20 December 2007
CHRIS CHAPMAN
Member
LYN MADDOCK
Member
Australian Communications and Media Authority
Name of Variation
This Variation is the Telecommunications Numbering Plan Variation 2007 (No. 5).
Commencement
This Variation commences on the day after it is registered.
Variation of Telecommunications Numbering Plan 1997
Schedule 1 varies the Telecommunications Numbering Plan 1997.
Schedule 1 Variations
(section 3)
[1] After subsection 6.25 (2)
insert
(3) ACMA must allocate numbers for:
(a) a standard zone unit; or
(b) if the standard zone unit is divided into sectors — a sector;
as follows:
(c) if, in an available prefix for the standard zone unit or sector, there is available a contiguous block of numbers that is greater than or equal to the request in size, ACMA must allocate the numbers from the available prefix;
(d) if there is no available prefix for the standard zone unit or sector containing a contiguous block of numbers that is greater than or equal to the request in size, ACMA must allocate the numbers from an unavailable prefix for the standard zone unit or sector.
(4) In subsection (3):
available prefix means a prefix from which a number has previously been allocated.
unavailable prefix means a prefix from which a number has not previously been allocated.
[2] Schedule 2, table headed Central East Region, before area code (02) 40
insert
| (02) 33 | Gosford | (02) area code followed by 8 digit local number starting with 33 |
| (02) 38 | Bowral Crookwell Goulburn Marulan | (02) area code followed by 8 digit local number starting with 38 |
[3] Schedule 2, table headed Central East Region, after area code (02) 40
insert
| (02) 41 | Newcastle | (02) area code followed by 8 digit local number starting with 41 |
[4] Schedule 2, table headed Central East Region, after area code (02) 49
insert
| (02) 50 | Albury Corryong | (02) area code followed by 8 digit local number starting with 50 |
| (02) 51 | Canberra | (02) area code followed by 8 digit local number starting with 51 |
| (02) 52 | Canberra | (02) area code followed by 8 digit local number starting with 52 |
[5] Schedule 2, table headed Central East Region, after area code (02) 69
insert
| (02) 7 | Sydney | (02) area code followed by 8 digit local number starting with 7 |
[6] Schedule 2, table headed South East Region, after area code (03) 47
insert
| (03) 48 | Deniliquin Numurkah Shepparton | (03) area code followed by 8 digit local number starting with 48 |
| (03) 49 | Mornington Warragul (except Bunyip, Hill End (Victoria), Icy Creek, Neerim South, Trafalgar and Warragul charging zones) | (03) area code followed by 8 digit local number starting with 49 |
[7] Schedule 2, table headed South East Region, after area code (03) 64
insert
| (03) 65 | Burnie Devonport King Island Queenstown Smithton | (03) area code followed by 8 digit local number starting with 65 |
[8] Schedule 2, table headed North East Region, before area code (07) 3
insert
| (07) 2 | Brisbane Bribie Island Esk (except Moore, Esk, Toogoowibah, Coominya, Lowood and Crossdale charging zones) | (07) area code followed by 8 digit local number starting with 2 |
[9] Schedule 2, table headed North East Region, after area code (07) 49
insert
| (07) 52 | Caboolture Esk (except Dayboro charging zone) Gatton Gympie Nambour | (07) area code followed by 8 digit local number starting with 52 |
[10] Schedule 2, table headed North East Region, after area code (07) 56
insert
| (07) 57 | Beaudesert | (07) area code followed by 8 digit local number starting with 57 |
| (07) 76 | Charleville Dalby Dirranbandi Goondiwindi Inglewood Longreach Miles Roma Stanthorpe Toowoomba Warwick | (07) area code followed by 8 digit local number starting with 76 |
[11] Schedule 2, table headed Central and West Region, before area code (08) 60
insert
| (08) 51 | Christmas Island Cocos (Keeling) Islands Derby Great Sandy Port Hedland | (08) area code followed by 8 digit local number starting with 51 |
| (08) 52 | Perth | (08) area code followed by 8 digit local number starting with 52 |
| (08) 53 | Perth | (08) area code followed by 8 digit local number starting with 53 |
| (08) 54 | Perth | (08) area code followed by 8 digit local number starting with 54 |
[12] Schedule 2, table headed Central and West Region, after area code (08) 66
insert
| (08) 67 | Bridgetown Bunbury Busselton Pinjarra (except Byford, Dwellingup, Mandurah, Mount Wells, Pinjarra and Rockingham charging zones) | (08) area code followed by 8 digit local number starting with 67 |
[13] Schedule 2, table headed Central and West Region, after area code (08) 76
insert
| (08) 77 | Bordertown Mount Gambier Naracoorte | (08) area code followed by 8 digit local number starting with 77 |
| (08) 78 | Clare Kadina Port Lincoln (except Arno Bay, Bayley Plains, Cleve, Coffin Bay, Coulta, Cowell, Cummins, Darke Peak, Ellison, Kapinnie, Koongawa, Koppio, Kyancutta, Lock, Miltalie, Minnipa, Mount Hope, Port Lincoln, Port Neill, Rudall, Sheringa, Sleaford Mere, Spilsby, Tooligia Hill, Tumby Bay, Ungarra, Wanilla, Wharminda, Wudinna, Yabmana and Yeelanna charging zones) Burra Balaklava Maitland Gawler Yorketown | (08) area code followed by 8 digit local number starting with 78 |
[14] Schedule 3, Part 1, Sydney area, table
omit
| North sector | Numbers starting with (02) 99, (02) 94, (02) 89 or (02) 84 |
| North West sector | Numbers starting with (02) 98, (02) 88 or (02) 86 |
| West sector | Numbers starting with (02) 97, (02) 87 or (02) 81 |
| South West sector | Numbers starting with (02) 95 or (02) 85 |
| South/South East sector | Numbers starting with (02) 93 or (02) 83 |
insert
| North sector | Numbers starting with (02) 99, (02) 94, (02) 89, (02) 84 or (02) 74 |
| North West sector | Numbers starting with (02) 98, (02) 88, (02) 86 or (02) 78 |
| West sector | Numbers starting with (02) 97, (02) 87, (02) 81 or (02) 77 |
| South West sector | Numbers starting with (02) 95, (02) 85 or (02) 75 |
| South/South East sector | Numbers starting with (02) 93, (02) 83 or (02) 73 |
[15] Schedule 3, Part 1, Sydney area, table
omit
| Area that is the Avalon Beach charging zone | Numbers starting with (02) 99, (02) 94, (02) 89 or (02) 84 |
| Area that is the Dural charging zone | Numbers starting with (02) 99, (02) 94, (02) 89 or (02) 84 |
| Area that is the Blacktown charging zone | Numbers starting with (02) 98, (02) 88 or (02) 86 |
| Area that is the Liverpool charging zone | Numbers starting with (02) 97, (02) 87 or (02) 81 |
| Area that is the Engadine charging zone | Numbers starting with (02) 95 or (02) 85 |
insert
| Area that is the Avalon Beach charging zone | Numbers starting with (02) 99, (02) 94, (02) 89, (02) 84 or (02) 74 |
| Area that is the Dural charging zone | Numbers starting with (02) 99, (02) 94, (02) 89, (02) 84 or (02) 74 |
| Area that is the Blacktown charging zone | Numbers starting with (02) 98, (02) 88, (02) 86 or (02) 78 |
| Area that is the Liverpool charging zone | Numbers starting with (02) 97, (02) 87, (02) 81 or (02) 77 |
| Area that is the Engadine charging zone | Numbers starting with (02) 95, (02) 85 or (02) 75 |
[16] Schedule 3, Part 1, Melbourne area, table
omit
| East sector | Numbers starting with (03) 98 or (03) 88 |
| South East sector | Numbers starting with (03) 95 or (03) 85 |
insert
| East sector | Numbers starting with (03) 98, (03) 88 or (03) 78 |
| South East sector | Numbers starting with (03) 95, (03) 85 or (03) 75 |
[17] Schedule 3, Part 1, Melbourne area, table
omit
| Area that is the Werribee charging zone | Numbers starting with (03) 80, (03) 87 or (03) 97 |
| Area that is the Sunbury charging zone | Numbers starting with (03) 80, (03) 87 or (03) 97 |
| Area that is the Kalkallo charging zone | Numbers starting with (03) 81, (03) 87 or (03) 97 |
| Area that is the Whittlesea charging zone | Numbers starting with (03) 81, (03) 87 or (03) 97 |
| Area that is the Croydon charging zone | Numbers starting with (03) 82, (03) 87 or (03) 97 |
| Area that is the Dandenong charging zone | Numbers starting with (03) 89, (03) 87 or (03) 97 |
insert
| Area that is the Werribee charging zone | Numbers starting with (03) 80, (03) 87, (03) 97 or (03) 77 |
| Area that is the Sunbury charging zone | Numbers starting with (03) 80, (03) 87, (03) 97 or (03) 77 |
| Area that is the Kalkallo charging zone | Numbers starting with (03) 81, (03) 87, (03) 97 or (03) 71 |
| Area that is the Whittlesea charging zone | Numbers starting with (03) 81, (03) 87, (03) 97 or (03) 71 |
| Area that is the Croydon charging zone | Numbers starting with (03) 82, (03) 87, (03) 97 or (03) 72 |
| Area that is the Dandenong charging zone | Numbers starting with (03) 89, (03) 87, (03) 97 or (03) 79 |
[18] Schedule 3, Part 1, Brisbane area, table
omit
| South East sector | Numbers starting with (07) 30, (07) 34, (07) 324, (07) 334 or (07) 384 |
insert
| South East sector | Numbers starting with (07) 30, (07) 34, (07) 324, (07) 334, (07) 384 or (07) 24 |
[19] Schedule 3, Part 1, Brisbane area, table
omit
| City Centre sector | Numbers starting with (07) 30, (07) 322, (07) 332, (07) 382, (07) 323, (07) 333 or (07) 383 |
| Area that is the Cleveland charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330 or (07) 380 |
| Area that is the Beenleigh charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330 or (07) 380 |
| Area that is the Ipswich charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330 or (07) 380 |
| Area that is the Samford charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330 or (07) 380 |
| Area that is the Redcliffe charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330 or (07) 380 |
insert
| City Centre sector | Numbers starting with (07) 30, (07) 322, (07) 332, (07) 382, (07) 323, (07) 333, (07) 383 or (07) 22 |
| Area that is the Cleveland charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330, (07) 380 or (07) 28 |
| Area that is the Beenleigh charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330, (07) 380 or (07) 28 |
| Area that is the Ipswich charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330, (07) 380 or (07) 28 |
| Area that is the Samford charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330, (07) 380 or (07) 28 |
| Area that is the Redcliffe charging zone | Numbers starting with (07) 30, (07) 34, (07) 328, (07) 338, (07) 388, (07) 320, (07) 330, (07) 380 or (07) 28 |
[20] Schedule 3, Part 1, Perth area, table
omit
| North/North West sector | Numbers starting with (08) 924, (08) 934, (08) 944, (08) 920, (08) 930, (08) 940, (08) 624, (08) 634, (08) 644, (08) 620, (08) 630 or (08) 640 |
insert
| North/North West sector | Numbers starting with (08) 924, (08) 934, (08) 944, (08) 920, (08) 930, (08) 940, (08) 624, (08) 634, (08) 644, (08) 620, (08) 630, (08) 640, (08) 520, (08) 530 or (08) 540 |
[21] Schedule 3, Part 1, Perth area, table
omit
| City & South West sector | Numbers starting with (08) 921, (08) 931, (08) 941, (08) 922, (08) 932, (08) 942, (08) 923, (08) 933, (08) 943, (08) 621, (08) 631, (08) 641, (08) 622, (08) 632, (08) 642, (08) 623, (08) 633 or (08) 643 |
insert
| City & South West sector | Numbers starting with (08) 921, (08) 931, (08) 941, (08) 922, (08) 932, (08) 942, (08) 923, (08) 933, (08) 943, (08) 621, (08) 631, (08) 641, (08) 622, (08) 632, (08) 642, (08) 623, (08) 633, (08) 643, (08) 611, (08) 612, (08) 613, (08) 521, (08) 522, (08) 523, (08) 531, (08) 532, (08) 533, (08) 541, (08) 542 or (08) 543 |
[22] Schedule 3, Part 1, Perth area, table
omit
| North East sector | Numbers starting with (08) 927, (08) 937, (08) 947, (08) 627, (08) 637 or (08) 647 |
| Area that is the Wanneroo charging zone | Numbers starting with (08) 920, (08) 930, (08) 940, (08) 620, (08) 630 or (08) 640 |
| Area that is the Herne Hill charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639 or (08) 649 |
| Area that is the Kalamunda charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639 or (08) 649 |
| Area that is the Armadale charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639 or (08) 649 |
| Area that is the Spearwood charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639 or (08) 649 |
| Area that is the Rottnest Island charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639 or (08) 649 |
insert
| North East sector | Numbers starting with (08) 927, (08) 937, (08) 947, (08) 627, (08) 637, (08) 647, (08) 527, (08) 537 or (08) 547 |
| Area that is the Wanneroo charging zone | Numbers starting with (08) 920, (08) 930, (08) 940, (08) 620, (08) 630, (08) 640, (08) 520, (08) 530 or (08) 540 |
| Area that is the Herne Hill charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639, (08) 649, (08) 529, (08) 539 or (08) 549 |
| Area that is the Kalamunda charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639, (08) 649, (08) 529, (08) 539 or (08) 549 |
| Area that is the Armadale charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639, (08) 649, (08) 529, (08) 539 or (08) 549 |
| Area that is the Spearwood charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639, (08) 649, (08) 529, (08) 539 or (08) 549 |
| Area that is the Rottnest Island charging zone | Numbers starting with (08) 619, (08) 659, (08) 929, (08) 939, (08) 949, (08) 629, (08) 639, (08) 649, (08) 529, (08) 539 or (08) 549 |
[23] Schedule 3, Part 2, table
omit
| Melbourne | Numbers starting with (03) 92, (03) 99 or (03) 90 |
| Brisbane | Numbers starting with (07) 31, (07) 321, (07) 331 or (07) 381 |
insert
| Melbourne | Numbers starting with (03) 92, (03) 99, (03) 90 or (03) 70 |
| Brisbane | Numbers starting with (07) 31, (07) 321, (07) 331, (07) 381 or (07) 21 |
0
0
0