Telecommunications (Designated Service Area and Statutory Infrastructure Provider) Declaration (No. 1) 2020 (Cth)
Telecommunications (Designated Service Area and Statutory Infrastructure Provider) Declaration (No. 1) 2020
made under section 360L of the
Telecommunications Act 1997
Compilation No. 7
Compilation date: 22 November 2022
Includes amendments up to: F2022L01484
Registered: 29 November 2022
About this compilation
This compilation
This is a compilation of the Telecommunications (Designated Service Area and Statutory Infrastructure Provider) Declaration (No. 1) 2020 that shows the text of the law as amended and in force on 22 November 2022 (the compilation date).
The notes at the end of this compilation (the endnotes) include information about amending laws and the amendment history of provisions of the compiled law.
Uncommenced amendments
The effect of uncommenced amendments is not shown in the text of the compiled law. Any uncommenced amendments affecting the law are accessible on the Legislation Register ( The details of amendments made up to, but not commenced at, the compilation date are underlined in the endnotes. For more information on any uncommenced amendments, see the series page on the Legislation Register for the compiled law.
Application, saving and transitional provisions for provisions and amendments
If the operation of a provision or amendment of the compiled law is affected by an application, saving or transitional provision that is not included in this compilation, details are included in the endnotes.
Editorial changes
For more information about any editorial changes made in this compilation, see the endnotes.
Modifications
If the compiled law is modified by another law, the compiled law operates as modified but the modification does not amend the text of the law. Accordingly, this compilation does not show the text of the compiled law as modified. For more information on any modifications, see the series page on the Legislation Register for the compiled law.
Self‑repealing provisions
If a provision of the compiled law has been repealed in accordance with a provision of the law, details are included in the endnotes.
1 Name
This instrument is the Telecommunications (Designated Service Area and Statutory Infrastructure Provider) Declaration (No. 1) 2020.
3 Authority
This instrument is made under section 360L of the Telecommunications Act 1997.
4 Interpretation
Note: A number of expressions used in this instrument are defined in the Act, including the following:
(a) designated service area (section 360A);
(b) carriage service provider (section 7);
(c) eligible service (section 142A);
(d) GDA94 (section 360A);
(e) qualifying fixed-line carriage service (section 360A);
(f) statutory infrastructure provider (section 360A);
(g) TAB vector format (section 360A).
(1) In this instrument:
Act means the Telecommunications Act 1997.
Advatel Wireless Pty Ltd means Advatel Wireless Pty Ltd (ACN 107 934 305), as the company exists from time to time (even if its name is later changed).
Australian Communications Group Pty Ltd means Australian Communications Group Pty Ltd (ACN 619 601 008), as the company exists from time to time (even if its name is later changed).
CipherTel Pty Ltd means CipherTel Pty Ltd (ACN 101 635 563), as the company exists from time to time (even if its name is later changed).
CNTCorp Pty Ltd means CNTCorp Pty Ltd (ACN 106 668 071), as the company exists from time to time (even if its name is later changed).
Commsco Pty Ltd means Commsco Pty Ltd (ACN 620 047 378), as the company exists from time to time (even if its name is later changed).
CommSol Holdings Pty Ltd means CommSol Holdings Pty Ltd (ACN 618 571 529), as the company exists from time to time (even if its name is later changed).
Fiber Asset Management Pty Ltd means Fiber Asset Management Pty Ltd (ACN 624 043 303), as the company exists from time to time (even if its name is later changed).
Frontier Networks Pty Ltd means Frontier Networks Pty Ltd (ACN 161 016 664), as the company exists from time to time (even if its name is later changed).
Interphone Pty Ltd means Interphone Pty Ltd (ACN 163 794 483), as the company exists from time to time (even if its name is later changed).
LBN Co Pty Ltd means LBN Co Pty Ltd (ACN 073 226 114), as the company exists from time to time (even if its name is later changed).
Lynham Networks Pty Ltd means Lynham Networks Pty Ltd (ACN 602 258 337), as the company exists from time to time (even if its name is later changed).
OMNIconnect Pty Ltd means OMNIconnect Pty Ltd (ACN 079 282 376), as the company exists from time to time (even if its name is later changed).
OPENetworks Pty Ltd means OPENetworks Pty Ltd (ACN 118 525 821), as the company exists from time to time (even if its name is later changed).
Opticomm Pty Ltd means Opticomm Pty Ltd (ACN 117 414 776), as the company exists from time to time (even if its name is later changed).
PIPE Networks Pty Limited means PIPE Networks Pty Limited (ACN 099 104 122), as the company exists from time to time (even if its name is later changed).
Real World Networks Pty Ltd means Real World Networks Pty Ltd (ACN 604 112 174), as the company exists from time to time (even if its name is later changed).
Reddenet Pty Ltd means Reddenet Pty Ltd (ACN 153 531 303), as the company exists from time to time (even if its name is later changed).
Taipan Networx Pty Ltd means Taipan Networx Pty Ltd (ACN 603 135 164), as the company exists from time to time (even if its name is later changed).
Telstra means either of the following:
(a) Telstra Corporation Limited; or
(b) Telstra Limited.
Telstra Corporation Limited means Telstra Corporation Limited (ACN 051 775 556), as the company exists from time to time (even if its name is later changed).
Telstra Limited means Telstra Limited (ACN 086 174 781) as the company exists from time to time (even if its name is later changed).
Telstra-Equipped Services means services which satisfy the following conditions:
(a) the service is one in relation to which Telstra is in a position to exercise operational control of:
(i) all or part of the telecommunications network in the designated service area; or
(ii) the kinds of services that are supplied using the telecommunications network in the designated service area; and
(b) the service is either:
(i) a qualifying fixed-line carriage service which Telstra supplies to end-users at the premises in a designated service area; or
(ii) an eligible service which Telstra supplies to another carriage service provider in order that the other carriage service provider can provide qualifying fixed-line carriage services to end-users at premises in a designated service area.
Transact Capital Communications Pty Ltd means Transact Capital Communications Pty Ltd (ACN 093 966 888), as the company exists from time to time (even if its name is later changed).
Transition Period means the period of time:
(a) during which both Telstra and Opticomm Pty Ltd are the statutory infrastructure providers in respect of each designated service area specified in column 1 of Schedule 16A in accordance with this instrument; and
(b) continues until the day before the Transition End Date.
Transition End Date means the earlier of:
(a) the day on which Telstra:
(i) has completed the disconnection of all Telstra-Equipped Services supplied in relation to all premises within all the designated service areas specified in column 1 of Schedule 16A to the Telecommunications (Designated Service Area and Statutory Infrastructure Provider Declaration (No.1) 2020; and
(ii) has made available the fact that disconnection has occurred on its website; and
(b) 1 July 2025.
(2) For the purposes of the definition of ‘Telstra’ at subsection 4(1), Telstra will only mean Telstra Limited if Schedules 2 and 3 of the Telstra Corporation and Other Legislation Amendment Act 2021 commence – in all other circumstances, Telstra means Telstra Corporation Limited.
5 Designated service areas and statutory infrastructure providers
(1) For the purposes of section 360L of the Act:
(a) each area specified in column 1 of a table in a Schedule to this instrument (specified area) is a designated service area; and
(b) subject to subsection 5(3), each carrier specified in the heading of a Schedule to this instrument (specified carrier) is the statutory infrastructure provider for each designated service area specified in column 1 of the table in that corresponding Schedule.
(2) Each specified area referred to in column 1 of a table in a Schedule to this instrument is to be ascertained using the GDA94 coordinates set out in column 2 for that item.
Note: Subsection 360LA(1) of the Act requires that an area declared under section 360L must be described in a TAB vector format using the GDA94 coordinate system, or if another format is determined under subsection 360LA(3), that other format.
(3) For the purposes of Schedule 16A:
(a) Telstra and Opticomm Pty Ltd are the statutory infrastructure providers in respect of each designated service area specified in column 1 of Schedule 16A during the Transition Period;
(b) Telstra ceases to be the statutory infrastructure provider in respect of each designated service area in column 1 of Schedule 16A on the Transition End Date; and
(c) Opticomm Pty Ltd is the statutory infrastructure provider in respect of each designated service area in column 1 of Schedule 16A on and from the Transition End Date.
Schedule 1— Advatel Wireless Pty Ltd
Specified areas for which Advatel Wireless Pty Ltd is the specified carrier and to which this declaration applies
| Item | Column 1 Specified area (that is a designated service area) | Column 2 Coordinates for the specified area |
| 1 | Newport Village | POLYGON((152.86812196756918 -31.454795803286764, 152.86944966103155 -31.45494452733613, 152.87166661478534 -31.45385311612776, 152.8736231412939 -31.452666859099075, 152.87444554933654 -31.452124925519165, 152.87448846468078 -31.45216153558173, 152.87549893512406 -31.451370456017244, 152.87456546116627 -31.450837971632975, 152.87440452862538 -31.450993566437653, 152.87423823166645 -31.45097526117993, 152.87421945620335 -31.45089059931642, 152.87390831995762 -31.45071669903247, 152.87380639601506 -31.45071212270484, 152.8736883788184 -31.451435179696226, 152.87358645487583 -31.451487807044167, 152.87299100447453 -31.451341365654823, 152.8728220253066 -31.451281873775013, 152.87076745320118 -31.452455687345033, 152.87063334275044 -31.453327457495313, 152.86816358791708 -31.45448379664536, 152.86812196756918 -31.454795803286764)) |
| 2 | Riverbend Village | POLYGON((153.53133601412114 -28.860589576319562, 153.5304803894454 -28.86092784183708, 153.5299063967162 -28.86136241744909, 153.52957916721638 -28.861778198901682, 153.5293645904952 -28.86228559096375, 153.5293109463149 -28.86260740779366, 153.5290615008765 -28.862576870473028, 153.52883619531926 -28.8639511500661, 153.52875036463078 -28.864524303010644, 153.52861893638905 -28.864594772416797, 153.5266984747344 -28.864886045455385, 153.52618576785403 -28.86481630013034, 153.52702582619088 -28.860058221716862, 153.5265591218223 -28.859983051068177, 153.52694743976298 -28.85785782239989, 153.53167617425623 -28.858475451276576, 153.53133601412114 -28.860589576319562)) |
Schedule 1A— Australian Communications Group Pty Ltd
Specified areas for which Australian Communications Group Pty Ltd is the specified carrier and to which this declaration applies
| Item | Column 1 Specified area (that is a designated service area) | Column 2 Coordinates for the specified area |
| 1 | 111 Quay St | POLYGON((153.01135021688665 -27.467030671328541, 153.01145616414274 -27.466998543204067, 153.01152321936812 -27.467355521838716, 153.01142800094809 -27.467370990886753, 153.01135021688665 -27.467030671328541)) |
Schedule 2— CipherTel Pty Ltd
Specified areas for which CipherTel Pty Ltd is the specified carrier and to which this declaration applies
| Item | Column 1 Specified area (that is a designated service area) | Column 2 Coordinates for the specified area |
| 1 | Kingston Estate, Stage 9A | POLYGON((115.75099017169657 -33.26532999327702, 115.75152661349955 -33.26524925601436, 115.75165535953226 -33.26594897647791, 115.75177337672892 -33.26681016319891, 115.75121547725382 -33.266917810941955, 115.75102235820475 -33.26617324467093, 115.75094725635233 -33.265617058495366, 115.75099017169657 -33.26532999327702)) |
| 1A | Kingston Estate, Stage 10B | POLYGON((115.74585511596365 -33.25500031150868, 115.7464773884551 -33.25503619895591, 115.74781849296255 -33.255341241662215, 115.74832274825735 -33.25666906221139, 115.74752881438894 -33.25687541089044, 115.74628426940603 -33.25692026923444, 115.74596240432425 -33.25692026923444, 115.7456834545867 -33.257180447175436, 115.74509336860342 -33.25711764567441, 115.74520065696402 -33.25676775077087, 115.74543669135733 -33.25680363749212, 115.74550106437368 -33.256534486723346, 115.74545814902945 -33.256417854466044, 115.74553325088186 -33.25613075901552, 115.74566199691458 -33.25612178726749, 115.74585511596365 -33.25500031150868)) |
| 2 | Kingston Estate, Stage 10C | POLYGON((115.74319436462088 -33.25471545437346, 115.74314072044058 -33.25502947006067, 115.74339821250601 -33.25505638563849, 115.74304416091604 -33.25607917145175, 115.74306561858816 -33.25637523879473, 115.74338748366995 -33.25637523879473, 115.74348404319448 -33.25648289939797, 115.74413850219412 -33.25660850326742, 115.74491097839041 -33.25671616358323, 115.74538304717703 -33.25682382376636, 115.74545814902945 -33.25651878623624, 115.74541523368521 -33.25642906911293, 115.74550106437368 -33.256115058455855, 115.74564053924246 -33.25615094544521, 115.74585511596365 -33.25532554096068, 115.74576928527517 -33.255262738126326, 115.74584438712759 -33.25499358261068, 115.74319436462088 -33.25471545437346)) |
| 3 | Kingston Estate, Stage 10D1 | POLYGON((115.74013086906893 -33.25812170606435, 115.74049564949496 -33.25790638876411, 115.74040981880648 -33.25780321570303, 115.7406297599457 -33.257717985691094, 115.74086579433902 -33.25763275559601, 115.74123057476504 -33.2575250964097, 115.7416382705353 -33.25739052224025, 115.74205669514163 -33.257305291825716, 115.74248584858401 -33.257260433679406, 115.74293109528048 -33.25722454714577, 115.74290963760836 -33.25756995442013, 115.74282917133792 -33.257637241392565, 115.74282917133792 -33.25799161859224, 115.74232491604312 -33.25806339101461, 115.74169727913363 -33.25820244991512, 115.74091407410128 -33.25844916677455, 115.74056538692935 -33.258597196555755, 115.74013086906893 -33.25812170606435)) |
| 4 | Kingston Estate, Stage 10D2 | POLYGON((115.74303439931066 -33.256475787639694, 115.74298611954839 -33.25681671203583, 115.7429324753681 -33.25722043657392, 115.74229410962255 -33.25728323800105, 115.74162892178686 -33.25740435491162, 115.74099592045934 -33.25757481546426, 115.74040583447606 -33.25779461937015, 115.74049702958257 -33.257902278224336, 115.74013761357457 -33.2581086239907, 115.73976210431249 -33.25766453141101, 115.73988548592718 -33.25735052519432, 115.73998204545171 -33.2570724044599, 115.74010006264837 -33.25683016955049, 115.74023953751714 -33.25670905184393, 115.74054530934484 -33.25648027349565, 115.74093154744298 -33.25670905184393, 115.7416181929508 -33.256628306612946, 115.74244967774541 -33.25650270277197, 115.74303439931066 -33.256475787639694)) |
Schedule 3— CNTCorp Pty Ltd
Specified areas for which CNTCorp Pty Ltd is the specified carrier and to which this declaration applies
| Item | Column 1 Specified area (that is a designated service area) | Column 2 Coordinates for the specified area |
| 1 | Amberlea | POLYGON((145.4477641578491 -38.077052026117705, 145.45024251897885 -38.07765376891006, 145.44992065389707 -38.078698889360446, 145.44989919622495 -38.079019812238684, 145.4496899839218 -38.07949697128282, 145.44970071275785 -38.07963842933916, 145.4498348232086 -38.08049772836853, 145.4500681753929 -38.08081611817236, 145.45013254840924 -38.08118095449392, 145.45020094473912 -38.08168976823796, 145.45026397665097 -38.0821183513415, 145.45027470548703 -38.082354809909546, 145.450269341069 -38.08266093816981, 145.45030957420423 -38.083115905733486, 145.4503390785034 -38.083564536869815, 145.44919779856755 -38.08347586646349, 145.44825500209882 -38.08342308640868, 145.4477118547733 -38.083397751968825, 145.4472250338371 -38.08327530205249, 145.44683611352994 -38.08230414028078, 145.447029232579 -38.08164256428663, 145.44730818231656 -38.08168478936176, 145.4475658353674 -38.08041058816844, 145.4475658353674 -38.08026702031177, 145.44721178377745 -38.080245907367896, 145.44751219118712 -38.07902979151291, 145.44764093721983 -38.078003678028956, 145.44771603907225 -38.07753073198734, 145.44771864078857 -38.07752996499447, 145.4477641578491 -38.077052026117705)) |
| 2 | Aurora | POLYGON((145.01453165614123 -37.62159671685599, 145.01437608801837 -37.62253572640341, 145.01479987704272 -37.62258671300767, 145.0144190033626 -37.625854967621244, 145.01198355757708 -37.625634035130744, 145.01141767058664 -37.627220522147795, 145.0140784219294 -37.627441449922735, 145.01375106834317 -37.62935626082913, 145.01367596649075 -37.62983209077801, 145.00903038047696 -37.62970463662614, 145.00879434608365 -37.63101315552127, 145.00596729778195 -37.63074119100589, 145.0020180718651 -37.63017614951427, 145.00156439541553 -37.62907215157314, 145.00154830216144 -37.628264929999325, 145.00219739674304 -37.62809923606548, 145.0015782903565 -37.62642665864717, 145.00261898745427 -37.62519928843601, 145.00283356417546 -37.62485938902655, 145.00225420702824 -37.624706433785214, 145.00110622156987 -37.626363432135584, 145.00023718584904 -37.62602353804946, 145.00028010119328 -37.62570063722798, 144.9994539808167 -37.62528426304553, 144.99991532076726 -37.624443010131806, 145.0006448816193 -37.623797193354406, 145.00214691866765 -37.624638453576935, 145.00368114222417 -37.62481690149108, 145.00396009196172 -37.62342329686618, 145.00439997424016 -37.623202357148244, 145.00497933138737 -37.62328733404055, 145.00468965281377 -37.62492736903278, 145.0038619952493 -37.624897890459366, 145.006268168593 -37.6251025656941, 145.00640227904375 -37.62426555951045, 145.00794723143633 -37.62439733815543, 145.00771543227478 -37.625097233475465, 145.0081875010614 -37.62494427872355, 145.00914413604212 -37.62102992258461, 145.01453165614123 -37.62159671685599)) |
| 2A | Cardinia (Officer, VIC) | POLYGON((145.42607072679525 -38.069732159642335, 145.42543152409783 -38.0717087820075, 145.42584437504814 -38.07176267457065, 145.42569396210533 -38.072310665328516, 145.4253048325602 -38.07225898126054, 145.4250659067199 -38.07303078796022, 145.4278950158638 -38.07453016848299, 145.42822760978166 -38.07458084349849, 145.42783600726548 -38.07627421340986, 145.43255218135215 -38.07655127670754, 145.43444313870765 -38.07646048639262, 145.43476768599845 -38.07479879258039, 145.4326862918029 -38.07470588863531, 145.43114694667457 -38.074726868935784, 145.43131288429026 -38.073857227581826, 145.43083008666758 -38.07375587651296, 145.43118568028277 -38.07215387721883, 145.431556694957 -38.07047347808058, 145.42835618627757 -38.0698728990829, 145.4280786541991 -38.07005250490229, 145.42607072679525 -38.069732159642335)) |
| 3 | Central Park Cheltenham | POLYGON((145.06004395586615 -37.949456310935716, 145.05877795321112 -37.949287105504546, 145.058037663523 -37.95309107730499, 145.06055357557898 -37.95340409083794, 145.06664755446081 -37.9541274007917, 145.0661593924201 -37.95650877446467, 145.06962480646735 -37.95689790811678, 145.06987156969672 -37.95552324197125, 145.06696405512457 -37.95518062886529, 145.06720206593351 -37.95397913288493, 145.06275674002094 -37.95338597073206, 145.05835969387067 -37.95280549360479, 145.05881030498517 -37.950897766767234, 145.05994219718946 -37.95104581829496, 145.06001288057064 -37.95058293672325, 145.05975002408718 -37.950532175913246, 145.06004395586615 -37.949456310935716)) |
| 4 | East | POLYGON((145.29434424474547 -38.091758999529894, 145.3014467342169 -38.09262026704707, 145.3015325649054 -38.09430042194065, 145.3013018949301 -38.09582862351463, 145.2992097718985 -38.09558798682302, 145.29369515016387 -38.094874713377976, 145.29434424474547 -38.091758999529894)) |
| 5 | Edenbrook | POLYGON((145.4504080106773 -38.08244963842136, 145.4519020010986 -38.08261009180606, 145.45214608211896 -38.081149108521, 145.45228652778363 -38.0808101545896, 145.45246623578763 -38.08052935402317, 145.45245282474255 -38.080470237977046, 145.4526044678042 -38.08037739246581, 145.4529102396319 -38.07992768612219, 145.45291560404993 -38.07980122569558, 145.4529987525294 -38.07975055429728, 145.4530510556052 -38.07966187926575, 145.45325297351914 -38.07926842405678, 145.45328784223634 -38.07912063130341, 145.45337635513383 -38.07903828949697, 145.4538752460106 -38.078016398850515, 145.45430475827752 -38.07731749664011, 145.45481706019936 -38.076665077544554, 145.45507786975875 -38.07608536169244, 145.45517690012872 -38.07583396230111, 145.45548535416543 -38.07486204247544, 145.44834185955324 -38.073480259717456, 145.44815142271318 -38.074585216600354, 145.44814905341937 -38.074628378314344, 145.44920852598025 -38.07481418628339, 145.44902138430848 -38.07544861479858, 145.4490803929068 -38.07551829206086, 145.4495122285582 -38.075619640687485, 145.44904552340162 -38.076905482369895, 145.44838569998396 -38.076742905071704, 145.44849285085579 -38.075908094701404, 145.4482621808805 -38.075652612443534, 145.44798189003845 -38.0756336095953, 145.4478813072004 -38.0766724247224, 145.4477364679136 -38.07704446349888, 145.45023360450645 -38.077675765523985, 145.4499895234861 -38.07845320203621, 145.4499146689167 -38.07877596445546, 145.44987175357247 -38.07904939357769, 145.44993880879784 -38.07926907463751, 145.4498234738102 -38.079611108146715, 145.4499522198429 -38.08031206070993, 145.45014354042786 -38.08114955752968, 145.45021864228028 -38.08174493285125, 145.45028301529663 -38.08242475264507, 145.4504080106773 -38.08244963842136)) |
| 6 | Frogpond | POLYGON((144.998666109715 -37.61562061033692, 144.99841934648563 -37.615901062310996, 144.99863928762485 -37.616015792359164, 144.99821013418247 -37.61657669226857, 144.99781316724827 -37.617171581488364, 144.9976200481992 -37.61761774527976, 144.99755567518284 -37.617927933766566, 144.99759322610905 -37.61810214865055, 144.99744838682224 -37.61981735740615, 144.99927228895237 -37.62000006592352, 145.00182149665187 -37.62028475039293, 145.00185368316005 -37.61975362177119, 145.0020628954632 -37.619477433388354, 145.00185506267428 -37.61976057125517, 144.99985413474917 -37.61885551942686, 144.99975757522463 -37.618685555413435, 144.99943034572482 -37.61861756969928, 144.99956445617556 -37.61828613845252, 144.99897973461032 -37.61789734222225, 144.99877588672518 -37.61785060155494, 144.9988348953235 -37.61761689777763, 144.99919818566025 -37.617624137069235, 144.99983118698776 -37.61792582723264, 145.00065194294632 -37.61833374438026, 145.00074447915733 -37.61829125311513, 145.00103415773094 -37.61842510051804, 145.00150947705268 -37.61786952599223, 145.00248514607674 -37.61831002720125, 145.00185214474922 -37.619193840292155, 145.00216328099495 -37.61933830874068, 145.00302719294385 -37.618190497678654, 145.00136468688353 -37.61741070671533, 145.00166777650222 -37.61702615510748, 145.00006649772033 -37.616237924324814, 145.00032398978576 -37.615906482470606, 145.00000188090928 -37.615771278543235, 144.99973097779878 -37.6157500321815, 144.9994600746883 -37.61562786548378, 144.9992589090122 -37.615873260995, 144.99891558625825 -37.61566292203496, 144.998666109715 -37.61562061033692)) |
| 7 | Grove | POLYGON((144.87311922203017 -37.778039999775196, 144.8743691314311 -37.7792059855325, 144.87573169361067 -37.778324077999706, 144.87529717575026 -37.77793824014563, 144.87330161224318 -37.777722000467705, 144.87311922203017 -37.778039999775196)) |
| 8 | Haig | POLYGON((145.05349732391076 -37.74518786901744, 145.0533793067141 -37.7461210734827, 145.04856205932336 -37.745535701148235, 145.0487659072085 -37.74461945689509, 145.05349732391076 -37.74518786901744)) |
| 9 | Meridian | POLYGON((145.2004179968202 -37.99779117384745, 145.20037508147595 -37.99812090612646, 145.2004930986726 -37.99813358810758, 145.20028925078748 -37.999342593571704, 145.20020878451703 -37.999329911799634, 145.19981866165597 -38.001710620482186, 145.1973188428541 -38.00128258260737, 145.19581680580575 -38.00094863737918, 145.1944993263313 -37.999654665412976, 145.1952020650932 -37.99839923073493, 145.19695086537092 -37.99741003320455, 145.2004179968202 -37.99779117384745)) |
| 10 | Metrovillage | MULTIPOLYGON(((145.20663961850536 -37.99079792041956, 145.20720824681652 -37.99106849588662, 145.2069507547511 -37.991728019406594, 145.20622119389904 -37.99137711981039, 145.20663961850536 -37.99079792041956)), ((145.20621513608245 -37.991465679113695, 145.20694737914351 -37.991795439829424, 145.20766084674148 -37.991888448994054, 145.2074650454834 -37.99277186069846, 145.20674353125838 -37.99269787703627, 145.20605420354156 -37.99258161684491, 145.2056143212631 -37.992501291514166, 145.2055231261566 -37.99242096609545, 145.20621513608245 -37.991465679113695)), ((145.20523660145852 -37.99013109709474, 145.20615391694162 -37.99056867183726, 145.20592592917535 -37.99083924814987, 145.20582936965081 -37.99077371804074, 145.20559601746652 -37.99108010745055, 145.20494960509393 -37.99076514065046, 145.20514540635202 -37.99052627230981, 145.2051963683233 -37.990471311342596, 145.2050354357824 -37.99039098370107, 145.20523660145852 -37.99013109709474)), ((145.20458820082388 -37.990765088161496, 145.20449700571737 -37.99113078774277, 145.20489129044256 -37.991166723441395, 145.2054921052619 -37.99144786682898, 145.20566376663885 -37.99121111457423, 145.20487251497946 -37.99082216278267, 145.20458820082388 -37.990765088161496)), ((145.20378226618072 -37.990665011881674, 145.2037071643283 -37.99092924622638, 145.20401561836502 -37.99096095428378, 145.20399952511093 -37.99102225648923, 145.2043374834468 -37.99105396450644, 145.20439917425415 -37.99073476984114, 145.20378226618072 -37.990665011881674)), ((145.202932005923 -37.990007592702355, 145.20350331644318 -37.98987441703847, 145.2038144526889 -37.98984482241366, 145.20398343185684 -37.98984693631583, 145.20432139019272 -37.98987018923566, 145.20465666631958 -37.9899188089533, 145.20451987365982 -37.99026548774505, 145.20441258529922 -37.9906481008512, 145.20363742689392 -37.99055720399566, 145.2033262906482 -37.990629075937264, 145.20294273475906 -37.9907284282112, 145.20284617523453 -37.99046842091175, 145.202932005923 -37.990007592702355)), ((145.202932005923 -37.9908320080982, 145.20290518383285 -37.99097997911164, 145.20322973112366 -37.991005345541126, 145.20324850658676 -37.99089753815526, 145.20353013853332 -37.99092924622638, 145.20359451154968 -37.99066078412442, 145.202932005923 -37.9908320080982)), ((145.20240361074707 -37.99098632071984, 145.20240092853805 -37.99111738049974, 145.2026986537387 -37.99110892503713, 145.20274693350098 -37.99088696879518, 145.20240361074707 -37.99098632071984)), ((145.20248717975673 -37.99012794294346, 145.2008242101675 -37.990571859348805, 145.2006983697367 -37.9913296912981, 145.20100145935538 -37.99135717146531, 145.20101218819144 -37.990875210116776, 145.20128040909293 -37.99078008579225, 145.20130723118308 -37.990906918197545, 145.20140915512565 -37.991139443704355, 145.20277578511462 -37.990771620271445, 145.20248717975673 -37.99012794294346))) |
| 11 | Riverwalk | POLYGON((144.64163775021947 -37.91805588379311, 144.6438049751035 -37.91924928069047, 144.64286083753026 -37.92032416770371, 144.64249605710424 -37.92015489520048, 144.64228148038305 -37.92095047257812, 144.64172358090795 -37.920916618396944, 144.64172358090795 -37.92064578438651, 144.64089746053136 -37.920561148553716, 144.6407579856626 -37.920874300648556, 144.63991040761388 -37.92072195655275, 144.63992113644994 -37.92041726741443, 144.63890189702428 -37.92027338599366, 144.63785047109045 -37.92012104065309, 144.637228198599 -37.919545510963026, 144.63664884145177 -37.919520119843554, 144.63798994595922 -37.917852750477856, 144.63935250813878 -37.91838597423387, 144.63994259412206 -37.91753958551773, 144.64163775021947 -37.91805588379311)) |
| 12 | Valley Lake | MULTIPOLYGON(((144.87355851033251 -37.73906876089181, 144.8732151875786 -37.739123909678035, 144.87333320477526 -37.740040221959944, 144.8728954137402 -37.74220948000828, 144.8763715566235 -37.74260823031051, 144.87978332649044 -37.74298152651896, 144.87971358905605 -37.74332512704685, 144.88007836948208 -37.74338027266205, 144.8801674706683 -37.7429796169767, 144.881203183193 -37.74273024014535, 144.88165915872554 -37.74247147732257, 144.88129296300323 -37.74166525428575, 144.88049465352975 -37.74106963242686, 144.88058772232625 -37.74069894314766, 144.8804770223291 -37.7395388997902, 144.87960798660828 -37.73838501539908, 144.8787828377711 -37.737986242346764, 144.87724861421458 -37.73759595174751, 144.87701477076865 -37.73825348225214, 144.8767916221835 -37.73970076407553, 144.8771822916504 -37.73969124024252, 144.87744199940022 -37.74029947087077, 144.8786822878073 -37.74006907425928, 144.87867211289233 -37.740471418027745, 144.87850877510297 -37.74095681085401, 144.87740786678262 -37.7408813483549, 144.8772060997944 -37.740177602151846, 144.87621472290732 -37.740449323276174, 144.87567395713475 -37.739991394957464, 144.87530334576613 -37.74034615552691, 144.87491028551426 -37.74053453557055, 144.87457086944272 -37.74053626157057, 144.87449906203602 -37.740716354420385, 144.87461212662038 -37.74113656369595, 144.87452134331957 -37.741463444914146, 144.87443056001877 -37.74205333193783, 144.87396942597107 -37.74198982145592, 144.87380333491498 -37.741866922165634, 144.87379342969035 -37.74105504495003, 144.8739229993345 -37.74022619023328, 144.87369355383254 -37.73954704811794, 144.87355851033251 -37.73906876089181)), ((144.87380307993513 -37.73670304279342, 144.8739050038777 -37.73602850583655, 144.87425369104963 -37.73587577963456, 144.87421614012342 -37.7356636593869, 144.8744092591725 -37.7353072960027, 144.87494570097547 -37.73501881010204, 144.8755626090489 -37.735107901456026, 144.875943482729 -37.73544305368465, 144.87598639807325 -37.73585456763713, 144.8758724362121 -37.73626841996645, 144.8750838667617 -37.73612842141365, 144.87380307993513 -37.73670304279342))) |
| 12A | View Road (Springvale, VIC) | POLYGON((145.15625292823583 -37.95709969018625, 145.157363362768 -37.95724772921455, 145.15744382903844 -37.95726041826023, 145.1576154904154 -37.956283355328196, 145.1572721676615 -37.95624528767817, 145.15722388789922 -37.956499071638994, 145.1545738653925 -37.95618184155096, 145.15443975494176 -37.956892435045354, 145.15625292823583 -37.95709969018625)) |
| 13 | Waterford Rise | POLYGON((145.91953397831668 -38.152023912515475, 145.9191048248743 -38.15502738080811, 145.9151780708765 -38.154571806496975, 145.90932012638797 -38.152530123703166, 145.9054362877344 -38.1497121701013, 145.902332330795 -38.148395962855524, 145.9052505742032 -38.14422781656221, 145.91246035203523 -38.14611785572857, 145.91953397831668 -38.152023912515475)) |
Schedule 3A— Commsco Pty Ltd
Specified areas for which Commsco Pty Ltd is the specified carrier and to which this declaration applies
| Item | Column 1 Specified area (that is a designated service area) | Column 2 Coordinates for the specified area |
