Sydney Local Environmental Plan 2012 (Amendment No 25) (2016-37) LW 22 January 2016 (NSW)
| New South Wales |
Sydney Local Environmental Plan 2012
(Amendment No 25)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning, make the following local environmental plan under the
Environmental Planning and Assessment Act 1979.
MONICA BARONE, CHIEF EXECUTIVE OFFICER,
THE COUNCIL OF THE CITY OF SYDNEY
As delegate for the Minister for Planning
Sydney Local Environmental Plan 2012 (Amendment No 25)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Sydney Local Environmental Plan 2012 (Amendment No 25).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to land to which Sydney Local Environmental Plan 2012 applies, including certain land in Alexandria, Annandale, Beaconsfield, Camperdown, Darlington, Erskineville, Forest Lodge, Glebe, Newtown, Redfern, Rosebery, Surry Hills, Sydney, Ultimo, Waterloo and Zetland.
4 Maps
The maps adopted by Sydney Local Environmental Plan 2012 are amended or replaced, as the case requires, by the maps approved by the Minister on the making of this Plan.
| Schedule 1 | Amendment of Sydney Local Environmental Plan 2012 |
[1] Schedule 5 Environmental heritage
Insert in appropriate order in Part 1:
|
| Pty Ltd factory | Street | DP 19171 |
| including interiors |
| Alexandria | Former Sil-Ora | 22–30 Birmingham | Lots 76–79, | Local | I2225 |
| Dental Products | DP 19171 | ||||
| Street | |||||
| factory including interiors | |||||
| Alexandria | Electricity | 27 Birmingham | Lots 1 and 2, | Local | I2226 |
| Substation No 375 | Street | DP 456890 | |||
| including interiors | |||||
| Alexandria | Former HG Whittle | 29–33 Birmingham | Lots 46–49, | Local | I2227 |
| & Sons factory | Street | DP 16027; Lot A, | |||
| including interiors | DP 338257 | ||||
| Alexandria | Former Coote & | 602–612 Botany | Lots A and B, | Local | I2228 |
| Jorgenson | Road (and | DP 361014 | |||
| Engineers factory | 27–31 Ralph Street) | ||||
| including interiors | |||||
| Alexandria | Former White Way | 684 Botany Road | Lot 15, DP 16027 | Local | I2229 |
| service station including interiors |
| Alexandria | Former Q Store | 47–49 Bourke Road Lot 12, DP 856809 | Local | I2230 |
| including interiors |
| Alexandria | Former | 138–196 Bourke | Lot 10, | Local | I2231 |
| Commonwealth | Road | DP 1179388 | |||
| Industrial Gases oxygen factory and demonstration block including interiors | |||||
| Alexandria | Electricity | 16 Euston Road | Lot 1, DP 184514 | Local | I2232 |
| Substation No 117 including interiors | |||||
| Alexandria | Western part of | 58–68 Euston Road | Lot 1, DP 828392 | Local | I2233 |
| former Alexandria Spinning Mills including interiors | |||||
| Alexandria | Eastern part of | 40A–42 Maddox | Lot 2, DP 828392; | Local | I2234 |
| former Alexandria | Street | Lot 1, DP 301061 | |||
| Spinning Mills including internal structure |
| Alexandria | Former Standard | 1–3 Mandible Street Lot 1, DP 87355 | Local | I2235 |
| Telephones & Cables industrial building including interiors |
| Alexandria | Former Electricity | 124 McEvoy Street | Lot 1, DP 85600 | Local | I2236 |
| Substation No 152 including interiors | |||||
| Alexandria | Former National | 52–54 O’Riordan | Lot 1, DP 33947 | Local | I2237 |
| Motor Springs | Street | ||||
| igloo building including interiors |
| Alexandria | Electricity | 82 O’Riordan Street Lot 1, DP 78596 | Local | I2238 |
| Substation No 225 including interiors |
| Alexandria | Former Wilson | 38 Ralph Street | Lot 121, | Local | I2239 |
| Bros Willow Ware | DP 1019907 | ||||
| factory including interiors | |||||
| Alexandria | Former Electric | 212–214 Wyndham | Lot 1, DP 585736 | Local | I2240 |
| Light Substation | Street | ||||
| No 89 including interiors | |||||
| Annandale | Sewage Pumping | 1B Booth Street | Lot 3, DP 211161 | State (part) | I2241 |
| Station No 3 | and Local | ||||
| including interiors | (remainder) |
| Camperdown Former Grace Bros | 6–10 Mallett Street | Lot 3, DP 72951 | Local | I2242 |
Repository
including interiors
| Camperdown Former Bonds | 64–106 Mallett | Lot 1, DP 785957 | Local | I2243 |
| Industries complex | Street |
| including building interiors, Electricity Substation No 181, Chesty Bond Mural and former commercial building facade (at 97–99 Church Street) for “Bonds Cafeteria” |
| Darlington | Former Jones IXL | 2–10 Golden Grove | Lot 20, | Local | I2244 |
| factory garage | Street | DP 1196550 | |||
| including interiors | |||||
| Darlington | Former McMurtrie, | 181 Lawson Street | Lot 100, | Local | I2245 |
| Kellermann & Co | DP 1049303 | ||||
| factory including | (SP 69741) | ||||
| interiors |
| Erskineville | Former Bakewell | 7–19 Coulson Street Lots C–E, | Local | I2246 |
| Brothers southeast | DP 22910 |
| warehouse including interiors |
| Erskineville | Former factory | 127 Railway Parade Lot 40, | Local | I2247 |
| chimney stack | DP 1041975 (SP 68110) |
| Erskineville | Former Cleveland | 18–20 Victoria | Lot 1, DP 302612 | Local | I2248 |
| Shoe Company | Street | ||||
| factory including interiors |
| Forest Lodge Electricity | 19 Ross Street | Lot 1, DP 319713 | Local | I2249 |
Substation No 267 including interiors
| Glebe | Former Glebe Fire | 113 Mitchell Street | Lot 4, DP 246373 | Local | I2250 |
| Station including interiors | |||||
| Newtown | Former Sydney | 10–12 Egan Street | Lot 1, DP 77654 | Local | I2251 |
| Confectionery Company factory including interiors | |||||
| Newtown | Former FW | 197–207 Wilson | Lots 29–35, | Local | I2252 |
| Gissing factory | Street | DP 2070 | |||
| including interiors | |||||
| Redfern | Former A Hordern | 53–63 Great | Lots 1 and 2, | Local | I2253 |
| & Sons factory | Buckingham Street | DP 554763; Lots 3 | |||
| complex including | (and | and 4, DP 1133420; | |||
| interiors | 611–619 Elizabeth | Lots 91 and 92, | |||
| Street) | Section B, DP 1199 (SP 85303, SP 81582) | ||||
| Redfern | Electricity | 99 Renwick Street | Lot B, DP 175502 | Local | I2254 |
| Substation No 112 including interiors | |||||
| Rosebery | Former Wrigley’s | 6–8 Crewe Place | Lot 1, DP 815997 | Local | I2255 |
| factory including | (SP 46973, | ||||
| interiors | SP 57649) | ||||
| Rosebery | Former Rosella | 85–113 Dunning | Lot B, DP 335264 | Local | I2256 |
| Preserving | Avenue | ||||
| Manufacturing Co north office and factory buildings and south building, including internal structure and Morley Avenue building setback |
| Rosebery | Electricity | 88 Dunning Avenue Lots 53 and 54, | Local | I2257 |
| Substation No 192 | Section 2, DP 2269 |
| including interiors |
| Rosebery | Former | 115–133 Dunning | Lots 371, 372, 385 | Local | I2258 |
| Commonwealth | Avenue | and 386, DP 7534; | |||
| Weaving Mills and | Lot 1, DP 330260 | ||||
| Frederick Rose factories including interiors | |||||
| Rosebery | Former Otis | 120 Dunning | Lot 3, DP 1112029 | Local | I2259 |
| Elevator Co factory | Avenue | (SP 82073) | |||
| including interiors | |||||
| Rosebery | Former | 135–151 Dunning | Lot B, DP 330260 | Local | I2260 |
| Westinghouse | Avenue | ||||
| factory including interiors | |||||
| Rosebery | Electricity | 142 Dunning | Lot 10, DP 829392 | Local | I2261 |
| Substation No 128 | Avenue | ||||
| including interiors | |||||
| Rosebery | Former RC | 1–11 Hayes Road | Lots 1 and 2, | Local | I2262 |
| Henderson Ltd | DP 411415 | ||||
| factory including interiors | |||||
| Rosebery | Former Cyclone | 61–71 Mentmore | Lot A, DP 335264 | Local | I2263 |
| Fence and Gate Co | Avenue (and | ||||
| factory, office and | 34 Morley Avenue) | ||||
| south warehouse including internal structure of north office building and | |||||
| south warehouse, Morley Avenue building setback and fence | |||||
| Surry Hills | Former Edward | 268–274 | Lots 2–5, DP 6533 | Local | I2264 |
| Hill & Co factory | Devonshire Street | ||||
| including interiors | |||||
| Surry Hills | Former WC | 470–484 Elizabeth | Lot 1, DP 714086; | Local | I2265 |
| Penfold & Co | Street | Lots 1 and 2, | |||
| factory including | DP 710157 | ||||
| interiors | |||||
| Surry Hills | Electricity | 5 Fitzroy Place | Lot 1, DP 180105 | Local | I2266 |
| Substation No 229 including interiors | |||||
| Surry Hills | Former Farleigh | 1–15 Foveaux | Lots 1–5, Section | Local | I2267 |
| Nettheim & Co Ltd | Street | U, DP 111211; | |||
| warehouse | Lot 6, DP 1021336 | ||||
| including interiors | |||||
| Surry Hills | Former David | 47–97 Marlborough | Lot 1, DP 225393 | Local | I2268 |
| Jones factory | Street | ||||
| including internal structure | |||||
| Surry Hills | Former Allington | 13–15 Marshall | Lot 5, DP 58; Lot 1, | Local | I2269 |
| Stoveworks factory | Street | DP 179857 | |||
| including interiors |
| Surry Hills | Former RC | 11–13 Randle Street Lot 1, DP 538913; | Local | I2270 |
| Henderson Ltd | Lots 5 and 6, |
| factory including | DP 78903 |
| interiors |
| Surry Hills | Former warehouse | 4–34 Wentworth | Lots 42–57, | Local | I2271 |
| group including | Avenue | DP 6534 | |||
| interiors | |||||
| Sydney | Former Noyes Bros | 115 Clarence Street | Lot 1, DP 85252 | Local | I2272 |
| warehouse including interiors | |||||
| Sydney | Former Edwards | 123–129 Clarence | Lot 1, DP 58120; | Local | I2274 |
| Dunlop & Co | Street (and | Lot 1, DP 69420 | |||
| warehouses | 252–258 Kent | (SP 18406) | |||
| including interiors | Street) | ||||
| Sydney | Former Shelley | 185 Clarence Street | Lot 2, DP 168428 | Local | I2273 |
| warehouse including interiors | |||||
| Sydney | Shorter House | 193–195 Clarence | Lot 1, DP 55298; | Local | I2275 |
| including interiors | Street | Lot 1, DP 71333 | |||
| Sydney | Former Grace | 426–430 Kent | Lot A, DP 939220 | Local | I2276 |
| House warehouse | Street | ||||
| including interiors | |||||
| Ultimo | Bay Street Depot | 10–16 Bay Street | Lot 1, DP 81399 | Local | I2277 |
| former stables and factory buildings, including interiors and Bay Street | |||||
| garages street wall |
| Waterloo | Part of former | 723 Elizabeth Street Lot 1, DP 89479 | Local | I2278 |
| William Brooks factory including interiors |
| Waterloo | Electricity | 378 George Street | Lot 75, DP 605380 | Local | I2279 |
| Substation No 75 including interiors | |||||
| Zetland | Former Joseph | 146–158 Joynton | Lot 11, DP 594967 | Local | I2280 |
| Lucas office, stairs | Avenue | ||||
| and showroom including interiors and building setback |
[2] Schedule 5, Part 1, item nos I59 and I60
Omit the items.
[3] Schedule 5, Part 1
Insert at the end of the Part:
Note. In this Part, where one or more lots in one or more deposited plans (the preceding Lot/DP description) are followed immediately or otherwise by a strata plan number or numbers in brackets, the preceding Lot/DP description may be the prior title reference of the heritage item, which may now comprise a lot or lots or common property (or both a lot or lots and common property) in a strata scheme.
[4] Schedule 5, Part 2
Insert in appropriate order:
|
0
0
0