Supply Act (No. 2) 1992-93 (Cth)
[
The Parliament of Australia enacts:
1. This Act may be cited as theSupply Act (No. 2) 1992-93.
2. This Act commences on the day on which it receives the Royal Assent.
33828 Cat. No. 92 4613 1
Unless the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under subsection (1) in respect of services described in Schedule 2 as Capital Works and Services may be applied only for purposes of a kind for which money appropriated in respect of services so described in an Act appropriating money (otherwise than by way of interim provision) for expenditure in respect of the year ending on 30 June 1992 could lawfully have been applied.
Unless the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under subsection (1) in respect of payments to or for the States, the Northern Territory and the Australian Capital Territory may be applied only in making payments of a kind that could lawfully have been made out of money appropriated for payments to or for the States, the Northern Territory and the Australian Capital Territory in an Act appropriating money (otherwise than by way of interim provision) for expenditure in respect of the financial year ending on 30 June 1992.
The Consolidated Revenue Fund is appropriated as necessary for the purposes of subsection
(a) on such terms and conditions (if any) as are from time to time determined, in writing, for the purposes of Appropriation Acts, by the Minister specified in column 4 of that item, as being terms and conditions applicable to payments under such Acts to a State for that purpose; and
(b) in such amounts and at such times as are determined, in writing, by the Minister specified in column 5 of that item.
(a) on such terms and conditions; and
(b) in such amounts and at such times;
as the Commonwealth determines.
(a) the purpose of payments (including advances) under Acts administered as part of the program; and
(b) any other purposes of the program.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item No | Division, &c | Purpose | Minister determining conditions | Minister determining payments |
1 | Division 812 |
|
|
|
2 | Division 865 |
| Minister for Finance | Minister for Finance |
3 | Subdivision 1 of Division 886 | National Campaign Against Drug Abuse | Minister for Aged, Family and Health Services | Minister for Aged, Family and Health Services |
4 | Subdivision 1 of Division 886 |
National Better Health Program Women's Health Program Bone marrow and organ donation register |
|
|
5 | Subdivision 2 of Division 886 |
|
|
|
6 | Subdivision 3 of Division 886 | Hospital Funding Grants Blood Transfusion Service Grants for provision of health services Hospital Enhancement Program Innovative health services for homeless youth
Organised approach to cervical cancer screening |
|
|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item No | Division, &c | Purpose | Minister determining conditions | Minister determining payments |
7 | Subdivision 4 of Division 886 |
|
|
|
8 | Subdivision 4 of Division 886 | Supported Accommodation Assistance Program Crisis Accommodation | Minister for Aged, Family and Health Services | Minister for Aged, Family and Health Services |
9 | Subdivision 5 of Division 886 |
| Minister for Aged, Family and Health Services | Minister for Aged, Family and Health Services |
10 | Subdivision 6 of Division 886 | Home and Community Care | Minister for Aged, Family and Health Services | Minister for Aged, Family and Health Services |
11 | Subdivision 7 of Division 886 | Residential Care for Older People | Minister for Aged, Family and Health Services | Minister for Aged, Family and Health Services |
12 | Subdivision 8 of Division 886 | Urban Infrastructure |
|
|
13 | Division 916 | National Industry Extension Service Multifunction Polis -Payments to South Australia Small and medium enterprise development program
| Minister for Industry, Technology and Commerce | Minister for Industry Technology and Commerce |
14 | Division 931 | National Soil Conservation Program National Afforestation Program
Exotic Disease Preparedness Program Tasmanian wheat freight subsidy | Minister for Primary Industries and Energy | Minister for Primary Industries and Energy |
Page Reference | Departments and Services | Total |
$ | ||
| Department of Administrative Services.......................................................................... | 86 103 000 |
| Department of the Arts, Sport, the Environment and Territories............................... | 45 589 000 |
| Attorney-General's Department...................................................................................... | 217 235 000 |
| Department of Employment, Education and Training................................................. | 11 816 000 |
| Department of Finance...................................................................................................... | 16 700 000 |
| Advance to the Minister for Finance.............................................................................. | 140 000 000 |
| Department of Foreign Affairs and Trade..................................................................... | 6 116 000 |
| Department of Health, Housing and Community Services......................................... | 2 347 371 000 |
| Department of Veterans' Affairs...................................................................................... | 11 806 000 |
| Department of Immigration, Local Government and Ethnic Affairs........................ | 951 000 |
| Department of Industrial Relations................................................................................. | — |
| Department of Industry, Technology and Commerce................................................. | 50 267 000 |
| Department of Primary Industries and Energy.............................................................. | 140 857 000 |
| Department of the Prime Minister and Cabinet............................................................ | 600 000 |
| Department of Tourism..................................................................................................... | 12 272 000 |
| Department of Tourism..................................................................................................... | 1 494 000 |
| Department of Transport and Communications........................................................... | 559 847 000 |
| Department of the Treasury............................................................................................. | 387 696 000 |
|
Appropriation — 1991-92 *, Light figures
Departments | Capital Works and Services | Payments to or for the States, the Northern Territory and the Australian Capital Territory | Other Services | Total |
$ | $ | $ | $ | |
Department of Administrative Services.............. | — | — | ||
289 341 000 | — | 263 207 000 | 552 548 000 | |
| — | |||
49 282 000 | 101 726 000 | — | 151 008 000 | |
Attorney-General's Department........................... | ||||
144 692 000 | 241 141 000 | 4 546 000 | 390 379 000 | |
Department of Employment, Education and Training | — | |||
9 137 000 | 17 348 000 | — | 26 485 000 | |
Department of Finance.......................................... | — | |||
4 534 000 | 121 686 000 | 11 546 000 | 137 766 000 | |
Department of Foreign Affairs and Trade.......... | — | — | ||
3 750 000 | — | 2 737 000 | 6 487 000 | |
| ||||
114 604 000 | 4 590 364 000 | 16 150 000 | 4 721 118 000 | |
Department of Veterans' Affairs.......................... | — | |||
23 848 000 | 3 611 000 | — | 27 459 000 | |
| — | |||
3 034 000 | 676 000 | — | 3 710 000 | |
Department of Industrial Relations...................... | — | — | — | — |
8 500 000 | — | — | 8 500 000 | |
Department of Industry, Technology and Commerce | ||||
86 151 000 | 14 560 000 | — | 100 711000 | |
Department of Primary Industries and Energy.. | ||||
11 322 000 | 480 241 000 | 45 990 000 | 537 553 000 | |
Department of the Prime Minister and Cabinet | — | — | ||
600 000 | — | — | 600 000 | |
Department of Social Security.............................. | — | — | ||
15 656 000 | — | — | 15 656 000 | |
Department of Tourism.......................................... | — | — | ||
13 879 000 | — | 350 000 | 14 229 000 | |
Department of Transport and Communications | ||||
213 907 000 | 550 000 | 68 000 000 | 282 457 000 | |
Department of the Treasury.................................. | — | |||
108 561 000 | 733 041 000 | 4 770 000 | 846 372 000 | |
| ||||
1 100 798 000 | 6 304 944 000 | 417 296 000 | 7 823 038 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | ||
Division 805.— CAPITAL WORKS AND SERVICES | ||
| 65 603 000 | 258 949 000 |
| 20 500 000 | 30 392 000 |
OTHER SERVICES | — | 263 207 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 811.— CAPITAL WORKS AND SERVICES | ||
8 295 000 | 34 418 000 | |
| 1 200 000 | 2 905 000 |
| 1 500 000 | 5 813 000 |
| 150 000 | 845 000 |
| — | 1 273 000 |
| — | 1 451 000 |
| — | 2 577 000 |
Division 812.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 1 025 000 | 4 115 000 |
| 1 760 000 | 3 521 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
| 1 668 000 | 6 461 |
| 20 738 000 | 46 026 000 |
| 13 000 | 30 000 |
| 240 000 | 1 052 000 |
| 5000 000 | 8 000 000 |
| 500 000 | 700 000 |
| 3 500 000 | 7 000 000 |
| — | 2 521 000 |
| — | 2 000 000 |
| — | 300 000 |
| — | 20 000 000 |
|
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 818.— CAPITAL WORKS AND SERVICES | ||
67 976 000 | 138 674 000 | |
| 1 700 000 | 3 533 000 |
| 2 278 000 | 517 000 |
| ||
| 10 415 000 | — |
| 5 000 000 | |
| 1 968 000 | |
15 415 000 | 1 968 000 | |
Division 819.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 216 000 | 1 079 000 |
| 120 160 000 | 240 062 000 |
Division 820.— OTHER SERVICES | ||
| 6 300 000 | |
| 3000 000 | — |
| 4 546 000 | |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 821.— HUMAN RIGHTS AND EQUAL OPPORTUNITY COMMISSION | ||
| 190 000 | — |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 |
Appropriation 1991-92* | ||
$ | $ | |
Division 848.— CAPITAL WORKS AND SERVICES | ||
| 300 000 | 563 000 |
| — | 3 730 000 |
| — | 4 844 000 |
9 | ||
Division 849.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY....... | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | ||
Division 864. — CAPITAL WORKS AND SERVICES | ||
| 1500 000 | 2 980 000 |
| 200 000 | 1554 000 |
Division 865.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY....... | ||
OTHER SERVICES.......................................................................................... | — | |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 |
$ | $ | |
Division 868.— ADVANCE TO THE MINISTER FOR NANCE
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 873.— CAPITAL WORKS AND SERVICES | ||
OTHER SERVICES | — | |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 885.— CAPITAL WORKS AND SERVICES | ||
Division 886— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 50 713 000 | 95 988 000 |
| 45 640 000 | 5 000 000 |
| 1 921 970 000 | 3 979 882 000 |
| 59 665 000 | 121 348 000 |
| 25 034 000 | 34 904 000 |
| 143 864 000 | 322 607 000 |
| 13 383 000 | 28 635 000 |
| 12 000 000 | 2000 000 |
Division 887.— OTHER SERVICES | ||
| 32 460 000 | 11 650 000 |
| — | 4 500 000 |
|
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Supply Appropriation 1992-93 | Appropriation 1991-92 * | |
Division 895.— CAPITAL WORKS AND SERVICES | $ | $ |
590 000 | 6 763 | |
| 5 167 000 | 14 546 000 |
| — | 2 276 000 |
| — | 263 000 |
Division 896.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 5 100 000 | — |
| 949 000 | 3 611 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
Division 902.— CAPITAL WORKS AND SERVICES | $ | $ |
Division 903.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY....... | ||
|
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
DEPARTMENT OF INDUSTRIAL RELATIONS
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
CAPITAL WORKS AND SERVICES | ||
| ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 915.— CAPITAL WORKS AND SERVICES | ||
| 6 691 000 | 16 599 000 |
15 946 000 | 28 595 000 | |
| 2 042 000 | — |
| — | 274 000 |
| — | 711 000 |
Division 916.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 1 000 000 | — |
| 7 221 000 | 14 560 000 |
Division 917.— OTHER SERVICES | ||
| — | |
Division 918.— AUSTRALIAN CUSTOMS SERVICE | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 930.— CAPITAL WORKS AND SERVICES | ||
724 000 | 6 449 000 | |
| 3 034 000 | 4 873 000 |
Division 931.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
14 046 000 | 201 160 000 | |
116 997 000 | 269 443 000 | |
4 856 000 | 9 638 000 | |
Division 932.— OTHER SERVICES | ||
| 1 200 000 | — |
| — | 45 990 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 937.— CAPITAL WORKS AND SERVICES | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
DEPARTMENT OF SOCIAL SECURITY
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 948. — CAPITAL WORKS AND SERVICES | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 960.— CAPITAL WORKS AND SERVICES | ||
OTHER SERVICES | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 972.— CAPITAL WORKS AND SERVICES | ||
6 500 000 | 89 816 000 | |
8 150 000 | 2 000 000 | |
100 000 000 | 40 000 000 | |
Division 973.— CAPITAL WORKS AND SERVICES — BROADCASTING AND TELEVISION | ||
5 844 000 | 8 110 000 | |
| 25 353 000 | 73 981 000 |
Division 974.— PAYMENT TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY | ||
| 12 000 000 | |
| 550 000 | |
Division 975.— OTHER SERVICES | ||
| 400 000 000 | 66 000 000 |
| 2 000 000 | 2 000 000 |
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
Services | Supply Appropriation 1992-93 | Appropriation 1991-92 * |
$ | $ | |
Division 976.— CAPITAL WORKS AND SERVICES | ||
| ||
Division 977.— PAYMENTS TO OR FOR THE STATES, THE NORTHERN TERRITORY AND THE AUSTRALIAN CAPITAL TERRITORY....... | ||
OTHER SERVICES.......................................................................................... | — | |
Division 979.— AUSTRALIAN BUREAU OF STATISTICS | ||
Division 980.— AUSTRALIAN TAXATION OFFICE............................. | ||
* Does not include amounts appropriated under Division No 868 — Advance to the Minister for Finance.
[
House of Representatives on 24 March 1992
Senate on 28 April 1992 ]
Printed by Authority by the Commonwealth Government Printer (33/92)
0
0
0