Supply Act (No. 2) 1929-30 (Cth)
THE COMMONWEALTH OF AUSTRALIA.
SUPPLY (NO. 2) 1929-30.
An Act to grant and apply a sum out of the Consolidated Revenue Fund for the service of the year ending the thirtieth day of June One thousand nine hundred and thirty.
[Assented to 13th September, 1929.]
BE it enacted by the King’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, for the purpose of appropriating the grant originated in the House of Representatives, as follows :—
SCHEDULE.
.2693.—Price 1s.
SCHEDULE.
ABSTRACT.
— | Total. | |
THE PARLIAMENT............................................................................................. | 20,530 | |
PRIME MINISTER’S DEPARTMENT................................................ | £120,690 | |
| 57,230 | |
63,460 | ||
THE DEPARTMENT OF THE TREASURY.......................................................... | 157,590 | |
THE ATTORNEY-GENERAL’S DEPARTMENT................................................. | 46,260 | |
THE DEPARTMENT OF HOME AFFAIRS.......................................................... | 66,590 | |
THE DEPARTMENT OF DEFENCE..................................................................... | 1,164,360 | |
THE DEPARTMENT OF TRADE AND CUSTOMS.............................................. | 241,040 | |
THE DEPARTMENT OF WORKS........................................................................ | 53,950 | |
THE DEPARTMENT OF HEALTH....................................................................... | 34,500 | |
THE DEPARTMENT OF MARKETS AND TRANSPORT..................................... | 24,100 | |
MISCELLANEOUS SERVICES............................................................................ | 16,250 | |
WAR SERVICES.................................................................................................. | 319,200 | |
| ||
COMMONWEALTH RAILWAYS........................................................................ | 177,400 | |
POSTMASTER-GENERAL’S DEPARTMENT..................................................... | 2,535,620 | |
| ||
NORTH AUSTRALIA.......................................................................................... | 26,570 | |
CENTRAL AUSTRALIA...................................................................................... | 7,970 | |
FEDERAL CAPITAL TERRITORY...................................................................... | 8,450 | |
PAPUA................................................................................................................ | 10,750 | |
NEW GUINEA..................................................................................................... | 2,500 | |
NORFOLK ISLAND............................................................................................. | 1,000 | |
| ||
4,978,090 | ||
REFUNDS OF REVENUE.................................................................................... | 100,000 | |
ADVANCE TO THE TREASURER...................................................................... | 1,500,000 | |
| ||
Schedule—
Division No. | Subdivision No. |
| ||
I.—THE PARLIAMENT. | ||||
1 | … | The Senate. | ||
1 | Salaries.................................................................................. | 2,500 | ||
2 | Contingencies........................................................................ | 130 | ||
3 | Postage and Telegrams........................................................... | 350 | ||
2,980 | ||||
2 | … | House of Representatives. | ||
1 | Salaries.................................................................................. | 3,500 | ||
2 | Contingencies........................................................................ | 230 | ||
3 | Postage and Telegrams........................................................... | 630 | ||
4,360 | ||||
Senate and House of Representatives. | ||||
3 | … | Parliamentary Reporting Staff. | ||
1 | Salaries.................................................................................. | 3,600 | ||
2 | Contingencies........................................................................ | 60 | ||
3,660 | ||||
4 | … | The Library. | ||
1 | Salaries.................................................................................. | 1,650 | ||
2 | Contingencies........................................................................ | 700 | ||
2,350 | ||||
6 | … | Joint House Department. | ||
1 | Salaries.................................................................................. | 4,500 | ||
2 | Contingencies........................................................................ | 1,700 | ||
6,200 | ||||
7 | … | Parliamentary Standing Committee on Public Works. | ||
1 | Salaries.................................................................................. | 430 | ||
2 | Contingencies........................................................................ | 150 | ||
580 | ||||
8 | … | Joint Committee of Public Accounts. | ||
1 | Salaries.................................................................................. | 260 | ||
2 | Contingencies........................................................................ | 140 | ||
400 | ||||
| … |
Schedule—
Division No. | Subdivision No. | ||
II.—PRIME MINISTER’S DEPARTMENT. | |||
9 | … | Administrative. | |
1 | Salaries................................................................................... | 8,300 | |
2 | Contingencies......................................................................... | 4,200 | |
3 | Miscellaneous— | ||
| 340 | ||
| 240 | ||
| 470 | ||
13,550 | |||
10 | … | Audit Office. | |
1 | Salaries................................................................................... | 13,400 | |
2 | Contingencies......................................................................... | 650 | |
14,050 | |||
11 | … | Office of the Public Service Board. | |
1 | Salaries................................................................................... | 10,000 | |
2 | Contingencies......................................................................... | 2,200 | |
12,200 | |||
12 | … | Governor-General’s Office. | |
2 | Contingencies......................................................................... | … | |
600 | |||
13 | … | High Commissioner’s Office. | |
1 | Salaries................................................................................... | 7,300 | |
2 | Contingencies......................................................................... | 4,700 | |
12,000 | |||
14 | … | Australian Commissioner-General in United States of America. | |
1 | Salaries................................................................................... | 1,750 | |
2 | Contingencies......................................................................... | 1,050 | |
2,800 |
Schedule—
Division No. | Subdivision No. | |||
II.—PRIME MINISTER’S DEPARTMENT—
| ||||
16 | … | Commonwealth Council for Scientific and Industrial Research. | ||
1 | Salaries.................................................................................. | 1,050 | ||
2 | Contingencies......................................................................... | 210 | ||
1,260 | ||||
3 |
| |||
| 5,600 | |||
| 16,750 | |||
| 15,500 | |||
| 2,560 | |||
| 2,300 | |||
| 1,920 | |||
| 250 | |||
| 2,000 | |||
| 5,100 | |||
| 50 | |||
| 200 | |||
| 600 | |||
| 20 | |||
| 700 | |||
| 300 | |||
| 250 | |||
| 1,380 | |||
| 150 1,600 | |||
57,230 | ||||
17 | … |
| ||
1 |
| 4,000 | ||
| 3,000 | |||
7,000 | ||||
120,690 | ||||
| … | 57,230 | ||
| … |
Schedule—
Division No. | Subdivision No. | |||
III.—THE DEPARTMENT OF THE TREASURY. | ||||
19 | … | The Treasury. | ||
1 | Salaries................................................................................... | 10,500 | ||
2 | Contingencies......................................................................... | 2,600 | ||
13,100 | ||||
20 | … | Commonwealth Stores Supply and Tender Board. | ||
1 | Contingencies......................................................................... | … | 320 | |
21 | … | Invalid and Old-age Pensions Office. | ||
1 | Salaries................................................................................... | 14,000 | ||
2 | Contingencies......................................................................... | 6,300 | ||
20,300 | ||||
22 | … | Maternity Allowance Office. | ||
1 | Salaries................................................................................... | 2,300 | ||
2 | Contingencies......................................................................... | 1,750 | ||
4,050 | ||||
23 | … | Taxation Office. | ||
1 | Salaries................................................................................... | 47,500 | ||
2 | Contingencies......................................................................... | 62,000 | ||
109,500 | ||||
24 | … | Income Tax Board of Review. | ||
2 | Contingencies......................................................................... | … | 250 | |
25 | … | Land Valuation Board. | ||
1 | Salaries................................................................................... | 70 | ||
2 | Contingencies......................................................................... | 160 | ||
230 | ||||
26 | … | Superannuation Fund Management Board. | ||
1 | Salaries................................................................................... | 2,000 | ||
2 | Contingencies......................................................................... | 130 | ||
2,130 | ||||
27 | … | Government Printer. | ||
1 | Salaries................................................................................... | 3,160 | ||
2 | Contingencies......................................................................... | 1,550 | ||
4,710 | ||||
28 | … | Coinage. | … | 3,000 |
| … |
Schedule—
Division No. | Subdivision No. | Part 1— | ||
IV.—THE ATTORNEY-GENERAL’S DEPARTMENT. | ||||
29 | … | Secretary’s Office. | ||
1 | Salaries.................................................................................. | 4,300 | ||
2 | Contingencies......................................................................... | 1,000 | ||
5,300 | ||||
30 | … | Reporting Branch. | ||
1 | Salaries.................................................................................. | 700 | ||
2 | Contingencies......................................................................... | 230 | ||
930 | ||||
31 | … | Crown Solicitor’s Office. | ||
1 | Salaries.................................................................................. | 7,900 | ||
2 | Contingencies......................................................................... | 550 | ||
8,450 | ||||
32 | … | The High Court. | ||
1 | Salaries.................................................................................. | 1,900 | ||
2 | Contingencies......................................................................... | 2,000 | ||
3,900 | ||||
33 | … | Bankruptcy Administration. | ||
1 | Salaries.................................................................................. | 4,350 | ||
2 | Contingencies......................................................................... | 1,700 | ||
6,050 | ||||
34 | … |
| ||
1 | Salaries.................................................................................. | 1,650 | ||
2 | Contingencies......................................................................... | 1,800 | ||
3,450 | ||||
35 | … | Public Service Arbitrator’s Office. | ||
1 | Salaries.................................................................................. | 350 | ||
2 | Contingencies......................................................................... | 300 | ||
650 | ||||
36 | … | Commonwealth Investigation Branch. | ||
1 | Salaries.................................................................................. | 2,400 | ||
2 | Contingencies......................................................................... | 550 | 2,950 | |
37 | … | Patents, Trade Marks and Designs. | ||
1 | Salaries.................................................................................. | 9,600 | ||
2 | Contingencies......................................................................... | 4,700 | ||
14,300 | ||||
38 | … | Copyright Office. | ||
1 | Salaries.................................................................................. | 250 | ||
2 | Contingencies......................................................................... | 30 | ||
280 | ||||
| … |
Schedule—
Division No. | Subdivision No. | ||
V.—THE DEPARTMENT OF HOME AFFAIRS. | |||
39 | … | Administrative. | |
1 | Salaries.................................................................................. | 4,180 | |
2 | Contingencies......................................................................... | 700 | |
3 | Miscellaneous— | ||
| 6,600 | ||
| 250 | ||
| 1,400 | ||
13,130 | |||
40 | … | Electoral Office. | |
1 | Salaries.................................................................................. | 22,000 | |
2 | Contingencies......................................................................... | 1,180 | |
3 | Miscellaneous— | ||
| 9,400 | ||
32,580 | |||
41 | … | Census and Statistics. | |
1 | Salaries.................................................................................. | 5,400 | |
2 | Contingencies......................................................................... | 2,300 | |
7,700 | |||
42 | … | Meteorological Branch. | |
1 | Salaries.................................................................................. | 6,700 | |
2 | Contingencies......................................................................... | 2,460 |
9,160 | ||
43 | … | Solar Observatory. |
1 | Salaries.................................................................................. | 1,520 |
2 | Contingencies......................................................................... | 600 |
2,120 |
Schedule—
Division No. | Subdivision No. | ||
V.—THE DEPARTMENT OF HOME AFFAIRS— | |||
44 | … | Forestry Branch. | |
1 | Salaries................................................................................... | 1,400 | |
2 | Contingencies......................................................................... | 500 | 1,900 |
| … | ||
VI.—THE DEPARTMENT OF DEFENCE. | |||
CENTRAL ADMINISTRATION. | |||
45 | … | Central Administration. | |
1 | Pay......................................................................................... | 6,000 | |
2 | Contingencies......................................................................... | 900 | |
3 | Postage and Telegrams............................................................ | 60 | |
6,960 | |||
Under Control of Department of Works. | |||
46 | … | Works and Buildings. | |
1 2 | Repairs, maintenance, fittings and furniture............................... Rent of buildings..................................................................... | 700 220 | |
920 | |||
NAVAL. | |||
47 | … | Naval Administration. | |
1 | Pay......................................................................................... | 19,000 | |
2 | Contingencies......................................................................... | 2,000 | |
21,000 |
Schedule—
Division No. | Subdivision No. | ||
VI.—THE DEPARTMENT OF DEFENCE—
| |||
48 | … |
| |
1 | Pay........................................................................................ | 254,000 | |
2 | Contingencies......................................................................... | 5,000 | |
259,000 | |||
49 | … | Maintenance of Ships and Vessels. | |
1 |
| … | 167,000 |
50 | … | Medical Services. | |
1 | Pay........................................................................................ | 200 | |
2 | Contingencies......................................................................... | 2,500 | |
2,700 | |||
51 | … | Royal Australian Naval College. | |
1 | Pay........................................................................................ | 8,600 | |
2 | Contingencies......................................................................... | 6,000 | |
14,600 | |||
52 | … | Royal Australian Naval Reserve. | |
1 | Pay........................................................................................ | 30,000 | |
2 | Contingencies......................................................................... | 3,000 | |
33,000 | |||
53 | … | Royal Australian Naval Volunteer Reserve. | |
1 | Pay........................................................................................ | 40 | |
2 | Contingencies......................................................................... | 40 | |
80 | |||
54 | … | Royal Australian Naval Reserve (Sea-going). | |
1 | Pay........................................................................................ | 140 | |
2 | Contingencies......................................................................... | 60 | |
200 | |||
55 | … | Royal Australian Fleet Reserve. | |
1 | Pay........................................................................................ | 520 | |
2 | Contingencies......................................................................... | 80 | |
600 |
Schedule—
Division No. | Subdivision No. | |||
VI.—THE DEPARTMENT OF DEFENCE—
| ||||
NAVAL— | ||||
56 | … | Naval Establishments. | ||
1 | Pay......................................................................................... | 25,630 | ||
2 | Contingencies......................................................................... | 21,300 | ||
46,930 | ||||
58 | … | Repair and Maintenance of Naval Works. | … | 350 |
59 | 1 | General Services................................................................. | … | 8,770 |
Under Control of Department of Works. | ||||
60 | … | Works and Buildings. | ||
1 | Repairs, maintenance, fittings and furniture............................... | 13,000 | ||
2 | Rent of buildings..................................................................... | 330 | ||
13,330 | ||||
| ||||
61 | … | Permanent Forces. | ||
1 | Pay......................................................................................... | 119,950 | ||
2 | Contingencies......................................................................... | 5,440 | ||
125,390 | ||||
62 | … | Royal Military College. | ||
1 | Pay......................................................................................... | 1,930 | ||
2 | Contingencies......................................................................... | 8,680 | ||
10,610 | ||||
63 | … | Professional, Clerical, and General Staffs. | ||
1 | Pay......................................................................................... | … | 18,000 | |
64 | … | Ordnance Branch. | ||
1 | Pay......................................................................................... | … | 33,160 | |
65 | … | Rifle Range Staff. | ||
1 | Pay......................................................................................... | 2,500 | ||
66 | … | Finance and Accounts Branch. | ||
1 | Pay......................................................................................... | … | 9,660 | |
67 | … | Universal Military Training. | ||
1 | Pay, Citizen Forces.................................................................. | 46,230 | ||
2 | Contingencies, Citizen Forces and Senior and Junior Cadets...... | 20,580 | ||
3 | Miscellaneous— | |||
| 40 | |||
66,850 |
Schedule—
Division No. | Subdivision No. | | ||
VI.—THE DEPARTMENT OF DEFENCE—
| ||||
| ||||
68 | … | Contingencies........................................................................ | … | 10 |
69 | 1 | Training.............................................................................. | … | 31,960 |
70 | 1 | Maintenance of Existing Arms and Equipment............... | … | 7,340 |
71 | 1 | General Contingencies and Services............................... | … | 32,500 |
72 | … | Works and Buildings. | ||
1 | Repairs, maintenance, fittings and furniture............................. | 16,340 | ||
2 | Rent of buildings.................................................................... | 2,750 | ||
3 | Overhaul of and repairs to boats and launches.......................... | 150 | ||
19,240 | ||||
73 | … | Rifle Clubs and Associations. | ||
1 | Pay........................................................................................ | 2,520 | ||
2 | Contingencies........................................................................ | 6,280 | 8,800 | |
AIR SERVICES. | ||||
74 | … | Civilian Staff. | ||
1 | Pay........................................................................................ | … | 3,660 | |
75 | … | Royal Australian Air Force. | ||
1 | Pay........................................................................................ | … | 67,350 | |
76 | 1 | General Contingencies..................................................... | … | 23,500 |
77 | 1 | General Stores and Maintenance of Aircraft, Vehicles, and Equipment................................................... | … | 26,750 |
78 | … |
| ||
1 2 | Repairs, maintenance, fittings and furniture............................. Rent of buildings.................................................................... | 3,840 100 | ||
3,940 | ||||
79 | … | Civil Aviation Branch. | ||
1 | Pay........................................................................................ | 4,690 | ||
2 | Contingencies........................................................................ | 1,050 | ||
3 |
| 450 | 6,190 | |
80 | … | Development of Civil Aviation......................................... | … | 22,800 |
81 | … | Works and Buildings. | ||
1 | Repairs, maintenance, fittings and furniture............................. | 2,880 | ||
2 | Rent of buildings.................................................................... | 320 | 3,200 | |
82 | … | Munitions Supply Branch. | ||
1 | Pay........................................................................................ | 16,280 | ||
2 | Contingencies........................................................................ | 49,230* | 65,510 | |
| … |
* £5,000 to be paid to the credit of Trust Fund Small Arms Factory Account; and £12,500 to be paid to the credit of Trust Fund Ammunition Factory Account.
Under control of Department of Works.
Schedule—
Division No. | Subdivision No. | |||
VII.—THE DEPARTMENT OF TRADE AND CUSTOMS. | ||||
83 | … | Central Staff. | ||
1 | Salaries................................................................................... | 11,600 | ||
2 | Contingencies......................................................................... | 2,500 | ||
14,100 | ||||
84 | … | Tariff Board. | ||
1 | Salaries................................................................................... | 1,600 | ||
2 | Contingencies......................................................................... | 2,400 | ||
4,000 | ||||
85 | … | Film Censorship. | ||
1 | Salaries................................................................................... | 1,300 | ||
2 | Contingencies......................................................................... | 1,100 | ||
2,400 | ||||
86 | … | Marine Branch. | ||
1 | Central Staff, Salaries.............................................................. | 3,700 | ||
2 | Central Staff, Contingencies.................................................... | 500 | ||
3 | New South Wales, Salaries...................................................... | 7,300 | ||
4 | New South Wales, Contingencies............................................. | 2,100 | ||
5 | Victoria, Salaries..................................................................... | 8,600 | ||
6 | Victoria, Contingencies........................................................... | 3,200 | ||
7 | Queensland, Salaries............................................................... | 13,400 | ||
8 | Queensland, Contingencies...................................................... | 8,300 | ||
10 | South Australia, Salaries.......................................................... | 4,300 | ||
11 | South Australia, Contingencies................................................ | 2,250 | ||
12 | Western Australia and North Australia, Salaries........................ | 6,900 | ||
13 | Western Australia and North Australia, Contingencies | 5,700 | ||
14 | Tasmania, Salaries.................................................................. | 4,000 | ||
15 | Tasmania, Contingencies......................................................... | 1,700 | ||
71,950 | ||||
87 | … | Trade and Customs, New South Wales. | ||
1 | Salaries................................................................................... | 50,000 | ||
2 | Contingencies......................................................................... | 4,600 | ||
54,600 | ||||
88 | … | Trade and Customs, Victoria. | ||
1 | Salaries................................................................................... | 34,500 | ||
2 | Contingencies......................................................................... | 3,100 | ||
37,600 | ||||
89 | … | Trade and Customs, Queensland. | ||
1 | Salaries................................................................................... | 19,000 | ||
2 | Contingencies......................................................................... | 2,100 | ||
21,100 | ||||
90 | … | Trade and Customs, South Australia. | ||
1 | Salaries................................................................................... | 15,000 | ||
2 | Contingencies......................................................................... | 2,100 | ||
17,100 |
Schedule—
Division No. | Subdivision No. | |||
VII.—THE DEPARTMENT OF TRADE AND CUSTOMS— | ||||
91 | … | Trade and Customs, Western Australia. | ||
1 | Salaries................................................................................... | 12,600 | ||
2 | Contingencies......................................................................... | 1,500 | ||
14,100 | ||||
92 | … | Trade and Customs, Tasmania. | ||
1 | Salaries................................................................................... | 3,350 | ||
2 | Contingencies......................................................................... | 470 | ||
3,820 | ||||
93 | … | Trade and Customs, North Australia. | ||
1 | Salaries................................................................................... | 180 | ||
2 | Contingencies......................................................................... | 90 | ||
270 | ||||
| … | |||
VIII.—THE DEPARTMENT OF WORKS. | ||||
94 | … | Works, Lands, and Surveys. | ||
1 | Salaries................................................................................... | 20,400 | ||
2 | Contingencies......................................................................... | 6,000 | ||
3 | Miscellaneous— | |||
| 1,000 | |||
27,400 | ||||
96 | … | Rent of Buildings................................................................ | … | 20,000 |
97 | 1 | Overhaul of and Repairs to Boats and Launches............ | … | 3,700 |
98 | … | Governor-General’s Establishment. | ||
1 | Canberra, Sydney, and Melbourne Government Houses | 2,500 | ||
2 | Non-recurring Works.............................................................. | 350 | ||
2,850 | ||||
| … |
Schedule—
Division No. | Subdivision No. | |
| ||
99 | … | Central Administration. |
1 | Salaries.................................................................................... | 5,500 |
2 | Contingencies.......................................................................... | 600 |
3 | Miscellaneous— | |
| 3,000 | |
| 1,000 | |
10,100 | ||
100 | … | New South Wales. |
1 | Salaries.................................................................................... | 5,700 |
2 | Contingencies.......................................................................... | 1,000 |
6,700 | ||
101 | … | Victoria. |
1 | Salaries.................................................................................... | 3,200 |
2 | Contingencies.......................................................................... | 500 |
3,700 | ||
102 | … | Queensland and North Australia. |
1 | Salaries.................................................................................... | 5,800 |
2 | Contingencies.......................................................................... | 1,200 |
7,000 | ||
103 | … | South Australia. |
1 | Salaries.................................................................................... | 1,500 |
2 | Contingencies.......................................................................... | 600 |
2,100 | ||
104 | … | Western Australia. |
1 | Salaries.................................................................................... | 2,300 |
2 | Contingencies.......................................................................... | 2,000 |
4,300 | ||
105 | … | Tasmania. |
1 | Salaries.................................................................................... | 450 |
2 | Contingencies.......................................................................... | 150 |
600 | ||
| … |
Schedule—
Division No. | Subdivision No. | |||
X.—THE DEPARTMENT OF MARKETS AND TRANSPORT. | ||||
106 | … |
| ||
1 | Salaries................................................................................... | 15,500 | ||
2 | Contingencies.......................................................................... | 1,100 | ||
3 | Miscellaneous— | |||
| 7,500 | |||
24,100 | ||||
| … | |||
|
XI.—MISCELLANEOUS SERVICES. | ||||
Under Control of Prime Minister’s Department. | ||||
108 | 1 |
| … | 10,000 |
Under Control of Department of Home Affairs. | ||||
114 | 1 |
| … | 250 |
Under Control of Department of Health. |
117 | 1 |
| … | 6,000 |
| … |
Schedule—
Division No. | Subdivision No. | |||
XII.—WAR SERVICES. | ||||
Under Control of Prime Minister’s Department. | ||||
119 | 1 | Miscellaneous— | ||
| … | 3,000 | ||
Under Control of Department of the Treasury. | ||||
120 | … | The Treasury. | ||
1 | Salaries................................................................................ | |||
2 | Contingencies....................................................................... | 1,600 | ||
600 | ||||
2,200 | ||||
Under Control of Department of Home Affairs. | ||||
121 | 1 | Miscellaneous— | ||
| … | 3,000 | ||
Under Control of Department of Defence. | ||||
Military. | ||||
123 | 1 | Miscellaneous— | ||
| 18,000 | |||
| 750 | |||
| 50 | |||
| 1,500 | |||
20,300 | ||||
Under Control of Department of Health. | ||||
125 | … | Repatriation Commission. | ||
2 | Repatriation of Soldiers— | |||
| 220,000 | |||
| 45,000 | |||
265,000 |
F.2693.—2
Schedule—
Division No. | Subdivision No. | ||
XII.—WAR SERVICES— | |||
Under Control of Department of Health—
| |||
126 | 1 | Miscellaneous— | |
| 100 | ||
| 500 | ||
| 100 | ||
700 | |||
Under Control of Department of Markets and Transport. | |||
127 | … | War Service Homes Commission. | |
1 |
| … | 25,000 |
| … | ||
| … |
Schedule—
Division No. | Subdivision No. | ||
I.—COMMONWEALTH RAILWAYS. | |||
128 | … | Trans-Australian Railway— | |
1 |
| … | 80,000 |
129 | … | Central Australia Railway— | |
1 |
| … | 50,000 |
130 | … | North Australia Railway— | |
1 |
| … | 11,250 |
131 | … | Federal Territory Railway— | |
1 |
| … | 1,750 |
Under Control of Prime Minister’s Department. | |||
133 | … | Audit of Accounts— | |
1 |
| 180 | |
| 20 | ||
200 | |||
Under Control of Department of the Treasury. | |||
134 | … | Interest— | |
| 17,500 | ||
| 16,700 | 34,200 | |
| … | ||
|
II.—THE POSTMASTER-GENERAL’S DEPARTMENT. | |||
135 | … | Central Staff. | |
1 | Salaries.................................................................................. | 26,000 | |
2 | Contingencies......................................................................... | 2,500 | |
28,500 | |||
136 | … | Overseas Mails. | |
1 |
| … | 32,500 |
137 | … | New South Wales. | |
1 | Salaries.................................................................................. | 600,000 | |
2 | Conveyance of Mails.............................................................. | 120,000 | |
3 | Contingencies......................................................................... | 210,000 | |
4 | Miscellaneous— | ||
| 7,000 | ||
937,000 |
Schedule—
Division No. | Subdivision No. | ||
| |||
138 | … | Victoria. | |
1 | Salaries................................................................................ | 445,000 | |
2 | Conveyance of. Mails............................................................ | 70,000 | |
3 | Contingencies....................................................................... | 133,000 | |
4 | Miscellaneous— | ||
| 5,000 | ||
653,000 | |||
139 | … | Queensland. | |
1 | Salaries................................................................................ | 205,000 | |
2 | Conveyance of Mails............................................................ | 60,000 | |
3 | Contingencies....................................................................... | 54,000 | |
4 | Miscellaneous— | ||
| 2,000 | ||
321,000 | |||
140 | … | South Australia. | |
1 | Salaries................................................................................ | 150,000 | |
2 | Conveyance of Mails............................................................ | 23,500 | |
3 | Contingencies....................................................................... | 55,000 | |
4 | Miscellaneous— | ||
| 2,500 | ||
231,000 | |||
141 | … | Western Australia. | |
1 | Salaries................................................................................ | 102,000 | |
2 | Conveyance of Mails............................................................ | 28,500 | |
3 | Contingencies....................................................................... | 24,500 | |
4 | Miscellaneous— | ||
| 2,000 | ||
157,000 |
Schedule—
Division No. | Subdivision No. | |||
| ||||
142 | … | Tasmania. | ||
1 | Salaries................................................................................. | 58,000 | ||
2 | Conveyance of Mails............................................................. | 11,000 | ||
3 | Contingencies........................................................................ | 22,000 | ||
4 | Miscellaneous— | |||
| 700 | |||
91,700 | ||||
143 | … | North Australia and Central Australia. | ||
1 | Salaries................................................................................. | 4,100 | ||
2 | Conveyance of Mails............................................................. | 1,000 | ||
3 | Contingencies........................................................................ | 3,200 | ||
8,300 | ||||
144 | … | Wireless. | ||
1 |
| … | 10,000 | |
145 | … | Postal Institutes. | ||
1 |
| … | 4,000 | |
Under Control of Prime Minister’s Department. | ||||
146 | 1 | Audit of Accounts. | ||
| 3,500 | |||
| 60 | |||
3,560 | ||||
Under Control of Department of Works. | ||||
148 | 1 | Works and Buildings— | ||
| 15,000 | |||
| 4,000 | |||
| 60 | |||
| 26,000 | |||
2 | Rent of Buildings................................................................... | 13,000 | ||
58,060 | ||||
| … | |||
| … |
Schedule—
Division No. | Subdivision No. | ||
NORTH AUSTRALIA. | |||
Under Control of Department of Home Affairs. | |||
149 | … | General Services. | |
1 | Department of the Government Resident, Salaries..................... | 12,000 | |
2 | Department of the Government Resident, Contingencies | 7,500 | |
3 | Miscellaneous— | ||
| 200 | ||
| 20 | ||
| 450 | ||
| 150 | ||
20,320 | |||
Under Control of Prime Minister’s Department. | |||
150 | … | Audit of Accounts. | |
1 |
| 100 | |
| 20 | ||
120 | |||
Under Control of Department of the Treasury. | |||
151 | … | Interest. | |
1 |
| … | 4,200 |
Under Control of Department of Works. | |||
152 | … | Works and Buildings. | |
1 |
| 450 | |
| 80 | ||
| 1,320 | ||
2 |
| 40 | |
| 40 | ||
1,930 | |||
| … |
Schedule—
Division No. | Subdivision No. | |||
CENTRAL AUSTRALIA. | ||||
153 | … | General Services. | ||
1 | Department of the Government Resident, Salaries..................... | 2,220 | ||
2 | Department of the Government Resident, Contingencies | 2,440 | ||
3 |
| |||
| 80 | |||
| 110 | |||
| 160 | 5,010 | ||
154 | … | Under Control of Department of Works. | ||
1 |
| 850 | ||
| 150 | |||
| 1,960 | 2,960 | ||
| … | |||
FEDERAL CAPITAL TERRITORY. | ||||
Under Control of Attorney-General’s Department. | ||||
156 | … | Federal Territory Police. | ||
1 | Salaries................................................................................... | 1,500 | ||
2 | Contingencies......................................................................... | 700 | ||
2,200 | ||||
Under Control of Department of Home Affairs. | ||||
157 | 1 |
| … | 6,250 |
| … | |||
PAPUA. | ||||
158 | … | Under Control of Prime Minister’s Department. Audit of Accounts. | ||
1 |
| … | 50 | |
159 | 1 |
| 10,000 | |
| 700 | |||
10,700 | ||||
| … |
Schedule—
Division No. | Subdivision No. | |||
NEW GUINEA. | ||||
Under Control of Prime Minister’s Department. | ||||
160 | 1 |
| … | |
NORFOLK ISLAND. | ||||
Under Control of Prime Minister’s Department. | ||||
162 | 1 |
| … | |
| … | |||
111 | … | Refunds of Revenue........................................................... | … | 100,000 |
112 | … | Advance to the Treasurer............................................... | … | 1,500,000 |
| … | 6,578,090 |
By
0
0
0