Supply Act (No. 2) 1920-21 (Cth)
SUPPLY (No. 2) 1920–21.
An Act to grant and apply a sum out of the Consolidated Revenue Fund for the service of the year ending the thirtieth day of June One thousand nine hundred and twenty-one.
[Assented to 6th August, 1920.]
BE it enacted by the King’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, for the purpose of appropriating the grant originated in the House of Representatives, as follows:—
[SCHEDULE.]
SCHEDULE.
ABSTRACT.
— | Total. |
THE PARLIAMENT............................................................................................... | 5,440 |
THE PRIME MINISTER’S DEPARTMENT............................................................. | 23,721 |
THE DEPARTMENT OF THE TREASURY............................................................ | 79,830 |
THE ATTORNEY-GENERAL’S DEPARTMENT.................................................... | 10,950 |
THE HOME AND TERRITORIES DEPARTMENT................................................. | 52,085 |
THE DEPARTMENT OF DEFENCE—MILITARY.................................................. | 140,955 |
THE DEPARTMENT OF THE NAVY..................................................................... | 349,450 |
THE DEPARTMENT OF TRADE AND CUSTOMS................................................ | 78,655 |
THE DEPARTMENT OF WORKS AND RAILWAYS............................................. | 50,765 |
THE POSTMASTER-GENERAL’S DEPARTMENT................................................ | 608,450 |
WAR SERVICES.................................................................................................... | 367,525 |
1,767,826 | |
REFUNDS OF REVENUE....................................................................................... | 100,000 |
ADVANCE TO THE TREASURER......................................................................... | 500,000 |
| 2,367,826 |
2523
Schedule—
Division No. | Subdivision No. | I.—THE PARLIAMENT. | ||
1 | … | The Senate. | ||
1 | Salaries............................................................................... | 750 | ||
2 | Contingencies...................................................................... | 70 | ||
3 | Postage and Telegrams......................................................... | 55 | 875 | |
2 | … | House of Representatives. | ||
1 | Salaries............................................................................... | 930 | ||
2 | Contingencies...................................................................... | 250 | ||
3 | Postage and Telegrams......................................................... | 300 | 1,480 | |
Senate and House of Representatives. | ||||
3 | … | Parliamentary Reporting Staff. | ||
1 | Salaries............................................................................... | 1,050 | ||
2 | Contingencies...................................................................... | 300 | 1,350 | |
4 | … | The Library. | ||
1 | Salaries............................................................................... | 120 | ||
2 | Contingencies...................................................................... | 800 | 920 | |
5 | … | Parliamentary Standing Committee on Public Works. | ||
1 | Salaries............................................................................... | 120 | ||
2 | Contingencies...................................................................... | 80 | 200 | |
6 | … | Joint Committee of Public Accounts. | ||
1 | Salaries............................................................................... | 60 | ||
2 | Contingencies...................................................................... | 25 | 85 | |
Joint House Committee. | ||||
7 | … | Refreshment-rooms. | ||
1 | Salaries............................................................................... | 75 | ||
2 | Contingencies...................................................................... | 60 | 135 | |
8 | 1 | Water Power.................................................................... | … | 5 |
9 | 1 | Electric Lighting, Repairs, etc...................................... | … | 75 |
10 | … | Queen’s Hall. | ||
1 | Salaries............................................................................... | … | 70 | |
11 | … | Parliament Gardens. | ||
1 | Salaries............................................................................... | 60 | ||
2 | Contingencies...................................................................... | 10 | 70 | |
12 | … | Miscellaneous. | ||
1 | Salaries............................................................................... | 100 | ||
2 | Contingencies...................................................................... | 75 | 175 | |
| … | 5,440 |
Schedule—
Division No | Subdivision No. | II.—PRIME MINISTER’S DEPARTMENT. | ||
13 | … | Administrative. | ||
1 | Salaries........................................................................................ | 1,350 | ||
2 | Contingencies............................................................................... | 850 | 2,200 | |
14 | … | Executive Council. | ||
1 | Salaries........................................................................................ | … | 36 | |
15 | … | Audit Office. | ||
1 | Salaries........................................................................................ | 5,400 | ||
2 | Contingencies............................................................................... | 950 | 6,350 | |
16 | … | Public Service Commissioner. | ||
1 | Salaries........................................................................................ | 3,000 | ||
2 | Contingencies............................................................................... | 500 | 3,500 | |
17 | … | Governor-General’s Office. | ||
1 | Salaries........................................................................................ | 210 | ||
2 | Contingencies............................................................................... | 400 | 610 | |
18 | … | High Commissioner’s Office. | ||
1 | Salaries........................................................................................ | 750 | ||
2 | Contingencies............................................................................... | 2,000 | 2,750 | |
19 | … | Australian Commissioner in United States of America. | ||
1 | Salaries........................................................................................ | 525 | ||
2 | Contingencies............................................................................... | 250 | 775 | |
20 | 1 | Shipping and Mail Service to Pacific Islands........................ | … | 7,500 |
| … | 23,721 |
2525
Schedule—
Division No. | Subdivision No. | |||
| ||||
26 | … | The Treasury. | ||
1 | Salaries............................................................................... | 3,750 | ||
2 | Contingencies...................................................................... | 1,500 | 5,250 | |
28 | … | Invalid and Old-age Pensions Office. | ||
1 | Salaries............................................................................... | 3,675 | ||
2 | Contingencies...................................................................... | 3,500 | 7,175 | |
29 | … | Maternity Allowance Office. | ||
1 | Salaries............................................................................... | 675 | ||
2 | Contingencies...................................................................... | 600 | 1,275 | |
30 | … | Taxation Office. | ||
1 | Salaries............................................................................... | 23,350 | ||
2 | Contingencies...................................................................... | 32,580 | 55,930 | |
31 | … | Government Printer. | ||
1 | Salaries............................................................................... | 2,250 | ||
2 | Contingencies...................................................................... | 450 | 2,700 | |
32 | … | Coinage............................................................................. | … | 1,500 |
33 | … | Miscellaneous. | ||
| … | 6,000 | ||
| 79,830 |
Schedule—
Division No. | Subdivision No. | IV.—THE ATTORNEY-GENERAL’S DEPARTMENT. | ||
37 | … | Secretary’s Office. | ||
1 | Salaries..................................................................................... | 1,065 | ||
2 | Contingencies............................................................................ | 350 | 1,415 | |
38 | … | Crown Solicitor’s Office. | ||
1 | Salaries..................................................................................... | 2,250 | ||
2 | Contingencies............................................................................ | 375 | 2,625 | |
39 | … | The High Court. | ||
1 | Salaries..................................................................................... | 675 | ||
2 | Contingencies............................................................................ | 900 | 1,575 | |
40 | … | Court of Conciliation and Arbitration. | ||
1 | Salaries..................................................................................... | 125 | ||
2 | Contingencies............................................................................ | 540 | 665 | |
42 | … | Patents, Trade Marks and Designs. | ||
1 | Salaries..................................................................................... | 3,000 | ||
2 | Contingencies............................................................................ | 1,570 | 4,570 | |
43 | … | Copyright Office. | ||
1 | Salaries..................................................................................... | 85 | ||
2 | Contingencies............................................................................ | 15 | 100 | |
| … | 10,950 | ||
| ||||
44 | … | Administrative. | ||
1 | Salaries..................................................................................... | 1,725 | ||
2 | Contingencies............................................................................ | 450 | 2,175 | |
45 | … | Electoral Office. | ||
1 | Salaries..................................................................................... | 5,700 | ||
2 | Contingencies............................................................................ | 670 | 6,370 |
2527
Schedule—
Division No. | Subdivision No. | V.—THE HOME AND TERRITORIES DEPARTMENT— | ||
46 | … | Census and Statistics. | ||
1 | Salaries............................................................................ | 1,140 | ||
2 | Contingencies.................................................................. | 650 | 1,790 | |
47 | … | Meteorological Branch. | ||
1 | Salaries............................................................................ | 2,100 | ||
2 | Contingencies.................................................................. | 1,000 | 3,100 | |
48 | … | Lands and Survey. | ||
1 | Salaries............................................................................ | 1,350 | ||
2 | Contingencies.................................................................. | 500 | 1,850 | |
49 | … | Rent of Buildings. | ||
1 | Prime Minister................................................................. | 500 | ||
2 | Treasurer......................................................................... | 1,250 | ||
3 | Attorney-General.............................................................. | 400 | ||
4 | Home and Territories........................................................ | 750 | ||
5 | The Navy......................................................................... | 500 | ||
6 | Defence—Military........................................................... | 1,200 | ||
7 | Trade and Customs........................................................... | 400 | ||
8 | Quarantine....................................................................... | 150 | ||
9 | Works and Railways......................................................... | 160 | ||
10 | Post and Telegraph........................................................... | 1,900 | 7,210 | |
50 | … | Northern Territory.—General Services. | ||
1 | Administrative Staff, Salaries............................................ | 4,950 | ||
2 | Administrative Staff, Contingencies................................... | 2,500 | ||
3 | Lands and Survey, Salaries............................................... | 810 | ||
4 | Lands and Survey, Contingencies...................................... | 220 | ||
5 | Gold-fields and Mining, Salaries....................................... | 450 | ||
6 | Gold-fields and Mining, Contingencies.............................. | 1,000 | 9,930 | |
53 | … | Norfolk Island. | ||
1 | Grant for expenses of Administration................................. | … | 500* | |
54 | … | Papua. | ||
1 |
| … | 3,000 | |
55 | … | Miscellaneous. | ||
| 6,660 | |||
| 4,500 | |||
| 5,000 | |||
16,160 | ||||
Total Home and Territories Department.................... | … | 52,085 |
* To be paid into Trust Fund, Norfolk Island account.
Schedule—
Division No. | Subdivision No. | VI.—THE DEPARTMENT OF DEFENCE—MILITARY. | ||
56 | … | Central Administration. | ||
1 | Pay....................................................................................... | 7,620 | ||
2 | Contingencies........................................................................ | 1,450 | ||
3 | Postage and Telegrams........................................................... | 100 | 9,170 | |
57 | … | Aviation Instructional Staff. | ||
1 | Pay....................................................................................... | 3,675 | ||
2 | Contingencies........................................................................ | 840 | 4,515 | |
58 | … | Royal Military College. | ||
1 | Pay....................................................................................... | 2,250 | ||
2 | Contingencies........................................................................ | 3,650 | 5,900 | |
59 | … | Examination of Stores and Equipment. | ||
1 | Pay....................................................................................... | 550 | ||
2 | Contingencies........................................................................ | 95 | 645 | |
60 | … | Cordite Factory. | ||
1 | Pay....................................................................................... | … | 825* | |
61 | … | Small Arms Factory. | ||
1 | Pay....................................................................................... | … | 360 | |
62 | … | Clothing Factory. | ||
1 | Pay....................................................................................... | … | 195‡ | |
63 | … | Harness, Saddlery and Accoutrements Factory. | ||
1 | Pay....................................................................................... | … | 160§ | |
64 | .. | Woollen Cloth Factory. | ||
1 | Pay....................................................................................... | … | 210 | |
65 | … | Arsenal. | ||
1 | Pay....................................................................................... | 2,250 | ||
1 | Contingencies........................................................................ | 350 | 2,600 | |
66 | 1 | Pay—General.................................................................... | … | 300 |
68 | … | Administrative and Instructional Staffs. | ||
1 | Pay....................................................................................... | 36,000 | ||
2 | Contingencies........................................................................ | 3,750 | 39,750 |
* To be paid to credit of Trust Fund, Clothing Factory. To be paid to credit of Trust Fund, Small Arms Factory.
‡ To be paid to credit of Trust Fund, Clothing Factory. § To be paid to credit of Trust Fund, Harness Factory.
2529
Schedule—
Division No. | Subdivision No. | |||
VI.—THE DEPARTMENT OF
DEFENCE— MILITARY— | ||||
69 | … | Permanent Units. | ||
1 | Pay........................................................................................ | 30,500 | ||
2 | Contingencies......................................................................... | 5,000 | 35,500 | |
70 | … | Ordnance Branch. | ||
1 | Pay........................................................................................ | … | 8,100 | |
71 | … | Rifle Range Staff. | ||
1 | Pay........................................................................................ | … | 1,275 | |
72 | … | District Accounts Branch. | ||
1 | Pay........................................................................................ | … | 1,500 | |
73 | … | Universal Military Training (Citizen Forces). | ||
1 | Pay........................................................................................ | 3,000 | ||
2 | Contingencies—Citizen Forces and Senior Cadets.................... | 8,200 | ||
3 | Contingencies—Junior Cadets................................................. | 1,200 | 12,400 | |
76 | 1 | Camps.................................................................................... | … | 4,000 |
77 | 1 | Maintenance Of Existing Arms and Equipment............... | … | 1,800 |
78 | 1 | Ammunition........................................................................... | … | 1,200 |
79 | 1 | General Contingencies...................................................... | 5,250 | |
80 | 1 | General Services................................................................ | … | 3,500 |
81 | 1 | Postage and Telegrams..................................................... | 400 | |
82 | … | Rifle Clubs and Associations. | ||
1 | Pay........................................................................................ | 975 | ||
2 | Contingencies......................................................................... | 925 | 1,900 | |
Total Department of Defence—Military.......................... |
… | 140,955 |
Schedule—
Division No. | Subdivision No. | VII.—THE DEPARTMENT OF THE NAVY. | ||
83 | … | Naval Administration. | ||
1 | Pay........................................................................................ | 6,150 | ||
2 | Contingencies......................................................................... | 1,330 | 7,480 | |
84 | … | Permanent Force (Sea-Going). | ||
1 | Pay........................................................................................ | 110,450 | ||
2 | Contingencies......................................................................... | 4,170 | 114,620 | |
85 | … | Maintenance of Ships and Vessels. | ||
1 |
| … | 178,650 | |
86 | … | Royal Australian Naval Air Service.............................. | … | 170 |
87 | … | Royal Australian Naval Reserve. | ||
1 | Pay........................................................................................ | 120 | ||
2 | Contingencies......................................................................... | 60 | 180 | |
88 | … | Royal Australian Fleet Reserve...................................... | … | 80 |
89 | … | Medical Services. | ||
1 | Pay........................................................................................ | 150 | ||
2 | Contingencies......................................................................... | 2,650 | 2,800 | |
90 | … | Royal Australian Naval College. | ||
1 | Pay........................................................................................ | 4,950 | ||
2 | Contingencies......................................................................... | 3,325 | 8,275 | |
91 | … | Boys’ Training Ship. | ||
1 | Pay........................................................................................ | 5,415 | ||
2 | Contingencies......................................................................... | 2,125 | 7,540 | |
92 | … | Citizen Naval Forces. | ||
(Royal Australian Naval Brigade.) | ||||
1 | Pay........................................................................................ | 7,380 | ||
2 | Contingencies......................................................................... | 2,150 | 9,530 |
2531
Schedule—
Division No | Subdivision No | VII.—THE DEPARTMENT OF THE
NAVY— | ||
95 | … | Radio Service. | ||
1 | Pay...................................................................................... | 4,750 | ||
2 | Contingencies....................................................................... | 1,450 | 6,200 | |
96 | … | Naval Establishments. | ||
1 | Pay...................................................................................... | 5,190 | ||
2 | Contingencies....................................................................... | 4,120 | 9,310 | |
99 | … |
| … | 3,750 |
100 | 1 | Repair and Maintenance of Naval Works..................... | … | 865 |
Total Department of the Navy......................................... | … | 349,450 | ||
VIII.—THE DEPARTMENT OF TRADE AND CUSTOMS | ||||
100b | … | Central Staff. | ||
1 | Salaries................................................................................ | 2,610 | ||
2 | Contingencies....................................................................... | 1,200 | ||
3 | Miscellaneous— | |||
| 4,400 | 8,210 | ||
101 | … | Bureau of Commerce and Industry. | ||
1 | Salaries................................................................................ | 190 | ||
2 | Contingencies....................................................................... | 380 | ||
570 | ||||
102 | … |
| ||
1 | Salaries................................................................................ | … | 1,900 | |
2 | Contingencies....................................................................... | … |
Schedule—
Division No | Subdivision No. | VIII.—THE DEPARTMENT OF TRADE AND CUSTOMS— | ||
104 | … | Quarantine. | ||
1 | Central Staff, Salaries.............................................................. | 1,050 | ||
2 | Central Staff, Contingencies.................................................... | 1,250 | ||
3 | New South Wales, Salaries...................................................... | 1,290 | ||
4 | New South Wales, Contingencies............................................. | 850 | ||
5 | Victoria, Salaries..................................................................... | 630 | ||
6 | Victoria, Contingencies........................................................... | 300 | ||
7 | Queensland and Northern Territory, Salaries............................. | 600 | ||
8 | Queensland and Northern Territory, Contingencies................... | 745 | ||
9 | South Australia, Salaries.......................................................... | 450 | ||
10 | South Australia, Contingencies................................................ | 230 | ||
11 | Western Australia, Salaries...................................................... | 315 | ||
12 | Western Australia, Contingencies............................................. | 550 | ||
14 | Tasmania, Contingencies......................................................... | 210 | 8,470 | |
105 | … | Commonwealth Laboratory. | ||
1 | Salaries................................................................................... | 450 | ||
2 | Contingencies......................................................................... | 150 | 600 | |
106 | … | Inter-State Commission. | ||
1 | Salaries................................................................................... | 210 | ||
2 | Contingencies......................................................................... | 210 | 420 | |
107 | … | Lighthouses. | ||
1 | Central Staff, Salaries.............................................................. | 525 | ||
2 | Central Staff, Contingencies.................................................... | 70 | ||
3 | New South Wales, Salaries...................................................... | 1,050 | ||
4 | New South Wales, Contingencies............................................. | 750 | ||
5 | Victoria, Salaries..................................................................... | 900 | ||
6 | Victoria, Contingencies........................................................... | 1,650 | ||
7 | Torren Strait to Cape Moreton, Queensland, Salaries................. | 1,050 | ||
8 | Torres Strait to Cape Moreton, Queensland, Contingencies........ | 3,000 | ||
9 | South Australia, Salaries.......................................................... | 825 | ||
10 | South Australia, Contingencies................................................ | 1,400 | ||
11 | Western Australia and Northern Territory, Salaries.................... | 900 | ||
12 | Western Australia and Northern Territory, Contingencies | 1,500 | ||
13 | Tasmania and Bass Strait, Salaries........................................... | 975 | ||
14 | Tasmania and Bass Strait, Contingencies.................................. | 750 | 15,345 | |
108 | … | Navigation. | ||
2 | Contingencies......................................................................... | 125 | 125 | |
109 | … | New South Wales. | ||
1 | Salaries................................................................................... | 10,870 | ||
2 | Contingencies......................................................................... | 2,750 | 13,620 |
2533
Schedule—
Division No. | Subdivision No. | VIII.—THE DEPARTMENT OF
TRADE AND CUSTOMS— | ||
110 | … | Victoria. | ||
1 | Salaries.................................................................................. | 10,425 | ||
2 | Contingencies......................................................................... | 950 | 11,375 | |
111 | … | Queensland. | ||
1 | Salaries.................................................................................. | 6,150 | ||
2 | Contingencies......................................................................... | 750 | 6,900 | |
112 | … | South Australia. | ||
1 | Salaries.................................................................................. | 4,500 | ||
2 | Contingencies......................................................................... | 600 | 5,100 | |
113 | … | Western Australia. | ||
1 | Salaries.................................................................................. | 4,275 | ||
2 | Contingencies......................................................................... | 550 | 4,825 | |
114 | … | Tasmania. | ||
1 | Salaries.................................................................................. | 930 | ||
2 | Contingencies......................................................................... | 110 | 1,040 | |
115 | … | Northern Territory. | ||
1 | Salaries.................................................................................. | 115 | ||
2 | Contingencies......................................................................... | 40 | 155 | |
| … | 78,655 |
Schedule—
Division No. | Subdivision No. | IX.—THE DEPARTMENT OF WORKS AND RAILWAYS. | ||
118 | … | Administrative Staff. | ||
1 | Salaries................................................................................... | 2,215 | ||
2 | Contingencies......................................................................... | 740 | 2,955 | |
119 | … | Public Works Staff. | ||
1 | Salaries................................................................................... | 3,300 | ||
2 | Contingencies......................................................................... | 1,750 | ||
3 | Supervision of Works.............................................................. | 300 | 5,350 | |
121 | … | Federal Capital Territory. | ||
1 | Salaries................................................................................... | 300 | ||
2 | Contingencies......................................................................... | 250 | 550 | |
122 | … | Kalgoorlie–Port Augusta. Railway. | ||
1 | Working Expenses.................................................................. | … | 25,000 | |
124 | … | Northern Territory Railway—(Darwin–Katherine River). | ||
1 |
| … | 4,500 | |
125 | … | Federal Territory Railway—(Queanbeyan-Canberra). | … | 70 |
127 | … | Works and Buildings. | ||
(Rent, Repairs and Maintenance, Sanitation and Water Supply, Fittings and Furniture.) | ||||
1 | Parliament.............................................................................. | 135 | ||
2 | Prime Minister........................................................................ | 100 | ||
3 | Treasurer................................................................................ | 320 | ||
4 | Attorney-General.................................................................... | 225 | ||
5 | Home and Territories............................................................... | 755 | ||
6 | The Navy................................................................................ | 1,700 | ||
7 | Defence—Military.................................................................. | 3,000 | ||
8 | Trade and Customs.................................................................. | 700 | ||
9 | Quarantine.............................................................................. | 1,040 | ||
10 | Works and Railways................................................................ | 130 | ||
11 | Post and Telegraph.................................................................. | 3,400 | 11,505 | |
128 | … | Governor-General’s Establishment. | ||
1 | Melbourne Government House................................................ | 370 | ||
2 | Non-recurring Works.............................................................. | 465 | 835 | |
Total Department of Works and Railways............ | … | 50,765 |
2535
Schedule—
Division No. | Subdivision No. | X.—THE POSTMASTER-GENERAL’S DEPARTMENT. | ||
130 | … | Central Staff. | ||
1 | Salaries..................................................................................... | 3,500 | ||
2 | Contingencies............................................................................ | 200 | 3,700 | |
131 | 1 | Cables..................................................................................... | … | 2,000 |
133 | … | New South Wales. | ||
1 | Salaries..................................................................................... | 167,000 | ||
2 | Conveyance of Mails................................................................. | 30,000 | ||
3 | Contingencies............................................................................ | 45,000 | 242,000 | |
134 | … | Victoria. | ||
1 | Salaries..................................................................................... | 110,000 | ||
2 | Conveyance of Mails................................................................. | 15,000 | ||
8 | Contingencies............................................................................ | 33,000 | ||
5 | Postal Institute........................................................................... | 250 | 158,250 | |
135 | … | Queensland. | ||
1 | Salaries..................................................................................... | 50,000 | ||
2 | Conveyance of Mails................................................................. | 16,000 | ||
3 | Contingencies............................................................................ | 18,000 | 84,000 | |
136 | … | South Australia. | ||
1 | Salaries..................................................................................... | 39,000 | ||
2 | Conveyance of Mails................................................................. | 3,000 | ||
3 | Contingencies............................................................................ | 7,000 | 49,000 | |
137 | … | Western Australia. | ||
1 | Salaries..................................................................................... | 33,500 | ||
2 | Conveyance of Mails................................................................. | 5,000 | ||
3 | Contingencies............................................................................ | 9,000 | 47,500 | |
138 | … | Tasmania. | ||
1 | Salaries..................................................................................... | 13,100 | ||
2 | Conveyance of Mails................................................................. | 3,580 | ||
3 | Contingencies............................................................................ | 3,000 | 19,680 | |
139 | … | Northern Territory. | ||
1 | Salaries (Payable at Adelaide).................................................... | 250 | ||
2 | Salaries (Payable at Darwin)....................................................... | 800 | ||
3 | Conveyance of Mails (Payable at Adelaide)................................. | 120 | ||
4 | Conveyance of Mails (Payable at Darwin)................................... | 100 | ||
5 | Contingencies (Payable at Adelaide)........................................... | 300 | ||
6 | Contingencies (Payable at Darwin)............................................. | 750 | 2,320 | |
| … | 608,450 |
Schedule—
Division No. | Subdivision No. | XI.—WAR SERVICES. | ||
Under Control of Department of the Treasury. | ||||
Under Control of Department of Defence— Military. | ||||
145 | 1 | General Contingencies........................................................... | … | 25 |
149 | … | Under Control of Department of Repatriation.— Repatriation Office. | ||
2 | Repatriation of Soldiers. | |||
| 350,000 | |||
| 17,500 | |||
367,500 | ||||
| … | 367,525 | ||
35 | … | Refunds of Revenue............................................................... | … | 100,000 |
36 | … | Advance to the Treasurer........................................................ | … | 500,000 |
| … | 2,367,826 |
Printed and Published for the Government of the Commonwealth of Australia by Albert J. Mullett, Government Printer for the State of Victoria
0
0
0