Supply Act (No. 1) 1967-68 (Cth)
Supply Act (No. 1) 1967-68
To make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for the service of the year ending on the thirtieth day of June, One thousand nine hundred and sixty-eight.
[
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
(2.) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of the last preceding sub-section.
7390/67—Price — 60c
Section 3. THE SCHEDULE
ABSTRACT
Page Reference | Total | ||
$ | |||
6 |
| 1,583,000 | |
8 |
| 4,779,000 | |
10 |
| 17,254,000 | |
11 |
| 12,058,000 | |
12 |
| 7,986,000 | |
13 |
| 18,347,000 | |
15 |
| 17,583,000 | |
24 |
| 5,218,000 | |
25 |
| 1,886,000 | |
26 |
| 19,008,000 | |
30 |
| 11,454,000 | |
32 |
| 3,864,000 | |
33 |
| 11,157,000 | |
35 |
| 15,642,000 | |
36 |
| 8,860,000 | |
38 |
| 118,260,000 | |
39 |
| 22,858,000 | |
40 |
| 11,423,000 | |
41 |
| 917,000 | |
42 |
| 5,925,000 | |
48 |
| 24,545,000 | |
50 |
| 20,000,000 | |
51 |
| 14,529,000 | |
| $ | ||
52 |
| 8,012,000 | |
53 |
| 89,326,000 | |
55 |
| 151,452,000 | |
57 |
| 130,321,500 | |
59 |
| 34,227,000 | |
61 |
| 647,500 | |
413,986,000 | |||
| 789,122,000 | ||
63 |
| 7,292,000 | |
64 |
| 130,052,000 | |
65 |
| 20,845,000 | |
| 158,189,000 | ||
Page Reference | Total | |
$ | ||
67 |
| 9,742,000 |
69 |
| 101,000 |
70 |
| 56,300 |
71 |
| 31,700 |
72 |
| 13,526,000 |
74 |
| 29,427,000 |
| 52,884,000 | |
| 1,000,195,000 |
PART 1
DEPARTMENTS AND SERVICES—OTHER THAN BUSINESS UNDERTAKINGS AND TERRITORIES OF THE COMMONWEALTH
Division No. | Subdivision | ||
|
| ||
101 | .. | Senate | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 52,600 |
2 | Administrative Expenses........................................................................ | .. | 66,400 |
119,000 | |||
102 | .. | House of Representatives | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 77,800 |
2 | Administrative Expenses........................................................................ | .. | 93,000 |
170,800 | |||
103 | .. | Parliamentary Reporting Staff | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 92,200 |
2 | Administrative Expenses........................................................................ | .. | 116,300 |
208,500 | |||
104 | .. | Library | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 60,900 |
2 | Administrative Expenses........................................................................ | .. | 33,000 |
93,900 | |||
105 | .. | Joint House Department | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 132,900 |
2 | Administrative Expenses........................................................................ | .. | 92,200 |
225,100 | |||
108 | .. | Parliamentary Standing Committee on Public Works | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 4,400 |
2 | Administrative Expenses........................................................................ | .. | 6,600 |
11,000 |
Parliament—
Division No. | Subdivision. | |||
$ | $ | |||
109 | .. | Joint Committee of Public Accounts | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 11,200 | |
2 | Administrative Expenses........................................................................ | .. | 6,700 | |
17,900 | ||||
Under Control of Department of the Interior | ||||
112 | .. | Conveyance of Members of Parliament and Others | .. | 404,500 |
113 | .. | Maintenance of Ministers’ and Members’ Rooms | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 181,300 | |
2 | Administrative Expenses........................................................................ | .. | 151,000 | |
332,300 | ||||
| .. | 1,583,000 |
Division No. | Subdivision | ||
$ | $ | ||
115 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 465,500 |
2 | Administrative Expenses........................................................................ | .. | 161,500 |
3 | Other Services— | ||
| 2,600 | ||
| 109,400 | 112,000 | |
739,000 | |||
117 | .. | Reporting Branch | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 192,500 |
2 | Administrative Expenses........................................................................ | .. | 46,000 |
238,500 | |||
119 | .. | Crown Solicitor’s Office | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 595,000 |
2 | Administrative Expenses........................................................................ | .. | 58,000 |
653,000 | |||
120 | .. | High Court | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 51,000 |
2 | Administrative Expenses........................................................................ | .. | 60,000 |
111,000 | |||
122 | .. | Bankruptcy Administration | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 316,200 |
2 | Administrative Expenses........................................................................ | .. | 39,800 |
356,000 | |||
124 | .. | Conciliation and Arbitration | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 149,300 |
2 | Administrative Expenses........................................................................ | .. | 174,700 |
324,000 |
Attorney-General’s Department—
Division No. | Subdivision | ||
$ | $ | ||
125 | .. | Patents, Trade Marks, Designs and Copyrights Offices | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 578,700 |
2 | Administrative Expenses........................................................................ | .. | 162,300 |
741,000 | |||
126 | .. | Legal Services Bureaux | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 60,000 |
2 | Administrative Expenses........................................................................ | .. | 4,500 |
64,500 | |||
127 | .. | Office of the Commissioner of Trade Practices | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 61,000 |
2 | Administrative Expenses........................................................................ | .. | 19,000 |
80,000 | |||
128 | .. | Commonwealth Police Force | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,120,000 |
2 | Administrative Expenses........................................................................ | .. | 148,000 |
3 | Other Services— | ||
| .. | 163,000 | |
1,431,000 | |||
129 | .. | Australian Police College | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 25,000 |
2 | Administrative Expenses........................................................................ | .. | 16,000 |
41,000 | |||
| .. | 4,779,000 |
Division No. | Subdivision | |||
$ | $ | |||
135 | .. |
| ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 10,151,000 | |
2 | Administrative Expenses........................................................................ | .. | 4,900,000 | |
15,051,000 | ||||
144 | .. | Development of Civil Aviation...................................................... | .. | 1,000,000 |
Under Control of Department of the Interior. | ||||
147 | .. |
| ||
| 667,500 | |||
| 535,500 | |||
1,203,000 | ||||
.. | 17,254,000 |
Division No. | Subdivision | ||
$ | $ | ||
150 | .. | Administrative | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 682,000 |
2 | Administrative Expenses........................................................................ | .. | 237,000 |
3 | Investigations............................................................................................ | .. | 10,670,000 |
4 | Other Services— | ||
| 69,000 | ||
| 130,700 | ||
| 76,900 | ||
| 141,700 | ||
| 30,300 | ||
| 7,000 | ||
| 5,400 | ||
| 2,000 | ||
| 6,000 | ||
469,000 | |||
| .. | 12,058,000 |
Division No. | Subdivision | ||
$ | $ | ||
155 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 6,523,000 |
2 | Administrative Expenses........................................................................ | .. | 1,024,000 |
3 | Other Services— | ||
| 97,000 | ||
| 342,000 | 439,000 | |
| .. | 7,986,000 |
Division No. | Subdivision | ||
$ | $ | ||
157 | .. | Administrative | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 590,000 |
2 | Administrative Expenses........................................................................ | .. | 245,000 |
3 | Other Services— | ||
| 313,000 | ||
| 111,000 | ||
| 120,000 | ||
| 6,000 | ||
| 2,000 | ||
| 8,000 | ||
560,000 | |||
4 | Commonwealth Scholarship Schemes— | ||
| 1,060,000 | ||
| 6,900,000 | ||
| 472,000 | ||
| 2,250,000 | ||
| 300,000 | ||
10,982,000 | |||
5 | Grants-in-Aid— | ||
| 44,000 | ||
| 30,000 | ||
| 8,000 | ||
| 3,000 | 85,000 | |
| 12,462,000 | ||
158 | .. | Australian Universities Commission | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 61,700 |
2 | Administrative Expenses........................................................................ | .. | 24,900 |
| 86,600 |
Department of Education and Science—
Division No. | Subdivision | |
$ | $ | |
159 | .. | The Australian National University |
| .. | 5,636,000 |
160 | .. | Australian Institute of Aboriginal Studies |
|
.. | 130,000 | ||
161 | .. | National Standards Commission | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 19,000 |
2 | Administrative Expenses........................................................................ | .. | 13,400 |
| .. | 32,400 | |
| .. | 18,347,000 |
Division No. | Subdivision | ||
$ | $ | ||
165 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 837,000 |
2 | Administrative Expenses........................................................................ | .. | 1,116,000 |
3 | Other Services— | ||
| 40,000 | ||
| 400 | ||
| 12,400 | ||
| 6,500 | ||
| 900 | ||
60,200 | |||
4 | International Organizations—Contributions— | ||
| 221,500 | ||
| 746,000 | ||
| 201,800 | ||
| 128,000 | ||
| 89,000 | ||
| 56,200 | ||
| 46,500 | ||
| 90,000 | ||
1,579,000 | |||
5 | International Development and Relief— | ||
| 900,000 | ||
| 3,125,000 | ||
| 2,450,000 | ||
| 160,000 | ||
| 80,000 | ||
| 25,000 | ||
| 235,000 | ||
| 250,000 | ||
| 240,000 | ||
| 180,000 | ||
| 135,000 | ||
| 200,000 | ||
| 180,000 | ||
8,160,000 | |||
11,752,200 |
Department of External Affairs—
Division No. | Subdivision | $ | $ |
169 | .. | Antarctic Division | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 318,500 |
2 | Administrative Expenses........................................................................ | .. | 561,500 |
880,000 | |||
170 | .. | Overseas Transfers and Regional Conferences | |
2 | Administrative Expenses........................................................................ | .. | 226,700 |
172 | .. | Embassy—Republic of the Argentine | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 32,500 |
2 | Administrative Expenses........................................................................ | .. | 19,000 |
51,500 | |||
173 | .. | Embassy—Austria | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 31,000 |
2 | Administrative Expenses........................................................................ | .. | 19,500 |
50,500 | |||
174 | Embassy—Belgium | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 45,500 |
2 | Administrative Expenses........................................................................ | .. | 26,500 |
72,000 | |||
176 | .. | Embassy—United States of Brazil | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 23,500 |
2 | Administrative Expenses........................................................................ | .. | 18,500 |
42,000 | |||
177 | .. | Embassy—Burma | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 25,000 |
2 | Administrative Expenses........................................................................ | .. | 31,500 |
56,500 | |||
178 | .. | Embassy—Cambodia | |
1 | Salaries and Payments in the nature of Salary.................................... | 42,500 | |
2 | Administrative Expenses........................................................................ | 78,000 | |
120,500 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
179 | .. | Embassy—Republic of France | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 167,000 |
2 | Administrative Expenses..................................................................... | .. | 87,000 |
254,000 | |||
180 | .. | Embassy—Federal Republic of Germany | |
1 | Salaries and Payments in nature of Salary........................................ | .. | 64,000 |
2 | Administrative Expenses..................................................................... | .. | 33,000 |
97,000 | |||
181 | .. | Embassy—Kingdom of Greece | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 37,000 |
2 | Administrative Expenses..................................................................... | .. | 38,500 |
75,500 | |||
183 | .. | Embassy—Republic of Indonesia | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 90,000 |
2 | Administrative Expenses..................................................................... | .. | 105,000 |
195,000 | |||
184 | .. | Embassy—Republic of Ireland | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 23,500 |
2 | Administrative Expenses..................................................................... | .. | 12,000 |
35,500 | |||
185 | .. | Embassy—Israel | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 21,600 |
2 | Administrative Expenses..................................................................... | .. | 10,400 |
32,000 | |||
186 | .. | Embassy—Republic of Italy | |
1 | Salaries and Payments in the nature of Salary................................. | .. | 66,000 |
2 | Administrative Expenses..................................................................... | .. | 36,000 |
102,000 |
7390/67—2
Department of External Affairs—
Division No. | Subdivision. | ||
$ | $ | ||
188 | .. | Embassy—Japan | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 88,400 |
2 | Administrative Expenses........................................................................ | .. | 76,600 |
165,000 | |||
189 | .. | Embassy—Republic of Korea | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 21,500 |
2 | Administrative Expenses........................................................................ | .. | 31,500 |
53,000 | |||
190 | .. | Embassy—Laos | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 33,200 |
2 | Administrative Expenses........................................................................ | .. | 39,800 |
73,000 | |||
191 | .. | Embassy—Lebanon | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 17,000 |
2 | Administrative Expenses........................................................................ | .. | 10,000 |
27,000 | |||
192 | .. | Embassy—Mexico | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 27,300 |
2 | Administrative Expenses........................................................................ | .. | 30,600 |
57,900 | |||
193 | .. | Embassy—Kingdom of the Netherlands | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 48,000 |
2 | Administrative Expenses........................................................................ | .. | 29,000 |
77,000 | |||
194 | .. | Embassy—Republic of the Philippines | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 36,500 |
2 | Administrative Expenses........................................................................ | .. | 43,500 |
80,000 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
195 | .. | Embassy—Republic of South Africa | |
1 | Salaries and Payments in the nature of Salary.................................... | 28,500 | |
2 | Administrative Expenses........................................................................ | 29,500 | |
58,000 | |||
196 | .. | Embassy—Sweden | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 39,400 |
2 | Administrative Expenses........................................................................ | 41,000 | |
80,400 | |||
197 | .. | Embassy—Taiwan | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 22,000 |
2 | Administrative Expenses........................................................................ | 50,000 | |
72,000 | |||
199 | .. | Embassy—Thailand | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 595,00 |
2 | Administrative Expenses........................................................................ | .. | 56,500 |
116,000 | |||
200 | .. | Embassy—Union of Soviet Socialist Republics | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 59,000 |
2 | Administrative Expenses........................................................................ | .. | 30,600 |
89,600 | |||
201 | .. | Embassy—United Arab Republic | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 31,700 |
2 | Administrative Expenses........................................................................ | .. | 21,300 |
53,000 | |||
202 | .. | Embassy—United States of America | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 258,000 |
2 | Administrative Expenses........................................................................ | .. | 249,000 |
507,000 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
205 | .. | Embassy—Vietnam | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 65,000 |
2 | Administrative Expenses........................................................................ | .. | 116,000 |
181,000 | |||
206 | .. | Embassy—Yugoslavia | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 34,000 |
2 | Administrative Expenses........................................................................ | .. | 43,500 |
77,500 | |||
207 | .. | Permanent Mission to the United Nations | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 112,800 |
2 | Administrative Expenses........................................................................ | .. | 49,500 |
162,300 | |||
211 | .. | High Commission—Canada | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 48,500 |
2 | Administrative Expenses........................................................................ | .. | 23,500 |
72,000 | |||
212 | .. | High Commission—Ceylon | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 25,000 |
2 | Administrative Expenses........................................................................ | .. | 12,700 |
37,700 | |||
213 | .. | High Commission—Ghana | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 27,700 |
2 | Administrative Expenses........................................................................ | .. | 23,500 |
51,200 | |||
214 | .. | High Commission—India | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 60,500 |
2 | Administrative Expenses........................................................................ | .. | 49,500 |
110,000 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
215 | .. | High Commission—Malaysia | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 66,300 |
2 | Administrative Expenses........................................................................ | .. | 66,000 |
132,300 | |||
216 | .. | High Commission—Malta | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 6,000 |
2 | Administrative Expenses........................................................................ | .. | 4,000 |
10,000 | |||
217 | .. | High Commission—New Zealand | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 32,700 |
2 | Administrative Expenses........................................................................ | .. | 31,500 |
64,200 | |||
218 | .. | High Commission—Nigeria | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 24,900 |
2 | Administrative Expenses........................................................................ | .. | 39,900 |
64,800 | |||
219 | .. | High Commission—Pakistan | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 49,700 |
2 | Administrative Expenses........................................................................ | .. | 101,000 |
150,700 | |||
220 | .. | High Commission—Kenya | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 24,200 |
2 | Administrative Expenses........................................................................ | .. | 30,500 |
54,700 | |||
221 | .. | High Commission—Tanzania | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 25,000 |
2 | Administrative Expenses........................................................................ | .. | 23,500 |
48,500 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
222 | .. | High Commission—Singapore | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 55,300 |
2 | Administrative Expenses........................................................................ | .. | 50,400 |
105,700 | |||
223 | .. | Commission—Fiji | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 19,000 |
2 | Administrative Expenses........................................................................ | .. | 13,400 |
32,400 | |||
227 | .. | Consulate-general—Copenhagen | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 12,300 |
2 | Administrative Expenses........................................................................ | .. | 13,800 |
26,100 | |||
228 | .. | Consulate-General—Geneva | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 66,500 |
2 | Administrative Expenses........................................................................ | .. | 39,000 |
105,500 | |||
230 | .. | Consulate-General—Madrid | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 15,300 |
2 | Administrative Expenses........................................................................ | .. | 13,600 |
28,900 | |||
231 | .. | Consulate-General—New York | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 234,900 |
2 | Administrative Expenses........................................................................ | .. | 103,700 |
338,600 | |||
233 | .. | Consulate-General—San Francisco | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 56,800 |
2 | Administrative Expenses........................................................................ | .. | 33,700 |
90,500 |
Department of External Affairs—
Division No. | Subdivision | ||
$ | $ | ||
236 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 13,700 |
2 | Administrative Expenses........................................................................ | .. | 10,900 |
24,600 | |||
238 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 49,000 |
2 | Administrative Expenses........................................................................ | .. | 13,000 |
62,000 | |||
|
.. | 17,583,000 |
DEPARTMENT OF HEALTH
Division No. | Subdivision | ||
$ | $ | ||
250 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 2,670,000 |
2 | Administrative Expenses........................................................................ | .. | 1,148,000 |
3 | Other Services— | ||
| 344,000 | ||
| 533,000 | ||
| 183,000 | ||
| 60,000 | ||
| 100,000 | ||
| 36,000 | ||
| 600 | ||
| 7,400 | ||
| 135,000 | ||
| 1,000 | ||
1,400,000 | |||
| .. | 5,218,000 |
Division No. | Subdivision | ||
$ | $ | ||
260 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,407,000 |
2 | Administrative Expenses........................................................................ | .. | 444,000 |
4 |
| .. | 35,000 |
| .. | l,886,000 |
Division No. | Subdivision | ||
$ | S | ||
270 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,741,200 |
2 | Administrative Expenses........................................................................ | .. | 1,551,800 |
3,293,000 | |||
3 | Other Services— | ||
| 1,970,000 | ||
| 71,000 | ||
| 6,000 | ||
| 4,000 | ||
2,051,000 | |||
4 | Embarkation and Passage Costs— | ||
| 9,320,000 | ||
| 755,000 | ||
| 1,298,000 | ||
| 247,000 | ||
| 262,000 | ||
| 10,000 | ||
11,892,000 | |||
17,236,000 | |||
276 | .. | Overseas Transfers | |
2 | Administrative Expenses........................................................................ | .. | 139,000 |
Department of Immigration—
Division No. | Subdivision | ||
$ | $ | ||
278 | .. | Migration Office—Austria | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 64,500 |
2 | Administrative Expenses........................................................................ | .. | 29,500 |
94,000 | |||
281 | .. | Migration Office—Denmark | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 9,300 |
2 | Administrative Expenses........................................................................ | .. | 2,700 |
12,000 | |||
283 | .. | Migration Office—Republic of France | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 19,600 |
2 | Administrative Expenses........................................................................ | .. | 11,800 |
31,400 | |||
284 | .. | Migration Office—Federal Republic of Germany | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 153,600 |
2 | Administrative Expenses........................................................................ | .. | 100,000 |
253,600 | |||
286 | .. | Migration Office—Kingdom of Greece | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 109,100 |
2 | Administrative Expenses........................................................................ | .. | 40,300 |
149,400 | |||
287 | .. | Migration Office—Hong Kong | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 19,600 |
2 | Administrative Expenses........................................................................ | .. | 7,300 |
26,900 |
Department of Immigration—
Division No. | Subdivision | ||
$ | $ | ||
288 | .. | Migration Office—Republic of Italy | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 236,400 |
2 | Administrative Expenses........................................................................ | .. | 74,200 |
310,600 | |||
289 | .. | Migration Office—Lebanon | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 38,500 |
2 | Administrative Expenses........................................................................ | .. | 24,800 |
63,300 | |||
290 | .. | Migration Office—Malta | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 25,800 |
2 | Administrative Expenses........................................................................ | .. | 10,700 |
36,500 | |||
292 | .. | Migration Office—Kingdom of the Netherlands | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 79,300 |
2 | Administrative Expenses........................................................................ | .. | 62,400 |
141,700 | |||
295 | .. | Migration Office—Spain | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 17,400 |
2 | Administrative Expenses........................................................................ | .. | 6,500 |
23,900 | |||
296 | .. | Migration Office—Sweden | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 48,700 |
2 | Administrative Expenses........................................................................ | .. | 33,200 |
81,900 |
Department of Immigration—
Division No. | Subdivision | ||
$ | $ | ||
298 | .. | Migration Office—United Arab Republic | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 16,300 |
2 | Administrative Expenses........................................................................ | .. | 9,500 |
25,800 | |||
300 | .. | Migration Office—United Kingdom | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 217,500 |
2 | Administrative Expenses........................................................................ | .. | 67,300 |
284,800 | |||
302 | .. | Migration Office—Yugoslavia | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 50,300 |
2 | Administrative Expenses........................................................................ | .. | 28,900 |
79,200 | |||
303 | .. | Migration Offices—Other Overseas Posts | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 11,700 |
2 | Administrative Expenses........................................................................ | .. | 6,300 |
18,000 | |||
| .. | 19,008,000 |
DEPARTMENT OF THE INTERIOR
Division No. | Subdivision | |||
$ | $ | |||
310 | .. | Administrative | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 204,200 | |
2 | Administrative Expenses........................................................................ | .. | 322,800 | |
527,000 | ||||
313 | .. | Real Estate Management | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 401,500 | |
2 | Administrative Expenses........................................................................ | .. | 1,485,000 | |
1,886,500 | ||||
315 | .. | Rent........................................................................................................... | .. | 3,131,000 |
316 | .. | Surveys | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 628,100 | |
2 | Administrative Expenses........................................................................ | .. | 218,400 | |
846,500 | ||||
318 | .. | Electoral Branch | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 611,600 | |
2 | Administrative Expenses........................................................................ | .. | 748,400 | |
1,360,000 | ||||
319 | .. | Commonwealth Bureau of Meteorology | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,193,000 | |
2 | Administrative Expenses........................................................................ | .. | 1,291,000 | |
2,484,000 | ||||
320 | .. | Ionospheric Prediction Service | ||
1 | Salaries and Payments in the nature of Salary.................................... | .. | 67,200 | |
2 | Administrative Expenses........................................................................ | .. | 36,300 | |
103,500 |
Department of the Interior—
Division No. | Subdivision | ||
$ | $ | ||
321 | .. | News and Information Bureau | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 479,000 |
2 | Administrative Expenses........................................................................ | .. | 519,700 |
998,700 | |||
322 | .. | Australian War Memorial | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 81,600 |
2 | Administrative Expenses........................................................................ | .. | 35,200 |
116,800 | |||
| .. | 11,454,000 |
Division No | Subdivision | ||
$ | $ | ||
330 | .. |
| |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 3,102,000 |
2 | Administrative Expenses........................................................................ | .. | 538,000 |
3 | Other Services— | ||
| 160,000 | ||
| 15,000 | ||
| 12,000 | ||
| 7,000 | ||
194,000 | |||
3,834,000 | |||
334 | .. | Public Service Arbitrator’s Office | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 18,800 |
2 | Administrative Expenses........................................................................ | .. | 11,200 |
30,000 | |||
.. | 3,864,000 |
Division No. | Subdivision | ||
$ | $ | ||
340 | .. | Administrative | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 394,800 |
2 | Administrative Expenses........................................................................ | .. | 128,200 |
3 | Other Services— | ||
| 3,000 | ||
| 108,000 | 111,000 | |
634,000 | |||
342 | .. | Northern Division | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 81,000 |
2 | Administrative Expenses........................................................................ | .. | 28,600 |
3 | Other Services— | ||
| .. | 54,200 | |
163,800 | |||
343 | .. | Division of National Mapping | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 369,600 |
2 | Administrative Expenses........................................................................ | .. | 548,700 |
918,300 | |||
345 | .. | Bureau of Mineral Resources | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,034,400 |
2 | Administrative Expenses........................................................................ | .. | 1,183,500 |
3 | Other Services— | ||
| .. | 3,000,000 | |
5,217,900 | |||
348 | .. | Forestry and Timber Bureau | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 262,600 |
2 | Administrative Expenses........................................................................ | .. | 127,400 |
3 | Other Services— | ||
| .. | 83,000 | |
473,000 |
7390/67—3
Department of National Development—
Division No. | Subdivision | |
$ | $ | |
350 | .. | Joint Coal Board |
| .. | 170,000 |
351 | .. | Australian Atomic Energy Commission |
| .. | 3,580,000 |
| .. | 11,157,000 |
Division No. | Subdivision. | ||
$ | $ | ||
380 | .. | Administrative | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 519,600 |
2 | Administrative Expenses........................................................................ | .. | 163,400 |
3 | Other Services— | ||
| 450,000 | ||
| 120,000 | ||
| 80,000 | ||
| 40,000 | ||
| 30,000 | ||
720,000 | |||
4 | Bounties under the Dairying Industry Act— | ||
| 11,000,000 | ||
| 500,000 | ||
11,500,000 | |||
12,903,000 | |||
383 | .. | Administration of the Commerce (Trade Descriptions) Act | |
1 | Salaries and Payments in the nature of Salary.................................... | .. | 1,881,600 |
2 | Administrative Expenses........................................................................ | .. | 560,200 |
2,441,800 | |||
385 | .. | Division of Agricultural Economics | |
