Supply Act 1910 (SA)
GEORGII V REGIS.
A.D. 1910.
No. 1031. An Act for the Further Appropriation of the Revenue for the Year ended June Thirtieth, One Thousand Nine Hundred and Ten, and for the General Appropriation of the Revenue for the Year ending June Thirtieth, One Thousand Nine Hundred and Eleven.
HEREAS, by various Acts and Ordinances of the State of
p,,bl,.
be paid to the Treasurer on behalf of His Majesty, His heirs and | W South Australia, certain moneys are or may be collected, to | |
successors, for the public uses of the said State and support of the Government thereof: And whereas certain other moneys are or may become payable to the said State for the like uses, under the provisions of the Commonwealth of Australia Constitution Act, | ||
63 & 64 Vict., ch. | ||
|
1, Out of the said moneys paid by the Commonwealth of Aus-Appropriation of
GenedRevenUB. tralia, and the produce of all or any other the General Public priated, there shall or may be further issued and applied, in
the manner hereinafter mentioned, any sums of money not exceeding in amount respectively the several sums of money hereinafter specified,
that is to say-
Government Establishments and Public Services beyond the Grant | FIRSTLY.-FO~ | defraying the Excess of Expenditure for |
1031 for
. |
-.- | . | - | . | . | . |
Appropriation Act.-1910. for the year ended the thirtieth day of June. one thousand nine hundred and ten. there shall be paid the
sum of One Hundred and Sixty-nine Thousaud One Hundred and Twenty-Six Pounds Thirteen Shillings and Ten Pence. the said amount being apyro-
priated as follows. viz. | :- |
;E |
The Legislature | .. .. .. .. .. .. .. .. .. | 2. 138 6 | ||
Chief Secretary | .. .. .. .. .. .. .. .. .. |
| ||
Attorney-General | .. .. .. .. .. .. .. .. .. |
|
Treasurer and Minister of EPucati~p. .. .. .. .. . 23. 717 | 5 | 2 |
Commissioner of Crown Lands and Minister of Agri- |
culture. | .. .. .. .. .. .. .. .. .. . | 23. 485 |
Commissioner of Public Works. &c | .. .. .. .. .. . | 103. 817 18 10 |
Contribution to meet Expenses and niscounts on Floating
Loans | .. .. .. .. .. .. .. .. .. .. | 3. 667 8 |
Total Excesses on Votes. 1909-10 | .. .. 2169. 126 13 10 |
SECONDLY.--For | defraying the charge of the State Govern- |
ment for the year ending the thirtieth day of June. one thonsand nine hundred and eleven. there shall be paid the sum of Two Millions Seven Hundred and Four 'rhousand Four Hundred and Thirty-six Pounds;the said amount being appropriated as follows.
:- |
£ |
Legislative Council | .. .. .. .. .. .. .. .. .. | 2. 111 0 0 | ||
House of Assembly | .. .. .. .. .. .. .. .. .. |
|
Parliamentary Library | .. .. .. .. .. .. .. .. | 565 0 |
Office-keeper and Caterer. Parliament House | .. .. .. | 1. 110 0 | (i |
Legislature Generally | .. .. .. .. .. .. .. .. | 12. 655 |
Private Secretary | .. .. .. .. .. .. .. .. .. | 260 |
Office of Chief Secretary | .. .. .. .. .. .. .. | 0 |
StatisticalDepartment | .. .. .. .. .. .. .. .. | 2. 213 0 0 |
Audit | .. .. .. .. .. .. .. .. .. .. .. | 5. 705 |
Public Actuary | .. .. .. .. .. .. .. .. .. |
Sheriff | .. .. .. .. .. .. .. .. .. .. .. | 1. 088 |
Registrar-General Births. Ileaths. and Marriages | .. .. |
Printing and Stationery Offices | .. .. .. .. .. .. | 30. 076 |
Police | .. .. .. .. .. .. .. .. .. .. .. | 94. 848 |
Gaolsand Prisons | .. .. .. .. .. .. .. .. .. | 15. 740 0 0 |
Medical Officers | .. .. .. .. .. .. .. .. .. | 590 0 0 |
Hospitals | .. .. .. .. .. .. .. .. .. .. .. | 40. 091 0 0 |
Lunatic Asylum | .. .. .. .. .. .. .. .. .. | 32. 573 0 |
Destitute Persons | .. .. .. .. .. .. .. .. .. | 16. 997 |
State Children. .. . | .. .. .. .. .. .. .. 23. 022 | 0 0 |
Central Board of ~ e a l t h | .. .. .. .. .. .. .. . | 5. 719 | 0 |
Retiring Allowances and Gratuities | .. .. .. .. .. 9. 060 |
Miscellaneous (Chief Secretary) | .. .. .. .. .. .. | 26. 628 |
Law Officers | .. .. .. .. .. .. .. .. .. .. | 3. 846 |
Public Trustee | .. .. .. .. .. .. .. .. .. | 1. 063 0 |
Supreme Court | .. .. .. .. .. .. .. .. .. | 4. 826 |
Probate and Succession Duties Office. .. .. .. .. . 1. 441 | 0 | 0 |
Registrar of Companies' Office | .. .. .. .. .. .. | 65 0 0 |
Court of Insolvency | .. .. .. .. .. .. .. .. | 2. 020 |
Magistrates and Local Courts | .. .. .. .. .. .. | 9. 599 |
' | Coroners | .. .. .. .. .. .. .. .. .. .. .. | 590 |
Hegktrar-General of Deede | .. .. .. .. .. .. .. | 6. 991 |
Miecellaneous (Attorney-General) | .. .. .. .. .. 1. 270 |
The Treasury | .. .. .. .. .. .. .. .. .. .. | 4. 961 |
Apt-Genera l in England | .. .. .. .. .. .. . | 4.1 74 |
and Income Tax Department | 18. 774 |
. |
Appropriation Ad.-1910.
..... | .- |
Stamp Duty Department | .. .. .. .. .. .. .. 1, 165 0 |
Interest and Exchange. .. .. .. .. .. .. .. . a5. 000 |
Unclaimed Moneys. Repayment of | .. I. | .. .. | 500 |
Midcellancous ('l'reasurer) | .. .. .. .. .. .. .. 3. 420 0 0 |
Office of Colritiiissiofier of Crown Lands and Immigration 35. 897 0
0
Woods and Forests | .. .. .. .. .. .. .. .. .. . | 20. 757 |
Survey | .. .. .. .. .. .. .. .. .. .. .. | 42. 462 |
Stock and Brands | .. .. .. .. .. .. .. .. .. | 6. 318 | 0 |
Botanic Garden | .. .. .. .. .. .. .. .. .. 8. 850 |
Public Works | .. .. .. .. .. .. .. .. .. .. | 161. 700 |
Miscellaneous (Commissioner of Crown Lands and Immi-
gration) | .. .. .. .. .. .. .. .. .. .. 36. 308 0 0 |
Office of Commissioner of Public Works. .. .. .. . 1. 541 0 0
Engineering | .. .. .. .. .. .. .. .. .. .. | 48. 875 0 0 |
Worka and Buildings Department | .. .. .. .. .. 6. 001 0 0 |
Qovernment Offices | .. .. .. .. .. .. .. .. | 2. 268 0 0 |
Cemeteries | .. .. .. .. .. .. .. .. .. .. |
Railways | .. .. .. .. .. .. .. .. .. .. | 1.263. 092 0 0 |
Supply and Tender Board | .. .. .. .. .. .. .. | 22. 358 | 0 | 0 |
Marine | .. .. .. .. .. .. .. .. .. .. .. | 49. 428 0 0 |
Aborigines | .. .. .. .. .. .. .. .. .. .. | 5. 320 0 |
Public Works | .. .. .. .. .. .. .. .. .. .. | 237. 250 0 0 |
Miscellaneous (Commissioner of Public Works) | .. .. .. | 11. 841 0 | 0 |
Office of Minister of Education | .. .. .. .. .. .. | 750 0 0 |
Education Department | .. .. .. .. .. .. .. .. | 201. 023 0 0 |
Public Library. Museum. Art Gallery. and Societies. .. . 7. 757 | 0 | |
Schools of Mines and Industries and Technological Museum 10. 312 | 0 | 0 |
Observatory | .. .. .. .. .. .. .. .. .. .. | 846 0 0 |
Miscellaneous (Minister of Education) | .. .. .. .. .. | 6. 695 0 | 0 |
Department of Industry | .. .. .. .. .. .. .. .. | 2. 331 0 0 |
Office of Minieter of Agriculture | .. .. .. .. .. .. | 11. 870 0 0 |
Experimental A iculture | .. .. .. .. .. .. .. | 23. 883 |
Agricultural CO ege | f | .. .. .. .. .. .. .. .. . | 10. 726 0 | 0 |
Produce Department | .. .. .. .. .. .. .. .. | 46. 757 |
Miscellaneous (Minister of Industry and Agriculture) | .. | 1. 310 0 0 |
Total Estimatee. 1910-11. .. .. .. .. . £&704. | 0 |
THIRDLY.-For defraying the Excess of | Expenditure for the E~oanonVots r. |
Government Establishments and Public Services of the Northern
~ ~ ! ' ~ ~ T e ~ m y ~
Territory beyond the Grants for the year ended the thirtieth day | of June. one thousand nine hundred and ten. there shall be paid | |||
the sum of Three Thousand Eight Hundred and Sixty-nine Pounds Fourteen Shillings and' Three Pence. the said amount being appro- | ||||
|
Government Resident | .. .. .. .. .. .. .. .. | 307 8 4 |
Police | .. .. .. .. .. .. .. .. .. .. .. | 136 2 '1 |
Gaol | .. .. .. .. .. .. .. .. .. .. .. .. | 127 10 7 |
Charitable Institutions | .. .. .. .. .. .. .. .. | 563 12 11 |
Marine | .. .. .. .. .. .. .. .. .. .. .. | 25 |
Stock and Brands | .. .. .. .. .. .. .. .. .. | 191 1 3 |
Botanic Garden | .. .. .. .. .. .. .. .. .. | 10 14 2 |
Survey | .. .. .. .. .. .. .. .. .. .. .. | 3 15 0 |
Goldfields and Mining | .. .. .. .. .. .. .. .. | 2. 008 4 0 |
Education | .. .. .. .. .. .. .. .. .. .. | 62 13 11 |
Railways-Palmemton | and Pine Creek Line | .. .. .. | 45 13 9 |
Yublic Works-Works. | Buildings. &c. .. .. .. .. | 85 14 0 |
.. .. .. .. .. .. .. .. .. .. | 30 1 15 | 9 |
-
FOUBTHLY.
I " GEORGII V, No.1031.
Xorthern Tenit- FOURTHLY.--For defraying the charge of the Northern Territory
E*maU*11910-11* for the year ending the thirtieth day of June, one thousand nine
hundred and eleven, there shall bepaid out of the Northern 'l'erritory Revenues the sum of One Hundred and Five Thousand Five Hundred and Fifteen Pounds, the said amount being appropriated as follows,viz.:-
.. .. |
.. .. .. .. .. .. .. .. |
.. .. .. .. .. .. .. .. .. .. .. | |
.. .. .. .. .. .. .. .. .. .. .. |
Charitable Institutions .. .. .. .. .. .. .. .5,145 0 0
.. .. .. .. .. .. .. .. .. .. .. |
.. .. .. .. .. .. .. .. .. |
.. .. .. .. .. .. .. .. .. .. .. |
Goldfields and Mining .. .. .. .. .. .. .. ..18,729 0 0
.. .. .. .. .. .. .. .. .. .. |
Public Works .. .. .. .. .. .. .. .. .. ..9,229 0 0
Miwellaneous .. .. .. .. .. .. .. .. .. ..40,406 0 0
The Treasurer shall issue and pay, from time to time, any sum exceeding in the whole the sums res~ectivelv in that behalf herein- before specified, to such persons 'and in" such portions as the Governor for the time being shall, by any order or orders in writing signed by him and countersigned by the Chief Secretary, from time to
time direct; and the said Treasurer shall, in hie accounts, be allowed credit for all sums paid by him in of euch orders accordingly; and the receipts of the persons to whom such sum8 shall have been so paid shall be to him a full discharge for the sum or sums for which the same receipts shall have been
respectively given, and the amounts thereof shall be passed to nie | credit in account accordingly. |
I n the name and on behalf of His Majesty, I hereby assent to
this Bill.
DAY H. BOSANQUET, Governor.
- |
0
0
0