Supplementary Appropriation Act 1950-51 (Cth)
THE COMMONWEALTH OF AUSTRALIA.
SUPPLEMENTARY APPROPRIATION 1950‑51.
An Act to appropriate a further sum out of the Consolidated Revenue Fund for the service of the year ended the thirtieth day of June, One thousand nine hundred and fifty‑one.
[Assented to 17th June, 1952.]
[Date of commencement, 15th July, 1952.]
BE it enacted by the Queen's Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, for the purpose of appropriating the grant originated in the House of Representatives, as follows :—
THE
F.2693.—Price 3s.
Total. | |
| £ |
PARLIAMENT.................................................................................................... | 91,485 |
PRIME MINISTER'S DEPARTMENT.................................................................. | 275,033 |
DEPARTMENT OF EXTERNAL AFFAIRS......................................................... | 123,067 |
DEPARTMENT OF THE TREASURY................................................................. | 195,515 |
ATTORNEY‑GENERAL'S DEPARTMENT......................................................... | 180,390 |
DEPARTMENT OF THE INTERIOR................................................................... | 215,189 |
DEPARTMENT OF WORKS AND HOUSING.................................................... | 482,262 |
DEPARTMENT OF CIVIL AVIATION............................................................... | 279,163 |
DEPARTMENT OF TRADE AND CUSTOMS..................................................... | 88,186 |
DEPARTMENT OF HEALTH.............................................................................. | 77,147 |
DEPARTMENT OF COMMERCE AND AGRICULTURE................................... | 129.850 |
DEPARTMENT OF SOCIAL SERVICES............................................................. | 16,583 |
DEPARTMENT OF SUPPLY............................................................................... | 40,841 |
DEPARTMENT OF FUEL, SHIPPING AND TRANSPORT................................. | 148,052 |
DEPARTMENT OF EXTERNAL TERRITORIES................................................ | 29,893 |
DEPARTMENT OF IMMIGRATION................................................................... | 75,105 |
DEPARTMENT OF LABOUR AND NATIONAL SERVICE................................ | 101,924 |
DEPARTMENT OF NATIONAL DEVELOPMENT............................................. | 35,066 |
COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH.................. | |
ORGANIZATION............................................................................................... | 41,734 |
DEFENCE SERVICES......................................................................................... | 4,542,491 |
MISCELLANEOUS SERVICES........................................................................... | 1,034,843 |
WAR (1914–18) SERVICES................................................................................ | 22,629 |
WAR (1939–45) SERVICES................................................................................ | 380,069 |
| |
COMMONWEALTH RAILWAYS...................................................................... | 158,162 |
BROADCASTING SERVICES............................................................................ | 302,372 |
| |
NORTHERN TERRITORY.................................................................................. | 245,266 |
AUSTRALIAN CAPITAL TERRITORY.............................................................. | 255,616 |
PAPUA AND NEW GUINEA.............................................................................. | 28,896 |
| |
|
1950–51.
I.—PARLIAMENT. | £ | |||
| ||||
| ||||
| £ | £ | ||
| 1,530 | |||
| ||||
| 1,480 | 50 | ||
| 1,450 | |||
| 1,500 | |||
| 1,284 | |||
| 798 | |||
486 | ||||
1,014 | ||||
| 962 | |||
| 376 | |||
2,352 | ||||
295 | ||||
| 2,647 | |||
| ||||
| ||||
| £ | £ | £ | |
| 1,530 | |||
| 6,571 | |||
| 8,101 | |||
| 1,480 | |||
| 6,481 | |||
7,961 | 140 | |||
| 1,873 | |||
2,013 | ||||
| ||||
| 1,149 | |||
| 1,149 | |||
864 | ||||
| 2,657 | |||
| 561 | |||
| 4,082 | |||
| ||||
| ||||
| 5,243 | |||
| 132 | |||
| ||||
1950–51.
I.—Parliament. | |||
| £ | ||
| £ | ||
| 2,817 | ||
| £ | ||
| 5,706 | ||
| 2,889 | ||
2,817 | |||
| 1,037 | ||
| 84 | ||
1,121 | |||
| 599 | ||
| 1,115 | ||
1,714 | |||
| 2,835 | ||
| |||
| £ | ||
| ( | ||
Housekeeping and Cleaning Staff. | |||
| ( | ||
Refreshment Rooms. | |||
| ( | ||
| ( | ||
Miscellaneous. | |||
| ( | ||
1,207 | |||
| 2,092 | 3,299 | |
| 9,657 | ||
| 664 | ||
13,620 | |||
| 5,243 | ||
| 195 | ||
| 794 | ||
6,232 | |||
| 19,852 | ||
| |||
| £ | ||
| 309 | ||
| 347 | ||
656 | |||
163 | |||
| 819 | ||
(
1950–51.
I.—Parliament. | |
| £ |
| 2,589 |
| 3,156 |
| 3,526 |
| 9,271 |
| |
| 26,548 |
| 20,056 |
| 46,604 |
|
1950–51.
II—PRIME MINISTER'S DEPARTMENT. | |||
| £ | ||
| £ | ||
| ( | ||
| 12,906 | ||
| £ | ||
| 1,470 | ||
| 1,350 | 120 | |
13,852 | |||
| £ | ||
| 24,161 | ||
| 22,631 | ||
1,530 | |||
12,322 | |||
| 8,172 | ||
| 1,803 | ||
22,297 | |||
| 3,639 | ||
| 4,068 | ||
| 2,310 | ||
| 5,424 | ||
| 187 | ||
| 413 | ||
| 191 | ||
16,232 | |||
| 38,529 | ||
| |||
| £ | ||
| 71,472 | ||
| £ | ||
| 61,390 | ||
| 50,343 | ||
11,047 | 60,425 | ||
| 14,696 | ||
| 280 | ||
| 179 | ||
75,580 | |||
| 199 | ||
| 1,442 | ||
1,641 | |||
| 77,221 | ||
(
1950–51.
II.—Prime Minister's Department. | |||
| £ | ||
| |||
Central Staff. | £ | ||
| ( | ||
| ( | ||
| 39,528 | ||
44,550 | |||
| £ | ||
| 19,021 | ||
| 25,500 | ||
51,029 | |||
| 11,643 | ||
62,672 | |||
| 5,069 | ||
| 67,741 | ||
| |||
| £ | ||
| 750 | ||
| £ | ||
| 750 | ||
| .. | ||
750 | |||
.. | |||
| 301 | ||
301 | |||
| 91 | ||
| 86 | ||
177 | |||
| 478 | ||
| |||
| |||
| ( | ||
| ( | ||
| 3,236 | ||
3,936 | |||
| £ | ||
| 15,816 | ||
| 11,880 | ||
3,936 | |||
| 3,701 | ||
3,701 | |||
(
1950–51.
II.—Prime Minister's Department. | |||
| £ | ||
| 1,569 | |||
| 3,673 | |||
5,242 | ||||
| 8,943 | |||
| ||||
| ||||
Under Public Service Act. | £ | |||
| 1,998 | |||
Under High Commissioner Act. | ||||
| 14,165 | |||
| £ | 16,163 | ||
| 91,378 | |||
| 75,215 | |||
16,163 | .. | |||
| 9,340 | |||
9,340 | ||||
| 2,600 | |||
| 1,571 | |||
| 3,066 | |||
| 27,522 | |||
| 400 | |||
35,159 | ||||
| 44,499 | |||
| ||||
| £ | £ | ||
| ||||
| 5,398 | |||
| ||||
| 4,475 | |||
923 | ||||
| 2,141 | |||
| 3,064 | |||
| 3,910 | |||
| 1,111 | |||
2,799 | ||||
265 | ||||
1950–51.
II.—Prime Minister's Department. | |||
| £ | ||
| £ | £ | |
| |||
| 12,102 | ||
| |||
| 9,621 | ||
2,481 | |||
| 27,367 | ||
29,848 | |||
| |||
| 16,450 | ||
| 12,584 | 3,866 | |
25,982 | |||
| 9,319 | ||
| 1,435 | ||
36,736 | |||
| 621 | ||
| 37,357 | ||
| |||
1950–51.
III.—DEPARTMENT OF EXTERNAL AFFAIRS. | |||
| |||
£ | |||
| £ | ||
| £ | ||
| 76 | ||
| 50 | 26 | |
| 19,088 | ||
19,114 | |||
| |||
| 56,653 | ||
| 37,539 | 19,114 | |
| 16,263 | ||
| 3,144 | ||
19,407 | |||
| 2,502 | ||
| 13,096 | ||
| 10,439 | ||
26,037 | |||
| 45,444 | ||
Division No. 18.—AUSTRALIAN EMBASSY—UNITED STATES OF AMERICA. | |||
| £ | ||
| £ | ||
| 20,996 | ||
| 19,080 | ||
1,916 | |||
| 1,628 | ||
| 3,544 | ||
| 9,655 | ||
| 6,111 | ||
3,544 | .. | ||
| 480 | ||
| 26,847 | ||
| 4,500 | ||
| 4,471 | ||
36,298 | |||
| 36,298 | ||
1950–51.
III.—Department op External Affairs. | ||
| £ | |
| £ | |
| £ | |
| 3,902 | |
| 3,857 | 45 |
| 174 | |
219 | ||
| ||
| 17,286 | |
| 17,067 | |
219 | ||
.. | ||
| ||
| £ | |
| £ | |
| 25,683 | |
| 25,498 | 185 |
| 739 | |
| 924 | |
| 19,651 | |
| 18,727 | |
| ||
924 | ||
.. | ||
| £ | |
| £ | |
| 4,557 | |
| 4,298 | |
259 | ||
| 994 | |
| 1,253 | |
| 1.370 | |
| 117 | |
1,253 | ||
.. | ||
| ||
| £ | |
| £ | |
| 1,677 | |
| 1,646 | 31 |
| 117 | |
| 148 | |
| 1,503 | |
| 1,355 | |
148 | ||
.. | ||
1950–51.
III.—Department of External Affairs. | |||
| £ | ||
| 2,130 | ||
| 183 | ||
2,313 | |||
| 2,313 | ||
| |||
| £ | ||
| 749 | ||
| £ | ||
| 1,583 | ||
| 834 | ||
749 | |||
| .. | ||
| £ | ||
| £ | ||
| 2,248 | ||
| 2,133 | 115 | |
| 459 | ||
574 | |||
| |||
| 4,269 | ||
| 5,144 | ||
1,449 | |||
| 49 | ||
1,498 | |||
| 2,038 | ||
| 2,942 | ||
4,980 | |||
| 6,478 | ||
| |||
| £ | ||
| 309 | ||
| £ | ||
| 1,958 | ||
| 1,649 | ||
309 | |||
.. | |||
1950–51.
III.—Department of External Affairs. | |||
| £ | ||
| £ | ||
| £ | ||
| 5,204 | ||
| 4,079 | ||
1,125 | |||
| |||
| 899 | ||
| 817 | ||
82 | |||
| 314 | ||
| 1,521 | ||
| 2,120 | ||
| 2,475 | ||
1,876 | |||
| 1,026 | ||
| 2,902 | ||
| |||
| £ | ||
| £ | ||
| 3,365 | ||
| 2,016 | ||
1,349 | |||
| |||
| 355 | ||
| 291 | 64 | |
| 255 | ||
1,668 | |||
| 38 | ||
| |||
| |||
| £ | ||
| £ | ||
| 489 | ||
| 372 | ||
117 | |||
| 469 | ||
586 | |||
| |||
| 175 | ||
| 3 | ||
172 | |||
414 | |||
| 235 | ||
649 | |||
| 797 | ||
| |||
1950–51.
III.—Department of External Affairs. | |||
Division No. 29.—AUSTRALIAN LEGATION—PHILIPPINE ISLANDS. | £ | ||
| £ | £ | |
| |||
| 9,206 | ||
| 8,661 | ||
545 | |||
| 463 | ||
1,008 | |||
| £ | ||
| 3,951 | ||
| 2,943 | ||
1,008 | |||
.. | |||
| 349 | ||
| 136 | ||
| 320 | ||
| 1,385 | ||
2,190 | |||
| 2,190 | ||
| |||
| £ | ||
| £ | ||
| 9,751 | ||
| |||
9,166 | |||
585 | |||
| 497 | ||
1,082 | |||
| |||
| 1,456 | ||
| 1,156 | ||
300 | 782 | ||
| 814 | ||
1,596 | |||
Division No. 31.—HIGH COMMISSIONER'S OFFICE—NEW ZEALAND. | |||
. | |||
| £ | ||
| £ | ||
| 1,395 | ||
| 1,373 | ||
22 | |||
| |||
| 2,102 | ||
| 1,976 | ||
126 | |||
| 497 | ||
645 | |||
| 206 | ||
1950–51.
III.—Department op External Affairs. | |||
Division No. 32.‑HIGH COMMISSIONER'S OFFICE‑INDIA. | £ | ||
| £ | ||
| £ | ||
| 2,624 | ||
| 2,368 | ||
256 | |||
| 1,025 | ||
| 1,281 | ||
| 3,491 | ||
| 2,210 | ||
1,281 | |||
| 589 | ||
| 589 | ||
| |||
| £ | ||
| £ | ||
| 9,908 | ||
| 5,865 | ||
4,043 | |||
| |||
| 1,237 | ||
| 1,028 | ||
209 | |||
| |||
| 1,664 | ||
| 1,416 | ||
248 | |||
| 677 | ||
| 5,177 | ||
| |||
| 37 | ||
5,214 | |||
| 779 | ||
5,993 | |||
| 803 | ||
| 2,345 | ||
| 4,661 | ||
| 1,364 | ||
9,173 | |||
| |||
1950–51.
III.—Department op External Affairs. | |||
| £ | ||
| £ | ||
| £ | ||
| 1,614 | ||
| 1,458 | 156 | |
| 617 | ||
773 | |||
| |||
| 3,106 | ||
| 2,333 | ||
773 | |||
.. | |||
Division No. 35.—CONSULAR REPRESENTATION ABROAD. | |||
| £ | ||
| £ | ||
| 14,934 | ||
| 13,419 | ||
1,515 | |||
| 2,346 | ||
| 3,861 | ||
| 9,833 | ||
| 5,972 | ||
3,861 | |||
.. | |||
| 466 | ||
| 3,065 | ||
| 3,531 | ||
| |||
1. Salaries and allowances— | £ | ||
| £ | ||
| 8,026 | ||
| 7,457 | ||
569 | |||
| 2,274 | ||
| 2,843 | ||
| 2,872 | ||
| 1,419 | ||
1,453 | |||
1,390 | |||
| 1,167 | ||
| 2,557 | ||
| |||
F.2693.—2
1950–51.
IV.—DEPARTMENT OF THE TREASURY. | |||
| £ | ||
| £ | ||
| £ | £ | |
General Financial and Economic Policy Branch. | |||
| 11,140 | ||
Loans and General Services Branch. | |||
| 8,233 | ||
| 16,748 | ||
Sub‑Treasury, New South Wales. | |||
| 1,380 | ||
Sub‑Treasury, Victoria. | |||
| 2,469 | ||
| 9,446 | ||
| 7,886 | ||
Sub‑Treasury, Queensland. | |||
| 1,049 | ||
| 4,865 | ||
Sub‑Treasury, South Australia. | |||
| 1,050 | ||
| 3,700 | ||
Sub‑Treasury, Western Australia. | |||
| 1,030 | ||
| 4,214 | ||
Sub‑Treasury, Tasmania. | |||
| 848 | ||
| 2,695 | ||
| 76,753 | ||
General Financial and Economic Policy Branch. | |||
| 10,940 | ||
Loans and General Services Branch. | |||
| 8,123 | ||
| 16,608 | ||
Sub‑Treasury, New South Wales. | |||
| 1,050 | ||
Sub‑Treasury, Victoria. | |||
| 1,198 | ||
| 930 | ||
| 5,276 | ||
| 4,126 | ||
Sub‑Treasury, Queensland. | |||
| 1,010 | ||
| 2,986 | ||
Sub‑Treasury, South Australia. | |||
| 930 | ||
| 2,319 | ||
Sub‑Treasury, Western Australia. | |||
| 742 | ||
| 2,584 | ||
Sub‑Treasury, Tasmania. | |||
| 818 | ||
| 2,464 | ||
62,104 | |||
14,649 | |||
1950–51.
IV.—Department op the Treasury. | |||
| £ | ||
£ | |||
| 27,900 | ||
| 4,034 | ||
46,583 | |||
| £ | ||
| 30,614 | ||
| 35,096 | ||
51,065 | |||
| 11,920 | ||
| 1,253 | ||
64,238 | |||
| 2,234 | ||
| 4,070 | ||
| 2,273 | ||
8,577 | |||
| 72,815 | ||
| |||
| 577 | ||
| |||
| £ | £ | |
| |||
| 35,101 | ||
| 586,891 | ||
| 551,790 | ||
| 558,920 | ||
| 1,110,710 | ||
551,790 | |||
.. | |||
| 16,557 | ||
| 1,094 | ||
| 19,493 | ||
37,144 | |||
| 37,144 | ||
| |||
| |||
| 818 | ||
| 16 | ||
834 | |||
1,987 | |||
| |||
1950–51.
IV.—Department of the Treasury. | £ | |||
| ||||
| 80 | |||
511 | ||||
| 591 | |||
| ||||
| £ | |||
| 7,335 | |||
| £ | |||
| 13,960 | |||
| 8,750 | |||
5,210 | ||||
2,125 | ||||
| 8,484 | |||
| 955 | |||
11,564 | ||||
| ||||
| ||||
Central Staff. | £ | |||
| ( | |||
| ( | |||
| ( | |||
| ||||
| ( | |||
| ( | |||
| ||||
| ( | |||
| ( | |||
29,611 | ||||
Central Staff. | ||||
| £ | £ | ||
27,903 | ||||
| 7,752 | |||
| 1,420 | |||
Victoria. | ||||
| ||||
| 40,021 | |||
Central Staff. | ||||
| 23,940 | |||
| 8,635 | |||
Victoria. | ||||
| ||||
35,101 | ||||
4,920 | ||||
| 45,943 | |||
80,474 | ||||
(a) Portion of year only.
1950–51.
IV.—Department of the Treasury. | |||
| £ | ||
| £ | £ | |
| |||
| 117,205 | ||
| 73,818 | ||
43,387 | |||
37,087 | |||
| 17,871 | ||
| 2,401 | ||
57,359 | |||
| 2,271 | ||
| 2,800 | ||
| 2,317 | ||
| 2,899 | ||
| 2,357 | ||
12,644 | |||
| 70,003 | ||
| |||
| |||
| 57 | ||
| 4,910 | ||
4,967 | |||
| £ | ||
| 149,967 | ||
| 145,000 | ||
4,967 | |||
| .. | ||
| 195,515 | ||
1950–51.
V.—ATTORNEY‑GENERAL'S DEPARTMENT. | |||
| £ | ||
| £ | ||
| 4,225 | ||
| £ | ||
| 2,389 | ||
| 2,072 | ||
317 | |||
| £ | ||
| 18,684 | ||
| 30,306 | ||
16,164 | |||
| 2,519 | ||
18,683 | |||
| 4,220 | ||
| 13,265 | ||
17,485 | |||
| 36,168 | ||
| |||
£ | |||
| |||
| 1,378 | ||
| £ | ||
| 1,208 | ||
| 1,050 | ||
| 158 | ||
| 2,095 | ||
| 559 | ||
1,536 | |||
| 16,140 | ||
16,140 | |||
| 82 | ||
| 505 | ||
587 | |||
| 16,727 | ||
| |||
1. Salaries and allowances— | £ | ||
| 7,457 | ||
| £ | ||
| 10,834 | ||
| 34,579 | ||
31,202 | |||
| 3,479 | ||
| 965 | ||
1950–51.
V.—Attorney‑General's Department. | |||
| |||
£ | |||
| £ | ||
| 647 | ||
| £ | ||
| 7,198 | ||
| 6,551 | ||
647 | |||
| 1,546 | ||
1,546 | |||
| 593 | ||
| 1,205 | ||
1,798 | |||
| 3,344 | ||
| |||
| £ | ||
| 3,874 | ||
| £ | ||
| 13 | ||
| 7,917 | ||
11,778 | |||
| 3,624 | ||
| 86 | ||
15,488 | |||
| 968 | ||
| 231 | ||
1,199 | |||
| 16,687 | ||
| |||
| £ | ||
| 2,254 | ||
| £ | ||
| 5,878 | ||
| 3,624 | ||
2,254 | |||
| 83 | ||
83 | |||
| 6,514 | ||
| |||
1950–51.
V.—Attorney‑General's Department. | |||
| £ | ||
| £ | ||
| 324 | ||
| £ | ||
| 305 | ||
| 800 | ||
819 | |||
| 373 | ||
| 1,192 | ||
| |||
| £ | ||
| 6,114 | ||
| £ | ||
| 31,186 | ||
| 31,038 | ||
148 | |||
5,966 | |||
| 1,294 | ||
| 102 | ||
7,362 | |||
| 2,314 | ||
| 411 | ||
| 97 | ||
| 589 | ||
3,411 | |||
| 10,773 | ||
| |||
| £ | ||
| £ | ||
| 3,172 | ||
| 2,732 | ||
440 | |||
| 9,262 | ||
9,702 | |||
| |||
| 34,803 | ||
| 45,063 | ||
19,962 | |||
| 16,229 | ||
| 2,618 | ||
| |||
1950–51.
V.—Attorney‑General's Department. | |||
| £ | ||
| £ | ||
| 1,120 | ||
| £ | ||
| 43 | ||
| 6,353 | ||
7, 430 | |||
| |||
| £ | ||
| 317,983 | ||
| 325,000 | ||
| |||
1950–51.
VI.—DEPARTMENT OF THE INTERIOR. | |||
| £ | ||
1. Salaries and allowances— | |||
State Branches. | |||
| £ | £ | |
| 48,956 | ||
| |||
| 48,831 | ||
125 | |||
| 72,274 | ||
72,399 | |||
| |||
| 207,341 | ||
| 134,942 | ||
72,399 | .. | ||
| 6,869 | ||
| 4,072 | ||
| 7,487 | ||
| 18,428 | ||
| |||
| 25,000 | ||
| 21,500 | ||
3,500 | |||
| |||
| 1,489 | ||
| 1,500 | ||
3,489 | |||
14,939 | |||
| 10,876 | ||
| 3,033 | ||
| 34,423 | ||
| 1,658. | ||
| 4,033 | ||
| 513 | ||
| 67 | ||
54,603 | |||
| 69,542 | ||
| |||
£ | |||
| |||
| £ | ||
| 2,420 | ||
| 589 | ||
1,831 | |||
| 46,060 | ||
| 47,891 | ||
| 25,353 | ||
| 14,261 | ||
11,092 | |||
36,799 | |||
| 3,702 | ||
1950–51.
VI.—Department of the Interior. | £ | |||
Division No. 58.—METEOROLOGICAL BRANCH. | ||||
| £ | |||
| £ | £ | ||
| 13,171 | |||
| ||||
| 33,469 | |||
46,640 | ||||
| ||||
| 12,351 | |||
| ||||
| 32,879 | |||
45,230 | ||||
| ||||
200,000 | |||
65,609 | |||
103,027 | |||
| 279,561 | ||
1950–51.
II.—Postmaster‑General's Department. | £ | ||
| |||
| £ | ||
| 91,510 | ||
| £ | ||
| 389,309 | ||
| 304,685 | ||
84,624 | |||
6,886 | |||
| 160,926 | ||
| 22,900 | ||
| 22,292 | ||
| 213,004 | ||
| £ | £ | |
| 417,287 | ||
| 352,500 | ||
64,787 | |||
| |||
| 136,432 | ||
| 115,400 | ||
21,032 | |||
| |||
| 31,545 | ||
| 24,200 | ||
7,345 | |||
| |||
| 37,076 | ||
| 39,600 | ||
90,640 | |||
122,364 | |||
| 13,030 | ||
| |||
| £ | £ | |
| 75,642 | ||
| 66,000 | ||
9,642 | |||
| |||
| 21,989 | ||
| 24,600 | ||
| |||
| 5,477 | ||
| 2,500 | ||
2,977 | |||
| |||
| 2,187 | ||
| 3,300 | ||
8,895 | |||
4,135 | |||
1950–51.
II.—Postmaster‑General's Department. | £ | ||
| |||
| 64,946 | ||
| |||
| £ | £ | |
| 138,641 | ||
| 116,000 | ||
22,647 | |||
| |||
| 364,355 | ||
| 315,000 | ||
49,355 | |||
| |||
| 14,817 | ||
| 25,300 | ||
| |||
| 3,137 | ||
| 9,700 | ||
54,956 | |||
9,990 | |||
| 25,630 | ||
| 9,434 | ||
| 2,328 | ||
| 59,689 | ||
97,081 | |||
| |||
£ | |||
| 87,239 | ||
| 67,500 | ||
19,739 | |||
77,342 | |||
| 213,831 | ||
| |||
| |||
| 7,570 | ||
| £ | ||
| 13,524 | ||
| 5,954 | ||
7,570 | |||
.. | |||
| 1,897 | ||
| 5,607 | ||
| 278 | ||
| 1,138 | ||
| 6,812 | ||
| £ | 15,732 | |
| 19,060 | ||
| 8,800 | ||
10,260 | |||
5,472 | |||
| 5,472 | ||
1950–51.
II.—Postmaster‑General's Department. | £ |
| |
| 6,500 |
| 500 |
| 7,000 |
| |
| 72,905 |
| |
| |
| .. |
1950–51.
III.—BROADCASTING SERVICES. | |||
AUSTRALIAN BROADCASTING CONTROL BOARD. | £ | ||
| |||
| £ | ||
| 4,395 | ||
| £ | ||
| 6,725 | ||
| 2,330 | ||
4,395 | |||
.. | |||
AUSTRALIAN BROADCASTING COMMISSION. | |||
| |||
| £ | ||
| 28,700 | ||
| £ | ||
| 1,144 | ||
| 3,223 | ||
30,779 | |||
| 1,032 | ||
| 2,589 | ||
34,400 | |||
| 2,699 | ||
| 83,758 | ||
| 3,996 | ||
| 13,117 | ||
| 17,101 | ||
| 21,756 | ||
| 17,716 | ||
| 357 | ||
| 8,429 | ||
| 84,618 | ||
250,848 | |||
| 287,947 | ||
| |||
| £ | £ | |
| 159,098 | ||
| 166,800 | ||
| |||
| 87,590 | ||
| 90,200 | ||
| |||
| 39,151 | ||
| 47,400 | ||
| |||
| 41,305 | ||
| 34,100 | ||
7,205 | |||
| |||
1950–51.
III.—Broadcasting Services. | £ |
| |
| 900 |
| 2,169 |
| |
|
1950–51.
PART III.—TERRITORIES OF THE COMMONWEALTH. | ||||
£ | ||||
NORTHERN TERRITORY. | ||||
Under Control of Department of the Interior. | ||||
| ||||
| ||||
| £ | £ | £ | |
| 2,250 | |||
| 28,639 | |||
| 74,230 | |||
| 82,707 | |||
187,826 | ||||
| ||||
| 2,000 | |||
| 27,674 | |||
| 63,277 | |||
| 80,542 | |||
173,493 | ||||
14,333 | ||||
| 9,219 | |||
23,552 | ||||
| £ | |||
| 91,035 | |||
| 67,483 | |||
23,552 | ||||
| 17,225 | |||
17,225 | ||||
| 482 | |||
| 8,379 | |||
| 35,486 | |||
| 1,670 | |||
| 1,024 | |||
| 444 | |||
| 118 | |||
| 100 | |||
47,221 | ||||
| ||||
1950–51.
NORTHERN TERRITORY. | £ | ||
Under Control of Department of Works and Housing. | |||
| |||
| 5,435 | ||
| 52,560 | ||
| 10,094 | ||
| 4,155 | ||
| 5,500 | ||
| 8,771 | ||
86,515 | |||
| 18,304 | ||
| 104,819 | ||
Under Control of Attorney‑General's Department. | |||
| |||
| £ | ||
| 193 | ||
| £ | ||
| 693 | ||
| 500 | ||
193 | |||
| 791 | ||
791 | |||
| 175 | ||
| 234 | ||
409 | |||
| 1,200 | ||
Under Control of Department of Health. | |||
| |||
| £ | ||
| 12,300 | ||
| £ | ||
| 2,488 | ||
| 2,444 | ||
44 | |||
12,256 | |||
| 28,187 | ||
40,443 | |||
| 1,562 | ||
| 1,117 | ||
| 3,502 | ||
6,181 | |||
F.2683.—8
1950–51.
NORTHERN TERRITORY. | £ | ||
Under Control
of Department of Health— | |||
| |||
| 9,381 | ||
| 15,887 | ||
| 2,427 | ||
27,695 | |||
| 74,319 | ||
| |||
AUSTRALIAN CAPITAL TERRITORY. | |||
Under Control of Attorney‑General's Department. | |||
| |||
| £ | ||
| 380 | ||
| £ | ||
| 1,286 | ||
| 906 | ||
380 | |||
| 1,349 | ||
| 1,349 | ||
Under Control of Department of the Interior. | |||
| |||
| 26,000 | ||
| 3,000 | ||
29,000 | |||
| 11,972 | ||
| 1,238 | ||
13,210 | |||
| 12,898 | ||
| 495 | ||
| 170 | ||
| 2,074 | ||
| 4,109 | ||
| 663 | ||
| 2,969 | ||
| 961 | ||
| 1,019 | ||
| 669 | ||
| 105 | ||
| 14,000 | ||
| 46,430 | ||
| 14 | ||
| 6,000 | ||
1950–51.
AUSTRALIAN CAPITAL TERRITORY. | £ | ||||
Under Control
of Department of the Interior— | |||||
| |||||
| 5,700 | ||||
| 2,722 | ||||
| 3,435 | ||||
| 266 | ||||
| 24,537 | ||||
| 4,779 | ||||
| 886 | ||||
| 363 | ||||
42,688 | |||||
| 177,474 | ||||
| |||||
| |||||
| £ | £ | £ | ||
| ( | ||||
| ( | ||||
| ( | ||||
30,491 | |||||
| |||||
| 6,183 | ||||
| 622 | ||||
| 18,313 | ||||
25,118 | |||||
5,373 | |||||
| 6,744 | ||||
12,117 | |||||
| |||||
| 11,139 | ||||
| 665 | ||||
10,474 | |||||
1,643 | |||||
| 2,045 | ||||
3,688 | |||||
| 457 | ||||
| 4,145 | ||||
Under Control of Department of Works and Housing. | |||||
| |||||
| 3,445 | ||||
| 15,027 | ||||
| 1,977 | ||||
| 30,114 | ||||
| .. | ||||
| 50,563 | ||||
(
1950–51.
AUSTRALIAN CAPITAL TERRITORY. | £ |
Under Control of Department of Health. | |
| |
| 19,000 |
| 3,085 |
| 22,085 |
| |
PAPUA AND NEW GUINEA. | |
Under Control of Department of External Territories. | |
| |
| 28,650 |
| 246 |
| |
|
L. F. Johnston, Commonwealth Government Printer, Canberra.
0
0
0