Superannuation (CSS) Former Provident Account Contributors Regulations 1978 (Cth)
made under the
This compilation was prepared on 1 July 2011
taking into account amendments up to SLI 2011No. 131
Prepared by the Office of Legislative Drafting,
Attorney-General’s Department, Canberra
These Regulations are the
Superannuation (CSS) Former Provident Account Contributors Regulations 1978 .
(1) Subject to subregulation (2), these Regulations shall be deemed to have taken effect from and including 1 July 1976.
(2) Subregulation 4 (2) shall be deemed to have taken effect from and including 24 April 1978.
In these Regulations,
the Act means theSuperannuation Act 1976 .
(1) The Act and the provisions of the Act specified in the Schedule apply subject to the modifications specified in the Schedule to and in relation to those persons to whom section 183 of the Act applies who:
(a) have ceased to be eligible employees, being eligible employees referred to in paragraph (a) of the definition of
eligible employee in subsection 3 (1) of the Act;(b) have not, after so ceasing, again become eligible employees; and
(c) immediately before the commencing day, were contributors to, or were liable to contribute to, the Provident Account established under the superseded Act.
(2) Section 157 of the Act, in its application to and in relation to the persons referred to in subregulation (1), is modified by omitting from paragraph (a) of subsection (3) ‘92, 128, 137’ or‘139A’ and substituting ‘92, 128, 137, 139A, 197, 198, 199, 202, 203’or ‘205’.
(subregulation 4 (1))
55 | Insert in subsection (1) ‘or section 197’ after ‘section 62’; Insert in subsection (2) ‘or section 197’ after ‘section 62’. | ||||||||||||
56 | Omit from paragraph (b) of subsection (1) ‘30 years’, substitute ‘20 years’ Omit from paragraph (b) of subsection (3) ‘30’, substitute ‘20’ Omit the definition of the factor P | ||||||||||||
62 |
Omit from subsection (2B) ‘If’, substitute ‘Subject to subsection (2BA), if’ | ||||||||||||
Insert after subsection (2B) the following subsection:
Insert in paragraph (2C) (a) ‘or (2BA), as the case requires’, after ‘subsection (2B)’. Insert in paragraph (2C) (b) ‘or (2BA), as the case requires,’ after ‘subsection (2B)’ Insert after subsection (2C) the following subsection:
| |||||||||||||
66 | Omit from paragraph (a) of subsection (1) ‘68 or 69’, substitute ‘68, 69 or 198’ Omit from paragraph (b) of subsection (1) ‘or’
Omit from subparagraph (i) of paragraph (d) of subsection (2) ‘71 or 72’, substitute ‘71, 72 or 199’
Add at the end of paragraph (d) of subsection (2) the following subparagraph:
| ||||||||||||
67 | Omit from paragraph (b) of subsection (1) ‘68 or 69’, substitute ‘68, 69 or 198’ Omit from subsection (2) ‘30’, substitute ‘20’ Omit from subsection (4) ‘30’, substitute ‘20’ Omit the
definition of the factor P | ||||||||||||
68 | Omit from subsection (2) ‘30’, substitute ‘20’ Omit from subsection (4) ‘30’, substitute ‘20’ Omit the definition of the
factor P Insert in subsection (6) ‘or 198’ after ‘69’ | ||||||||||||
70 | Omit from paragraph (c) of subsection (1) ‘71 or 72’, substitute ‘71, 72 or 199’ Omit from subsection (2) ‘Where the period of prospective service of a person to whom this section applies is not less than 30 years, the annual rate of the pension to which the person’, substitute ‘The annual rate of pension to which a person to whom this section applies’ Omit subsections (3) and (4) | ||||||||||||
71 | Omit from subsection (2) ‘and the period of prospective service of the person is not less than 30 years’ Omit subsections (3) and (4) Insert in subsection (6) ‘or 199’ after ‘72’ | ||||||||||||
76A | Omit from paragraph (b) ‘or 72’, substitute ‘, 72, 198 or 199’ | ||||||||||||
80 | Omit from subsection (1) ‘the person is entitled’, substitute ‘then, unless the person is entitled to benefit under section 197 or 201, the person is entitled’ Insert in Division 5 of Part V after section 80 the following: ‘80AB(1) Where:
| ||||||||||||
| |||||||||||||
81 | Omit from paragraph (a) of subsection (1) ‘83 or 84’, substitute ‘83, 84 or 202’ Omit from paragraph (b) of subsection (1) ‘or’
Omit from subparagraph (i) of paragraph (d) of subsection (2) ‘86 or 87’, substitute ‘86, 87 or 203’
Add at the end of paragraph (d) of subsection (2) the following subparagraph:
| ||||||||||||
82 | Omit from paragraph (b) of subsection (1) ‘83 or 84’, substitute ‘83, 84 or 202’ | ||||||||||||
83 | Insert in subsection (5) ‘or 202’ after ‘84’ | ||||||||||||
85 | Omit from paragraph (b) of subsection (1) ‘86 or 87’, substitute ‘86, 87 or 203’ | ||||||||||||
86 | Insert in subsection (5) ‘or 203’ after ‘87’ | ||||||||||||
89 | after ‘survived by a spouse,’ | ||||||||||||
97 | Insert in subsection (1) ‘, except where the Commissioner gives a direction under section 206’ after ‘then’ | ||||||||||||
98 | Insert in subsection (1) ‘or the Commissioner gives a direction under section 207 or 208’ after ‘or 101 applies’ | ||||||||||||
100 | Insert in subsection (1) ‘, except where the Commissioner gives a direction under section 208’ after ‘then’ | ||||||||||||
109AB | Insert in subsection (1) ‘of this Part or Division 7 of Part XII’ after ‘Division 1, 2, 3 or 3A’ after ‘Division 1, 2, 3 or 3A’ | ||||||||||||
110 | Insert in subsection (1) ‘or under Division 7 of Part XII’ after ‘Division 1, 2, 3 or 3A of this Part’ Insert in subsection (2) ‘or under Division 7 of Part XII’ after ‘Division 1, 2, 3 or 3A of this Part’ Insert in subsection (3) ‘or under Division 7 of Part XII’ after ‘Division 1, 2, 3 or 3A of this Part’ Omit from paragraph (14) (a) ‘81 (1) or (2)’, substitute ‘81 (1), 81 (2) or 89 (1)’ Omit from paragraph 14 (b) ‘84 or 87’, substitute ‘84, 87, 202, 203 or 205’ Insert in subsection (15) ‘or Division 7 of Part XII’ after ‘108’ | ||||||||||||
111 | Insert in subsection (1) ‘or Division 7 of Part XII’ after ‘Part VI’ | ||||||||||||
115 | Add ‘or Division 7 of Part XII’ at the end of paragraph (a) of the definition of ‘orphan benefit’ in subsection (4) | ||||||||||||
130 | Insert in Division 2 of Part IX after section 130 the following:
| ||||||||||||
136 | Omit ‘subject to this Division’ from subsection (1), substitute ‘subject to this Division and Division 9 of Part XII’ Insert after subsection (2):
Omit ‘or invalidity benefit’ from subsection (2A), substitute
Insert ‘or (2AA)’ after ‘subsection (2)’ in paragraph (2A) (a) Insert after subsection (2B):
after ‘subsection (2B)’ in paragraph (2D) (c) Omit paragraph (2E) (a), substitute:
Omit from paragraph (2E) (c) ‘99 or 101’, substitute ‘99, 101, 209 or 210’ Omit ‘or orphan benefit’ from subsection (2F), substitute ‘, orphan benefit, or lump sum benefit in accordance with section 204, 205, 209 or 210.’. | ||||||||||||
Part XII | Add the following Divisions:
| ||||||||||||
| |||||||||||||
‘198 (1) Subject to section 212, a person:
| ||||||||||||
‘201 (1) Subject to sections 212 and 223, where:
‘206 (1) Subject to section 212, where:
‘208 (1) Subject to section 212, where:
|
‘(3) Where:
| |||||||||||||
‘
‘(3) For the purposes of paragraph (2) (c),
| |||||||||||||
| |||||||||||||
Schedule1 | Omit Table 2, substitute the following: | ||||||||||||
| |||||||||||||
19............................................................................................. | 47.5 | ||||||||||||
18............................................................................................. | 45.0 | ||||||||||||
17............................................................................................. | 42.5 | ||||||||||||
16............................................................................................. | 40.0 | ||||||||||||
15............................................................................................. | 37.5 | ||||||||||||
14............................................................................................. | 35.0 | ||||||||||||
13............................................................................................. | 32.5 | ||||||||||||
12............................................................................................. | 30.0 | ||||||||||||
11............................................................................................. | 27.5 | ||||||||||||
10............................................................................................. | 25.0 | ||||||||||||
9............................................................................................. | 22.5 | ||||||||||||
8............................................................................................. | 20.0 | ||||||||||||
7............................................................................................. | 17.5 | ||||||||||||
6............................................................................................. | 15.0 | ||||||||||||
5............................................................................................. | 12.5 | ||||||||||||
4............................................................................................. | 10.0 | ||||||||||||
3............................................................................................. | 7.5 | ||||||||||||
2............................................................................................. | 5.0 | ||||||||||||
1............................................................................................. | 2.5 | ||||||||||||
Schedule 2 | Substitute the following:
Rate of Pension | ||||||||||||
40 or more... | 51.450 | 50.400 | 49.350 | 48.300 | 47.250 | ||||||||
39 .............. | 51.205 | 50.160 | 49.115 | 48.070 | 47.025 | ||||||||
38 .............. | 50.960 | 49.920 | 48.880 | 47.840 | 46.800 | ||||||||
37 .............. | 50.715 | 49.680 | 48.645 | 47.610 | 46.575 | ||||||||
36 .............. | 50.470 | 49.440 | 48.410 | 47.380 | 46.350 | ||||||||
35 .............. | 50.225 | 49.200 | 48.175 | 47.150 | 46.125 | ||||||||
34 .............. | 49.980 | 48.960 | 47.940 | 46.920 | 45.900 | ||||||||
33 .............. | 49.735 | 48.720 | 47.705 | 46.690 | 45.675 | ||||||||
32 .............. | 49.490 | 48.480 | 47.470 | 46.460 | 45.450 | ||||||||
31 .............. | 49.245 | 48.240 | 47.235 | 46.230 | 45.225 | ||||||||
20 or more .. but less than 31 | 49.000 | 48.000 | 47.000 | 46.000 | 45.000 | ||||||||
19 .............. | 46.550 | 45.600 | 44.650 | 43.700 | 42.750 | ||||||||
18 .............. | 44.100 | 43.200 | 42.300 | 41.400 | 40.500 | ||||||||
17 .............. | 41.650 | 40.800 | 39.950 | 39.100 | 38.250 | ||||||||
16 .............. | 39.200 | 38.400 | 37.600 | 36.800 | 36.000 | ||||||||
15 .............. | 36.750 | 36.000 | 35.250 | 34.500 | 33.750 | ||||||||
14 .............. | 34.300 | 33.600 | 32.900 | 32.200 | 31.500 | ||||||||
13 .............. | 31.850 | 31.200 | 30.550 | 29.900 | 29.250 | ||||||||
12 .............. | 29.400 | 28.800 | 28.200 | 27.600 | 27.000 | ||||||||
11 .............. | 26.950 | 26.400 | 25.850 | 25.300 | 24.750 | ||||||||
10 .............. | 24.500 | 24.000 | 23.500 | 23.000 | 22.500 | ||||||||
9 ................ | 22.050 | 21.600 | 21.150 | 20.700 | 20.250 | ||||||||
8 ................ | 19.600 | 19.200 | 18.800 | 18.400 | 18.000 | ||||||||
7 ................ | 17.150 | 16.800 | 16.450 | 16.100 | 15.750 | ||||||||
6 ................ | 14.700 | 14.400 | 14.100 | 13.800 | 13.500 | ||||||||
5 ................ | 12.250 | 12.000 | 11.750 | 11.500 | 11.250 | ||||||||
4 ................ | 9.800 | 9.600 | 9.400 | 9.200 | 9.000 | ||||||||
3 ................ | 7.350 | 7.200 | 7.050 | 6.900 | 6.750 | ||||||||
2 ................ | 4.900 | 4.800 | 4.700 | 4.600 | 4.500 | ||||||||
1 ................ | 2.450 | 2.400 | 2.350 | 2.300 | 2.250 | ||||||||
Schedule 4 | Substitute the following:
Rate of pension where pension not reduced on medical grounds and prospective service less than 20 years | ||||||||||||
19 ............................... | 66.5 | 47.5 | |||||||||||
18 ............................... | 63.0 | 45.0 | |||||||||||
17 ............................... | 59.5 | 42.5 | |||||||||||
16 ............................... | 56.0 | 40.0 | |||||||||||
15 ............................... | |||||||||||||
52.5 | 37.5 | |||||||||||
14 ............................... | 49.0 | 35.0 | ||||||||||
13 ............................... | 45.5 | 32.5 | ||||||||||
12 ............................... | 42.0 | 30.0 | ||||||||||
11 ............................... | 38.5 | 27.5 | ||||||||||
10 ............................... | 35.0 | 25.0 | ||||||||||
9 ................................ | 31.5 | 22.5 | ||||||||||
8 ................................ | 28.0 | 20.0 | ||||||||||
7 ................................ | 24.5 | 17.5 | ||||||||||
6 ................................ | 21.0 | 15.0 | ||||||||||
5 ................................ | 17.5 | 12.5 | ||||||||||
4 ................................ | 14.0 | 10.0 | ||||||||||
3 ................................ | 10.5 | 7.5 | ||||||||||
2 ................................ | 7.0 | 5.0 | ||||||||||
1 ................................ | 3.5 | 2.5 | ||||||||||
5 | Omit from the heading ‘PROSPECTIVE SERVICE NOT LESS THAN 30 YEARS’, substitute ‘CONTRIBUTORY SERVICE NOT LESS THAN 8 YEARS’ | |||||||||||
6, 7 and 8 | Omit | |||||||||||
The
1978 No. 227 | 23 Nov 1978 | R. 4 (2): 24 Apr 1978 Remainder: 1 July 1976 | ||||
1991 No. 171 | 28 June 1991 | 1 July 1990 | — | |||
1991 No. 468 | 19 Dec 1991 | 19 Dec 1991 | — | |||
1992 No. 269 | 26 Aug 1992 | 2 Sept 1991 | — | |||
1993 No. 353 | 17 Dec 1993 | R. 3: 18 Dec 1992 Remainder: 17 Dec 1992 | — | |||
1995 No. 94 | 18 May 1995 | Rr. 3.4 and 3.6: 1 July 1993 Remainder: 18 May 1995 | — | |||
1996 No. 103 | 20 June 1996 | R. 4: 23 June 1995 Remainder: 20 June 1996 | — | |||
2011 No. 131 | 30 June 2011 ( | 1 July 2011 ( | — | |||
am. = amended rep. = repealed rs. = repealed and substituted | |
R. 1......................................... | am. 1996 No. 103 |
rs. 2011 No. 131 | |
R. 4......................................... | am. 1991 No. 468 |
Schedule................................ |
|
0
0
0