States Grants (Tertiary Education Assistance) Amendment Act 1986 (Cth)
[
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
(a) by omitting from paragraph (5) (b) “$1,140,000” and substituting “$1,155,000”; and
(b) by omitting from paragraph (5) (c) “$1,140,000” and substituting “$1,150,000”.
(a) by omitting from paragraph (4) (b) “$1,140,000” and substituting “$1,155,000”; and
(b) by omitting from paragraph (4) (c) “$1,140,000” and substituting “$1,150,000”.
(a) by omitting from paragraph (3) (a) “$16,507,000” and substituting “$14,356,000”;
(b) by omitting from paragraph (3) (b) “$21,878,000” and substituting “$24,307,000”; and
(c) by omitting from paragraph (3) (c) “$25,297,000” and substituting “$25,530,000”.
(a) by omitting from paragraph (2) (b) “$1,374,000” and substituting “$1,436,000”; and
(b) by omitting from paragraph (3) (b) “$407,000” and substituting “$427,000”.
(a) by omitting from paragraph (4) (b) “$5,383,000” and substituting “$5,462,000”; and
(b) by omitting from paragraph (4) (c) “$5,383,000” and substituting “$5,435,000”.
NEW SCHEDULES 1 TO 23 (INCLUSIVE) TO THE STATES GRANTS (TERTIARY EDUCATION ASSISTANCE) ACT 1984
SCHEDULE 1 Sub-section 5 (1)
MAXIMUM GRANTS AVAILABLE FOR EXPENDITURE BY UNIVERSITIES ON UNIVERSITY PURPOSES
Column 1 | Column 2 | Column 3 | Column 4 | ||||
| University | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 | ||||
$ | $ | $ | |||||
New South Wales— | |||||||
| 128,512,715 | 138,035,000 | 136,481,000 | ||||
| 123,481,802 | 132,092,000 | 130,440,000 | ||||
| 38,626,000 | 41,793,000 | 41,249,000 | ||||
| 33,870,000 | 37,345,000 | 37,762,000 | ||||
| 48,160,556 | 51,881,000 | 51,245,000 | ||||
| 30,373,800 | 35,103,000 | 36,037,000 | ||||
| 403,024,873 | 436,249,000 | 433,214,000 | ||||
Victoria— | |||||||
| 112,979,000 | 120,404,000 | 119,231,000 | ||||
| 90,218,000 | 96,501,000 | 95,252,000 | ||||
| 48,385,942 | 53,161,000 | 53,464,000 | ||||
| 24,834,000 | 27,604,000 | 28,090,000 | ||||
| 276,416,942 | 297,670,000 | 296,037,000 | ||||
Queensland— | |||||||
| 105,802,985 | 113,237,000 | 112,131,000 | ||||
| 25,461,119 | 27,322,000 | 27,231,000 | ||||
| 19,982,152 | 23,674,000 | 24,559,000 | ||||
| 151,246,256 | 164,233,000 | 163,921,000 | ||||
Western Australia— | |||||||
| 63,321,000 | 67,484,000 | 66,726,000 | ||||
| 22,471,118 | 25,343,000 | 26,704,000 | ||||
| 85,792,118 | 92,827,000 | 93,430,000 | ||||
South Australia— | |||||||
| 66,259,000 | 70,464,000 | 69,752,000 | ||||
| 31,807,950 | 34,363,000 | 34,292,000 | ||||
| 98,066,950 | 104,827,000 | 104,044,000 | ||||
Tasmania— | |||||||
| 37,655,000 | 40,036,000 | 39,853,000 | ||||
| 1,052,202,139 | 1,135,842,000 | 1,130,499,000 | ||||
SCHEDULE 2 Sub-section 5 (5)
SPECIAL PURPOSES IN RELATION TO GRANTS FOR EXPENDITURE BY UNIVERSITIES ON UNIVERSITY PURPOSES
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
University | Purpose | Amount of expenditure in respect of 1985 | Amount of expenditure in respect of 1986 | Amount of expenditure in respect of 1987 |
$ | $ | $ | ||
University of Melbourne |
| 868,000 | 1,196,000 | 1,192,000 |
SCHEDULE 3 Sub-section 5 (2)
MAXIMUM GRANTS AVAILABLE FOR EXPENDITURE BY COLLEGES OF ADVANCED EDUCATION ON COLLEGE PURPOSES
Column 1 | Column 2 | Column 3 | Column 4 |
Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 | |
College of Advanced Education | |||
New South Wales— | $ | $ | $ |
| 5,804,000 | 6,147,000 | 5,962,000 |
| 7,718,000 | 8,298,000 | 8,138,000 |
| 9,448,000 | 10,648,000 | 11,071,000 |
| 8,712,000 | 9,543,000 | 9,599,000 |
| 11,685,000 | 12,540,000 | 12,373,000 |
| 6,726,000 | 8,705,000 | 9,891,000 |
| 13,846,000 | 14,639,000 | 14,388,000 |
| 8,552,000 | 10,402,000 | 11,357,000 |
| 12,373,000 | 13,569,000 | 13,578,000 |
| 3,565,000 | 3,826,000 | 3,775,000 |
| 5,798,000 | 6,593,000 | 6,739,000 |
| 2,737,000 | 3,074,000 | 3,131,000 |
| 20,289,000 | 22,368,000 | 22,430,000 |
| 25,110,000 | 26,978,000 | 26,588,000 |
| 5,274,000 | 5,668,000 | 5,651,000 |
| 33,908,000 | 37,303,000 | 37,527,000 |
| 181,545,000 | 200,301,000 | 202,198,000 |
Victoria— | |||
| 10,947,000 | 12,135,000 | 12,468,000 |
| 10,650,000 | 11,353,000 | 11,403,000 |
| 27,160,000 | 29,367,000 | 29,428,000 |
| 17,470,000 | 19,490,000 | 20,121,000 |
| 9,758,000 | 10,648,000 | 10,745,000 |
| 7,438,000 | 7,745,000 | 7,643,000 |
| 6,842,000 | 7,439,000 | 7,447,000 |
| 12,119,000 | 13,266,000 | 13,344,000 |
| 20,939,000 | 21,896,000 | 21,822,000 |
| 20,517,000 | 22,659,000 | 23,053,000 |
| 51,729,596 | 54,529,000 | 53,809,000 |
| 25,306,000 | 26,942,000 | 26,899,000 |
| 4,369,000 | 4,826,000 | 4,834,000 |
Column 1 | Column 2 | Column 3 | Column 4 |
| College of Advanced Education | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | |
| 30,000,000 | 30,434,000 | 30,297,000 |
| 3,212,000 | 3,447,000 | 3,401,000 |
| 6,189,000 | 6,781,000 | 6,827,000 |
| 264,645,596 | 282,957,000 | 283,541,000 |
Queensland— | |||
| 34,925,000 | 38,690,000 | 39,149,000 |
| 11,392,000 | 12,825,000 | 13,053,000 |
| 17,251,000 | 19,406,000 | 20,012,000 |
| . . | 109,000 | 191,000 |
| 8,620,000 | 9,945,000 | 10,208,000 |
| 2,326,000 | 2,644,000 | 2,601,000 |
| 35,121,000 | 38,848,000 | 39,332,000 |
| 109,635,000 | 122,467,000 | 124,546,000 |
Western Australia— | |||
| 34,664,000 | 38,151,000 | 38,656,000 |
| 53,681,000 | 57,524,000 | 57,710,000 |
| 88,345,000 | 95,675,000 | 96,366,000 |
South Australia— | |||
| 4,407,000 | 4,673,000 | 4,535,000 |
| 42,434,000 | 44,821,000 | 43,076,000 |
| 28,227,000 | 30,582,000 | 30,557,000 |
| 75,068,000 | 80,076,000 | 78,168,000 |
Tasmania— | |||
| 11,470,000 | 12,384,000 | 12,327,000 |
| 730,708,596 | 793,860,000 | 797,146,000 |
SCHEDULE 4 Sub-section 6 (1)
GRANTS FOR RECURRENT EXPENDITURE IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | Column 3 |
Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | |
State | ||
$ | $ | |
New South Wales............................................................... | 2,816,000 | 35,963,000 |
Victoria................................................................................ | 23,286,000 | 24,563,000 |
Queensland.......................................................................... | 10,376,000 | 12,329,000 |
Western Australia............................................................... | 8,754,000 | 9,629,000 |
South Australia................................................................... | 8,028,000 | 8,762,000 |
Tasmania.............................................................................. | 2,823,000 | 3,105,000 |
Northern Territory.............................................................. | 1,166,000 | 1,620,000 |
| 87,249,000 | 95,971,000 |
SCHEDULE 5 Sub-section 13 (1)
SPECIAL RESEARCH GRANTS FOR UNIVERSITIES
Column 1 | Column 2 | Column 3 | Column 4 |
| University | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | |
New South Wales— | |||
| 2,170,000 | 2,328,000 | 2,298,000 |
| 1,953,000 | 2,095,000 | 2,068,000 |
| 662,000 | 710,000 | 701,000 |
| 477,000 | 513,000 | 506,000 |
| 781,000 | 837,000 | 827,000 |
| 304,000 | 325,000 | 322,000 |
| 6,347,000 | 6,808,000 | 6,722,000 |
Victoria— | |||
| 2,040,000 | 2,187,000 | 2,160,000 |
| 1,541,000 | 1,652,000 | 1,632,000 |
| 770,000 | 827,000 | 816,000 |
| 271,000 | 291,000 | 287,000 |
| 4,622,000 | 4,957,000 | 4,895,000 |
Queensland— | |||
| 1,866,000 | 2,001,000 | 1,976,000 |
| 358,000 | 384,000 | 379,000 |
| 282,000 | 302,000 | 299,000 |
| 2,506,000 | 2,687,000 | 2,654,000 |
Western Australia— | |||
| 1,107,000 | 1,187,000 | 1,172,000 |
| 271,000 | 291,000 | 287,000 |
| 1,378,000 | 1,478,000 | 1,459,000 |
South Australia— | |||
| 1,128,000 | 1,211,000 | 1,195,000 |
| 401,000 | 431,000 | 425,000 |
| 1,529,000 | 1,642,000 | 1,620,000 |
Tasmania— | |||
| 434,000 | 466,000 | 460,000 |
| 16,816,000 | 18,038,000 | 17,810,000 |
SCHEDULE 6 Sub-section 15 (1)
GRANTS FOR RECURRENT EXPENDITURE OF TEACHING HOSPITALS OF UNIVERSITIES
Column 1 | Column 2 | Column 3 | Column 4 |
Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 | |
University | |||
$ | $ | $ | |
New South Wales— | |||
| 564,000 | 605,000 | 597,000 |
| 488,000 | 525,000 | 517,000 |
| 109,000 | 116,000 | 115,000 |
| 1,161,000 | 1,246,000 | 1,229,000 |
Victoria— | |||
| 586,000 | 628,000 | 620,000 |
| 336,000 | 361,000 | 356,000 |
| 922,000 | 989,000 | 976,000 |
Queensland— | |||
| 456,000 | 489,000 | 483,000 |
Western Australia— | |||
| 195,000 | 210,000 | 207,000 |
South Australia— | |||
| 326,000 | 349,000 | 345,000 |
| 109,000 | 116,000 | 115,000 |
| 435,000 | 465,000 | 460,000 |
Tasmania— | |||
| 87,000 | 93,000 | 92,000 |
| 3,256,000 | 3,492,000 | 3,447,000 |
SCHEDULE 7 Sub-section 16 (1)
MAXIMUM GRANTS AVAILABLE FOR EXPENDITURE BY STATES ON PROVISION OF COURSES OF ADVANCED EDUCATION IN TECHNICAL AND FURTHER EDUCATION INSTITUTIONS
Column 1 | Column 2 | Column 3 | Column 4 | |
| Technical and Further Education Institution | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 | |
$ | $ | $ | ||
New South Wales— | ||||
| 190,000 | 202,000 | 201,000 | |
| 163,000 | 176,000 | 173,000 | |
| 707,000 | 757,000 | 748,000 | |
| 2,968,000 | 3,183,000 | 3,142,000 | |
| 163,000 | 176,000 | 173,000 | |
| 4,191,000 | 4,494,000 | 4,437,000 | |
Victoria— | ||||
| 1,815,000 | 1,993,000 | 1,968,000 | |
Queensland— | ||||
| 98,000 | 115,000 | 115,000 | |
| 109,000 | 121,000 | 115,000 | |
| 1,957,000 | 2,409,000 | 2,325,000 | |
| 163,000 | 181,000 | 178,000 | |
| 859,000 | 961,000 | 944,000 | |
| 3,186,000 | 3,787,000 | 3,677,000 | |
TOTAL—ALL STATES.......................................... | 9,192,000 | 10,274,000 | 10,082,000 | |
SCHEDULE 8 Sub-section 17 (1)
GRANTS FOR EXPENDITURE BY THE NORTHERN TERRITORY ON ADVANCED EDUCATION PURPOSES
Column 1 | Column 2 | Column 3 |
Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ |
6,794,000 | 8,227,000 | 8,299,000 |
SCHEDULE 9 Sub-section 18 (1)
MAXIMUM GRANTS AVAILABLE FOR EXPENDITURE BY NON-GOVERNMENT TEACHERS COLLEGES
Column 1 | Column 2 | Column 3 | Column 4 |
| Non-government Teachers College | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | |
Avondale College.................................................... | 1,060,000 | 1,137,000 | 1,122,000 |
McAuley College..................................................... | 1,962,000 | 2,009,000 | 1,985,000 |
| 3,022,000 | 3,146,000 | 3,107,000 |
SCHEDULE 10 Sub-sections 20 (4) and (5)
PART I—GRANTS FOR SPECIAL COURSES IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | Column 3 |
| State | Maximum grant in respect of 1985 | Maximum grant in respect of 1986 |
$ | $ | |
New South Wales............................................................... | 2,671,000 | 2,789,000 |
Victoria................................................................................ | 2,209,000 | 2,354,000 |
Queensland.......................................................................... | 893,000 | 1,000,000 |
Western Australia.............................................................. | 638,000 | 677,000 |
South Australia................................................................... | 638,000 | 662,000 |
Tasmania............................................................................. | 223,000 | 258,000 |
Northern Territory............................................................. | 122,000 | 163,000 |
| 7,394,000 | 7,903,000 |
PART II —UNALLOCATED GRANT FOR SPECIAL COURSES IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | |
Maximum grant | ||
Year | available | |
$ | ||
1985................................................................................................................ | 53,000 | |
1986................................................................................................................ | 59,000 | |
SCHEDULE 11 Sub-section 21 (4)
GRANTS FOR SPECIAL SERVICES IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | Column 3 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | |
State | ||
$ | $ | |
New South Wales.............................................................. | 1,682,000 | 1,779,000 |
Victoria................................................................................ | 710,000 | 752,000 |
Queensland......................................................................... | 579,000 | 645,000 |
Western Australia.............................................................. | 418,000 | 441,000 |
South Australia................................................................... | 408,000 | 426,000 |
Tasmania............................................................................. | 128,000 | 156,000 |
Northern Territory............................................................. | 119,000 | 80,000 |
| 4,044,000 | 4,279,000 |
SCHEDULE 12 Sub-sections 22 (4) and (5)
PART I—GRANTS FOR IMPROVEMENT OF QUALITY OF SERVICES AND FACILITIES IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | Column 3 | |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | ||
State | |||
$ | $ | ||
New South Wales................................................................ | 5,222,000 | 5,477,000 | |
Victoria................................................................................. | 4,153,000 | 4,298,000 | |
Queensland........................................................................... | 1,510,000 | 1,666,000 | |
Western Australia............................................................... | 1,144,000 | 1,204,000 | |
South Australia.................................................................... | 965,000 | 1,001,000 | |
Tasmania.............................................................................. | 437,000 | 408,000 | |
Northern Territory.............................................................. | 82,000 | 137,000 | |
| 13,513,000 | 14,191,000 | |
PART II—UNALLOCATED GRANT FOR IMPROVEMENT OF QUALITY OF SERVICES AND FACILITIES IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 |
Maximum grant | |
Year | available |
$ | |
1985................................................................................................................... | 213,000 |
1986................................................................................................................... | 226,000 |
SCHEDULE 13 Sub-sections 23 (4) and (5)
PART I—GRANTS FOR IMPROVEMENT OF MANAGEMENT IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 | Column 3 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | |
State | ||
$ | $ | |
New South Wales................................................................... | 3,582,000 | 3,756,000 |
Victoria..................................................................................... | 2,640,000 | 2,738,000 |
Queensland.............................................................................. | 2,074,000 | 2,237,000 |
Western Australia................................................................... | 1,307,000 | 1,371,000 |
South Australia........................................................................ | 1,365,000 | 1,440,000 |
Tasmania.................................................................................. | 340,000 | 374,000 |
Northern Territory.................................................................. | 103,000 | 146,000 |
| 11,411,000 | 12,062,000 |
PART II—UNALLOCATED GRANT FOR IMPROVEMENT OF MANAGEMENT IN CONNECTION WITH TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 |
Maximum grant | |
Year | available |
$ | |
1985..................................................................................................................... | 293,000 |
1986..................................................................................................................... | 226,000 |
SCHEDULE 14 Sub-section 25 (3)
GRANTS FOR PROGRAMS OF NON-GOVERNMENT ADULT EDUCATION RELATED TO TECHNICAL AND FURTHER EDUCATION
Column 1 | Column 2 Amount of grant in respect of 1985 | Column 3 Amount of grant in respect of 1986 |
State | ||
$ | $ | |
New South Wales................................................................................... | 459,000 | 486,000 |
Victoria.................................................................................................... | 345,000 | 367,000 |
Queensland.............................................................................................. | 206,000 | 219,000 |
Western Australia................................................................................... | 115,000 | 121,000 |
South Australia....................................................................................... | 116,000 | 122,000 |
Tasmania.................................................................................................. | 36,000 | 38,000 |
| 1,277,000 | 1,353,000 |
SCHEDULE 15 Sub-sections 32 (1) and (5)
GRANTS FOR EQUIPMENT FOR UNIVERSITIES
Column 1 | Column 2 | Column 3 | Column 4 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | Maximum grant in respect of 1987 | |
University | |||
$ | $ | $ | |
New South Wales— | |||
| 6,923,000 | 8,060,000 | 8,060,000 |
| 6,506,000 | 7,575,000 | 7,575,000 |
| 1,301,000 | 1,515,000 | 1,515,000 |
| 1,666,000 | 1,939,000 | 2,363,000 |
| 1,457,000 | 1,697,000 | 2,076,000 |
| 1,353,000 | 2,116,000 | 1,576,000 |
| 19,206,000 | 22,902,000 | 23,165,000 |
Victoria— | |||
| 5,830,000 | 6,787,000 | 6,787,000 |
| 3,748,000 | 4,363,000 | 4,363,000 |
| 1,770,000 | 2,440,000 | 2,060,000 |
| 1,093,000 | 1,697,000 | 1,273,000 |
| 12,441,000 | 15,287,000 | 14,483,000 |
Queensland— | |||
| 5,830,000 | 6,787,000 | 6,787,000 |
| 937,000 | 1,091,000 | 1,091,000 |
| 1,093,000 | 848,000 | 965,000 |
| 7,860,000 | 8,726,000 | 8,843,000 |
Western Australia— | |||
| 3,071,000 | 3,575,000 | 3,575,000 |
| 1,249,000 | 1,030,000 | 1,147,000 |
| 4,320,000 | 4,605,000 | 4,722,000 |
South Australia— | |||
| 3,487,000 | 4,060,000 | 4,060,000 |
| 1,041,000 | 1,212,000 | 1,636,000 |
| 4,528,000 | 5,272,000 | 5,696,000 |
Tasmania— | |||
| 1,249,000 | 1,454,000 | 1,834,000 |
| 49,604,000 | 58,246,000 | 58,743,000 |
SCHEDULE 16 Sub-sections 32 (6) and (7) and 34 (4)
GRANTS FOR EQUIPMENT FOR ADVANCED EDUCATION
PART I—COLLEGES OF ADVANCED EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | Maximum grant in respect of 1987 | |
State | |||
$ | $ | $ | |
New South Wales...................................... | 6,506,000 | 7,816,000 | 8,057,000 |
Victoria....................................................... | 9,796,000 | 11,579,000 | 11,754,000 |
Queensland................................................. | 4,403,000 | 5,281,000 | 5,435,000 |
Western Australia...................................... | 3,248,000 | 3,827,000 | 3,875,000 |
South Australia.......................................... | 2,998,000 | 3,544,000 | 3,597,000 |
Tasmania..................................................... | 385,000 | 448,000 | 448,000 |
| 27,336,000 | 32,495,000 | 33,166,000 |
PART II—NON-GOVERNMENT TEACHERS COLLEGES
Column 1 | Column 2 | Column 3 | Column 4 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | Maximum grant in respect of 1987 | |
| Non-government Teachers College | |||
$ | $ | $ | |
Avondale College.................................... | 43,000 | 50,000 | 50,000 |
McAuley College.................................... | 78,000 | 91,000 | 91,000 |
| 121,000 | 141,000 | 141,000 |
PART III—ADVANCED EDUCATION IN
THE NORTHERN TERRITORY
|
|
|
|
|
|
|
|
|
|
|
|
SCHEDULE 17 Sub-section 33 (4)
GRANTS FOR EQUIPMENT FOR TECHNICAL AND FURTHER EDUCATION
INSTITUTIONS
Column 1 | Column 2 | Column 3 |
Maximum grant in respect of 1985 | Maximum grant in respect of 1986 | |
State | ||
$ | $ | |
New South Wales................................................................. | 5,517,000 | 6,428,000 |
Victoria.................................................................................. | 3,956,000 | 4,395,000 |
Queensland............................................................................ | 1,770,000 | 2,292,000 |
Western Australia................................................................. | 1,457,000 | 1,723,000 |
South Australia..................................................................... | 1,353,000 | 1,567,000 |
Tasmania................................................................................ | 521,000 | 551,000 |
Northern Territory................................................................ | 208,000 | 290,000 |
| 14,782,000 | 17,246,000 |
SCHEDULE 18 Sub-section 38 (1)
GRANTS FOR SPECIFIED BUILDING PROJECTS OF UNIVERSITIES
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
University | Project | Maximum Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | $ | ||
New South Wales— | |||||
|
| 4,747,000 | 828,000 | 3,266,000 | 288,000 |
| Library extension | 4,706,000 | . . | 1,119,000 | 2,728,000 |
| 11,077,000 | 634,000 | . . | . . | |
Science/Engineering building............. | 7,140,000 | . . | . . | 1,432,000 | |
| 518,000 | 518,000 | . . | . . | |
| Administration building............. | 3,410,000 | 518,000 | 2,288,000 | 239,000 |
Library extension | 4,737,000 | . . | 1,112,000 | 2,728,000 | |
Science 2/ Engineering building............. | 6,763,000 | 3,990,000 | 2,035,000 | . . | |
Student residential accommodation | 518,000 | 518,000 | . . | . . | |
| 7,006,000 | 9,820,000 | 7,415,000 | ||
Column 1 | Column 2 | Column 3 Maximum | Column 4 | Column | Column 6 |
Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 | ||
University | Project | ||||
$ | $ | $ | $ | ||
Victoria— | |||||
| Graduate School of Management....... | 4,916,000 | 1,861,000 | . . | . . |
Zoology building.. | 10,589,000 | 1,120,000 | 2,695,000 | ||
| General purpose academic building... | 6,787,000 | . . | . . | 1,293,000 |
| 6,896,000 | 5,226,000 | 1,357,000 | . . | |
|
| 2,189,000 | 1,425,000 | . . | |
Student residential accommodation.. | 544,000 | 544,000 | |||
Total.......................................................... | 8,512,000 | 3,021,000 | 3,988,000 | ||
Queensland— | |||||
|
| 4,061,000 | 710,000 | ||
Engineering building | 10,378,000 | 1,617,000 | |||
| General purpose academic building | 3,541,000 | 971,000 | ||
Student residential accommodation.. | 540,000 | 540,000 | |||
| General purpose science building, Stage 1 | 5,926,000 | 1,078,000 | 2,183,000 | |
| 710,000 | 1,618,000 | 4,771,000 | ||
Western Australia—
| Architecture building... | 2,702,000 | 1,163,000 | ||
|
| 7,682,000 | 674,000 | 4,592,000 | 1,301,000 |
| 674,000 | 4,592,000 | 2,464,000 | ||
South Australia— | |||||
|
| 572,000 | 572,000 | ||
Tasmania— | |||||
|
| 2,385,000 | 1,622,000 | 108,000 | |
| 4,535,000 | 96,000 | 1,510,000 | 2,122,000 | |
| 540,000 | 540,000 | |||
| 1,718,000 | 2,158,000 | 2,122,000 | ||
TOTAL ALL STATES................................ | 18,620,000 | 21,781,000 | 20,760,000 | ||
SCHEDULE 19 Sub-section 38 (1)
GRANTS FOR SPECIFIED BUILDING PROJECTS OF COLLEGES OF ADVANCED EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| College of Advanced Education | Project | Maximum Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | $ | ||
New South Wales— | |||||
| Teaching/academic building.................. | 3,030,000 | . . | . . | 719,000 |
| Teaching building for Health Sciences.... | 1,056,000 | . . | 579,000 | 477,000 |
| Campbelltown campus, Stage 1.................... | 9,187,000 | 5,071,000 | 1,930,000 | . . |
Campbelltown campus, Stage 2.................... | 8,350,000 | 210,000 | 3,427,000 | 3,318,000 | |
| Teaching buildings, Kingswood campus | 6,030,000 | 3,029,000 | 2,273,000 | 158,000 |
| 3,245,000 | 1,926,000 | 1,319,000 | . . | |
General teaching building | 6,227,000 | . . | . . | 1,021,000 | |
|
| 4,596,000 | 450,000 | 3,039,000 | 1,067,000 |
| 5,529,000 | . . | . . | 2,281,000 | |
| Teaching building, Albury | 1,542,000 | . . | 903,000 | 563,000 |
| Refurbishment of Albion Avenue campus.... | 1,013,000 | . . | 1,013,000 | . . |
| Relocation to new campus | 4,327,000 | . . | 196,000 | 2,387,000 |
|
| 20,333,000 | 746,000 | . . | . . |
Student Amenities Facility | 250,000 | 250,000 | . . | . . | |
| 11,682,000 | 14,679,000 | 11,991,000 | ||
Victoria— | |||||
| Student residences | 849,000 | 311,000 | 538,000 | . . |
| Student residences... | 699,000 | 410,000 | 289,000 | . . |
Teaching building.... | 2,714,000 | 194,000 | 2,520,000 | . . | |
| Teaching building, Frankston campus | 3,086,000 | 100,000 | 629,000 | 1,691,000 |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| College of Advanced Education | Project | Maximum Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | $ | ||
|
| 6,472,000 | 4,585,000 | 654,000 | . . |
| 7,926,000 | 1,035,000 | 3,809,000 | 2,013,000 | |
| 1,775,000 | . . | . . | 904,000 | |
|
| 5,741,000 | 1,770,000 | 33,000 | . . |
|
| 2,616,000 | 2,008,000 | . . | . . |
| 2,144,000 | . . | . . | 560,000 | |
|
| 2,366,000 | . . | . . | 1,131,000 |
|
| 9,011,000 | . . | 1,415,000 | 2,587,000 |
| 10,413,000 | 9,887,000 | 8,886,000 | ||
Queensland— | |||||
|
| 5,882,000 | 2,442,000 | 2,762,000 | . . |
|
| 641,000 | 600,000 | 41,000 | . . |
| 315,000 | 115,000 | . . | . . | |
|
| 1,548,000 | . . | 712,000 | 836,000 |
|
| 4,721,000 | . . | . . | 1,121,000 |
|
| 7,638,000 | 100,000 | 1,054,000 | 3,411,000 |
| 3,257,000 | 4,569,000 | 5,368,000 | ||
Western Australia— | |||||
|
| 7,276,000 | 500,000 | 3,232,000 | 2,548,000 |
| 3,356,000 | . . | 1,452,000 | 1,904,000 | |
|
| 3,169,000 | . . | . . | 1,253,000 |
| 500,000 | 4,684,000 | 5,705,000 | ||
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| College of Advanced Education | Project | Maximum Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | Amount of grant in respect of 1987 |
$ | $ | $ | $ | ||
South Australia— | |||||
|
| 1,518,000 | . . | . . | 1,067,000 |
|
| 1,765,000 | . . | . . | 1,111,000 |
|
| 2,179,000 | . . | . . | 1,111,000 |
| . . | . . | 3,289,000 | ||
TOTAL—ALL STATES.............................. | 25,852,000 | 33,819,000 | 35,239,000 | ||
SCHEDULE 20 Sub-section 38 (2)
GRANTS FOR SPECIFIED BUILDING PROJECTS OF TECHNICAL AND FURTHER EDUCATION INSTITUTIONS
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
| Institution providing technical and further education | Project | Maximum Commonwealth contribution towards cost of project | Amount of grant in respect of 1985 | Amount of grant in respect of 1986 |
$ | $ | $ | ||
New South Wales—
|
| 4,968,000 | 2,112,000 | 2,612,000 |
|
| 301,000 | . . | 301,000 |
|
| 2,849,000 | 1,061,000 | 1,643,000 |
|
| 4,062,000 | 1,901,000 | . . |
|
| 288,000 | 288,000 | . . |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Institution providing technical and further education | Project | Maximum Commonwealth contribution towards cost of project |
Amount of grant in respect of 1985 | Amount of grant in respect of 1986 | |||
$ | $ | $ | ||
Campbelltown College of Technical and Further Education | Multi-purpose workshop...................... | 1,005,000 | 185,000 | 70,000 |
| 1,626,000 | 1,041,000 | 510,000 | |
| 440,000 | 440,000 | . . | |
|
| 1,940,000 | 1,301,000 | 548,000 |
|
