States Grants (Schools Assistance) Amendment Act 1989 (Cth)
[
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
“ ‘State’ includes:
(a) the Australian Capital Territory; and
(b) the Northern Territory;
‘State Minister’ means:
(a) in relation to a State other than the Australian Capital Territory or the Northern Territory—the Minister of the Crown of the State who is responsible, or primarily responsible, for education matters in the State;
(b) in relation to the Australian Capital Territory—the Minister of the Australian Capital Territory who is responsible, or primarily responsible, for education matters in the Australian Capital Territory; or
(c) in relation to the Northern Territory—the Minister of the Northern Territory who is responsible, or primarily responsible, for education matters in the Northern Territory.”.
(a) by omitting from subsection (1) “column 2 of the part” and substituting “the column of Part 1”;
(b) by omitting from subsection (3) “column 3 of the part” and substituting “the column of Part 2”.
NEW SCHEDULES TO THE PRINCIPAL ACT
CAPITAL PROJECTS FOR GOVERNMENT SCHOOLS
Column 1 | Column 2 |
State | 1989 |
$ | |
New South Wales..................................................................... | 61,677,000 |
Victoria.................................................................................... | 43,937,000 |
Queensland............................................................................... | 30,697,000 |
Western Australia..................................................................... | 16,997,000 |
South Australia......................................................................... | 15,306,000 |
Tasmania.................................................................................. | 5,342,000 |
Northern Territory..................................................................... | 2,182,000 |
Australian Capital Territory....................................................... | 1,901,000 |
| 178,039,000 |
GENERAL RECURRENT EXPENDITURE OF GOVERNMENT SCHOOLS
PART 1—PRIMARY EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 |
1989 | 1990 | 1991 | 1992 |
$ | $ | $ | $ |
224 | 229 | 239 | 250 |
PART 2—SECONDARY EDUCATION | |||
Column 1 | Column 2 | Column 3 | Column 4 |
1989 | 1990 | 1991 | 1992 |
$ | $ | $ | $ |
309 | 338 | 354 | 369 |
EDUCATION IN ENGLISH AS A SECOND LANGUAGE—GOVERNMENT SCHOOLS
PART 1—ESL—GENERAL EDUCATION
Column 1 | Column 2 | |
State | 1989 | |
$ | ||
New South Wales............................................... | 12,590,000 | |
Victoria.............................................................. | 10,653,000 | |
Queensland........................................................ | 2,618,000 | |
Western Australia............................................... | 2,621,000 | |
South Australia.................................................. | 2,725,000 | |
Tasmania........................................................... | 359,000 | |
Northern Territory.............................................. | 316,000 | |
Australian Capital Territory................................ | 402,000 | |
| 32,284,000 | |
PART 2—ESL—NEW ARRIVALS | ||
Column 1 | ||
1989 | ||
$2,248 | ||
DISADVANTAGED SCHOOLS
PART 1—1989
Column 1 | Column 2 Disadvantaged government schools | Column 3 Disadvantaged non-government schools |
State | ||
$ | $ | |
New South Wales.................................... | 13,403,000 | 2,700,000 |
Victoria................................................... | 11,440,000 | 2,907,000 |
Queensland.............................................. | 3,961,000 | 604,000 |
Western Australia.................................... | 3,148,000 | 516,000 |
South Australia........................................ | 3,264,000 | 342,000 |
Tasmania................................................. | 932,000 | 100,000 |
Northern Territory.................................... | 981,000 | 35,000 |
Australian Capital Territory...................... | 23,000 | 8,000 |
| 37,152,000 | 7,212,000 |
SPECIAL EDUCATION
PART 1—1989
Column 1 State | Column 2 Government special education (including integration activities) | Column 3 Government integration activities | Column 4 Non-government special education (including integration activities) | Column 5 Non-government integration activities | Column 6 Special Education Services | Column 7 Children with severe disabilities | Column 8 Early special education |
$ | $ | $ | $ | $ | $ | $ | |
New South Wales.................................... | 7,469,000 | 579,000 | 1,931,000 | 165,000 | 4,095,000 | 1,566,000 | 1,643,000 |
Victoria.................................... | 5,320,000 | 412,000 | 1,771,000 | 151,000 | 5,204,000 | 1,180,000 | 1,195,000 |
Queensland.................................... | 3,717,000 | 288,000 | 835,000 | 71,000 | 1,883,000 | 793,000 | 813,000 |
Western Australia.................................... | 2,058,000 | 160,000 | 438,000 | 37,000 | 1,072,000 | 442,000 | 468,000 |
South Australia.................................... | 1,854,000 | 144,000 | 378,000 | 32,000 | 3,073,000 | 376,000 | 389,000 |
Tasmania.................................... | 647,000 | 50,000 | 123,000 | 11,000 | 282,000 | 133,000 | 140,000 |
Northern Territory.................................... | 264,000 | 21,000 | 36,000 | 3,000 | 143,000 | 54,000 | 62,000 |
Australian Capital Territory | 195,000 | 2,000 | 134,000 | 44,000 | 43,000 | ||
| 21,524,000 | 1,656,000 | 5,512,000 | 470,000 | 15,886,000 | 4,588,000 | 4,753,000 |
NON-GOVERNMENT SCHOOLS AND CENTRES—CAPITAL PROJECTS
Column 1 Year | Column 2 General capital projects | Column 3 Capital projects for children with disabilities |
$ | $ | |
1989.............................................................. | 59,456,000 | 2,776,000 |
GENERAL RECURRENT EXPENDITURE OF NON-GOVERNMENT SCHOOLS
PART 1—PRIMARY EDUCATION
Column 1 Level of assistance | Column 2 1989 | Column 3 1990 | Column 4 1991 | Column 5 1992 |
$ | $ | $ | $ | |
1......................................... | 343 | 343 | 343 | 343 |
2......................................... | 458 | 458 | 458 | 458 |
3......................................... | 533 | 556 | 564 | 568 |
4......................................... | 692 | 692 | 692 | 692 |
5......................................... | 766 | 781 | 791 | 797 |
6......................................... | 817 | 857 | 871 | 881 |
7......................................... | 875 | 930 | 955 | 966 |
8......................................... | 1025 | 1043 | 1049 | 1052 |
9......................................... | 1063 | 1090 | 1102 | 1109 |
10....................................... | 1104 | 1138 | 1157 | 1166 |
11....................................... | 1143 | 1188 | 1213 | 1223 |
12....................................... | 1182 | 1236 | 1268 | 1280 |
PART 2—SECONDARY EDUCATION
Column 1 Level of assistance | Column 2 1989 | Column 3 1990 | Column 4 1991 | Column 5 1992 |
$ | $ | $ | $ | |
1....................................... | 544 | 544 | 544 | 544 |
2....................................... | 726 | 726 | 726 | 726 |
3....................................... | 803 | 825 | 835 | 839 |
4....................................... | 1100 | 1100 | 1100 | 1100 |
5....................................... | 1151 | 1164 | 1171 | 1175 |
6....................................... | 1238 | 1278 | 1294 | 1300 |
7....................................... | 1324 | 1387 | 1415 | 1428 |
8....................................... | 1538 | 1545 | 1551 | 1554 |
9....................................... | 1601 | 1624 | 1633 | 1638 |
10..................................... | 1665 | 1698 | 1715 | 1721 |
11..................................... | 1723 | 1768 | 1794 | 1805 |
12..................................... | 1778 | 1835 | 1873 | 1889 |
ESTABLISHMENT GRANTS
PART 1—NON-GOVERNMENT PRIMARY SCHOOLS
Column 1 Year of establishment | Column 2 1989 | Column 3 1990 | Column 4 1991 |
$ | $ | $ | |
1986........................................................ | 57 | 0 | 0 |
1987........................................................ | 114 | 57 | 0 |
1988........................................................ | 171 | 114 | 57 |
1989........................................................ | 171 | 114 | 57 |
PART 2—NON-GOVERNMENT SECONDARY SCHOOLS
Column 1 Year of establishment | Column 2 1989 | Column 3 1990 | Column 4 1991 |
$ | $ | $ | |
1986........................................................ | 91 | 0 | 0 |
1987........................................................ | 182 | 91 | 0 |
1988........................................................ | 273 | 182 | 91 |
1989........................................................ | 273 | 182 | 91 |
SHORT-TERM EMERGENCY ASSISTANCE FOR NON-GOVERNMENT SCHOOLS
Column 1 1989 |
$ 413,000 |
EDUCATION IN ENGLISH AS A SECOND LANGUAGE NON-GOVERNMENT SCHOOLS
Column 1 Year | Column 2 ESL-general education | Column 3 ESL-new arrivals |
$ 11,552,000 | $ 2,248 | |
1989............................................................ |
CAPITAL PROJECTS FOR SCHOOLS SERVING PREDOMINANTLY ABORIGINAL OR TORRES STRAIT ISLANDER COMMUNITIES
Column 1 Year | Column 2 Government Schools | Column 3 Non-government Schools |
$ | $ | |
1989............................................................ | 7,196,000 | 2,878,000 |
PROGRAMS OF ETHNIC EDUCATION
Column 1 Year | Column 2 Maximum amount per student |
$ 35 | |
1989....................................................................................... |
PRESCRIBED COUNTRY AREAS
Column 1 | Column 2 |
State | 1989 |
$ 3,064,000 | |
New South Wales....................................................................... | |
Victoria...................................................................................... | 1,812,000 |
Queensland................................................................................ | 2,943,000 |
Western Australia....................................................................... | 2,165,000 |
South Australia.......................................................................... | 1,275,000 |
Tasmania................................................................................... | 425,000 |
Northern Territory...................................................................... | 456,000 |
Australian Capital Territory........................................................ | |
| 12,140,000 |
CHILDREN IN RESIDENTIAL INSTITUTIONS
Column 1 State | Column 2 1989 |
$ | |
New South Wales.......................................................................... | 977,000 |
Victoria......................................................................................... | 736,000 |
Queensland................................................................................... | 494,000 |
Western Australia.......................................................................... | 276,000 |
South Australia............................................................................. | 234,000 |
Tasmania...................................................................................... | 83,000 |
Northern Territory......................................................................... | 34,000 |
Australian Capital Territory........................................................... | 7,000 |
| 2,841,000 |
APPROVED EDUCATION CENTRES
Column 1 Year | Column 2 Amount |
$ 1,992,000 | |
1989............................................................................................. |
PROJECTS OF NATIONAL SIGNIFICANCE
Column 1 Year | Column 2 Amount |
$ 1,925,000 | |
1989............................................................................................. |
1. No. 1, 1989.
[
House of Representatives on 10 May 1989
Senate on 24 May 1989
0
0
0