States Grants (Schools Assistance) Amendment Act 1980 (Cth)
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
—————
SCHEDULE 1 Section 7
NEW SCHEDULES TO BE INSERTED IN THE STATES GRANTS (SCHOOLS ASSISTANCE) ACT 1978
———
SCHEDULE 1 Section 7
GOVERNMENT SCHOOLS—BUILDING AND EQUIPMENT PROJECTS AND RECURRENT EXPENDITURE
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Building and equipment projects | Recurrent expenditure | Totals |
New South Wales.................................................. | 43,770,000 | 78,494,500 | 122,264,500 |
Victoria................................................................. | 38,703,000 | 53,602,000 | 92,305,000 |
Queensland........................................................... | 24,090,000 | 24,997,500 | 49,087,500 |
South Australia..................................................... | 14,272,500 | 19,459,500 | 33,732,000 |
Western Australia.................................................. | 12,267,500 | 17,014,500 | 29,282,000 |
Tasmania.............................................................. | 4,350,000 | 6,256,000 | 10,606,000 |
| 137,453,000 | 199,824,000 | 337,277,000 |
———
SCHEDULE 2 Sections 9 and 23
RECURRENT EXPENDITURE—MIGRANT EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Government schools | Non-government schools | Totals |
New South Wales.................................................. | 7,575,500 | 2,879,500 | 10,455,000 |
Victoria................................................................. | 9,581,000 | 3,101,000 | 12,682,000 |
Queensland..................................................... | 860,500 | 275,500 | 1,136,000 |
South Australia..................................................... | 2,051,500 | 954,000 | 3,005,500 |
Western Australia.................................................. | 935,500 | 1,307,500 | 2,243,000 |
Tasmania.............................................................. | 385,500 | 14,500 | 400,000 |
| 21,389,500 | 8,532,000 | 29,921,500 |
————
DISADVANTAGED SCHOOLS AND DISADVANTAGED COUNTRY AREAS
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Name of State | Disadvantaged government schools | Disadvantaged non-government schools | Disadvantaged country areas | Totals |
New South Wales........................... | 6,722,000 | 1,069,000 | 1,475,500 | 9,266,500 |
Victoria.......................................... | 6,918,000 | 1,266,000 | 837,000 | 9,021,000 |
Queensland..................................... | 1,939,500 | 172,000 | 1,214,000 | 3,325,500 |
South Australia............................... | 1,899,000 | 250,500 | 397,500 | 2,547,000 |
Western Australia........................... | 1,108,000 | 137,000 | 844,500 | 2,089,500 |
Tasmania........................................ | 395,500 | 60,000 | 287,500 | 743,000 |
| 18,982,000 | 2,954,500 | 5,056,000 | 26,992,500 |
————
SCHEDULE 4 Sections 13 and 28
SPECIAL SCHOOLS
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Government special schools | Non-government special schools | Totals |
New South Wales.................................................. | 4,749,000 | 1,022,000 | 5,771,000 |
Victoria................................................................. | 3,175,500 | 1,336,500 | 4,512,000 |
Queensland........................................................... | 1,708,500 | 755,500 | 2,464,000 |
South Australia..................................................... | 1,274,000 | 119,000 | 1,393,000 |
Western Australia.................................................. | 1,086,500 | 166,500 | 1,253,000 |
Tasmania.............................................................. | 450,000 | .. | 450,000 |
| 12,443,500 | 3,399,500 | 15,843,000 |
SCHEDULE 5 Section 17
NON-GOVERNMENT SCHOOLS—BUILDING AND EQUIPMENT PROJECTS
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales.................................................................................................. | 11,084,500 |
Victoria................................................................................................................. | 10,707,500 |
Queensland........................................................................................................... | 5,039,500 |
South Australia..................................................................................................... | 2,145,500 |
Western Australia.................................................................................................. | 2,617,000 |
Tasmania.............................................................................................................. | 665,000 |
| 32,279,000 |
———
RECURRENT EXPENDITURE—LEVELS OF ASSISTANCE FOR NON-GOVERNMENT SCHOOLS
Column 1 | Column 2 | Column 3 |
Level of assistance | Amount per primary school student | Amount per secondary school student |
1............................................................................................ | 157 | 233 |
2............................................................................................ | 196 | 296 |
3............................................................................................ | 196 | 311 |
4............................................................................................ | 235 | 358 |
5............................................................................................ | 274 | 420 |
6............................................................................................ | 329 | 489 |
———
SCHEDULE 7 Section 31
MULTICULTURAL EDUCATION
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales..................................................................................................... | 194,500 |
Victoria.................................................................................................................... | 157,500 |
Queensland.............................................................................................................. | 82,500 |
South Australia........................................................................................................ | 51,500 |
Western Australia..................................................................................................... | 47,000 |
Tasmania................................................................................................................. | 16,500 |
| 549,500 |
———
SCHEDULE 8 Section 35
RESIDENTIAL INSTITUTIONS
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales............................................................................................ | 488,500 |
Victoria........................................................................................................... | 394,500 |
Queensland..................................................................................................... | 206,500 |
South Australia............................................................................................... | 128,500 |
Western Australia............................................................................................ | 119,500 |
Tasmania........................................................................................................ | 43,000 |
| 1,380,500 |
———
SCHEDULE 9 Section 37
SERVICE AND DEVELOPMENT ACTIVITIES
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales............................................................................................ | 5,503,000 |
Victoria........................................................................................................... | 4,434,000 |
Queensland..................................................................................................... | 2,326,000 |
South Australia............................................................................................... | 1,458,500 |
Western Australia............................................................................................ | 1,337,000 |
Tasmania........................................................................................................ | 472,500 |
| 15,531,000 |
———
SCHEDULE 2 Section 10
NEW SCHEDULES TO BE INSERTED IN THE STATES GRANTS (SCHOOLS ASSISTANCE) ACT 1979
———
SCHEDULE 1 Section 7
GOVERNMENT SCHOOLS—BUILDING AND EQUIPMENT PROJECTS AND RECURRENT EXPENDITURE
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Building and equipment projects | Recurrent expenditure | Totals |
New South Wales.................................................. | 30,205,500 | 79,254,000 | 109,459,500 |
Victoria................................................................. | 28,493,000 | 55,963,500 | 84,456,500 |
Queensland........................................................... | 14,892,000 | 30,673,000 | 45,565,000 |
South Australia..................................................... | 10,447,500 | 20,570,500 | 31,018,000 |
Western Australia.................................................. | 9,146,000 | 18,407,500 | 27,553,500 |
Tasmania.............................................................. | 3,193,500 | 6,628,500 | 9,822,000 |
Northern Territory................................................. | 1,388,500 | 1,967,000 | 3,355,500 |
| 97,766,000 | 213,464,000 | 311,230,000 |
———
SCHEDULE 2 Sections 9 and 23
RECURRENT EXPENDITURE—MIGRANT EDUCATION
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Government schools | Non-government schools | Totals |
New South Wales.................................................. | 8,409,500 | 3,446,000 | 11,855,500 |
Victoria................................................................. | 9,921,500 | 3,586,000 | 13,507,500 |
Queensland........................................................... | 1,076,000 | 375,000 | 1,451,000 |
South Australia..................................................... | 2,385,500 | 1,036,000 | 3,421,500 |
Western Australia.................................................. | 1,157,000 | 1,417,500 | 2,574,500 |
Tasmania.............................................................. | 399,500 | 18,000 | 417,500 |
Northern Territory................................................. | 114,000 | .. | 114,000 |
| 23,463,000 | 9,878,500 | 33,341,500 |
———
SCHEDULE 3 Sections 11, 26 and 33
DISADVANTAGED SCHOOLS AND DISADVANTAGED COUNTRY AREAS
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Name of State | Disadvantaged government schools | Disadvantaged non-government schools | Disadvantaged country areas | Totals |
New South Wales............... | 6,929,000 | 1,101,500 | 1,520,000 | 9,550,500 |
Victoria.............................. | 7,131,500 | 1,305,000 | 863,000 | 9,299,500 |
Queensland......................... | 1,998,500 | 178,000 | 1,252,000 | 3,428,500 |
South Australia................... | 1,957,000 | 258,000 | 410,000 | 2,625,000 |
Western Australia............... | 1,142,000 | 141,500 | 870,500 | 2,154,000 |
Tasmania............................ | 408,000 | 62,000 | 296,000 | 766,000 |
Northern Territory............... | 142,000 | 8,000 | 115,500 | 265,500 |
| 19,708,000 | 3,054,000 | 5,327,000 | 28,089,000 |
———
SCHEDULE 4 Sections 13 and 28
SPECIAL SCHOOLS
Column 1 | Column 2 | Column 3 | Column 4 |
Name of State | Government special schools | Non-government special schools | Totals |
New South Wales.................................................. | 4,850,500 | 1,071,500 | 5,922,000 |
Victoria................................................................. | 3,258,000 | 1,371,000 | 4,629,000 |
Queensland........................................................... | 1,753,500 | 774,500 | 2,528,000 |
South Australia..................................................... | 1,307,000 | 122,500 | 1,429,500 |
Western Australia.................................................. | 1,115,500 | 170,500 | 1,286,000 |
Tasmania.............................................................. | 461,500 | .. | 461,500 |
Northern Territory................................................. | 111,000 | .. | 111,000 |
| 12,857,000 | 3,510,000 | 16,367,000 |
———
SCHEDULE 5 Section 17
NON-GOVERNMENT SCHOOLS—BUILDING AND EQUIPMENT PROJECTS
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales.................................................................................................. | 9,894,500 |
Victoria................................................................................................................. | 9,622,500 |
Queensland........................................................................................................... | 4,528,000 |
South Australia..................................................................................................... | 1,903,500 |
Western Australia.................................................................................................. | 2,337,000 |
Tasmania.............................................................................................................. | 600,000 |
Northern Territory................................................................................................. | 488,000 |
| 29,373,500 |
SCHEDULE 6Sections 18 and 19
RECURRENT EXPENDITURE—LEVELS OF ASSISTANCE FOR NON-GOVERNMENT SCHOOLS
Column 1 | Column 2 | Column 3 |
Level of assistance | Amount per primary school student | Amount per secondary school student |
1................................................................................................ | 176 | 263 |
2................................................................................................ | 220 | 334 |
3................................................................................................ | 220 | 351 |
4................................................................................................ | 264 | 404 |
5................................................................................................ | 308 | 474 |
6................................................................................................ | 374 | 562 |
———
SCHEDULE 7 Sections 20, 39, 41 and 44
MISCELLANEOUS GRANTS
Column 1 | Column 2 | Column 3 | Column 4 |
Total of all additional grants under sections 18 and 19 for non-government schools in need of short-term emergency assistance | Total of all grants under section 38 for temporary transfer of teachers, &c. | Total of all grants under section 40 for approved education centres | Total of all grants under section 43 for approved special projects |
614,000 | 112,000 | 1,520,000 | 3,196,000 |
———
SCHEDULE 8 Section 31
MULTICULTURAL EDUCATION
PART I—AMOUNTS OF GRANTS TO STATES
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales.................................................................................................. | 449,500 |
Victoria................................................................................................................. | 370,500 |
Queensland........................................................................................................... | 190,500 |
South Australia..................................................................................................... | 129,000 |
Western Australia.................................................................................................. | 123,500 |
Tasmania.............................................................................................................. | 44,500 |
Northern Territory................................................................................................. | 22,500 |
| 1,330,000 |
PART II—ADDITIONAL GRANTS
TOTAL OF ADDITIONAL GRANTS—$112,000
————
SCHEDULE 9 Section 35
RESIDENTIAL INSTITUTIONS
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales.................................................................................................. | 511,500 |
Victoria................................................................................................................. | 412,500 |
Queensland........................................................................................................... | 215,000 |
South Australia..................................................................................................... | 134,000 |
Western Australia.................................................................................................. | 124,500 |
Tasmania.............................................................................................................. | 44,500 |
Northern Territory................................................................................................. | 13,000 |
| 1,455,000 |
———
SCHEDULE 10 Section 37
SERVICE AND DEVELOPMENT ACTIVITIES
Column 1 | Column 2 |
Name of State | Amounts |
New South Wales.................................................................................................. | 4,201,500 |
Victoria................................................................................................................. | 3,378,000 |
Queensland........................................................................................................... | 1,789,500 |
South Australia..................................................................................................... | 1,097,500 |
Western Australia.................................................................................................. | 1,028,000 |
Tasmania.............................................................................................................. | 358,000 |
Northern Territory................................................................................................. | 129,000 |
| 11,981,500 |
0
0
0