States Grants (Education Assistance-Participation and Equity) Amendment Act 1985 (Cth)
[
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
NEW SCHEDULES 4, 5 AND 6 TO THE PRINCIPAL ACT
GOVERNMENT SCHOOLS PROJECTS AND PROGRAMS—1985
Column 1 | Column 2 |
Name of State | Amounts |
$ | |
New South Wales................................................................................................... | 13,258,000 |
Victoria..................................................................................................................... | 10,770,000 |
Queensland.............................................................................................................. | 7,064,000 |
Western Australia................................................................................................... | 4,015,000 |
South Australia....................................................................................................... | 3,722,000 |
Tasmania................................................................................................................. | 1,313,000 |
Northern Territory.................................................................................................. | 431,000 |
| 40,573,000 |
SCHEDULE 5 Section 12a
NON GOVERNMENT SCHOOLS PROJECTS AND PROGRAMS—1985
Column 1 | Column 2 |
Name of State | Amounts |
$ | |
New South Wales....................................................................................................... | 1,565,000 |
Victoria......................................................................................................................... | 1,563,000 |
Queensland.................................................................................................................. | 761,000 |
Western Australia....................................................................................................... | 375,000 |
South Australia........................................................................................................... | 308,000 |
Tasmania..................................................................................................................... | 101,000 |
Northern Territory...................................................................................................... | 36,000 |
| 4,709,000 |
SCHEDULE 6 Section 15a
TECHNICAL AND FURTHER EDUCATION PROJECTS AND PROGRAMS—1985
Column 1 | Column 2 |
Name of State | Amounts |
$ | |
New South Wales................................................................................................... | 13,014,000 |
Victoria..................................................................................................................... | 8,397,000 |
Queensland.............................................................................................................. | 5,621,000 |
Western Australia................................................................................................... | 3,258,000 |
South Australia....................................................................................................... | 3,356,000 |
Tasmania................................................................................................................. | 1,273,000 |
Northern Territory.................................................................................................. | 312,000 |
| 35,231,000 |
1. No. 118, 1983, as amended. For previous amendments, see Nos. 51, 72 and 128, 1984.
[
House of Representatives on 9 May 1985
Senate on 20 May 1985
0
0
0