State Environmental Planning Policy (Sydney Region Growth Centres) Amendment (Schofields Precinct) 2013 (2013-97) LW 8 March 2013 (NSW)
2013 No 97
| New South Wales |
State Environmental Planning Policy
(Sydney Region Growth Centres)
Amendment (Schofields Precinct) 2013
under the
Environmental Planning and Assessment Act 1979
Her Excellency the Governor, with the advice of the Executive Council, has made the following State environmental planning policy under the Environmental Planning and Assessment Act 1979.
BRAD HAZZARD, MP
Minister for Planning and Infrastructure
| Published LW 8 March 2013 | Page 1 |
| 2013 No 97 | State Environmental Planning Policy (Sydney Region Growth Centres) |
| Clause 1 | Amendment (Schofields Precinct) 2013 |
State Environmental Planning Policy (Sydney Region
Growth Centres) Amendment (Schofields Precinct) 2013
under the
Environmental Planning and Assessment Act 1979
1 Name of Policy
This Policy is State Environmental Planning Policy (Sydney Region
Growth Centres) Amendment (Schofields Precinct) 2013.
2 Commencement
This Policy commences on the day on which it is published on the NSW legislation website.
3 Maps
Each map adopted by State Environmental Planning Policy (Sydney Region Growth Centres) 2006 that is specified in Column 1 of the following table is declared by this Policy to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Policy:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Floor Space Ratio Map | Floor Space Ratio Map |
| (SEPP_SRGC_NW_FSR_005_020_ | (SEPP_SRGC_NW_FSR_005_020_ |
| 20120316) | 20121206) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Height of Buildings Map | Height of Buildings Map |
| (SEPP_SRGC_NW_HOB_005_020_ | (SEPP_SRGC_NW_HOB_005_020_ |
| State Environmental Planning Policy (Sydney Region Growth Centres) | 2013 No 97 |
| Amendment (Schofields Precinct) 2013 | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre Land | 2006 North West Growth Centre Land |
| Zoning Map | Zoning Map |
| (SEPP_SRGC_NW_LZN_005_020_ | (SEPP_SRGC_NW_LZN_005_020_ |
| 20120402) | 20130109) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Residential Density Map | Residential Density Map |
| (SEPP_SRGC_NW_RDN_005_020_ | (SEPP_SRGC_NW_RDN_005_020_ |
0
0
0