State Environmental Planning Policy (Sydney Region Growth Centres) Amendment (Marsden Park Industrial Precinct) 2011 (2011-601) LW 25 November 2011 (NSW)
2011 No 601
| New South Wales |
State Environmental Planning Policy
(Sydney Region Growth Centres)
Amendment (Marsden Park Industrial
Precinct) 2011
under the
Environmental Planning and Assessment Act 1979
Her Excellency the Governor, with the advice of the Executive Council, has made the following State environmental planning policy under the Environmental Planning and Assessment Act 1979.
BRAD HAZZARD, MP
Minister for Planning and Infrastructure
| Published LW 25 November 2011 | Page 1 |
| 2011 No 601 | State Environmental Planning Policy (Sydney Region Growth Centres) |
| Clause 1 | Amendment (Marsden Park Industrial Precinct) 2011 |
State Environmental Planning Policy (Sydney Region
Growth Centres) Amendment (Marsden Park Industrial
Precinct) 2011
under the
Environmental Planning and Assessment Act 1979
1 Name of Policy
This Policy is State Environmental Planning Policy (Sydney Region Growth Centres) Amendment (Marsden Park Industrial Precinct) 2011.
2 Commencement
This Policy commences on the day on which it is published on the NSW legislation website.
3 Replacement of maps
Each map adopted by State Environmental Planning Policy (Sydney Region Growth Centres) 2006 that is specified in Column 1 of the following Table is declared by this Policy to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the Table as approved by the Minister on the making of this Policy.
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Development Control Map | Development Control Map |
| (SEPP_SRGC_NW_DVC_005_020_ | (SEPP_SRGC_NW_DVC_005_020_ |
| 20100330) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Development Control Map | Development Control Map |
| (SEPP_SRGC_NW_DVC_006_020_ | (SEPP_SRGC_NW_DVC_006_020_ |
| 20100701) | 20110831) |
| State Environmental Planning Policy (Sydney Region Growth Centres) | 2011 No 601 |
| Amendment (Marsden Park Industrial Precinct) 2011 | Clause 3 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Floor Space Ratio Map | Floor Space Ratio Map |
| (SEPP_SRGC_NW_FSR_005_020_ | (SEPP_SRGC_NW_FSR_005_020_ |
| 20100726) | 20110920) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Floor Space Ratio Map | Floor Space Ratio Map |
| (SEPP_SRGC_NW_FSR_006_020_ | (SEPP_SRGC_NW_FSR_006_020_ |
| 20100726) | 20110831) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Height of Buildings Map | Height of Buildings Map |
| (SEPP_SRGC_NW_HOB_005_020_ | (SEPP_SRGC_NW_HOB_005_020_ |
| 20100701) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Height of Buildings Map | Height of Buildings Map |
| (SEPP_SRGC_NW_HOB_006_020_ | (SEPP_SRGC_NW_HOB_006_020_ |
| 20100701) | 20110831) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Application Map | Land Application Map |
| (SEPP_SRGC_NW_LAP_005_020_ | (SEPP_SRGC_NW_LAP_005_020_ |
| 20100804) | 20110914) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Application Map | Land Application Map |
| (SEPP_SRGC_NW_LAP_006_020_ | (SEPP_SRGC_NW_LAP_006_020_ |
| 20100804) | 20110831) |
| 2011 No 601 | State Environmental Planning Policy (Sydney Region Growth Centres) |
| Clause 3 | Amendment (Marsden Park Industrial Precinct) 2011 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Reservation Acquisition Map | Land Reservation Acquisition Map |
| (SEPP_SRGC_NW_LRA_005_020_ | (SEPP_SRGC_NW_LRA_005_020_ |
| 20100726) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Reservation Acquisition Map | Land Reservation Acquisition Map |
| (SEPP_SRGC_NW_LRA_006_020_ | (SEPP_SRGC_NW_LRA_006_020_ |
| 20100726) | 20110831) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre Lot | 2006 North West Growth Centre Lot |
| Size Map | Size Map |
| (SEPP_SRGC_NW_LSZ_005_020_ | (SEPP_SRGC_NW_LSZ_005_020_ |
| 20100701) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre Lot | 2006 North West Growth Centre Lot |
| Size Map | Size Map |
| (SEPP_SRGC_NW_LSZ_006_020_ | (SEPP_SRGC_NW_LSZ_006_020_ |
| 20100701) | 20110831) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Zoning Map | Land Zoning Map |
| (SEPP_SRGC_NW_LZN_005_020_ | (SEPP_SRGC_NW_LZN_005_020_ |
| 20100804) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Land Zoning Map | Land Zoning Map |
| (SEPP_SRGC_NW_LZN_006_020_ | (SEPP_SRGC_NW_LZN_006_020_ |
| 20100804) | 20110831) |
| State Environmental Planning Policy (Sydney Region Growth Centres) | 2011 No 601 |
| Amendment (Marsden Park Industrial Precinct) 2011 | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Native Vegetation Protection Map | Native Vegetation Protection Map |
| (SEPP_SRGC_NW_NVP_005_020_ | (SEPP_SRGC_NW_NVP_005_020_ |
| 20100701) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Native Vegetation Protection Map | Native Vegetation Protection Map |
| (SEPP_SRGC_NW_NVP_006_020_ | (SEPP_SRGC_NW_NVP_006_020_ |
| 20100701) | 20110831) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Riparian Protection Area Map | Riparian Protection Area Map |
| (SEPP_SRGC_NW_RPN_005_020_ | (SEPP_SRGC_NW_RPN_005_020_ |
| 20100701) | 20110916) |
| State Environmental Planning Policy | State Environmental Planning Policy |
| (Sydney Region Growth Centres) | (Sydney Region Growth Centres) |
| 2006 North West Growth Centre | 2006 North West Growth Centre |
| Riparian Protection Area Map | Riparian Protection Area Map |
| (SEPP_SRGC_NW_RPN_006_020_ | (SEPP_SRGC_NW_RPN_006_020_ |
| 20100726) | 20110831) |
4 Repeal of Policy
|
| 2011 No 601 | State Environmental Planning Policy (Sydney Region Growth Centres) Amendment (Marsden Park Industrial Precinct) 2011 |
| Schedule 1 | Amendment of State Environmental Planning Policy (Sydney Region Growth |
| Schedule 1 | Amendment of State Environmental Planning Policy (Sydney Region Growth Centres) 2006 |
[1] Appendix 5 Marsden Park Industrial Precinct Plan
Omit the note to clause 1.3.
[2] Appendix 5, Land Use Table (Zones B5 and IN2)
Omit “Landscape and garden supplies;” wherever occurring in item 3.
[3] Appendix 5, Land Use Table (Zones B5 and IN2)
Insert in alphabetical order “Garden centres;”, “Hardware and building supplies;” and “Landscaping material supplies;” in item 3.
[4] Appendix 5, Land Use Table (Zone IN2)
Omit “Timber and building supplies;” from item 3.
[5] Dictionary
Insert in alphabetical order:
garden centre means a building or place the principal purpose of which is the retail sale of plants and landscaping and gardening supplies and equipment. It may, if ancillary to the principal purpose for which the building or place is used, include a restaurant or cafe and the sale of any the following:
| (a) | outdoor furniture and furnishings, barbecues, shading and awnings, pools, spas and associated supplies, and items associated with the construction and maintenance of outdoor areas, |
| (b) | pets and pet supplies, |
| (c) | fresh produce. |
hardware and building supplies means a building or place the principal purpose of which is the sale or hire of goods or materials, such as household fixtures, timber, tools, paint, wallpaper, plumbing supplies and the like, that are used in the construction and maintenance of buildings and adjacent outdoor areas.
landscaping material supplies means a building or place used for the storage and sale of landscaping supplies such as soil, gravel, potting mix, mulch, sand, railway sleepers, screenings, rock and the like.
0
0
0