Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage Conservation (2001-906) [GG No 175 of 16.11.2001, p 9260] (NSW)
2001 No 906
| Rockdale Local Environmental | New South Wales |
Plan 2000 (Amendment
No 9)—Heritage Conservation
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Urban Affairs and Planning, make the following local environmental plan under the Environmental Planning and Assessment Act 1979. (S99/00839/S69)
ANDREW REFSHAUGE, M.P.,
Minister for Urban Affairs and Planning
| Published in Gazette No 175 of 16 November 2001, page 9260 | Page 1 |
| [8] | |
| 2001 No 906 |
| Clause 1 | Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage Conservation |
Rockdale Local Environmental Plan 2000
(Amendment No 9)—Heritage Conservation
1 Name of plan
This plan is Rockdale Local Environmental Plan 2000 (Amendment
No 9)—Heritage Conservation.
2 Aims of plan
This plan aims
| (a) | to identify and conserve the environmental heritage of the City of Rockdale by adding additional properties to the schedule of heritage items under Rockdale Local Environmental Plan 2000, and |
| (b) | to ensure that any development does not adversely affect the heritage significance of the heritage items and their settings. |
3 Land to which plan applies
This plan applies to land within the City of Rockdale, as specified in
Schedule 1 to this plan
4 Amendment of Rockdale Local Environmental Plan 2000
Rockdale Local Environmental Plan 2000 is amended as set out in
Schedule 1.
2001 No 906
Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage
Conservation
| Amendment | Schedule 1 |
| Schedule 1 | Amendment |
(Clause 4)
Schedule 1, Part 2 (Heritage items)
Insert in Part 2 of Schedule 1 the following entries:
| (a) | in alphabetical order of street name, and |
| (b) | if there are two or more entries for the street concerned—in numerical order of street number. |
| Abercorn Street, 68A | Bexley | Lot A, DP 378177 | Federation house |
| Abercorn Street, 78 | Bexley | Lot 3, DP 984963 | Federation house |
| Argyle Street, 13 | Carlton | Cnr Lot 18, Sec 1, | Carlton School |
| (alternate | DP 2122 | of Arts | |
| address–Short Street, 4) | |||
| Bruce Street, 42 | Bexley | Lot A, DP 410796 | Victorian terrace |
| Carrington Street, 4 | Bexley | Lot 1, DP 944944 | Federation house |
| Connemarra Street, 50 | Bexley | Lot B, DP 33681 | Victorian house |
| Connemarra Street, 71 | Bexley | Lot 31, Sec 17, | Stone house |
| DP 1680 | |||
| Donnan Street, 8 | Bexley | Lots 4 and 5, Sec B, | Californian |
| DP 6266 | Bungalow house | ||
| Dunmore Street North, | Bexley | Lot 3, DP 412732 | Federation house |
| 12 | |||
| Dunmore Street North, | Bexley | Lot 2, DP 412732 | Federation house |
| 14 | |||
| Dunmore Street North, | Bexley | Lot 4, DP 659447 | Federation house |
| 38 | |||
| Dunmore Street North, | Bexley | Cnr Lot D, | Federation house |
| 40 | DP 414121 |
2001 No 906
Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage
Conservation
| Schedule 1 | Amendment |
| East Street, 13 | Bardwell | Lot 5, DP 10685 | Stone cottage |
| Valley | |||
| East Street, 15 | Bardwell | Lot 4, DP 10685 | Stone |
| Valley | Federation house | ||
| Fairview Street, 21 | Arncliffe | Lot 25, DP 9096 | Californian Bungalow house |
| Fairview Street, 23 | Arncliffe | Lot 26, DP 9096 | Californian Bungalow house |
| Firth Street, 45 | Arncliffe | Lot B, DP 365141 | Victorian shop and dwelling |
| Forest Road, 224 | Arncliffe | Lot 2, DP 13853 | Californian Bungalow house |
| Forest Road, 500 | Bexley | Lot B, Sec 5, | House |
| DP 28102 | |||
| Gladstone Street, 31 | Bexley | Lot 32, Sec 7, | House |
| DP 1680 | |||
| Godfrey Street, 29 | Banksia | Lot 41, Sec E, | Stone Victorian |
| DP 1771 | house | ||
| Harrow Road, 62–82 | Bexley | Cnr Lot 174, | St George |
| DP 715467 | Bowling Club | ||
| Harrow Road, 87 | Bexley | Lot 2, DP 902392 | Federation house |
| Hirst Street, 79 | Arncliffe | Lot 13, Sec C, | Federation house |
| DP 2996 | |||
| Kings Road | Brighton- | Lot 3, DP 525538, | Kings Wetland |
| Le-Sands | Pt Lot 1, DP 229723, Pt Lot 1, DP 214047, Pt Lots 1 and 2, DP 194470 and Pt Lot 194, DP 752056 | ||
| Kingsland Road South, | Bexley | Cnr Lot 1, | House |
| 30 | DP 953135 |
2001 No 906
Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage
Conservation
| Amendment | Schedule 1 |
| Landsdowne Street, 13 | Arncliffe | Lot 10, DP 9171 | Californian Bungalow house |
| Mitchell Street, 3 | Arncliffe | Lot 36, DP 2069 | Victorian terrace |
| Mitchell Street, 12 | Arncliffe | Lot A, DP 439701 | Californian Bungalow house |
| Mitchell Street, 14 | Arncliffe | Lot 1, DP 305151 | Californian Bungalow house |
| Mitchell Street, 16 | Arncliffe | Lot 24, DP 2069 | Timber Victorian house |
| Monahan Avenue, 19 | Banksia | Lot 46, DP 6679 | Stone house |
| Oakura Street, 18 | Rockdale | Lot 2, DP 500838 | Federation house |
| Park Avenue, 1 | Bexley | Lot 1, DP 960924 | House |
| Rocky Point Road, 586 | Sans | Cnr Lot 308, | Timber cottage |
| Souci | DP 2452 | ||
| Stanley Street, 26 | Arncliffe | Lot 2, DP 592250 | Victorian semi-detached dwelling |
| Station Street, 39 | Arncliffe | Lot 21, DP 1673 | Victorian cottage |
| Taylor Street, 16 | Kogarah | Lot B, DP 435790 | Taylor Street Group |
| Taylor Street, 18 | Kogarah | Lot C, DP 435790 | Taylor Street Group |
| Taylor Street, 20 | Kogarah | Lot D, DP 435790 | Taylor Street Group |
| Taylor Street, 22 | Kogarah | Lot E, DP 435790 | Taylor Street Group |
| Taylor Street, 24 | Kogarah | Lot F, DP 435790 | Taylor Street Group |
| Taylor Street, 26 | Kogarah | Lot G, DP 435790 | Taylor Street Group |
2001 No 906
Rockdale Local Environmental Plan 2000 (Amendment No 9)—Heritage
Conservation
| Schedule 1 | Amendment |
| Taylor Street, 28 | Kogarah | Lot H, DP 435790 | Taylor Street Group |
| Taylor Street, 30 | Kogarah | Lot J, DP 435790 | Taylor Street Group |
| Verdun Street, 22 | Bexley | Lot A, DP 373398 | Stone house |
| Walters Street, 22 | Arncliffe | Lot A, DP 301582 | Federation house |
| Waratah Street, 48 | Bexley | Lot 40, DP 4690 | Cardeeri (cottage) |
| Wazir Street, 4 | Bardwell | Lot 1, DP 928622 | Timber |
| Valley | Victorian house | ||
| Willison Road, 20 | Carlton | Cnr Lot A, | Corner shop |
| DP 900655 | |||
| Willison Road, 76 | Carlton | Lot 37, Sec 9, | Shop |
| DP 3252 | |||
| Wollongong Road, 148 | Arncliffe | Lot 12, DP 6460 | House |
| Wollongong Road, 191 | Arncliffe | Lot 1, DP 972108 | Federation house |
| Wollongong Road, 192 | Arncliffe | Lot 18, DP 1919 | Federation house |
| Wollongong Road, 193 | Arncliffe | Lot 3, DP 5343 | Federation house |
| Wollongong Road, 258 | Arncliffe | Lot 1, DP 950168 | Federation house |
BY AUTHORITY
0
0
0