2000 No 305
| Roads (General) Amendment (Penalty | New South Wales |
Notices) Regulation 2000
under the
Roads Act 1993
His Excellency the Governor, with the advice of the Executive Council, has made the following Regulation under the Roads Act 1993.
CARL SCULLY, M.P.,
Minister for Roads
Explanatory note
The object of this Regulation is to increase the penalties for offences dealt with by way of a penalty notice issued under section 243 of the Roads Act 1993 in relation to contraventions of certain provisions under the Roads (General) Regulation 1994. This Regulation is made under the Roads Act 1993, including sections 243 (Penalty notices for certain offences) and 264 (the general regulation-making power).
| Published in Gazette No 81 of 30 June 2000, page 5454 | Page 1 |
| [8] |
| 2000 No 305 |
| Clause 1 | Roads (General) Amendment (Penalty Notices) Regulation 2000 |
Roads (General) Amendment (Penalty Notices)
Regulation 2000
1 Name of Regulation
This Regulation is the Roads (General) Amendment (Penalty Notices)
Regulation 2000.
2 Commencement
This Regulation commences on 1 July 2000.
3 Amendment of Roads (General) Regulation 1994
The Roads (General) Regulation 1994 is amended as set out in
Schedule 1.
4 Notes
The explanatory note does not form part of this Regulation.
2000 No 305
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Amendment | Schedule 1 |
| Schedule 1 | Amendment |
(Clause 3)
Schedule 2
Omit the Schedule. Insert instead:
| Schedule 2 | Penalty notice offences and short descriptions |
(Clauses 76 and 76A)
| Column 1 | Column 2 | Column 3 |
| Offence | Prescribed expression | Penalty $ |
| Roads (General) Regulation 1994 |
| Clause 6 (3) | disregard traffic controller | 348 |
| Clause 11 (1) (a) | place on road thing likely to injure |
| person/damage vehicle | 348 |
| Clause 11 (1) (b) | place on road thing likely restrict/ |
| endanger road use | 348 |
| Clause 11 (1) (b) | place on road thing likely interfere |
| with public convenience | 348 |
| Clause 11 (1) (c) | unload/load vehicle on/from shoulder |
| likely cause road damage | 348 |
| Clause 11 (1) (d) | allow escape onto road of liquid/ |
| loose/waste material | 348 |
| Clause 11 (3) (a) | fail to place thing out of line of traffic | 348 |
| Clause 11 (3) (b) | fail to ensure thing on road adequately |
| guarded | 348 |
| Clause 11 (3) (c) | fail to ensure thing on road adequately |
| lit at night | 348 |
2000 No 305
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Clause 11 (3) (d) | fail to remove things from road | 348 |
| Clause 12 (a) | drive on road vehicle/animal that |
| causes damage to road/structure/work | 232 |
| Clause 12 (b) | tether animal on road capable of |
| causing damage to road/structure/work | 232 |
| Clause 13 (1) (a) | propel/drag anything on road capable of causing damage to road/structure/ work | 232 |
| Clause 13 (1) (b) | drive vehicle with wheel chains on |
| road that not slippery | 232 |
| Clause 13 (2) | drive on a road vehicle with caterpillar |
| tracks/wheels with spikes/bars/ |
| projections | 348 |
| Clause 14 | drive on road vehicle in such disrepair |
| as to damage road/work/structure | 232 |
| Clause 15 | carry out road work without hazard |
| guard/light | 348 |
| Clause 16 | extinguish/interfere with/obscure street |
| light/hazard warning light | 348 |
| Clause 17 (1) | jump onto/from bridge on road | 348 |
| Clause 18 | cast/throw material onto road/into |
| vehicle from building | 348 |
| Clause 19 | allow water to drip/flow on road from |
| adjoining land (occupier) | 232 |
| Clause 20 | excavate near road so as to threaten |
| damage to road/structure/work | 348 |
| Clause 21 | erect/maintain/use door/gate opening |
| outwards into road | 232 |
| Clause 23 (1) | drive vehicle past tollway without |
| payment/direction | 115 |
| Clause 23 (3) | fail to pay toll directed to be paid |
| within 7 days | 115 |
| Clause 24 (2) | pay toll money to officer in |
| container/package/receptacle | 115 |
| Clause 24 (3) (a) | pay toll money to machine in |
| container/package/receptacle | 115 |
| 2000 No 305 |
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Clause 24 (3) (b) | pay toll money to machine with wrong |
| |
| Clause 26 | | fail to pay toll to RTA on demand | 115 | |
| Clause 27 (1) | drive vehicle other than on tollway |
| |
| Clause 28 (1) | walk other than on tollway footway or |
| |
| Clause 29 (1) | | leave vehicle unattended on tollway | 348 | |
| Clause 30 | load/unload vehicle on tollway without |
| |
| Clause 31 (a) | fail to park broken vehicle off tollway |
| |
| Clause 31 (b) | fail to warn traffic of broken vehicle |
| |
| Clause 31 (c) | fail to remove broken vehicle from |
| |
| Clause 32 | allow animal to stray on tollway |
| |
| Clause 35 (2) | contravene lawful tollway direction of |
| |
| Clause 36 (3) | contravene direction in RTA tollway |
| |
| Clause 41 (a) | |
| Clause 41 (b) | remain on moving span of bridge |
| |
| Clause 42 | light/maintain/use fire on/under/near |
| |
| Clause 44 (2) | fish from bridge in contravention of |
| roads authority notice | 115 | |
| Clause 45 (2) | | contravene bridge traffic direction | 348 | |
| Clause 46 | riding bicycle on Harbour Bridge |
| |
| Clause 47 (1) (a) | | sell goods on Harbour/Anzac Bridge | 115 | |
| Clause 47 (1) (a) | | hire goods on Harbour/Anzac Bridge | 115 | |
| Clause 47 (1) (a) | | offer sell goods on Harbour/Anzac | 115 | |
| Bridge |
2000 No 305
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Clause 47 (1) (a) | offer hire goods on Harbour/Anzac |
| |
| Clause 47 (1) (b) | provide services on Harbour/Anzac |
| |
| Clause 47 (1) (b) | offer services on Harbour/Anzac |
| |
| Clause 47 (1) (c) | conduct entertainment on Harbour/ |
| |
| Clause 47 (1) (c) | conduct exhibition on Harbour/Anzac |
| |
| Clause 47 (1) (c) | participate entertainment on Harbour/ |
| |
| Clause 47 (1) (c) | participate exhibition on Harbour/ |
| |
| Clause 47 (1) (d) | conduct assembly on Harbour/Anzac |
| |
| Clause 47 (1) (d) | conduct procession on Harbour/Anzac |
| |
| Clause 47 (1) (d) | participate assembly on Harbour/ |
| |
| Clause 47 (1) (d) | participate procession on Harbour/ |
| |
| Clause 47 (1) (e) | display advertisement on Harbour/ |
| |
| Clause 47 (1) (e) | distribute advertising on Harbour/ |
| |
| Clause 48 | | moor vessel to bridge | 232 | |
| Clause 48 | | make fast floating timber to bridge | 232 | |
| Clause 49 (1) (a) | cause/allow vessel to exceed speed |
| limit through/under bridge (master) | 232 | |
| Clause 49 (1) (b) | cause/allow vessel through/under |
| bridge without power or tow (master) | 232 | |
| Clause 49 (1) (c) | cause/allow vessel to tow with tide |
| through/under bridge (master) | 232 | |
| Clause 49 (1) (d) | cause/allow vessel to pass through/ |
| under bridge abreast other vessel |
| |
2000 No 305
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Clause 50 | fail to ensure bridge navigation lights |
| |
| Clause 53 (1) | cause/allow vessel to approach |
| unopened bridge (master) | 232 | |
| Clause 53 (2) (a) | fail to give bridge “ready to pass |
| |
| Clause 53 (2) (b) | fail to take vessel promptly through |
| |
| Clause 55 (3) | damage/deface/destroy ferry notice |
| displayed at access point to ferry | 115 | |
| Clause 57 | | use ferry without paying ferry charge | 115 | |
| Clause 58 | board ferry before allowed by ferry |
| |
| Clause 59 | drive vehicle/animal to ferry beyond |
| “STOP” sign without permission | 232 | |
| Clause 60 (1) (a) | |
| Clause 60 (1) (a) | |
| Clause 60 (1) (a) | | offer to sell goods on ferry | 115 | |
| Clause 60 (1) (a) | | offer to hire goods on ferry | 115 | |
| Clause 60 (1) (b) | | provide services for gain on ferry | 115 | |
| Clause 60 (1) (b) | | offer services for gain on ferry | 115 | |
| Clause 60 (1) (c) | | conduct entertainment on ferry | 115 | |
| Clause 60 (1) (c) | | conduct exhibition on ferry | 115 | |
| Clause 60 (1) (c) | | participate in entertainment on ferry | 115 | |
| Clause 60 (1) (c) | | participate in exhibition on ferry | 115 | |
| Clause 61 (2) | fail to extinguish vehicle light when |
| |
| Clause 62 | occupy vehicle/animal area on ferry |
| |
| Clause 63 (a) | |
| Clause 63 (a) | |
| Clause 63 (b) | | obstruct ferry operator | 232 | |
| Clause 63 (c) | | obstruct person boarding ferry | 232 | |
2000 No 305
Roads (General) Amendment (Penalty Notices) Regulation 2000
| Clause 63 (c) | obstruct person leaving ferry | 232 |
| Clause 63 (d) | leave vehicle unattended on ferry | 232 |
| Clause 63 (d) | leave animal unattended on ferry | 232 |
| Clause 63 (e) | open container of petrol/inflammable |
| spirit on ferry | 232 |
| Clause 63 (e) | light match on ferry | 232 |
| Clause 63 (e) | expose naked light on ferry | 232 |
| Clause 63 (f) | smoke on ferry | 232 |
| Clause 63 (g) | move on to ferry flap while ferry in |
| motion | 232 |
| Clause 63 (g) | occupy ferry flap while ferry in |
| motion | 232 |
| Clause 63 (g) | move on to ferry flap without |
| permission | 232 |
| Clause 63 (g) | occupy ferry flap without permission | 232 |
| Clause 64 (3) | contravene ferry operator traffic |
| direction | 232 |
| Clause 65 (1) | fail to keep moving ferry’s gates and |
| exits closed (operator) | 232 |
| Clause 65 (2) | fail to securely moor ferry before |
| person/vehicle/animal aboard |
| (operator) | 232 |
| Clause 65 (2) | fail to adjust ferry gates before |
| person/vehicle/animal aboard |
| (operator) | 232 |
| Clause 71 | fail to ensure public gate is white |
| (permit holder) | 232 |
| Clause 71 | fail to ensure gate posts have reflectors |
| (permit holder) | 232 |
| Clause 72 | fail to ensure gate approach good |
| order (permit holder) | 232 |
BY AUTHORITY