Road Transport (Offences) Amendment Regulation 2013 (No 1) (ACT)
Road Transport (Offences) Amendment Regulation 2013 (No 1)
Subordinate Law SL2013-19
The Australian Capital Territory Executive makes the following regulation under the Road Transport (General) Act 1999.
Dated 26 June 2013.
Simon Corbell
Minister
Andrew Barr
Minister
Road Transport (Offences) Amendment Regulation 2013 (No 1)
Subordinate Law SL2013-19
made under the
Road Transport (General) Act 1999
Name of regulation
This regulation is the Road Transport (Offences) Amendment Regulation 2013 (No 1).
Commencement
This regulation commences immediately after the commencement of the Road Transport Legislation Amendment Regulation 2013 (No 2), section 3.
Note 1The naming and commencement provisions automatically commence on the notification day (see Legislation Act, s 75 (1)).
Note 2The Road Transport Legislation Amendment Regulation 2013 (No 2) commences on 1 July 2013.
Legislation amended
This regulation amends the Road Transport (Offences) Regulation 2005.
Infringement notice penalty—Act, dict, def infringement notice penalty, par (a)
Section 6 (2)omit
substitute
Schedule 1
substitute
Schedule 1 Short descriptions, penalties and demerit points
(see ss 5, 6, 8, 17 and 18)
Part 1.1General
1.1Definitions—sch 1
In this schedule:
pu means penalty units.
prison means imprisonment.
< means less than.
≤ means less than or equal to.
> means more than.
≥ means more than or equal to.
Note 1The Legislation Act, s 133 deals with the meaning of offence penalties that are expressed in penalty units.
Note 2An offence is a national schedule offence if the text ‘(NS)’ appears in the item, col 6 (see s 19 (1)).
Note 3An offence is a non-national schedule offence if the text ‘(NS)’ does not appear in the item, col 6 (see s 20 (1)).
Part 1.2Australian Road Rules
| column 1 item | column 2 offence provision and, if relevant, case | column 3 short description | column 4 offence penalty (pu) | column 5 infringement penalty ($) | column 6 demerit points |
| 1 | 20 | ||||
| 1.1 | · not in school zone, driving ≤ 15 km/h faster than limit | non-school zone exceed speed limit by ≤ 15 km/h | 20 | 203 | 1 (NS) |
| 1.2 | · not in school zone, driving > 15 but ≤ 30 km/h faster than limit | non-school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 307 | 3 (NS) |
| 1.3 | · not in school zone, driving > 30 but ≤ 45 km/h faster than limit | non-school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 664 | 4 (NS) |
| 1.4 | · not in school zone, driving > 45 km/h faster than limit | non-school zone exceed speed limit by > 45 km/h | 20 | 1 811 | 6 (NS) |
| 1.5 | · in school zone, driving ≤ 15 km/h faster than limit | school zone exceed speed limit by ≤ 15 km/h | 20 | 203 | 1 (NS) |
| 1.6 | · in school zone, driving > 15 but ≤ 30 km/h faster than limit | school zone exceed speed limit by > 15 but ≤ 30 km/h | 20 | 307 | 3 (NS) |
| 1.7 | · in school zone, driving > 30 but ≤ 45 km/h faster than limit | school zone exceed speed limit by > 30 but ≤ 45 km/h | 20 | 664 | 4 (NS) |
| 1.8 | · in school zone, driving > 45 km/h faster than limit | school zone exceed speed limit by > 45 km/h | 20 | 1 811 | 6 (NS) |
| 2 | 27 (1) | not turn left from far left side of road | 20 | 273 | 2 (NS) |
| 3 | 28 (1) | not turn left from multi-lane road from within left lane | 20 | 273 | 2 (NS) |
| 4 | 28 (1A) | not turn left from multi-lane road from within slip lane or left lane | 20 | 273 | 2 (NS) |
| 5 | 28 (2A) | bicycle rider turning left not approach/enter intersection from part of bicycle storage area in front of left lane | 20 | 273 | 2 (NS) |
| 6 | 29 (1) | turn left contrary to road marking | 20 | 203 | 2 (NS) |
| 7 | 31 (1) | ||||
| 7.1 | · by contravening 31 (2) | not turn right from left of/parallel to/near line/strip | 20 | 273 | 2 (NS) |
| 7.2 | · by contravening 31 (3) | not turn right from left of/parallel to/near centre of road | 20 | 273 | 2 (NS) |
| 7.3 | · by contravening 31 (4) | not turn right from far right side of one-way road | 20 | 273 | 2 (NS) |
| 8 | 32 (1) | not turn right from multi-lane road from within right lane | 20 | 273 | 2 (NS) |
| 9 | 32 (2A) | bicycle rider turning right not approach/enter intersection from part of bicycle storage area in front of right lane | 20 | 273 | 2 (NS) |
| 10 | 33 (1) | ||||
| 10.1 | · by contravening 33 (2) | turn right contrary to road marking | 20 | 203 | 2 (NS) |
| 10.2 | · by contravening 33 (3) (a) | not turn right near to right of centre of intersection | 20 | 273 | 2 (NS) |
| 10.3 | · by contravening 33 (3) (b) | not turn right into left of centre of road | 20 | 273 | 2 (NS) |
| 11 | 34 (1) | not make required hook turn | 20 | 2 (NS) | |
| 12 | 35 (2) | make hook turn not in accordance with subrule (3) | 20 | ||
| 13 | 36 | make hook turn to turn right at intersection contrary to sign | 20 | ||
| 14 | 37 (a) | begin U‑turn without view of approaching traffic | 20 | 340 | 2 (NS) |
| 15 | 37 (b) | begin U‑turn when driver could obstruct traffic | 20 | 340 | 2 (NS) |
| 16 | 38 | make U‑turn without giving way to vehicle/pedestrian | 20 | 340 | 3 (NS) |
| 17 | 39 (1) | make U‑turn at break in dividing strip contrary to sign | 20 | 203 | 2 (NS) |
| 18 | 39 (2) | make U‑turn on length of road contrary to sign | 20 | 203 | 2 (NS) |
| 19 | 40 | make U‑turn at intersection with traffic lights | 20 | 273 | 2 (NS) |
| 20 | 41 | make U‑turn at intersection (no lights) contrary to sign | 20 | 203 | 2 (NS) |
| 21 | 42 (a) | not start U‑turn in lane nearest dividing line/median strip | 20 | 273 | 2 (NS) |
| 22 | 42 (b) | not start U‑turn from left of centre of road | 20 | 273 | 2 (NS) |
| 23 | 46 (1) | ||||
| 23.1 | · by contravening 47 | not give required signal | 20 | 203 | 2 (NS) |
| 23.2 | · by contravening 46 (2) | not give sufficient left change of direction signal | 20 | 203 | 2 (NS) |
| 23.3 | · by contravening 46 (3) | give left change of direction signal (less than 5 seconds) | 20 | 203 | 2 (NS) |
| 24 | 46 (4) | not stop left change of direction signal after change | 20 | 135 | 2 |
| 25 | 48 (1) | ||||
| 25.1 | · by contravening 49 | not give right change of direction signal with lights | 20 | 203 | 2 (NS) |
| 25.2 | · by contravening 48 (2) | not give sufficient right change of direction signal | 20 | 203 | 2 (NS) |
| 25.3 | · by contravening 48 (3) | give right change of direction signal (less than 5 seconds) | 20 | 203 | 2 (NS) |
| 26 | 48 (4) | not stop right change of direction signal after change | 20 | 135 | |
| 27 | 51 | operate indicator light contrary to permitted use | 20 | 135 | |
| 28 | 53 (1) | not give stop signal with brake lights/signal/device | 20 | 203 | 2 (NS) |
| 29 | 53 (2) | not give sufficient warning of stopping | 20 | 203 | 2 (NS) |
| 30 | 53 (3) | not give stop signal when slowing suddenly | 20 | 203 | 2 (NS) |
| 31 | 56 (1) (a) | ||||
| 31.1 | · other than at toll booth | not stop at stop line at red light—other than toll booth | 20 | 340 | 3 (NS) |
| 31.2 | · at toll booth | not stop at stop line at red light—toll booth | 20 | 216 | 3 (NS) |
| 32 | 56 (1) (b) | ||||
| 32.1 | · other than at toll booth | not stop before stop sign at red light—other than toll booth | 20 | 340 | 3 (NS) |
| 32.2 | · at toll booth | not stop before stop sign at red light—toll booth | 20 | 216 | 3 (NS) |
| 33 | 56 (1) (c) | ||||
| 33.1 | · other than at toll booth | not stop before lights at red light—other than toll booth | 20 | 340 | 3 (NS) |
| 33.2 | · at toll booth | not stop before lights at red light—toll booth | 20 | 216 | 3 (NS) |
| 34 | 56 (2) (a) | not stop at stop line at red arrow | 20 | 340 | 3 (NS) |
| 35 | 56 (2) (b) | not stop before stop sign at red arrow | 20 | 340 | 3 (NS) |
| 36 | 56 (2) (c) | not stop before lights at red arrow | 20 | 340 | 3 (NS) |
| 37 | 57 (1) (a) | not stop at stop line at yellow light | 20 | 340 | 3 (NS) |
| 38 | 57 (1) (b) | not stop before traffic lights at yellow light | 20 | 340 | 3 (NS) |
| 39 | 57 (1) (c) | not stop before intersection at yellow light | 20 | 340 | 3 (NS) |
| 40 | 57 (2) (a) | not stop at stop line at yellow arrow | 20 | 340 | 3 (NS) |
| 41 | 57 (2) (b) | not stop before traffic lights at yellow arrow | 20 | 340 | 3 (NS) |
| 42 | 57 (2) (c) | not stop before intersection at yellow arrow | 20 | 340 | 3 (NS) |
| 43 | 57 (3) | not leave intersection safely after yellow light/arrow | 20 | 340 | 3 (NS) |
| 44 | 59 (1) | enter intersection or marked foot crossing when traffic light red | 20 | 340 | 3 (NS) |
| 45 | 60 | enter intersection or marked foot crossing when traffic arrow red | 20 | 340 | 3 (NS) |
| 46 | 60A (1) | enter bicycle storage area when traffic light red | 20 | 340 | 3 (NS) |
| 47 | 60A (2) | enter bicycle storage area when traffic arrow red | 20 | 340 | 3 (NS) |
| 48 | 61 (2) | enter intersection when lights/arrow yellow/red | 20 | 340 | 3 (NS) |
| 49 | 61 (5) | not leave intersection safely after light/arrow goes yellow/red | 20 | 340 | 3 |
| 50 | 62 (1) (a) | not give way at lights to pedestrian on road | 20 | 340 | 3 (NS) |
| 51 | 62 (1) (b) | not give way at lights to other vehicle (left turn) | 20 | 340 | 3 (NS) |
| 52 | 62 (1) (c) | not give way at lights to oncoming vehicle (right turn) | 20 | 340 | 3 (NS) |
| 53 | 63 (2) | ||||
| 53.1 | · by contravening 67 (2) | not stop at traffic light/stop sign (lights not working) | 20 | 340 | 3 (NS) |
| 53.2 | · by contravening 67 (3) | not give way to vehicle at traffic light/stop sign | 20 | 340 | 3 (NS) |
| 53.3 | · by contravening 67 (4) | not give way to pedestrian at traffic light/stop sign | 20 | 340 | 3 (NS) |
| 54 | 63 (3) | ||||
| 54.1 | · by contravening 72 (2) | not give way at intersection to vehicle on right | 20 | 340 | 3 (NS) |
| 54.2 | · by contravening 72 (3) (a) | not give way to vehicle (left turn) | 20 | 340 | 3 (NS) |
| 54.3 | · by contravening 72 (3) (b) | not give way to pedestrian (left turn) | 20 | 340 | 3 (NS) |
| 54.4 | · by contravening 72 (4) (a) | not give way to vehicle (left turn from slip lane) | 20 | 340 | 3 (NS) |
| 54.5 | · by contravening 72 (4) (b) | not give way to pedestrian (left turn from slip lane) | 20 | 340 | 3 (NS) |
| 54.6 | · by contravening 72 (5) (a) | not give way to vehicle (right turn) | 20 | 340 | 3 (NS) |
| 54.7 | · by contravening 72 (5) (b) | not give way to oncoming vehicle (right turn) | 20 | 340 | 3 (NS) |
| 54.8 | · by contravening 72 (5) (c) | not give way to vehicle/pedestrian (right turn) | 20 | 340 | 3 (NS) |
| 54.9 | · by contravening 73 (2) (a) | not give way to vehicle at T‑intersection | 20 | 340 | 3 (NS) |
| 54.10 | · by contravening 73 (2) (b) | not give way to pedestrian at T‑intersection | 20 | 340 | 3 (NS) |
| 54.11 | · by contravening 73 (3) (a) | not give way to vehicle at T‑intersection (slip lane) | 20 | 340 | 3 (NS) |
| 54.12 | · by contravening 73 (3) (b) | not give way to pedestrian at T‑intersection (slip lane) | 20 | 340 | 3 (NS) |
| 54.13 | · by contravening 73 (4) | not give way to pedestrian at T‑intersection (left turn) | 20 | 340 | 3 (NS) |
| 54.14 | · by contravening 73 (5) (a) | not give way to vehicle (slip lane at terminating road) | 20 | 340 | 3 (NS) |
| 54.15 | · by contravening 73 (5) (b) | not give way to pedestrian (slip lane at terminating road) | 20 | 340 | 3 (NS) |
| 54.16 | · by contravening 73 (6) (a) | not give way to vehicle (right turn at terminating road) | 20 | 340 | 3 (NS) |
| 54.17 | · by contravening 73 (6) (b) | not give way to pedestrian (right turn at terminating road) | 20 | 340 | 3 (NS) |
| 55 | 64 (a) | not give way to vehicle (flashing yellow arrow) | 20 | 340 | 3 (NS) |
| 56 | 64 (b) | not give way to pedestrian (flashing yellow arrow) | 20 | 340 | 3 (NS) |
| 57 | 64 (c) | not give way to oncoming vehicle (flashing yellow arrow) | 20 | 340 | 3 (NS) |
| 58 | 65 (2) (a) | not give way to pedestrian (flashing yellow light) | 20 | 340 | 3 (NS) |
| 59 | 65 (2) (b) | obstruct pedestrian (flashing yellow light) | 20 | 340 | 3 (NS) |
| 60 | 65 (2) (c) | overtake/pass vehicle (flashing yellow light) | 20 | 340 | 3 (NS) |
| 61 | 66 (1) | ||||
| 61.1 | · by contravening 66 (2) | not stop before stop line (twin red lights) | 20 | 324 | 3 (NS) |
| 61.2 | · by contravening 66 (3) | not stop before lights (twin red lights) | 20 | 324 | 3 (NS) |
| 62 | 66 (4) | proceed after stopping (twin red lights showing) | 20 | 324 | 3 (NS) |
| 63 | 67 (1) | ||||
| 63.1 | · by contravening 67 (2) | not stop at stop line/near intersection (intersection with no lights) | 20 | 340 | 3 (NS) |
| 63.2 | · by contravening 67 (3) | not give way to vehicle (intersection with no lights) | 20 | 340 | 3 (NS) |
| 63.3 | · by contravening 67 (4) | not give way to pedestrian (intersection with no lights) | 20 | 340 | 3 (NS) |
| 64 | 68 (1) | ||||
| 64.1 | · by contravening 68 (2) | not stop at/before stop line/stop sign | 20 | 340 | 3 (NS) |
| 64.2 | · by contravening 68 (3) | not give way to vehicle/pedestrian (stop sign) | 20 | 340 | 3 (NS) |
| 65 | 69 (1) | ||||
| 65.1 | · by contravening 69 (2) | not give way to vehicle (give way sign/line) | 20 | 340 | 3 (NS) |
| 65.2 | · by contravening 69 (2A) (a) | not give way to vehicle on road when leaving slip lane | 20 | 340 | 3 (NS) |
| 65.3 | · by contravening 69 (2A) (b) | not give way to vehicle/pedestrian on slip lane | 20 | 340 | 3 (NS) |
| 65.4 | · by contravening 69 (3) | not give way to pedestrian (give way sign/line) | 20 | 340 | 3 (NS) |
| 66 | 70 | disobey give way sign on bridge/narrow road | 20 | 340 | 3 (NS) |
| 67 | 71 (1) | not give way to vehicle/pedestrian (give way sign/line) | 20 | 340 | 3 (NS) |
| 68 | 72 (1) | ||||
| 68.1 | · by contravening 72 (2) | not give way to vehicle on right (unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.2 | · by contravening 72 (3) (a) | not give way to vehicle (left turn—unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.3 | · by contravening 72 (3) (b) | not give way to pedestrian (left turn—unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.4 | · by contravening 72 (4) (a) | not give way to vehicle (slip turn—unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.5 | · by contravening 72 (4) (b) | not give way to pedestrian (slip turn—unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.6 | · by contravening 72 (5) (a) | not give way to vehicle on right (unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.7 | · by contravening 72 (5) (b) | not give way to oncoming vehicle (unmarked intersection) | 20 | 340 | 3 (NS) |
| 68.8 | · by contravening 72 (5) (c) | not give way to pedestrian (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69 | 73 (1) | ||||
| 69.1 | · by contravening 73 (2) (a) | not give way to vehicle—turn from terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.2 | · by contravening 73 (2) (b) | not give way to pedestrian—turn from terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.3 | · by contravening 73 (3) (a) | not give way to vehicle—left turn from slip lane (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.4 | · by contravening 73 (3) (b) | not give way to pedestrian—left turn from slip lane (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.5 | · by contravening 73 (4) | not give way to pedestrian—left turn into terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.6 | · by contravening 73 (5) (a) | not give way to vehicle—slip turn into terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.7 | · by contravening 73 (5) (b) | not give way to pedestrian—slip turn into terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.8 | · by contravening 73 (6) (a) | not give way to vehicle—right turn into terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 69.9 | · by contravening 73 (6) (b) | not give way to pedestrian—right turn into terminating road (unmarked intersection) | 20 | 340 | 3 (NS) |
| 70 | 74 (1) (a) | leave area/land—not give way to vehicle | 20 | 203 | 3 (NS) |
| 71 | 74 (1) (b) | leave area/land—not give way to pedestrian | 20 | 203 | 3 (NS) |
| 72 | 74 (1) (c) | leave area/land not give way to vehicle on area | 20 | 203 | 3 (NS) |
| 73 | 74 (1) (c) | leave area/land not give way to pedestrian on area | 20 | 203 | 3 (NS) |
| 74 | 74 (1) (d) (i) | leave area—not give way to pedestrian on area | 20 | 203 | 3 (NS) |
| 75 | 74 (1) (d) (ii) | leave area—not give way to vehicle on area | 20 | 203 | 3 (NS) |
| 76 | 75 (1) (a) | enter area/land—not give way to pedestrian on road | 20 | 203 | 3 (NS) |
| 77 | 75 (1) (b) | enter area/land—not give way to vehicle on area | 20 | 203 | 3 (NS) |
| 78 | 75 (1) (b) | enter area/land—not give way to pedestrian on area | 20 | 203 | 3 (NS) |
| 79 | 75 (1) (c) | not give way to vehicle—right turn into area/land | 20 | 203 | 3 (NS) |
| 80 | 75 (1) (d) | not give way to vehicle—enter area/land at T‑intersection | 20 | 203 | 3 (NS) |
| 81 | 76 (1) | drive into path of approaching tram | 20 | 332 | 3 (NS) |
| 82 | 76 (2) | not move out of path of approaching tram | 20 | 135 | 3 (NS) |
| 83 | 77 (1) | driver in left lane/traffic line/bicycle lane not give way to bus | 20 | 203 | 3 (NS) |
| 84 | 78 (1) | move into path of police/emergency vehicle | 20 | 236 | 3 (NS) |
| 85 | 78 (2) | not move out of path of police/emergency vehicle | 20 | 236 | 3 (NS) |
| 86 | 79 (1) | not give way to police/emergency vehicle | 20 | 236 | 3 (NS) |
| 87 | 80 (1) | approach children’s crossing too quickly to stop safely | 20 | 340 | 3 (NS) |
| 88 | 80 (2) (a) | disobey hand-held stop sign at children’s crossing | 20 | 340 | 3 (NS) |
| 89 | 80 (2) (b) | not stop at children’s crossing—pedestrian on crossing | 20 | 340 | 3 (NS) |
| 90 | 80 (3) (a) | proceed at children’s crossing while sign shown | 20 | 340 | 3 (NS) |
| 91 | 80 (3) (b) | proceed at children’s crossing contrary to directions | 20 | 340 | 3 (NS) |
| 92 | 80 (4) | proceed at children’s crossing—pedestrian on/entering crossing | 20 | 340 | 3 (NS) |
| 93 | 81 (1) | approach pedestrian crossing too quickly to stop safely | 20 | 340 | 3 (NS) |
| 94 | 81 (2) | not give way to pedestrian on pedestrian crossing | 20 | 340 | 3 (NS) |
| 95 | 82 | pass/overtake vehicle at pedestrian/children’s crossing | 20 | 340 | 3 (NS) |
| 96 | 83 | not give way to pedestrian in shared zone | 20 | 203 | 3 (NS) |
| 97 | 84 (1) (a) | not give way to tram (drive through dividing strip break) | 20 | 135 | 3 (NS) |
| 98 | 84 (1) (b) | not give way to vehicle (drive through dividing strip break) | 20 | 340 | 3 (NS) |
| 99 | 85 (a) | not give way to vehicle in turning lane | 20 | 340 | 3 (NS) |
| 100 | 85 (b) | not give way to vehicle entering turning lane from right | 20 | 340 | 3 (NS) |
| 101 | 85 (c) | not give way to vehicle entering turning lane from left | 20 | 340 | 3 (NS) |
| 102 | 86 (1) | not give way to vehicle (median turning bay) | 20 | 203 | 3 (NS) |
| 103 | 87 (1) | not give way to vehicle (enter road from side/shoulder) | 20 | 273 | 3 (NS) |
| 104 | 87 (3) | not give way to vehicle (enter road from parking area) | 20 | 273 | 3 (NS) |
| 105 | 88 (1) | disobey left turn only sign | 20 | 203 | 2 (NS) |
| 106 | 88 (2) | disobey left lane must turn left sign | 20 | 203 | 2 (NS) |
| 107 | 89 (1) | disobey right turn only sign | 20 | 203 | 2 (NS) |
| 108 | 89 (2) | disobey right lane must turn right sign | 20 | 203 | 2 (NS) |
| 109 | 90 | disobey no turns sign | 20 | 203 | 2 (NS) |
| 110 | 91 (1) | disobey no left turn sign | 20 | 203 | 2 (NS) |
| 111 | 91 (2) | disobey no right turn sign | 20 | 203 | 2 (NS) |
| 112 | 92 (1) | drive contrary to direction of traffic lane arrow | 20 | 203 | |
| 113 | 93 (1) (a) | pass sign contrary to no overtaking or passing sign | 20 | 203 | 2 (NS) |
| 114 | 93 (1) (b) | overtake vehicle contrary to no overtaking or passing sign | 20 | 203 | 2 (NS) |
| 115 | 94 | disobey no overtaking on bridge sign | 20 | 203 | 2 (NS) |
| 116 | 95 (1) | drive in emergency stopping lane | 20 | 203 | |
| 117 | 96 (1) | stop on area marked with keep clear marking | 20 | 203 | |
| 118 | 97 (1) | disobey road access sign | 20 | 203 | |
| 119 | 98 (1) | disobey one-way sign | 20 | 203 | |
| 120 | 99 (1) | disobey keep left sign | 20 | 203 | |
| 121 | 99 (2) | disobey keep right sign | 20 | 203 | |
| 122 | 100 | disobey no entry sign | 20 | 203 | |
| 123 | 101 (1) | not stop before hand-held stop sign | 20 | 340 | 3 (NS) |
| 124 | 101 (2) (a) | proceed past hand-held stop sign while sign shown | 20 | 340 | 3 (NS) |
| 125 | 101 (2) (b) | proceed past hand-held stop sign contrary to directions | 20 | 340 | 3 (NS) |
| 126 | 101A (1) | drive on safety ramp or arrester bed when not necessary | 20 | 203 | |
| 127 | 102 (1) | disobey clearance/low clearance sign | 20 | 203 | |
| 128 | 103 (1) | disobey bridge load limit (gross mass) sign | 20 | 260 | |
| 129 | 103 (1) | disobey gross load limit sign | 20 | 260 | |
| 130 | 103 (2) | disobey bridge load limit (mass per axle group) sign | 20 | 260 | |
| 131 | 104 (1) | disobey no trucks sign (GVM) | 20 | 203 | |
| 132 | 104 (2) | disobey no trucks sign (length) | 20 | 203 | |
| 133 | 104 (3) | disobey no trucks sign | 20 | 203 | |
| 134 | 105 | disobey trucks must enter sign | 20 | 203 | |
| 135 | 106 (1) | disobey no buses sign (GVM) | 20 | 203 | |
| 136 | 106 (2) | disobey no buses sign (length) | 20 | 203 | |
| 137 | 106 (3) | disobey no buses sign | 20 | 203 | |
| 138 | 107 | disobey buses must enter sign | 20 | 203 | |
| 139 | 108 (1) | disobey trucks and buses low gear sign | 20 | 203 | |
| 140 | 111 (1) | ||||
| 140.1 | · by contravening 111 (2) | not enter roundabout on left (leave less than halfway) | 20 | 273 | |
| 140.2 | · by contravening 111 (3) | not enter roundabout on right (leave more than halfway) | 20 | 273 | |
| 140.3 | · by contravening 111 (5) | not enter roundabout in direction of traffic lane arrow | 20 | 203 | |
| 141 | 112 (2) | not give left change of direction signal entering roundabout | 20 | 203 | 2 (NS) |
| 142 | 112 (3) | not maintain left change of direction signal in roundabout | 20 | 203 | 2 (NS) |
| 143 | 113 (2) | not give right change of direction signal entering roundabout | 20 | 203 | 2 (NS) |
| 144 | 113 (3) | not maintain right change of direction signal in roundabout | 20 | 203 | 2 (NS) |
| 145 | 114 (1) (a) | not give way to vehicle when entering roundabout | 20 | 340 | 3 (NS) |
| 146 | 114 (1) (b) | not give way to tram when entering roundabout | 20 | 340 | 3 (NS) |
| 147 | 114 (2) | not give way to tram when driving in roundabout | 20 | 340 | 3 (NS) |
| 148 | 115 (1) (a) | not drive left of traffic island in roundabout | 20 | 260 | 2 (NS) |
| 149 | 115 (1) (b) | not drive on edge and left of traffic island | 20 | 260 | 2 (NS) |
| 150 | 115 (1) (c) | not drive over and left of traffic island | 20 | 260 | 2 (NS) |
| 151 | 116 | not drive in roundabout in direction of traffic lane arrow | 20 | 203 | |
| 152 | 117 (1) | not give left change of direction signal in roundabout | 20 | 203 | 2 (NS) |
| 153 | 117 (2) | not give right change of direction signal in roundabout | 20 | 203 | 2 (NS) |
| 154 | 118 (1) | not give left change of direction signal (exit roundabout) | 20 | 203 | 2 (NS) |
| 155 | 118 (2) | not stop left change of direction signal (exit roundabout) | 20 | 135 | |
| 156 | 119 | rider on left in roundabout not give way to vehicle | 20 | 340 | |
| 157 | 121 (a) | not stop at stop line/sign at level crossing | 20 | 340 | 3 (NS) |
| 158 | 121 (b) | not give way to train/tram at level crossing with stop sign | 20 | 340 | 3 (NS) |
| 159 | 122 | disobey give way sign/line at level crossing | 20 | 340 | 3 (NS) |
| 160 | 123 (a) | enter level crossing contrary to lights/bells | 20 | 324 | 3 (NS) |
| 161 | 123 (b) | enter level crossing with gate/boom/barrier operating | 20 | 324 | 3 (NS) |
| 162 | 123 (c) | enter level crossing when train/tram on/entering crossing | 20 | 324 | 3 (NS) |
| 163 | 123 (d) | enter level crossing when approaching train/tram seen/heard | 20 | 324 | 3 (NS) |
| 164 | 123 (e) | enter level crossing when crossing/road beyond blocked | 20 | 135 | 3 (NS) |
| 165 | 124 | not leave level crossing when safe | 20 | 135 | |
| 166 | 125 (1) | unreasonably obstruct driver/pedestrian | 20 | 125 | |
| 167 | 126 | drive behind other vehicle too closely to stop safely | 20 | 273 | 1 (NS) |
| 168 | 127 (1) | long vehicle not required distance from other long vehicle | 20 | 273 | 1 (NS) |
| 169 | 128 | enter intersection when intersection/road beyond blocked | 20 | 203 | |
| 170 | 128A | enter children’s/pedestrian/marked foot crossing when crossing/road beyond blocked | 20 | 203 | |
| 171 | 129 (1) | not drive on far left side of road | 20 | 260 | 2 (NS) |
| 172 | 130 (2) | ||||
| 172.1 | · if 130 (1) (a) applies | drive in right lane on road with speed-limit over 80 km/h | 20 | 203 | 2 (NS) |
| 172.2 | · if 130 (1) (b) applies | disobey keep left unless overtaking sign | 20 | 203 | 2 (NS) |
| 173 | 131 (1) | not keep left of oncoming vehicle | 20 | 135 | 2 (NS) |
| 174 | 132 (1) | not keep left of centre on two-way road | 20 | 260 | 2 (NS) |
| 175 | 132 (2) | ||||
| 175.1 | · if there are double dividing lines | not keep left of dividing line (double dividing lines) | 20 | 260 | 3 (NS) |
| 175.2 | · in any other case | not keep left of dividing line (not double dividing lines) | 20 | 260 | 2 (NS) |
| 176 | 132 (2A) | ||||
| 176.1 | · if there are double dividing lines | drive over dividing line to do U-turn (double dividing lines) | 20 | 260 | 3 (NS) |
| 176.2 | · in any other case | drive over dividing line to do U-turn (not double dividing lines) | 20 | 260 | 2 (NS) |
| 177 | 135 (1) | not keep left of median strip | 20 | 260 | 2 (NS) |
| 178 | 136 | drive wrong way on one-way service road | 20 | 203 | |
| 179 | 137 (1) | drive on dividing strip | 20 | 203 | |
| 180 | 138 (1) | drive on/over continuous line near painted island | 20 | 203 | |
| 181 | 140 | overtake vehicle when unsafe | 20 | 203 | 2 (NS) |
| 182 | 141 (1) | overtake to left of vehicle | 20 | 203 | 2 (NS) |
| 183 | 141 (2) | cyclist pass/overtake left of left turning vehicle | 20 | 98 | |
| 184 | 142 (1) | overtake to right of vehicle turning right/making U‑turn | 20 | 203 | 2 (NS) |
| 185 | 143 (1) | disobey do not overtake turning vehicle sign (left turn) | 20 | 203 | 2 (NS) |
| 186 | 143 (2) | disobey do not overtake turning vehicle sign (right/U‑turn) | 20 | 203 | 2 (NS) |
| 187 | 144 (a) | overtake vehicle too closely | 20 | 203 | 2 (NS) |
| 188 | 144 (b) | cut in front of vehicle after overtaking | 20 | 203 | 2 (NS) |
| 189 | 145 | increase speed while being overtaken | 20 | 203 | |
| 190 | 146 (1) | not drive within marked line on multi-lane road | 20 | 203 | |
| 191 | 146 (2) | not drive within single line of traffic (no lines marked) | 20 | 203 | |
| 192 | 147 | move from marked lane to another across continuous line | 20 | 203 | |
| 193 | 148 (1) | not give way (move from marked lane to another) | 20 | 203 | 3 (NS) |
| 194 | 148 (2) | not give way (move from 1 line of traffic to another) | 20 | 203 | 3 (NS) |
| 195 | 148A | not give way (diverge to left or right within marked lane) | 20 | 203 | 3 (NS) |
| 196 | 149 | not give way to vehicle ahead when merging | 20 | 203 | 3 (NS) |
| 197 | 150 (1) | drive on/over continuous white edge line | 20 | 135 | |
| 198 | 151 (1) | ride motorbike/bicycle more than 2 abreast on road | 20 | 98 | |
| 199 | 151 (2) | ride motorbike/bicycle more than 2 abreast in marked lane | 20 | 98 | |
| 200 | 151 (4) | ride motorbike/bicycle more than 1.5 m from another | 20 | 98 | |
| 201 | 152 (1) | ||||
| 201.1 | · by contravening 152 (2) | drive in lane (red cross on overhead device) | 20 | 203 | 3 (NS) |
| 201.2 | · by contravening 152 (3) | drive in lane (flashing red cross on overhead device) | 20 | 203 | 3 (NS) |
