Road Transport (General) (Penalty Notice Offences) Regulation 2002 (NSW)
This Regulation is the Road Transport (General) (Penalty Notice Offences) Regulation 2002.
This Regulation commences on 1 July 2002.
In this Regulation:
(a) a motor vehicle with a GVM not exceeding 4.5 tonnes, or
(b) a motor vehicle and trailer combination with a GCM not exceeding 4.5 tonnes.
(a) a motor vehicle with a GVM exceeding 4.5 tonnes but not exceeding 12 tonnes, or
(b) a motor vehicle and trailer combination with a GCM exceeding 4.5 tonnes but not exceeding 12 tonnes.
(a) a motor vehicle with a GVM exceeding 12 tonnes, or
(b) a motor vehicle and trailer combination with a GCM exceeding 12 tonnes.
The persons referred to in Schedule 1 are prescribed as authorised officers for the purposes of paragraph (c) of the definition of
Words and expressions that are used in Schedule 1 in connection with a provision of an Act or instrument have the same meanings in that Schedule as they have in that provision.
Notes in the text of this Regulation do not form part of this Regulation.
For the purposes of section 15 of the Act:
(a) each offence:
(i) that is created by a provision specified in Column 1 of Schedule 2, and
(ii) for which an amount of penalty is specified in Column 3 of Schedule 2,
is declared to be a penalty notice offence, and
(b) the authorised officers for such an offence are officers of the class or classes specified in relation to the offence in Column 2 of Schedule 2, and
(c) the prescribed penalty for such an offence is the amount of penalty specified in relation to the offence in Column 3 of Schedule 2.
If the reference to a provision in Column 1 of Schedule 2 is qualified by words that restrict its operation to specified kinds of offences or to offences committed in specified circumstances, an offence created by the provision is a penalty notice offence only if it is an offence of a kind so specified or is committed in the circumstances so specified.
Despite subclause (1) (b):
(a) an authorised officer who is an officer or employee of a local council may exercise the functions of an authorised officer only within the local government area of that council, and
(b) an authorised officer who is an officer or employee of a declared organisation may exercise the functions of an authorised officer only within the area of operations of that organisation.
Subclause (3) does not prevent an authorised officer who is an officer or employee of a local council or declared organisation from exercising the functions of an authorised officer:
(a) in the local government area of some other council, or
(b) in the area of operations of some other declared organisation,
under an arrangement entered into between the bodies concerned in relation to the exercise of those functions within those areas.
Subclause (1) (b) prescribes those persons who are to be authorised officers for the purposes of section 15 (that is, those persons who may issue penalty notices for the penalty notice offences prescribed by subclause (1) (a)). Under section 15 (1), police officers are empowered to issue penalty notices for all such offences.
For the purposes of this Regulation, penalty amounts are expressed in terms of the following levels:
Any person who, immediately before the commencement of clause 7 of the Road Transport (General) (Short Descriptions and Penalty Notice Offences) Regulation 1999, was authorised for the purposes of Regulation 130A of the Motor Traffic Regulations 1935 is taken to have been authorised for the purposes of this Regulation.
Any person who, immediately before the commencement of clause 7 of the Road Transport (General) (Short Descriptions and Penalty Notice Offences) Regulation 1999, was an enforcement officer for the purposes of Regulation 130A of the Motor Traffic Regulations 1935 is taken to be an enforcement officer for the purposes of this Regulation.
The object of subclauses (1) and (2) is to ensure that persons who were authorised officers under a provision of Regulation 130A of the Motor Traffic Regulations 1935 immediately before the commencement of clause 7 of the Road Transport (General) (Short Descriptions and Penalty Notice Offences) Regulation 1999 continue to be authorised officers under the corresponding provision of Schedule 1.
This clause applies to any document (being an information, complaint, summons, warrant, notice, order or other document that relates to an offence alleged to have been committed before the repeal of the Motor Traffic Regulations 1935), and so applies whether the document was issued, given or made before or after that repeal.
The repeal of the Motor Traffic Regulations 1935 does not affect the validity of any document to which this clause applies in which an expression that was prescribed by those Regulations, as in force immediately before that repeal, is used.
The Road Transport (General) (Short Descriptions and Penalty Notice Offences) Regulation 1999 is repealed.
Any act, matter or thing that was done for the purposes of or, immediately before the repeal of the Road Transport (General) (Short Descriptions and Penalty Notice Offences) Regulation 1999, had effect under that Regulation is taken to have been done for the purposes of or to have effect under this Regulation.
(Clause 3)
(a) a special constable who, during the normal course of his or her employment, is subject to the control and direction of the Commissioner of Police, or
(b) a person who is employed in the Office of State Revenue in the Treasury and who is authorised by the Chief Commissioner of State Revenue for the purposes of this Regulation.
(a) who is employed by the Roads and Traffic Authority as an enforcement officer, or
(b) who is subject to the control and direction of the Roads and Traffic Authority as an enforcement officer.
(a) who is employed by the State Transit Authority as an enforcement officer, or
(b) who is subject to the control and direction of the State Transit Authority as an enforcement officer.
(a) who is employed in the Department of Transport as an enforcement officer, or
(b) who is subject to the control and direction of the head of the Department of Transport as an enforcement officer.
(a) who is employed by the Tow Truck Authority as an enforcement officer, or
(b) who is subject to the control and direction of the Tow Truck Authority as an enforcement officer.
(a) who is an officer or employee of the Forestry Commission, or
(b) who is subject to the control and direction of the Forestry Commission,
and who is an enforcement officer (within the meaning of section 226 of the Protection of the Environment Operations Act 1997) in respect of an offence arising under section 145 of that Act.
(a) who is an officer or employee of the National Parks and Wildlife Service, or
(b) who is subject to the control and direction of the National Parks and Wildlife Service,
and who is an enforcement officer (within the meaning of section 226 of the Protection of the Environment Operations Act 1997) in respect of an offence arising under section 145 of that Act.
(a) who is employed by the Sydney Harbour Foreshore Authority as an enforcement officer, or
(b) who is subject to the control and direction of the Sydney Harbour Foreshore Authority as an enforcement officer.
(a) who is employed in a Government department as an enforcement officer, or
(b) who is subject to the control and direction of the head of a Government department as an enforcement officer,
but only if the Government department is authorised in writing by the Commissioner of Police for the purposes of this provision.
(a) who is employed by a corporation established by or under an Act as an enforcement officer, or
(b) who is subject to the control and direction of a corporation as an enforcement officer,
but only if the corporation is authorised in writing by the Commissioner of Police for the purposes of this provision.
(a) who is employed by a local council, or
(b) who is subject to the control and direction of a local council,
and who is an authorised person (within the meaning of the Local Government Act 1993) for the purposes of section 679 of that Act.
(Clause 5)
Australian Road Rules | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Rule 20: | ||
| ||
| Class 1 | Level 2 |
| Class 1 | Level 5 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 11 |
| Class 1 | Level 15 |
Rule 27 (1); Rule 28 (1); Rule 29; Rule 31; Rule 32 (1); Rule 33 (1) and (2); Rule 33 (1) and (3); Rule 88; Rule 89; Rule 90; Rule 91; Rule 92 (1); Rule 98 (1); Rule 99; Rule 100: | ||
| Class 1 | Level 4 |
| Class 1 | Level 1 |
Rule 37; Rule 39; Rule 40; Rule 41; Rule 42; Rule 43; Rule 93 (1); Rule 94; Rule 95 (1); Rule 96 (1); Rule 97 (1); Rule 111; Rule 115 (1); Rule 116; Rule 125 (1); Rule 128; Rule 143; Rule 155 (1); Rule 156 (1); Rule 295 (1) and (2); Rule 295 (1) and (3) | Class 1 | Level 4 |
Rule 38; Rule 62; Rule 63; Rule 64 (a); Rule 64 (c); Rule 65 (2) (a); Rule 65 (2) (b); Rule 67 (1); Rule 68 (1); Rule 69 (1); Rule 70; Rule 71 (1); Rule 72 (1); Rule 73 (1); Rule 74 (1); Rule 75 (1); Rule 76 (1); Rule 76 (2); Rule 77 (1); Rule 84 (1) (a); Rule 84 (1) (b); Rule 85; Rule 86 (1); Rule 87; Rule 101; Rule 108 (1); Rule 114; Rule 136; Rule 140; Rule 142 (1); Rule 144; Rule 145; Rule 148; Rule 149; Rule 154 (1); Rule 157 (1); Rule 159 (1); Rule 224; Rule 264 (1); Rule 265 (1); Rule 266 (1); Rule 268; Rule 269 (1); Rule 269 (3); Rule 269 (4); Rule 270 (1) (a); Rule 270 (2); Rule 271 (1) (a); Rule 271 (2) (a); Rule 271 (2) (a) and (3); Rule 271 (4); Rule 271 (5); Rule 287; Rule 288; Rule 289; Rule 290; Rule 297 (2); Rule 298; Rule 299 (1); Rule 300 | Class 1 | Level 5 |
Rule 46 (1); Rule 46 (4); Rule 48 (1); Rule 48 (4); Rule 51: Rule 53; Rule 102 (1); Rule 105; Rule 107; Rule 112; Rule 113; Rule 117; Rule 118 (1); Rule 118 (2); Rule 141 (1); Rule 153 (1); Rule 162 (1); Rule 163 (1); Rule 164 (1); Rule 222 (2); Rule 295 (1), (4) and (5) (a); Rule 295 (1), (4) and (5) (b); Rule 295 (1), (4) and (5) (c); Rule 296 (1) | Class 1 | Level 3 |
Rule 56 (1), otherwise than at toll booth: | ||
| Class 1 | Level 6 |
| Class 1 | Level 1 |
Rule 56 (1), at toll booth; Rule 59 (1), at toll booth | Class 1 | Level 3 |
Rule 56 (2); Rule 80; Rule 81; Rule 82; Rule 83: | ||
| Class 1 | Level 6 |
| Class 1 | Level 1 |
Rule 57; Rule 60; Rule 61; Rule 64 (b); Rule 65 (2) (c); Rule 66; Rule 78 (1); Rule 78 (2); Rule 79 (1); Rule 121; Rule 122; Rule 123; Rule 124; Rule 126; Rule 152; Rule 274; Rule 275; Rule 277; Rule 279; Rule 281; Rule 282; Rule 284; Rule 286; Rule 294; Rule 297 (1) | Class 1 | Level 6 |
Rule 59 (1), otherwise than at toll booth | Class 1 | Level 6 |
Rule 103 | Class 1, 2, 14 | Level 4 |
Rule 104: | ||
| Class 1, 2, 14 | Level 3 |
| Class 1, 2, 14 | Level 14 |
Rule 106 | Class 1, 2, 14 | Level 3 |
Rule 119; Rule 141 (2); Rule 151; Rule 223; Rule 228; Rule 229; Rule 230 (1); Rule 231 (1); Rule 232 (1); Rule 232 (3); Rule 232 (4); Rule 233; Rule 234; Rule 235; Rule 236; Rule 237 (1); Rule 238; Rule 239; Rule 240; Rule 241; Rule 242 (1); Rule 243; Rule 244; Rule 245; Rule 246; Rule 247 (1); Rule 248; Rule 249; Rule 250; Rule 251; Rule 252 (1); Rule 253; Rule 254: Rule 255; Rule 256; Rule 257 (1); Rule 258; Rule 259; Rule 260; Rule 261 (1); Rule 262; Rule 301; Rule 302; Rule 303 | Class 1 | Level 1 |
Rule 127 (1), in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 11 |
Rule 127 (1), otherwise than in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 6 |
Rule 129 (1); Rule 137 (1); Rule 138 (1): | ||
| Class 1 | Level 4 |
| Class 1 | Level 1 |
Rule 130; Rule 131; Rule 132; Rule 135 (1): | ||
| Class 1 | Level 5 |
| Class 1 | Level 1 |
Rule 146, in relation to a class B or class C motor vehicle in a Safe-T-Cam zone; Rule 147, in relation to a class B or class C motor vehicle in a Safe-T-Cam zone; Rule 150 (1), in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 11 |
Rule 146, otherwise than in relation to a class B or class C motor vehicle in a Safe-T-Cam zone; Rule 147, otherwise than in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 4 |
Rule 150 (1), otherwise than in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 4 |
Rule 160; Rule 161; Rule 212; Rule 213 (2); Rule 215; Rule 216; Rule 217 (1); Rule 218; Rule 219; Rule 221; Rule 271 (1) (b); Rule 271 (1) (c); Rule 271 (2) (b); Rule 271 (2) (b) and (3); Rule 272; Rule 296 (2) | Class 1 | Level 2 |
Rule 167, in relation to a sign bearing the words “no stopping” | Class 1, 12, 16 | Level 4 |
Rule 167, in relation to a sign bearing the words “no standing” | Class 1, 12, 16 | Level 2 |
Rule 168 (1) | Class 1, 12, 16 | Level 2 |
Rule 169; Rule 170; Rule 176 (1); Rule 177 (1); Rule 178; Rule 187 | Class 1, 12, 16 | Level 4 |
Rule 171 (1); Rule 172 (1); Rule 173 (1); Rule 174 (2); Rule 175 (1) | Class 1, 12 | Level 5 |
Rule 179; Rule 180 (1); Rule 181 (1); Rule 190 (1); Rule 208 (1) and (2) | Class 1, 12 | Level 3 |
Rule 182 (1); Rule 196 (1) | Class 1, 4, 12 | Level 3 |
Rule 183 (1) | Class 1, 3, 4, 12 | Level 4 |
Rule 184 (1), in relation to a minibus zone in a clearway, transit lane or bus lane | Class 1, 3, 4, 12 | Level 3 |
Rule 184 (1), otherwise than in relation to a minibus zone in a clearway, transit lane or bus lane | Class 1, 3, 4, 12 | Level 2 |
Rule 185 (1); Rule 186 (1) | Class 1, 4, 12 | Level 2 |
Rule 188; Rule 193 (1); Rule 194 (1); Rule 197 (1); Rule 198; Rule 199 (1); Rule 200; Rule 201; Rule 202; Rule 205; Rule 208 (1) and (3); Rule 208 (1) and (4); Rule 208 (1) and (5); Rule 208 (1) and (7); Rule 208 (1) and (8); Rule 209 (2); Rule 210 (1); Rule 211 | Class 1, 12 | Level 2 |
Rule 189; Rule 208 (1) and (6) | Class 1, 12 | Level 4 |
Rule 191; Rule 192 | Class 1, 12, 16 | Level 3 |
Rule 195 (1) | Class 1, 4, 12 | Level 4 |
Rule 203 (1) | Class 1, 12 | Level 7 |
Rule 220 (1) | Class 1, 2, 12 | Level 2 |
Rule 226; Rule 227 | Class 1, 2 | Level 2 |
Rule 270 (1) (a) and (b) (where unhelmeted rider rides bike with one unhelmeted passenger only) | Class 1 | Level 8 |
Rule 270 (1) (a) and (b) (where unhelmeted rider rides bike with 2 unhelmeted passengers) | Class 1 | Level 10 |
Rule 270 (1) (a) and (b) (where unhelmeted rider rides bike with 3 unhelmeted passengers) | Class 1 | Level 12 |
Rule 270 (1) (a) and (b) (where unhelmeted rider rides bike with 4 or more unhelmeted passengers) | Class 1 | Level 13 |
Rule 270 (1) (b) (where helmeted rider rides bike with one unhelmeted passenger only) | Class 1 | Level 5 |
Rule 270 (1) (b) (where helmeted rider rides bike with 2 unhelmeted passengers) | Class 1 | Level 8 |
Rule 270 (1) (b) (where helmeted rider rides bike with 3 unhelmeted passengers) | Class 1 | Level 10 |
Rule 270 (1) (b) (where helmeted rider rides bike with 4 or more unhelmeted passengers) | Class 1 | Level 12 |
Rule 291 | Class 1, 2 | Level 5 |
Rule 292 (a); Rule 292 (b) | Class 1, 2, 12 | Level 6 |
Rule 292 (c) | Class 1, 2 | Level 6 |
Rule 293 (2) | Class 1, 2, 16 | Level 6 |
Rule 304 (1) | Class 1, 16 | Level 5 |
Local Government Act 1993 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 650 (1) (in relation to a notice or sign referred to in section 650 (2) (a) or (b)); Section 650 (4); Section 650 (5) | Class 1, 6, 7, 12 | Level 2 |
Section 650 (1) (in relation to a notice or sign referred to in section 650 (2) (c)—space for the use of persons with disabilities) |
Class 1, 6, 7, 12 | Level 7 |
Motor Accidents Compensation Act 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 8 | Class 1, 2, 4 | Level 8 |
Motor Vehicles Taxation Act 1988 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 9 | Class 1, 2 | Level 8 |
Road Transport (Driver Licensing) Act 1998 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 23 | Class 1 | Level 9 |
Section 25 (1) (a); Section 25 (1) (b): | ||
| ||
| Class 1, 2 | Level 7 |
| Class 1, 2 | Level 9 |
| ||
| Class 1, 2 | Level 8 |
| Class 1, 2 | Level 11 |
| ||
| Class 1, 2 | Level 7 |
| Class 1, 2 | Level 9 |
| ||
| Class 1, 2 | Level 7 |
| Class 1, 2 | Level 9 |
| ||
| Class 1, 2 | Level 8 |
| Class 1, 2 | Level 11 |
| Class 1, 2 | Level 9 |
Road Transport (Driver Licensing) Regulation 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Clause 12 (1) (a) | Class 1 | Level 9 |
Clause 12 (1) (b); Clause 12 (2) (a); Clause 12 (2) (b); Clause 13; Clause 15 (6) (a); Clause 15 (6) (b) | Class 1 | Level 4 |
Clause 12 (3); Clause 15B; Clause 15C | Class 1 | Level 7 |
Clause 12 (4); Clause 12 (5) (a); Clause 12 (5) (b); Clause 15D (6); Clause 15D (8); Clause 30 (1) (a); Clause 30 (1) (b); Clause 55 (5) | Class 1 | Level 2 |
Clause 15D (7) | Class 1 | Level 5 |
Clause 56 (where the licence concerned is a provisional P1 licence of class R and the holder of the licence drives a motor cycle with engine capacity greater than 260 ml or a power to weight ratio greater than 150 kilowatts per tonne but otherwise than in relation to a condition relating to a 90 km/h speed limit): | ||
| Class 1 | Level 7 |
| Class 1 | Level 9 |
Clause 56 (otherwise than where the licence concerned is an interlock driver licence or where the licence is a provisional P1 licence of class R and the holder of the licence drives a motor cycle with engine capacity greater than 260 ml or a power to weight ratio greater than 150 kilowatts per tonne and otherwise than in relation to a condition relating to a 90 km/h speed limit): | ||
| Class 1 | Level 4 |
| Class 1 | Level 4 |
| Class 1 | Level 4 |
| Class 1 | Level 4 |
Clause 56, in relation to a condition relating to a 90 km/h speed limit | Class 1 | Level 4 |
Clause 57; Clause 58 | Class 1, 2 | Level 2 |
Road Transport (General) Act 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 19 (2) (a) | Class 1 | Level 2 |
Road Transport (Safety and Traffic Management) Act 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 41 (1) | Class 1 | Level 8 |
Section 41 (2) | Class 1 | Level 9 |
Section 42 (1) (c) | Class 1 | Level 6 |
Section 48; Section 49 (3) | Class 1 | Level 13 |
Section 76 (7) | Class 1, 2 | Level 5 |
Road Transport (Safety and Traffic Management) (Driver Fatigue) Regulation 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Clause 19 (3); Clause 20 (3); Clause 21; Clause 28 (3); Clause 29 (2); Clause 30 (3); Clause 34 (1); Clause 35 (4); Clause 36 (4); Clause 37; Clause 40 (4); Clause 48; Clause 49; Clause 50 (2); Clause 51 (2); Clause 52; Clause 54 (3); Clause 56 (1); Clause 57 (1); Clause 58; Clause 60; Clause 61; Clause 62; Clause 63 (3); Clause 64; Clause 65; Clause 66 (1); Clause 67; Clause 69; Clause 70; Clause 71 (1); Clause 72; Clause 73; Clause 75; Clause 76; Clause 77; Clause 78; Clause 93 (2); Clause 95 (1); Clause 96; Clause 97 (4); Clause 119 (2); Clause 125; Clause 130 (3); Clause 134 (2); Clause 135; Clause 136 (3); Clause 137 (2) | Class 1, 2, 4 | Level 4 |
Road Transport (Safety and Traffic Management) (Road Rules) Regulation 1999 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Clause 38 (1): | ||
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 11 |
| Class 1 | Level 15 |
Clause 38 (4); Clause 38 (5); Clause 38 (6): | ||
| Class 1 | Level 2 |
| Class 1 | Level 5 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
Clause 40 (1): | ||
| ||
| Class 1 | Level 2 |
| Class 1 | Level 5 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 9 |
| Class 1 | Level 14 |
| ||
| Class 1 | Level 5 |
| Class 1 | Level 6 |
| Class 1 | Level 11 |
| Class 1 | Level 15 |
Clause 42 (1); Clause 94 (3); Clause 94 (4); Clause 94 (5); Clause 95 (4); Clause 96 | Class 1, 2 | Level 3 |
Clause 43 | Class 1, 2, 16 | Level 3 |
Clause 44 | Class 1 | Level 3 |
Clause 45; Clause 47 (2) (a); Clause 47 (2) (b); Clause 45A (1); Clause 46 (1); Clause 47A (1); Clause 47C (2); Clause 47C (3); Clause 47D; Clause 47E; Clause 96B (1) | Class 1 | Level 5 |
Clause 47 (2) (c); Clause 54 (1); Clause 55 (a); Clause 55 (b); Clause 55 (c); Clause 55 (e); Clause 84; Clause 85 (1); Clause 86; Clause 90 (1) | Class 1 | Level 2 |
Clause 47B (where driver wearing seatbelt drives with one unrestrained passenger only) | Class 1 | Level 5 |
Clause 47B (where driver wearing seatbelt drives with 2 unrestrained passengers) | Class 1 | Level 8 |
Clause 47B (where driver wearing seatbelt drives with 3 unrestrained passengers) | Class 1 | Level 10 |
Clause 47B (where driver wearing seatbelt drives with 4 or more unrestrained passengers) | Class 1 | Level 12 |
Clause 47B (where driver not wearing seatbelt drives with one unrestrained passenger only) | Class 1 | Level 8 |
Clause 47B (where driver not wearing seatbelt drives with 2 unrestrained passengers) | Class 1 | Level 10 |
Clause 47B (where driver not wearing seatbelt drives with 3 unrestrained passengers) | Class 1 | Level 12 |
Clause 47B (where driver not wearing seatbelt drives with 4 or more unrestrained passengers) | Class 1 | Level 13 |
Clause 48 (1); Clause 49 (1) | Class 1, 2 | Level 6 |
Clause 50 (1); Clause 56 (1); Clause 90 (2) | Class 1, 2 | Level 2 |
Clause 53 (1), in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 11 |
Clause 53 (1), otherwise than in relation to a class B or class C motor vehicle in a Safe-T-Cam zone | Class 1 | Level 2 |
Clause 59 (2) | Class 1 | Level 6 |
Clause 60 (1) | Class 1, 8, 9, 10, 12, 15, 16 | Level 2 |
Clause 61; Clause 62; Clause 63 (2); Clause 64; Clause 65 (a); Clause 65 (b); Clause 66; Clause 67; Clause 68 (2); Clause 70 (b); Clause 71; Clause 72; Clause 73 (2); Clause 76 (3) (a); Clause 77; Clause 78 (2) | Class 1, 12, 15 | Level 2 |
Clause 69; Clause 70 (a); Clause 74; Clause 76 (3) (b); Clause 76 (3) (c); Clause 76 (4) | Class 1, 12, 15 | Level 7 |
Clause 79 (1) | Class 1, 12, 15, 16 | Level 4 |
Clause 88; Clause 96A | Class 1 | Level 1 |
Clause 93; Clause 94 (2); Clause 95 (3) | Class 1, 2 | Level 5 |
Clause 96B (2) | Class 1, 12, 16 | Level 5 |
Clause 123A (1) | Class 1, 12 | Level 2 |
Clause 126K; Clause 126L; Clause 126M; Clause 126N (2); Clause 126O (3); Clause 126P (6) | Class 1, 12 | Level 7 |
Clause 132 (1); Clause 132 (2); Clause 132 (3) | Class 1, 2, 12, 16 | Level 3 |
Road Transport (Vehicle Registration) Act 1997 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 18 (1): | ||
| Class 1, 2 | Level 8 |
| Class 1, 2 | Level 12 |
Section 22 (4); Section 22B (2) | Class 1, 2 | Level 12 |
Road Transport (Vehicle Registration) Regulation 1998 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Clause 23 (4); Clause 28 (1); Clause 29; Clause 30 (1); Clause 32 (8); Clause 34 (3); Clause 39 (4); Clause 41 (2) (a); Clause 41 (2) (b); Clause 43 (5); Clause 50 (3); Clause 52; Clause 53; Clause 54; Clause 55; Clause 57 (2); Clause 57 (4); Clause 57 (5); Clause 60 (3); Clause 61 (4); Clause 63 (5); Clause 64 (2); Clause 67 (4); Clause 74; Clause 75; Clause 84 (1); Clause 86 | Class 1, 2 | Level 2 |
Clause 57 (1) (a) in respect of the use of a registrable vehicle that does not comply with any of the following provisions of Schedule 4: | ||
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 5 |
| Class 1, 2 | Level 2 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 3 |
| Class 1, 2 | Level 2 |
Clause 57 (1) (b) | Class 1, 2 | Level 3 |
Clause 63 (6); Clause 64 (2A) | Class 1, 2 | Level 4 |
Clause 78 (5); Clause 84 (2) except in case of major defect notice | Class 1, 2 | Level 5 |
Clause 84 (2) in the case of a major defect notice | Class 1, 2 | Level 6 |
Clause 84 (3) | Class 1, 2 | Level 8 |
Clause 85 (1) (a) or Clause 85 (1) (b) or Clause 85 (1) (c) or Clause 85 (2) (a) or Clause 85 (2) (b) in the case of a class A motor vehicle | Class 1, 2 | Level 6 |
Clause 85 (1) (d) or Clause 85 (1) (e) or Clause 85 (3) in the case of a class A motor vehicle | Class 1, 2 | Level 2 |
Clause 85 in the case of a class B motor vehicle or class C motor vehicle | Class 1, 2 | Level 8 |
Roads Act 1993 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Section 112, if the offence arises because the laden weight of the vehicle exceeds the maximum specified by means of a notice displayed in accordance with section 112: | ||
| Class 1, 2, 14 | Level 5 |
| Class 1, 2, 14 | Level 8 |
| Class 1, 2, 14 | Level 10 |
| Class 1, 2, 14 | Level 11 |
Section 115 (4) | Class 1, 2, 14 | Level 2 |
Section 235, in relation to an offence under section 112, if the offence arises because the laden weight of the vehicle exceeds the maximum specified by means of a notice displayed in accordance with section 112: | ||
| Class 1, 2, 14 | Level 5 |
| Class 1, 2, 14 | Level 8 |
| Class 1, 2, 14 | Level 10 |
| Class 1, 2, 14 | Level 11 |
Road Transport (Mass, Loading and Access) Regulation 1996 | ||
Column 1 | Column 2 | Column 3 |
Provision | Authorised officer | Penalty |
Clause 16 (operate or drive Class 2 vehicle not in accordance with notice or permit): | ||
| ||
| Class 1, 2, 6, 7, 12, 14 | Level 5 |
| Class 1, 2, 6, 7, 12, 14 | Level 10 |
| ||
| Class 1, 2, 6, 7, 12, 14 | Level 5 |
| Class 1, 2, 6, 7, 12, 14 | Level 8 |
| Class 1, 2, 6, 7, 12, 14 | Level 10 |
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
| ||
| Class 1, 2, 6, 7, 12, 14 | Level 5 |
| Class 1, 2, 6, 7, 12, 14 | Level 8 |
| Class 1, 2, 6, 7, 12, 14 | Level 10 |
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
| ||
| Class 1, 2, 6, 7, 12, 14 | Level 5 |
| Class 1, 2, 6, 7, 12, 14 | Level 8 |
| Class 1, 2, 6, 7, 12, 14 | Level 10 |
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
Clause 16 (operate or drive Class 2 vehicle not in accordance with notice or permit): | ||
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
| Class 1, 2, 6, 7, 12, 14 | Level 11 |
| Class 1, 2, 6, 7, 12, 14 | Level 4 |
Clause 30; Clause 52; Clause 55 | Class 1, 2, 6, 7, 12, 14 | Level 3 |
Clause 31 (vehicle or load in breach of a mass limit); Clause 32 (trailer or load in breach of a mass limit); Clause 33 (combination in breach of a mass limit): | ||
| ||
