Road Traffic Act Amendment Act 1979 (WA)
WESTERN AUSTRALIA.
ROAD TRAFFIC.
No. 10 of 1979.
AN ACT to amend section 19 of and the Second Schedule to, and to add section 28A to, the Road Traffic Act, 1974-1977, and to make related transitional provisions.
[Assented to 18th May, 1979.]
BE it enacted by the Queen's Most ExcellentMajesty, by and with the advice and consent of the Legislative Council and the Legislative Assembly of Western Australia, in this present Parliament assembled, and by the authority of the same, as follows:—
Short title
| 1. (1) This Act may be cited as the Road Traffic Act Amendment Act, 1979. | and |
| citation. |
In this Act the Road Traffic Act, 1974-1977 is 0219o. 59
| (2) | 4 as |
| referred to as theprincipal Act. | amended |
| by Acts Nos. | |
| 77 and 93 of | |
| 1975, Nos. 17, |
| (3) | The principal Act as amended by this Act may 48and 135 of | 1976 and No. |
| be cited as the Road Traffic Act, 1974-1979. | 4 of 1977. |
| No. 10.] | Road Traffic. | [1979. |
| Saving. | 2. (1) The provisions of the principal Act as in force immediately before the coming into operation of this Act shall continue to apply to and in relation to |
| (a) | the grant of a vehicle licence if that licence is granted before the first day of July, 1979; and |
| (b) | the renewal of a vehicle licence if, pursuant to subsection (4) of section 18 of the principal Act, that renewal has effect, or is deemed to have effect, on and from a day not later than the thirtieth day of June, 1979. |
(2) In subsection (1) of this section "vehicle licence" has the same meaning as that expression has in and for the purposes of the principal Act.
Section 19
| amended. | 3. Section 19 of the principal Act is amended |
| (a) | as to subsection (12), by deleting the words "only one-half" in line two and substituting the words "a licence fee of ten dollars in lieu"; |
| (b) | by adding after subsection (12) subsections as follows |
(12a) The Authority shall, in respect of any vehicle to which this subsection applies, charge a licence fee of ten dollars in lieu of the fee payable according to the scale in Part III of the Second Schedule where it is proved to the satisfaction of the Authority that the vehicle is owned by a person carrying on the business of stock transporting and will be used during the currency of the licence solely for the carriage of stock.
| 1979.] | Road Traffic. | [No. 10. |
(12b) Subsection (12a) of this section applies to any vehicle the tare weight of which exceeds one thousand five hundred and twenty-four kilograms. ; and
(c) by adding after subsection (14) a subsection
as follows
(14a) The Authority shall charge only one-half of the licence fee that but for this subsection would be payable in respect of
| (a) | a diesel engined vehicle not being- |
(i) a motor wagon the tare weight of which exceeds five thousand eight hundred and sixty-five kilograms; or
(ii) a tractor of the prime mover type the tare weight of which exceeds three thousand and sixty kilograms; or
| (b) | a semi-trailer, converter dolly trailer or trailer, other than a plant trailer, where- |
(i) the tare weight of the vehicle does not exceed two thousand and forty kilograms; and
(ii) it is proved to the satisfaction of the Authority that during the currency of the licence the vehicle will be hauled solely by a diesel engined tractor of the prime mover type.
| No. 10.1 | Road Traffic. | [1979. |
Section 28A
| added. | 4. The principal Act is amended by adding after section 28, a section as follows- |
| Fees |
| may be | 28A. (1) The Governor may make regula- tions amending or substituting Part III of the Second Schedule and, subject to subsection (2) of this section, that Part as so amended or substituted shall have effect as if enacted in this Act. |
| amended by | |
| regulations. | |
| (2) Where Part III of the Second Schedule is amended or substituted by regulations made under this section, that Part as in force immediately before the commencement day of those regulations shall continue to apply in relation to |
| (a) | the grant of a vehicle licence if that licence is granted before the specified day; and |
| (b) | the renewal of a vehicle licence if, pursuant to subsection (4) of section 18, that renewal has effect, or is deemed to have effect, on and from a day that precedes the specified day. |
(3) In this section
"commencement day" in relation to regula- tions, means the day from which, pursuant to section 36 of the Interpreta- tion Act, 1918, those regulations take effect and have the force of law;
"specified day", in relation to regulations, means the day prescribed therein as the specified day for the purposes of this section, being a day not less than thirty days after the commencement day of those regulations. .
| 1979.] | Road Traffic. | [No. 10. |
Second
| 5. The Second Schedule to the principal Act is amended by deleting Section A of Part III, and | Schedule |
| amended. | |
| substituting a Section as follows- |
PART III-SECTION A.
FEES FOR VEHICLE LICENCES.
Licence fees for a period of twelve months will be calcu- lated as follows:-
LICENCE FEES FOR MOTOR VEHICLES.
1. (1) For a motor car with an engine other than a rotary type-$0.86 per power unit added to the tare weight amount indicated hereunder-
| Tare Weight | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
51 0.86
| 51 | 102 | 1.72 |
| 102 | 153 | 2.58 |
| 153 | 204 | 3.44 |
| 204 | 255 | 4.30 |
| 255 | 306 | 5.16 |
| 306 | 357 | 6.02 |
| 357 | 408 | 6.88 |
| 408 | 459 | 7.74 |
| 459 | 510 | 8.60 |
| 510 | 561 | 9.46 |
| 561 | 612 | 10.32 |
| 612 | 663 | 11.18 |
| 663 | 714 | 12.04 |
| 714 | 765 | 12.90 |
| 765 | 816 | 13.76 |
| 816 | 867 | 14.62 |
| 867 | 918 | 15.48 |
| 918 | 969 | 16.34 |
| 969 | 1 020 | 17.20 |
| 1 020 | 1 071 | 18.06 |
| 1 071 | 1 122 | 18.92 |
| 1 122 | 1 173 | 19.78 |
| 1 173 | 1 224 | 20.64 |
| 1 224 | 1 275 | 21.50 |
| 1 275 | 1 326 | 22.36 |
| 1 326 | 1 377 | 23.22 |
| 1 377 | 1 428 | 24.08 |
| 1 428 | 1 479 | 24.94 |
| 1 479 | 1 530 | 25.80 |
| 1 530 | 1 581 | 26.66 |
| 1 581 | 1 632 | 27.52 |
| 1 632 | 1 683 | 28.38 |
| 1 683 | 1 734 | 29.24 |
| 1 734 | 1 785 | 30.10 |
Exceeding 1 785-
| for the first 1 785 kg | 30.10 |
| and for each additional 51 kg or part |
| thereof | 0.86 |
| No. 10.] | Road Traffic. | [1979. |
(2) For a motor car with a rotary type engine-
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
| - | 51 | 1.61 |
| 51 | 102 | 3.22 |
| 102 | 153 | 4.83 |
| 153 | 204 | 6.44 |
| 204 | 255 | 8.05 |
| 255 | 306 | 9.66 |
| 306 | 357 | 11.27 |
| 357 | 408 | 12.88 |
| 408 | 459 | 14.49 |
| 459 | 510 | 16.10 |
| 510 | 561 | 17.71 |
| 561 | 612 | 19.32 |
| 612 | 663 | 20.93 |
| 663 | 714 | 22.54 |
| 714 | 765 | 24.15 |
| 765 | 816 | 25.76 |
| 816 | 867 | 27.37 |
| 867 | 918 | 28.98 |
| 918 | 969 | 30.59 |
| 969 | 1 020 | 32.20 |
| 1 020 | 1 071 | 33.81 |
| 1 071 | 1 122 | 35.42 |
| 1 122 | 1 173 | 37.03 |
| 1 173 | 1 224 | 38.64 |
| 1 224 | 1 275 | 40.25 |
| 1 275 | 1 326 | 41.86 |
| 1 326 | 1 377 | 43.47 |
| 1 377 | 1 428 | 45.08 |
| 1 428 | 1 479 | 46.69 |
| 1 479 | 1 530 | 48.30 |
Exceeding 1 530 kg-
| for the first 1 530 kg | 48.30 |
| and for each additional 51 kg or part |
| thereof | 1.61 |
| 1979.] | Road Traffic. | [No. 10. |
2. (1) For a motor wagon or tow truck-
| (a) | with tare weight not exceeding 1 530 kg-$1.04 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| - | 51 | 1.04 |
| 51 | 102 | 2.08 |
| 102 | 153 | 3.12 |
| 153 | 204 | 4.16 |
| 204 | 255 | 5.20 |
| 255 | 306 | 6.24 |
| 306 | 357 | 7.28 |
| 357 | 408 | 8.32 |
| 408 | 459 | 9.36 |
| 459 | 510 | 10.40 |
| 510 | 561 | 11.44 |
| 561 | 612 | 12.48 |
| 612 | 663 | 13.52 |
| 663 | 714 | 14.56 |
| 714 | 765 | 15.60 |
| 765 | 816 | 16.64 |
| 816 | 867 | 17.68 |
| 867 | 918 | 18.72 |
| 918 | 969 | 19.76 |
| 969 | 1 020 | 20.80 |
| 1 020 | 1 071 | 21.84 |
| 1 071 | 1 122 | 22.88 |
| 1 122 | 1 173 | 23.92 |
| 1 173 | 1 224 | 24.96 |
| 1 224 | 1 275 | 26.00 |
| 1 275 | 1 326 | 27.04 |
| 1 326 | 1 377 | 28.08 |
| 1 377 | 1 428 | 29.12 |
| 1 428 | 1 479 | 30.16 |
| 1 479 | 1 530 | 31.20 |
| No. 10.] | Road Traffic. | [1979. |
| (b) | with tare weight exceeding 1 530 kg but not exceeding 2 550 kg-$1.35 per power unit added to the tare weight amount indicated here- under- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 1 530 | 1 581 | 41.85 |
| 1 581 | 1 632 | 43.20 |
| 1 632 | 1 683 | 44.55 |
| 1 683 | 1 734 | 45.90 |
| 1 734 | 1 785 | 47.25 |
| 1 785 | 1 836 | 48.60 |
| 1 836 | 1 887 | 49.95 |
| 1 887 | 1 938 | 51.30 |
| 1 938 | 1 989 | 52.65 |
| 1 989 | 2 040 | 54.00 |
| 2 040 | 2 091 | 55.35 |
| 2 091 | 2 142 | 56.70 |
| 2 142 | 2 193 | 58.05 |
| 2 193 | 2 244 | 59.40 |
| 2 244 | 2 295 | 60.75 |
| 2 295 | 2 346 | 62.10 |
| 2 346 | 2 397 | 63.45 |
| 2 397 | 2 448 | 64.80 |
| 2 448 | 2 499 | 66.15 |
| 2 499 | 2 550 | 67.50 |
| (c) | with tare weight exceeding 2 550 kg but not exceeding 3 060 kg-$1.66 per power unit added to the tare weight amount indicated here- under- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 2 550 | 2 601 | 84.66 |
| 2 601 | 2 652 | 86.32 |
| 2 652 | 2 703 | 87.98 |
| 2 703 | 2 754 | 89.64 |
| 2 754 | 2 805 | 91.30 |
| 2 805 | 2 856 | 92.96 |
| 2 856 | 2 907 | 94.62 |
| 2 907 | 2 958 | 96.28 |
| 2 958 | 3 009 | 97.94 |
| 3 009 | 3 060 | 99.60 |
| 1979. | ] | Road Traffic. | [No. 10. |
| (d) | with tare weight exceeding 3 060 kg but not exceeding 5 100 kg-$1.98 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 3 060 | 3 315 | 124.74 |
| 3 315 | 3 570 | 134.64 |
| 3 570 | 3 825 | 144.54 |
| 3 825 | 4 080 | 154.44 |
| 4 080 | 4 335 | 164.34 |
| 4 335 | 4 590 | 174.24 |
| 4 590 | 4 845 | 184.14 |
| 4 845 | 5 100 | 194.04 |
| (e) | with tare weight exceeding 5 100 kg but not exceeding 5 865 kg-$2.18 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
| 5 100 | 5 355 | 224.54 |
| 5 355 | 5 610 | 235.44 |
| 5 610 | 5 865 | 246.34 |
with tare weight exceeding 5 865 kg-$2.73 per
| (f) | power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg |
| 5 865 | 6 120 | 322.14 |
| 6 120 | 6 375 | 335.79 |
| 6 375 | 6 630 | 349.44 |
| 6 630 | 6 885 | 363.09 |
| 6 885 | 7 140 | 376.74 |
| 7140 | 7 395 | 390.39 |
| 7 395 | 7 650 | 404.04 |
| 7 650 | 7 905 | 417.69 |
| 7 905 | 8 160 | 431.34 |
| 8 160 | 8 415 | 444.99 |
| 8 415 | 8 670 | 458.64 |
| 8 670 | 8 925 | 472.29 |
| 8 925 | 9 180 | 485.94 |
Exceeding 9 180 kg-
| for the first 9 180 kg | 485.94 |
| and for each additional 255 kg or |
| part thereof | .. | 13.65 |
| No. 10.] | Road Traffic. | [1979. |
(2) For a caravan (motor propelled)-one-half of the licence fee payable for a motor wagon of the same tare weight.
(3) For a tractor (prime mover type )-
| (a) | with tare weight not exceeding 1 530 kg-$1.04 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| - | 51 | 1.04 |
| 51 | 102 | 2.08 |
| 102 | 153 | 3.12 |
| 153 | 204 | 4.16 |
| 204 | 255 | 5.20 |
| 255 | 306 | 6.24 |
| 306 | 357 | 7.28 |
| 357 | 408 | 8.32 |
| 408 | 459 | 9.36 |
| 459 | 510 | 10.40 |
| 510 | 561 | 11.44 |
| 561 | 612 | 12.48 |
| 612 | 663 | 13.52 |
| 663 | 714 | 14.56 |
| 714 | 765 | 15.60 |
| 765 | 816 | 16.64 |
| 816 | 867 | 17.68 |
| 867 | 918 | 18.72 |
| 918 | 969 | 19.76 |
| 969 | 1 020 | 20.80 |
| 1 020 | 1 071 | 21.84 |
| 1 071 | 1 122 | 22.88 |
| 1 122 | 1 173 | 23.92 |
| 1 173 | 1 224 | 24.96 |
| 1 224 | 1 275 | 26.00 |
| 1 275 | 1 326 | 27.04 |
| 1 326 | 1 377 | 28.08 |
| 1 377 | 1 428 | 29.12 |
| 1 428 | 1 479 | 30.16 |
| 1 479 | 1 530 | 31.20 |
| 1979.] | Road Traffic. | [No. 10. |
| (b) | with tare weight exceeding 1 530 kg but not exceeding 2 550 kg-$1.35 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
| 1 530 | 1 581 | 41.85 |
| 1 581 | 1 632 | 43.20 |
| 1 632 | 1 683 | 44.55 |
| 1 683 | 1 734 | 45.90 |
| 1 734 | 1 785 | 47.25 |
| 1785 | 1 836 | 48.60 |
| 1 836 | 1 887 | 49.95 |
| 1 887 | 1 938 | 51.30 |
| 1 938 | 1 989 | 52.65 |
| 1 989 | 2 040 | 54.00 |
| 2 040 | 2 091 | 55.35 |
| 2 091 | 2 142 | 56.70 |
| 2 142 | 2 193 | 58.05 |
| 2 193 | 2 244 | 59.40 |
| 2 244 | 2 295 | 60.75 |
| 2 295 | 2 346 | 62.10 |
| 2 346 | 2 397 | 63.45 |
| 2 397 | 2 448 | 64.80 |
| 2 448 | 2 499 | 66.15 |
| 2 499 | 2 550 | 67.50 |
| (c) | with tare weight exceeding 2 550 kg but not exceeding 3 060 kg--$1.66 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 2 550 | 2 601 | 84.66 |
| 2 601 | 2 652 | 86.32 |
| 2 652 | 2 703 | 87.98 |
| 2 703 | 2 754 | 89.64 |
| 2 754 | 2 805 | 91.30 |
| 2 805 | 2 856 | 92.96 |
| 2 856 | 2 907 | 94.62 |
| 2 907 | 2 958 | 96.28 |
| 2 958 | 3 009 | 97.94 |
| 3 009 | 3 060 | 99.60 |
| No. 10.] | Road Traffic. | [1979. |
| (d) | with tare weight exceeding 3 060 kg but not exceeding 5 100 kg—$2.47 per power unit added to the tare weight amount indicated hereunder |
| Tare Weight | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
| 3 060 | 3 315 | 155.61 |
| 3 315 | 3 570 | 167.96 |
| 3 570 | 3 825 | 180.31 |
| 3 825 | 4 080 | 192.66 |
| 4 080 | 4 335 | 205.01 |
| 4 335 | 4 590 | 217.36 |
| 4 590 | 4 845 | 229.71 |
| 4 845 | 5 100 | 242.06 |
| (e) | with tare weight exceeding 5 100 kg—$2.73 per power unit added to the tare weight amount indicated hereunder |
| Tare Weight | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 5 100 | 5 355 | 281.19 |
| 5 355 | 5 610 | 294.84 |
| 5 610 | 5 865 | 308.49 |
| 5 865 | 6 120 | 322.14 |
| 0 120 | 6 375 | 335.79 |
| 6 375 | 6 630 | 349.44 |
| 6 630 | 6 885 | 363.09 |
| 6 885 | 7 140 | 376.74 |
| 7 140 | 7 395 | 390.39 |
| 7 395 | 7 650 | 404.04 |
| 7 650 | 7 905 | 417.69 |
| 7 905 | 8 160 | 431.34 |
| 8 160 | 8 415 | 444.99 |
| 8 415 | 8 670 | 458.64 |
| 8 670 | 8 925 | 472.29 |
| 8 925 | 9 180 | 485.94 |
Exceeding 9 180 kg
| for the first 9 180 kg | 485.94 |
| and for each additional 255 kg |
| or part thereof | 13.65 |
| 1979. | ] | Road Traffic. | [No. 10. |
3. For an omnibus-$1.19 per power unit added to the tare
weight amount indicated hereunder-
| Tare Weight | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
| - | 762 | 9.60 |
| 762 | 1 016 | 21.60 |
| 1 016 | 1 270 | 27.60 |
| 1 270 | 1 524 | 33.60 |
| 1 524 | 1 778 | 39.60 |
| 1 778 | 2 032 | 45.60 |
| 2 032 | 2 286 | 51.40 |
| 2 286 | 2 540 | 57.40 |
| 2 540 | 2 794 | 63.40 |
| 2 794 | 3 048 | 69.40 |
| 3 048 | 3 302 | 75.40 |
| 3 302 | 3 556 | 81.40 |
| 3 556 | 3 810 | 87.40 |
| 3 810 | 4 064 | 93.40 |
| 4 064 | 4 318 | 99.30 |
| 4 318 | 4 572 | 105.30 |
| 4 572 | 4 826 | 111.30 |
| 4 826 | 5 080 | 117.40 |
| 5 080 | 5 334 | 123.30 |
| 5 334 | 5 588 | 129.20 |
| 5 588 | 5 842 | 135.30 |
| 5 842 | 6 096 | 141.20 |
| 6 096 | 6 350 | 147.20 |
| 6 350 | 6 604 | 153.20 |
| 6 604 | 6 858 | 159.20 |
| 6 858 | 7 112 | 165.20 |
| 7 112 | 7 366 | 171.10 |
| 7 366 | 7 620 | 177.70 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 177.70 |
| and for each additional 254 kg or |
| part thereof | 6.10 |
| No. 10.] | Road Traffic. | [1979. |
Licence Fee
4. (1) For a motor cycle with engine
| capacity not exceeding 250 cubic centimetres | 7.20 |
(2) For a motor cycle with engine
| capacity exceeding 250 cubic centimetres | 9.40 |
| 5. For a motor carrier |
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
508 12.50
| 508 | 762 | 18.70 |
| 762 | 25.00 |
6. For a caravan (trailer type)
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
| 508 | 5.20 |
| 508 | 762 | 7.30 |
| 762 | 1 016 | 9.40 |
| 1 016 | 1 270 | 11.40 |
| 1 270 | 1 524 | 13.50 |
| 1 524 | 1 778 | 15.60 |
| 1 778 | 2 032 | 17.70 |
| 2 032 | 2 286 | 19.80 |
| 2 286 | 2 540 | 21.80 |
Exceeding 2 540 kg
| for the first 2 540 kg | 21.80 |
| and for each additional 254 kg |
| or part thereof | 2.60 |
7. For a trailer
(a) Plant trailer
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
| 1 016 | 5.20 |
| 1 016 | 3 048 | 15.60 |
| 3 048 | 5 080 | 31.20 |
Exceeding 5 080 kg
| for the first 5 080 kg | 31.20 |
| and for each additional 1 016 kg |
| or part thereof | 6.20 |
| 1979.] | Road Traffic. | [No. 10. |
| (b) | Semi-trailer, converter dolly trailer or trailer, other than a plant trailer — |
Tare Weight
| Exceeding | Not Exceeding | Licence Fee |
| kg | kg | $ |
| — | 508 | 5.20 |
| 508 | 762 | 9.40 |
| 762 | 1 016 | 14.60 |
| 1 016 | 1 270 | 28.10 |
| 1 270 | 1 524 | 57.20 |
| 1 524 | 1 778 | 64.50 |
| 1 778 | 2 040 | 75.90 |
| 2 040 | 2 286 | 109.20 |
| 2 286 | 2 540 | 123.50 |
| 2 540 | 2 794 | 137.80 |
| 2 794 | 3 048 | 152.10 |
| 3 048 | 3 302 | 166.40 |
| 3 302 | 3 556 | 180.70 |
| 3 556 | 3 810 | 195.00 |
| 3 810 | 4 064 | 209.30 |
| 4 064 | 4 318 | 223.60 |
| 4 318 | 4 572 | 237.90 |
| 4 572 | 4 826 | 252.20 |
| 4 826 | 5 080 | 266.50 |
Exceeding 5 080 kg
| for the first 5 080 kg | 266.50 |
| and for each additional 254 kg |
| or part thereof | 14.30 |
| No. 10.1 | Road Traffic. | [1979. |
8. For a tractor (other than prime mover type) other than
a tractor plant-
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
| - | 762 | 25.00 |
| 762 | 1 016 | 32.20 |
| 1 016 | 1 270 | 39.50 |
| 1 270 | 1 524 | 46.80 |
| 1 524 | 1 778 | 54.10 |
| 1 778 | 2 032 | 61.40 |
| 2 032 | 2 286 | 68.60 |
| 2 286 | 2 540 | 75.90 |
| 2 540 | 2 794 | 83.20 |
| 2 794 | 3 048 | 91.50 |
| 3 048 | 3 302 | 99.80 |
| 3 302 | 3 556 | 108.20 |
| 3 556 | 3 810 | 116.50 |
| 3 810 | 4 064 | 124.80 |
| 4 064 | 4 318 | 133.10 |
| 4 318 | 4 572 | 141.40 |
| 4 572 | 4 826 | 149.80 |
| 4 826 | 5 080 | 158.10 |
| 5 080 | 5 334 | 166.40 |
| 5 334 | 5 588 | 174.70 |
| 5 588 | 5 842 | 183.00 |
| 5 842 | 6 096 | 191.40 |
| 6 096 | 6 350 | 199.70 |
| 6 350 | 6 604 | 208.00 |
| 6 604 | 6 858 | 216.30 |
| 6 858 | 7 112 | 224.60 |
| 7 112 | 7 366 | 233.00 |
| 7 366 | 7 620 | 241.30 |
Exceeding 7 620 kg-
| for the first 7 620 kg | .... | 241.30 |
and for each addition 254 kg or
| part thereof . | 8.30 |
| 1979.] | Road Traffic. | [No. 10. |
9. For a tractor plant, fork lift truck or tow motor-
Tare Weight
| Exceeding | Not Exceeding | Licence Fee |
| kg | kg | $ |
| 762 | 5.90 |
| 762 | 1 016 | 7.80 |
| 1 016 | 1 270 | 9.80 |
| 1 270 | 1 524 | 11.60 |
| 1 524 | 1 778 | 13.60 |
| 1 778 | 2 032 | 15.50 |
| 2 032 | 2 286 | 17.50 |
| 2 286 | 2 540 | 19.30 |
| 2 540 | 2 794 | 21.30 |
| 2 794 | 3 048 | 23.20 |
| 3 048 | 3 302 | 25.20 |
| 3 302 | 3 556 | 27.00 |
| 3 556 | 3 810 | 29.00 |
| 3 810 | 4 064 | 30.90 |
| 4 064 | 4 318 | 32.90 |
| 4 318 | 4 572 | 34.70 |
| 4 572 | 4 826 | 36.70 |
| 4 826 | 5 080 | 38.60 |
| 5 080 | 5 334 | 40.60 |
| 5 334 | 5 588 | 42.40 |
| 5 588 | 5 842 | 44.40 |
| 5 842 | 6 096 | 46.30 |
| 6 096 | 6 350 | 48.30 |
| 6 350 | 6 604 | 50.10 |
| 6 604 | 6 858 | 52.10 |
| 6 858 | 7 112 | 54.00 |
| 7 112 | 7 366 | 56.00 |
| 7 366 | 7 620 | 57.80 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 57.80 |
| and for each additional 254 kg or |
| part thereof | 1.90 |
| No. 10.] | Road Traffic. | [1979. |
10. For a mobile crane-
(1) Where the owner lodges a statutory declaration that the crane will not be used or let for hire and will not be used on behalf of any person other than the owner-
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
| - | 762 | 5.90 |
| 762 | 1 016 | 7.80 |
| 1 016 | 1 270 | 9.80 |
| 1 270 | 1 524 | 11.60 |
| 1 524 | 1 778 | 13.60 |
| 1 778 | 2 032 | 15.50 |
| 2 032 | 2 286 | 17.50 |
| 2 286 | 2 540 | 19.30 |
| 2 540 | 2 794 | 21.30 |
| 2 794 | 3 048 | 23.20 |
| 3 048 | 3 302 | 25.20 |
| 3 302 | 3 556 | 27.00 |
| 3 556 | 3 810 | 29.00 |
| 3 810 | 4 064 | 30.90 |
| 4 064 | 4 318 | 32.90 |
| 4 318 | 4 572 | 34.70 |
| 4 572 | 4 826 | 36.70 |
| 4 826 | 5 080 | 38.60 |
| 5 080 | 5 334 | 40.60 |
| 5 334 | 5 588 | 42.40 |
| 5 588 | 5 842 | 44.40 |
| 5 842 | 6 096 | 46.30 |
| 6 096 | 6 350 | 48.30 |
| 6 350 | 6 604 | 50.10 |
| 6 604 | 6 858 | 52.10 |
| 6 858 | 7 112 | 54.00 |
| 7 112 | 7 366 | 56.00 |
| 7 366 | 7 620 | 57.80 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 57.80 |
| and for each additional 254 kg |
| or part thereof | 1.90 |
| 1979.] | Road Traffic. | [No. 10. |
(2) Where the crane is used or let for hire or is used to perform work on behalf of any person other than the owner-
Tare Weight
| Exceeding Not Exceeding | Licence Fee |
| kg | kg | $ |
762 11.80
| 762 | 1 016 | 15.60 |
| 1 016 | 1 270 | 19.60 |
| 1 270 | 1 524 | 23.20 |
| 1 524 | 1 778 | 27.20 |
| 1 778 | 2 032 | 31.00 |
| 2 032 | 2 286 | 35.00 |
| 2 286 | 2 540 | 38.60 |
| 2 540 | 2 794 | 42.60 |
| 2 794 | 3 048 | 46.40 |
| 3 048 | 3 302 | 50.40 |
| 3 302 | 3 556 | 54.00 |
| 3 556 | 3 810 | 58.00 |
| 3 810 | 4 064 | 61.80 |
| 4 064 | 4 318 | 65.80 |
| 4 318 | 4 572 | 69.40 |
| 4 572 | 4 826 | 73.40 |
| 4 826 | 5 080 | 77.20 |
| 5 080 | 5 334 | 81.20 |
| 5 334 | 5 588 | 84.80 |
| 5 588 | 5 842 | 88.80 |
| 5 842 | 6 096 | 92.60 |
| 6 096 | 6 350 | 96.60 |
| 6 350 | 6 604 | 100.20 |
| 6 604 | 6 858 | 104.20 |
| 6 858 | 7 112 | 108.00 |
| 7 112 | 7 366 | 112.00 |
| 7 366 | 7 620 | 115.60 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 115.60 |
| and for each additional 254 kg |
| or part thereof | 3.80 |
0
0
0