Road Traffic Act Amendment Act 1977 (WA)
WESTERN AUSTRALIA.
ROAD TRAFFIC.
No. 4 of 1977
AN ACT to amend section forty-seven of the Road Traffic Act, 1974-1976 and the Second Schedule to that Act.
[Assented to 29th August, 1977.]
BE it enacted by the Queen's Most ExcellentMajesty, by and with the advice and consent of the Legislative Council and the Legislative Assembly of Western Australia, in this present Parliament assembled, and by the authority of the same, as follows:—
Short title
| 1. (1) This Act may be cited as the Road | and |
| citation. |
Traffic Act Amendment Act, 1977.
(2) In this Act the Road Traffic Act, 1974-1976 is referred to as the principal Act.
| No. 4.] (3) The principal Act as amended by this Act | Road Traffic. | [1977. |
may be cited as the Road Traffic Act, 1974-1977.
Saving
| provision. | 2. (1) The provisions of the principal Act as enacted before the coming into operation of this Act shall continue to apply to and in relation to |
| (a) | the grant of a vehicle licence if that licence is granted before the first day of October, 1977; |
| (b) | the renewal of a vehicle licence if, pursuant to subsection (4) of section 18 of the principal Act, that renewal has effect, or is deemed to have effect, on and from a day not later than the thirtieth day of September, 1977; |
| (c) | the issue of a driver's licence if that licence is issued before the first day of October, 1977; |
| (d) | the renewal of a driver's licence if that licence expires before the thirtieth day of September, 1977 and the renewal is effected on or before that date. |
(2) In subsection (1) of this section "vehicle licence" and "driver's licence" have the same meanings as those expressions have, respectively, in and for the purposes of the principal Act.
| Section 47 | 3. Subsection (1) of section 47 of the principal Act is amended by deleting the word "two" in the last line and substituting the word "four". |
| amended. | |
| Second |
| Schedule | 4. The Second Schedule to the principal Act is |
| amended. | amended by deleting Parts III and IV and substituting Parts as follows- |
| 1977. | ] | Road Traffic. | [No. 4. |
PART III-SECTION A.
FEES FOR VEHICLE LICENCES.
Licence fees for a period of twelve months will be
calculated as follows:-
LICENCE FEES FOR MOTOR VEHICLES.
1. (1) For a motor car with an engine other than a rotary type-$1.08 per power unit added to the tare weight amount indicated hereunder-
| Tare weight. | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 51 | 1.07 |
| 51 | 102 | 2.14 |
| 102 | 153 | 3.21 |
| 153 | 204 | 4.28 |
| 204 | 255 | 5.35 |
| 255 | 306 | 6.42 |
| 306 | 357 | 7.50 |
| 357 | 408 | 8.58 |
| 408 | 459 | 9.66 |
| 459 | 510 | 10.74 |
| 510 | 561 | 11.81 |
| 561 | 612 | 12.89 |
| 612 | 663 | 13.97 |
| 663 | 714 | 15.05 |
| 714 | 765 | 16.13 |
| 765 | 816 | 17.21 |
| 816 | 867 | 18.29 |
| 867 | 918 | 19.37 |
| 918 | 969 | 20.45 |
| 969 | 1 020 | 21.53 |
| 1 020 | 1 071 | 22.60 |
| 1 071 | 1 122 | 23.68 |
| 1 122 | 1 173 | 24.76 |
| 1 173 | 1 224 | 25.84 |
| 1 224 | 1 275 | 26.92 |
| 1 275 | 1 326 | 28.00 |
| 1 326 | 1 377 | 29.08 |
| 1 377 | 1 428 | 30.16 |
| 1 428 | 1 479 | 31.24 |
| 1 479 | 1 530 | 32.32 |
| 1 530 | 1 581 | 33.39 |
| 1 581 | 1 632 | 34.47 |
| 1 632 | 1 683 | 35.55 |
| 1 683 | 1 734 | 36.63 |
| 1 73 4 1 | 785 | 37.71 |
Exceeding 1 785-
| for the first 1 785 kg | 37.71 |
| and for each additional 51 kg or part |
| thereof | 1.07 |
| No. 4.] | Road Traffic. | [1977. |
(2) For a motor car with a rotary type engine-
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | $ |
| - | 51 | 2.01 |
| 51 | 102 | 4.03 |
| 102 | 153 | 6.04 |
| 153 | 204 | 8.06 |
| 204 | 255 | 10.07 |
| 255 | 306 | 12.09 |
| 306 | 357 | 14.10 |
| 357 | 408 | 16.12 |
| 408 | 459 | 18.13 |
| 459 | 510 | 20.15 |
| 510 | 561 | 22.16 |
| 561 | 612 | 24.18 |
| 612 | 663 | 26.19 |
| 663 | 714 | 28.21 |
| 714 | 765 | 30.22 |
| 765 | 816 | 32.24 |
| 816 | 867 | 34.25 |
| 867 | 918 | 36.27 |
| 918 | 969 | 38.28 |
| 969 | 1 020 | 40.30 |
| 1 020 | 1 071 | 42.31 |
| 1 071 | 1 122 | 44.33 |
| 1 122 | 1 173 | 46.34 |
| 1 173 | 1 224 | 48.36 |
| 1 224 | 1 275 | 50.37 |
| 1 275 | 1 326 | 52.39 |
| 1 326 | 1 377 | 54.40 |
| 1 377 | 1 428 | 56.42 |
| 1 428 | 1 479 | 58.43 |
| 1 479 | 1 530 | 60.45 |
Exceeding 1 530 kg-
| for the first 1 530 kg | 60.45 |
| and for each additional 51 kg or part |
| thereof | 2.01 |
| 1977.] | Road Traffic. | [No. 4. |
2. (1) For a motor wagon, tractor (prime mover type)
and tow truck-
| (a) | with tare weight not exceeding 1 530 kg-$1.30 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight. | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
| - | 51 | 1.30 |
| 51 | 102 | 2.60 |
| 102 | 153 | 3.90 |
| 153 | 204 | 5.20 |
| 204 | 255 | 6.50 |
| 255 | 306 | 7.80 |
| 306 | 357 | 9.10 |
| 357 | 408 | 10.40 |
| 408 | 459 | 11.70 |
| 459 | 510 | 13.00 |
| 510 | 561 | 14.30 |
| 561 | 612 | 15.60 |
| 612 | 663 | 16.90 |
| 663 | 714 | 18.20 |
| 714 | 765 | 19.50 |
| 765 | 816 | 20.80 |
| 816 | 867 | 22.10 |
| 867 | 918 | 23.40 |
| 918 | 969 | 24.70 |
| 969 | 1 020 | 26.00 |
| 1 020 | 1 071 | 27.30 |
| 1 071 | 1 122 | 28.60 |
| 1 122 | 1 173 | 29.90 |
| 1 173 | 1 224 | 31.20 |
| 1 224 | 1 275 | 32.50 |
| 1 275 | 1 326 | 33.80 |
| 1 326 | 1 377 | 35.10 |
| 1 377 | 1 428 | 36.40 |
| 1 428 | 1 479 | 37.70 |
| 1 479 | 1 530 | 39.00 |
| No. 4.] | Road Traffic. | [1977. |
| (b) | with tare weight exceeding 1 530 kg but not exceeding 2 550 kg-$1.69 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight. | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg |
| 1 530 | 1 581 | 52.39 |
| 1 581 | 1 632 | 54.08 |
| 1 632 | 1 683 | 55.77 |
| 1 683 | 1 734 | 57.46 |
| 1 734 | 1 785 | 59.15 |
| 1 785 | 1 836 | 60.84 |
| 1 836 | 1 887 | 62.53 |
| 1 887 | 1 938 | 64.22 |
| 1 938 | 1 989 | 65.91 |
| 1 989 | 2 040 | 67.60 |
| 2 040 | 2 091 | 69.29 |
| 2 091 | 2 142 | 70.98 |
| 2 142 | 2 193 | 72.67 |
| 2 193 | 2 244 | 74.36 |
| 2 244 | 2 295 | 76.05 |
| 2 295 | 2 346 | 77.74 |
| 2 346 | 2 397 | 79.43 |
| 2 397 | 2 448 | 81.12 |
| 2 448 | 2 499 | 82.81 |
| 2 499 | 2 550 | 84.50 |
| (c) | withtareweightexceeding2 550 kgbutnot exceeding 3 060 kg-$2.08 per power unit added to the tare weight amount indicated hereunder- |
| Tare Weight. | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg |
| 2 550 | 2 601 | 106.08 |
| 2 601 | 2 652 | 108.16 |
| 2 652 | 2 703 | 110.24 |
| 2 703 | 2 754 | 112.32 |
| 2 754 | 2 805 | 114.40 |
| 2 805 | 2 856 | 116.48 |
| 2 856 | 2 907 | 118.56 |
| 2 907 | 2 958 | 120.64 |
| 2 958 | 3 009 | 122.72 |
| 3 009 | 3 060 | 124.80 |
| 1977. | : | Road Traffic. | [No. 4. |
| (d) | with tare weight exceeding 3 060 kg but not exceeding 5 100 kg—$2.47 per power unit added to the tare weight amount indicated hereunder |
| Tare Weight. | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg | $ |
| 3 060 | 3 315 | 155.61 |
| 3 315 | 3 570 | 167.96 |
| 3 570 | 3 825 | 180.31 |
| 3 825 | 4 080 | 192.66 |
| 4 080 | 4 335 | 205.01 |
| 4 335 | 4 590 | 217.36 |
| 4 590 | 4 845 | 229.71 |
| 4 845 | 5 100 | 242.06 |
| (e) | with tare weight exceeding 5 100 kg—$2.73 per power unit added to the tare weight amount indicated hereunder |
| Tare Weight. | Tare Weight |
| Exceeding | Not Exceeding | Amount. |
| kg | kg |
| 5 100 | 5 355 | 281.19 |
| 5 355 | 5 610 | 294.84 |
| 5610 | 5 865 | 308.49 |
| 5 865 | 6 120 | 322.14 |
| 6 120 | 6 375 | 335.79 |
| 6 375 | 6 630 | 349.44 |
| 6 630 | 6 885 | 363.09 |
| 6 885 | 7 140 | 376.74 |
| 7 140 | 7 395 | 390.39 |
| 7 395 | 7 650 | 404.04 |
| 7 650 | 7 905 | 417.69 |
| 7 905 | 8 160 | 431.34 |
| 8160 | 8 415 | 444.99 |
| 8 415 | 8 670 | 458.64 |
| 8 670 | 8 925 | 472.29 |
| 8 925 | 9 180 | 485.94 |
Exceeding 9 180 kg
| for the first 9 180 kg | .... | 485.94 |
| and for each additional 255 kg |
| or part thereof | . | 13.65 |
(2) For a caravan (motor propelled)—one-half of the licence fee payable for a motor wagon of the same tare weight.
| No. 4.] | Road Traffic. | [1977. |
3. For an omnibus-$1.49 per power unit added to the
tare weight amount indicated hereunder-
| Tare Weight. | Tare Weight |
| Exceeding Not Exceeding | Amount. |
| kg | kg | $ |
762 12.00
| 762 | 1 016 | 27.00 |
| 1 016 | 1 270 | 34.50 |
| 1 270 | 1 524 | 42.00 |
| 1 524 | 1 778 | 49.50 |
| 1 778 | 2 032 | 57.00 |
| 2 032 | 2 286 | 64.30 |
| 2 286 | 2 540 | 71.80 |
| 2 540 | 2 794 | 79.30 |
| 2 794 | 3 048 | 86.80 |
| 3 048 | 3 302 | 94.30 |
| 3 302 | 3 556 | 101.80 |
| 3 556 | 3 810 | 109.30 |
| 3 810 | 4 064 | 116.80 |
| 4 064 | 4 318 | 124.10 |
| 4 318 | 4 572 | 131.60 |
| 4 572 | 4 826 | 139.10 |
| 4 826 | 5 080 | 146.80 |
| 5 080 | 5 334 | 154.10 |
| 5 334 | 5 588 | 161.50 |
| 5 588 | 5 842 | 169.10 |
| 5 842 | 6 096 | 176.50 |
| 6 096 | 6 350 | 184.00 |
| 6 350 | 6 604 | 191.50 |
| 6 604 | 6 858 •••• | 199.00 |
| 6 858 | 7 112 •.•• | 206.50 |
| 7 112 | 7 366 •••• | 213.90 |
| 7 366 | 7 620 ..• | 222.10 |
Exceeding 7 620 kg-
| for the first 7 620 kg | .... | .... | 222.10 |
and for each additional 254 kg or part
| thereof | 7.60 |
| 1977.] | Road Traffic. | [No. 4. |
Licence Fee.
4. (1) For a motor cycle with engine
| capacity not exceeding 250 cubic centimetres | 9.10 |
(2) For a motor cycle with engine capacity
| exceeding 250 cubic centimetres .... | 11.70 |
5. For a motor carrier
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | $ |
| 508 ._. | 15.60 |
| 508 | 762 | 23.40 |
| 762 | — | 31.20 |
6. For a caravan (trailer type)
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | $ |
| — | 508 | 6.50 |
| 508 | 762 | 9.10 |
| 762 | 1 016 | 11.70 |
| 1 016 | 1 270 | 14.30 |
| 1 270 | 1 524 | 16.90 |
| 1524 | 1 778 | 19.50 |
| 1778 | 2 032 | 22.10 |
| 2 032 | 2 286 | 24.70 |
| 2 286 | 2 540 | 27.30 |
Exceeding 2 540 kg
| for the first 2 540 kg | .... | . | 27.30 |
and for each additional 254 kg or part
| thereof | •••• | 3.25 |
| No. 4.] | Road Traffic. | [1977. |
| 7. | For a trailer (a) Plant trailer |
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg |
| 1 016 | 6.50 |
| 1 016 | 3 048 | 19.50 |
| 3 048 | 5 080 | 39.00 |
Exceeding 5 080 kg
| for the first 5 080 kg | ... | . | 39.00 |
and for each additional 1 016 kg or
| part thereof .... | •••• | 7.80 |
| (b) | Semi-trailers and trailers other than plant— |
Tare Weight.
| Exceeding | Not Exceeding | Licence Fee. |
| kg | kg | $ |
| 508 | 6.50 | |
| 508 | 762 | 11.70 |
| 762 | 1 016 | 18.20 |
| 1 016 | 1 270 | 35.10 |
| 1 270 | 1 524 | 71.50 |
| 1 524 | 1 778 | 80.60 |
| 1 778 | 2 032 | 94.90 |
| 2 032 | 2 286 | 109.20 |
| 2 286 | 2 540 | 123.50 |
| 2 540 | 2 794 | 137.80 |
| 2 794 | 3 048 | 152.10 |
| 3 048 | 3 302 | 166.40 |
| 3 302 | 3 556 | 180.70 |
| 3 556 | 3 810 | 195.00 |
| 3 810 | 4 064 | 209.30 |
| 4 064 | 4 318 | 223.60 |
| 4 318 | 4 572 | 237.90 |
| 4 572 | 4 826 | 252.20 |
| 4 826 | 5 080 | 266.50 |
Exceeding 5 080 kg
| for the first 5 080 kg | .... | 266.50 |
and for each additional 254 kg or
| part thereof .... | 14.30 |
| 1977.] | Road Traffic. | [No. 4. |
8. For a tractor (other than prime mover type or tractor
plant)-
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | $ |
762 31.20
| 762 | 1 016 | 40.30 |
| 1 016 | 1 270 | 49.40 |
| 1 270 | 1 524 | 58.50 |
| 1 524 | 1 778 | 67.60 |
| 1 778 | 2 032 | 76.70 |
| 2 032 | 2 286 | 85.80 |
| 2 286 | 2 540 | 94.90 |
| 2 540 | 2 794 | 104.00 |
| 2 794 | 3 048 | 114.40 |
| 3 048 | 3 302 | 124.80 |
| 3 302 | 3 556 | 135.20 |
| 3 556 | 3 810 | 145.60 |
| 3 810 | 4 064 | 156.00 |
| 4 064 | 4 318 | 166.40 |
| 4 318 | 4 572 | 176.80 |
| 4 572 | 4 826 | 187.20 |
| 4 826 | 5 080 | 197.60 |
| 5 080 | 5 334 | 208.00 |
| 5 334 | 5 588 | 218.40 |
| 5 588 | 5 842 | 228.80 |
| 5 842 | 6 096 | 239.20 |
| 6 096 | 6 350 | 249.60 |
| 6 350 | 6 604 | 260.00 |
| 6 604 | 6 858 | 270.40 |
| 6 858 | 7 112 | 280.80 |
| 7 112 | 7 366 | 291.20 |
| 7 366 | 7 620 | 301.60 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 301.60 |
| and for each additional 254 kg or |
| part thereof .... | 10.40 |
| No. 4.] | Road Traffic. | [1977. |
9. Tractor plant-fork lift truck and tow motor-
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | |
|
| 762 | 1 016 .... | 9.75 |
| 1 016 | 1 270 .... | 12.22 |
| 1 270 | 1 524 .. | 14.56 |
| 1 524 | 1 778 .... | 17.03 |
| 1 778 | 2 032 | 19.37 |
| 2 032 | 2 286 | 21.84 |
| 2 286 | 2 540 | 24.18 |
| 2 540 | 2 794 | 26.65 |
| 2 794 | 3 048 | 28.99 |
| 3 048 | 3 302 | 31.46 |
| 3 302 | 3 556 | 33.80 |
| 3 556 | 3 810 | 36.27 |
| 3 810 | 4 064 | 38.61 |
| 4 064 | 4 318 | 41.08 |
| 4 318 | 4 572 | 43.42 |
| 4 572 | 4 826 | 45.89 |
| 4 826 | 5 080 | 48.23 |
| 5 080 | 5 334 | 50.70 |
| 5 334 | 5 588 | 53.04 |
| 5 588 | 5 842 | 55.51 |
| 5 842 | 6 096 | 57.85 |
| 6 096 | 6 350 | 60.32 |
| 6 350 | 6 604 | 62.66 |
| 6 604 | 6 858 | 65.13 |
| 6 858 | 7 112 | 67.47 |
| 7 112 | 7 366 | 69.94 |
| 7 366 | 7 620 | 72.28 |
Exceeding 7 620 kg-
| for the first 7 620 kg | .... | .... | 72.28 |
and for each additional 254 kg or
| part thereof .... | 2.34 |
| 1977.] | Road Traffic. | [No. 4. |
10. Mobile cranes-
(1) Where the owner lodges a statutory declaration that the crane will not be used or let for hire and will not be used on behalf of any person other than the owner-
| Tare Weight. | Licence Fee. |
Exceeding Not Exceeding
| kg | kg | $ |
| 7.41 | ||
| - | 762 |
| 762 | 1 016 | 9.75 |
| 1 016 | 1 270 | 12.22 |
| 1 270 | 1 524 | 14.56 |
| 1 524 | 1 778 | 17.03 |
| 1 778 | 2 032 | 19.37 |
| 2 032 | 2 286 | 21.84 |
| 2 286 | 2 540 | 24.18 |
| 2 540 | 2 794 | 26.65 |
| 2 794 | 3 048 | 28.99 |
| 3 048 | 3 302 | 31.46 |
| 3 302 | 3 556 | 33.80 |
| 3 556 | 3 810 | 36.27 |
| 3 810 | 4 064 | 38.61 |
| 4 064 | 4 318 | 41.08 |
| 4 318 | 4 572 | 43.42 |
| 4 572 | 4 826 | 45.89 |
| 4 826 | 5 080 | 48.23 |
| 5 080 | 5 334 | 50.70 |
| 5 334 | 5 588 | 53.04 |
| 5 588 | 5 842 | 55.51 |
| 5 842 | 6 096 | 57.85 |
| 6 096 | 6 350 | 60.32 |
| 6 350 | 6 604 | 62.66 |
| 6 604 | 6 858 | 65.13 |
| 6 858 | 7 112 | 67.47 |
| 7 112 | 7 366 | 69.94 |
| 7 366 | 7 620 | 72.28 |
Exceeding 7 620 kg-
| for the first 7 620 kg | 72.28 |
| and for each additional 254 kg or |
| part thereof .... | 2.34 |
| No. 4.] | Road Traffic. | [1977. |
(2) Where the crane is used or let for hire or is used to perform work on behalf of any person other than the owner-
Tare Weight.
| Exceeding Not Exceeding | Licence Fee. |
| kg | kg | S |
| - | 762 | 14.82 |
| 762 | 1 016 | 19.50 |
| 1 016 | 1 270 | 24.44 |
| 1 270 | 1 524 | 29.12 |
| 1 524 | 1 778 | 34.06 |
| 1 778 | 2 032 | 38.74 |
| 2 032 | 2 286 | 43.68 |
| 2 286 | 2 540 | 48.36 |
| 2 540 | 2 794 | 53.30 |
| 2 794 | 3 048 ••.• | 57.98 |
| 3 048 | 3 302 ••• | 62.92 |
| 3 302 | 3 556 •• | 67.60 |
| 3 556 | 3 810 | 72.54 |
| 3 810 | 4 064 .• • | 77.22 |
| 4 064 | 4 318 ... | 82.16 |
| 4 318 | 4 572 | 86.84 |
| 4 572 | 4 826 | 91.78 |
| 4 826 | 5 080 | 96.46 |
| 5 080 | 5 334 | 101.40 |
| 5 334 | 5 588 | 106.08 |
| 5 588 | 5 842 | 111.02 |
| 5 842 | 6 096 | 115.70 |
| 6 096 | 6 350 | 120.64 |
| 6 350 | 6 604 | 125.32 |
| 6 604 | 6 858 .... | 130.26 |
| 6 858 | 7 112 .... | 134.94 |
| 7 112 | 7 366 .... | 139.88 |
| 7 366 | 7 620 •••• | 144.56 |
Exceeding 7 620 kg-
| for the first 7 620 kg | .. | 144.56 |
and for each additional 254 kg
| or part thereof | .... | 4.68 |
| 1977.] | Road Traffic. | [No. 4. |
PART III—SECTION B.
RULES FOR DETERMINING POWER UNITS AND TARE WEIGHT FOR THE PURPOSES OF SECTION A OF PART III OF THIS SCHEDULE.
For the purposes of ascertaining the fees under Section
A of this Part
| (a) | the number of power units of a motor vehicle (other than a motor vehicle with a rotary type engine) shall be the number of horsepower calculated from the R.A.C. formula expressed as the whole number so obtained or such other formula as the Minister may from time to time determine; |
| (b) | the R.A.C. formula is the square of the diameter of the cylinders (expressed in millimetres) multiplied by the number of cylinders and the result divided by 1 613; and |
| (c) | the tare weight of a vehicle shall- |
(i) in the case of a new or unlicensed vehicle— be based on the manufacturer's specification; and
(ii) in the case of a vehicle which has been previously licensed—be as shown on the licence.
PART IV.
FEES RELATING TO DRIVER'S LICENCES.
| The following fees are payable- | $ |
| (a) | on the first application for a driver's |
licence and on every subsequent
application made after three months
from the refusal, or made after the
| |||
| (b) | on the issue, or renewal of a driver's licence (other than such as is appropriate to the passenger vehicle class only) for each period of twelve months for which the licence is issued | ||
| |||
| (t) |
|
0
0
0