Revenue Measures Act 2012 (TAS)
Revenue Measures Act 2012
An Act to amend the Duties Act 2001 and the Vehicle and Traffic Act 1999
[Royal Assent 12 July 2012]
Be it enacted by His Excellency the Governor of Tasmania, by and with the advice and consent of the Legislative Council and House of Assembly, in Parliament assembled, as follows:
| | |
| Not more than $1 300 | $20 |
| More than $1 300 but not more than $25 000 | $20 plus $1.75 for every $100, or part, by which the dutiable value exceeds $1 300 |
| More than $25 000 but not more than $75 000 | $435 plus $2.25 for every $100, or part, by which the dutiable value exceeds $25 000 |
| More than $75 000 but not more than $200 000 | $1 560 plus $3.50 for every $100, or part, by which the dutiable value exceeds $75 000 |
| More than $200 000 but not more than $375 000 | $5 935 plus $4 for every $100, or part, by which the dutiable value exceeds $200 000 |
| More than $375 000 but not more than $725 000 | $12 935 plus $4.25 for every $100, or part, by which the dutiable value exceeds $375 000 |
| More than $725 000 | $27 810 plus $4.50 for every $100, or part, by which the dutiable value exceeds $725 000 |
Section 34
1. | A motor vehicle propelled by a piston engine with 3 or fewer cylinders | 102 |
2. | A motor vehicle propelled by a piston engine with 4 cylinders | 119 |
3. | A motor vehicle propelled by a piston engine with 5 or 6 cylinders | 149 |
4. | A motor vehicle propelled by a piston engine with 7 or 8 cylinders | 204 |
5. | A motor vehicle propelled by a piston engine with more than 8 cylinders | 229 |
6. | A motor vehicle propelled by a rotary engine or an electric motor | 119 |
1. | A truck with a GVM of 3.0 tonnes or more – | |
(a) propelled by a piston engine with 4 or fewer cylinders | 229 | |
(b) propelled by a piston engine with 5 or 6 cylinders | 266 | |
(c) propelled by a piston engine with 7 or 8 cylinders | 305 | |
(d) propelled by a piston engine with more than 8 cylinders | 343 | |
(e) propelled by a rotary engine or an electric motor | 229 | |
2. | A bus with 10 adult seats including the driver’s seat | 151 |
3. | A bus with more than 10 adult seats including the driver’s seat | 266 |
4. | A motor cycle | 17 |
5. | A trailer with a GVM of 4.5 tonnes or less | 22 |
6. | A tractor | 114 |
0
0
0