Retirement Benefits (Parliamentary Superannuation) Regulations 2012 (TAS)
Retirement Benefits (Parliamentary Superannuation) Regulations 2012
I, the Governor in and over the State of Tasmania and its Dependencies in the Commonwealth of Australia, acting with the advice of the Executive Council, make the following regulations under the Retirement Benefits Act 1993 .3 December 2012
PETER G. UNDERWOOD
Governor
By His Excellency’s Command,
S. BACON
Minister for Finance
Regulation 6
Regulation 20
% | |
15 years or more but less than 16 years | 62·50 |
16 years or more but less than 17 years | 64·00 |
17 years or more but less than 18 years | 65·50 |
18 years or more but less than 19 years | 67·00 |
19 years or more but less than 20 years | 68·50 |
20 years or more | 70·00 |
Regulation 29
65 or less | 10 |
66 | 9·8 |
67 | 9·6 |
68 | 9·4 |
69 | 9·2 |
70 | 9 |
71 | 8·6 |
72 | 8·2 |
73 | 7·8 |
74 | 7·4 |
75 | 7 |
76 | 6·6 |
77 | 6·2 |
78 | 5·8 |
79 | 5·4 |
80 | 5 |
81 | 4·6 |
82 | 4·2 |
83 | 3·8 |
84 | 3·4 |
85 | 3 |
86 | 2·9 |
87 | 2·8 |
88 | 2·7 |
89 | 2·6 |
90 | 2·5 |
91 | 2·4 |
92 | 2·3 |
93 | 2·2 |
94 | 2·1 |
95 | 2 |
96 | 1·9 |
97 | 1·8 |
98 | 1·7 |
99 | 1·6 |
100 or over | 1·5 |
Regulation 30
0 | 11·15 |
1 | 10·79 |
2 | 10·41 |
3 | 10 |
4 | 9·57 |
5 | 9·12 |
6 | 8·63 |
7 | 8·12 |
8 | 7·58 |
9 | 7 |
10 | 6·39 |
11 | 5·75 |
12 | 5·06 |
13 | 4·34 |
14 | 3·57 |
15 | 2·75 |
16 | 1·89 |
17 | 0·97 |
18 | 0 |
Displayed and numbered in accordance with the
Notified in the
These regulations are administered in the Department of Treasury and Finance.
0
0
0