Repatriation Act 1964 (Cth)
REPATRIATION.
An
act to amend the
[Assented to 23rd September, 1964.]
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
(2.) The
(3.) The Principal Act, as amended by this Act, may
be cited as the
(
a ) by omitting paragraph (a ) of sub-section (3.) and inserting in its stead the following paragraph:—“(
a ) if he attends a sitting of a Tribunal at which his appeal is being heard, to receive—(i) such expenses in connexion with his attendance; and
(ii) such allowances in respect of any loss of salary or wages, or of earnings from work on his own account, suffered by him by reason of his attendance,
as are prescribed; and”; and
(
b ) by omitting sub-section (4.) and inserting in its stead the following sub-sections:—“(4.) The regulations may provide for the payment, subject to such conditions as the Commission determines, to an attendant who accompanies an appellant who is attending a sitting of a Tribunal—
(
a ) of such expenses in connexion with his accompanying the appellant; and(
b ) of such allowances in respect of any loss of salary or wages, or of earnings from work on his own account, suffered by him by reason of his accompanying the appellant,as the Commission considers reasonable.
“(4a.) Where the Tribunal is of opinion that an appeal is frivolous, it may declare that neither the appellant nor any attendant accompanying him is entitled to receive any payment under this section in connexion with the appeal.”.
Column 1. Rank or Rating of the Member. | Column 2. Pension payable to Widowed Mother on Death of Member. | Column 3. Pension payable to Widow on Death of Member. | Column 4. Pension payable to Member upon Total Incapacity. | ||||||
£ | £ | £ | |||||||
Per fortnight. | Per fortnight. | Per fortnight. | |||||||
| 4 | 10 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| 5 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| 5 | 3 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| 5 | 5 | 6 | 12 | 0 | 0 | 12 | 0 | 0 |
| 5 | 13 | 6 | 12 | 0 | 0 | 12 | 0 | 0 |
| 5 | 18 | 0 | 12 | 0 | 0 | 12 | 0 | 0 |
| 6 | 8 | 0 | 12 | 0 | 0 | 12 | 4 | 6 |
| 6 | 19 | 0 | 12 | 9 | 0 | 12 | 14 | 6 |
| 7 | 11 | 0 | 13 | 1 | 0 | 13 | 4 | 6 |
| 8 | 3 | 0 | 13 | 13 | 0 | 13 | 13 | 6 |
| 8 | 6 | 0 | 13 | 16 | 0 | 13 | 16 | 0 |
“Rate for Special Pensions—Twenty-seven Pounds Ten Shillings per Fortnight.”
and inserting in their stead the words—
“Rate for Special Pensions—Twenty-eight Pounds Ten Shillings per Fortnight.”.
Column 1. | Column 2. | Column 3. | ||||
Description of Disability. | Amount. | Allowances. | ||||
£ | £ | |||||
Per fortnight. | Per fortnight. | |||||
Two arms amputated...................................................................... | 16 | 10 | 0 | 10 | 10 | 0 |
Two legs and one arm amputated.................................................... | 16 | 10 | 0 | 6 | 10 | 0 |
Two legs amputated above the knee................................................ | 16 | 10 | 0 | 6 | 10 | 0 |
Two legs amputated and loss of eye................................................. | 16 | 10 | 0 | |||
One leg and one arm amputated and one eye destroyed..................... | 16 | 10 | 0 | |||
One leg and one arm amputated...................................................... | 16 | 10 | 0 | |||
One leg amputated above, and one leg amputated below, the knee..... | 7 | 2 | 0 | |||
Two legs amputated below the knee................................................ | 4 | 15 | 0 | |||
One arm amputated and one eye destroyed....................................... | 4 | 4 | 0 | |||
One leg amputated and one eye destroyed........................................ | 4 | 4 | 0 | |||
One leg amputated above the knee.................................................. | 2 | 3 | 0 | |||
One leg amputated below the knee.................................................. | 1 | 7 | 0 | |||
One arm amputated above the elbow............................................... | 2 | 3 | 0 | |||
One arm amputated below the elbow............................................... | 1 | 7 | 0 | — | ||
Loss of vision in one eye................................................................ | 1 | 16 | 0 | — | ||
0
0
0