Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2018 (Cth)
Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2018
The Clean Energy Regulator makes the following instrument.
Signed on behalf of the Clean Energy Regulator on 1 May 2018.
| [signed] Anne T. Brown Member of the Clean Energy Regulator | [signed] David Parker Chair of the Clean Energy Regulator |
Contents
1 Name........................................................................................................................................ 1
2 Commencement........................................................................................................................ 1
3 Authority.................................................................................................................................. 1
4 Zone ratings.............................................................................................................................. 1
5 Zones........................................................................................................................................ 1
1 Name
This instrument is the Renewable Energy (Electricity) (Zone Ratings and Zones for Solar (Photovoltaic) Systems) Instrument 2018.
2 Commencement
This instrument commences on 1 July 2018.
3 Authority
This instrument is made under subregulation 20(4) of the Renewable Energy (Electricity) Regulations 2001.
4 Zone ratings
For subregulation 20(1)(b) of the Renewable Energy (Electricity) Regulations 2001, the zone rating for a solar (photovoltaic) system is the rating mentioned in the following table for the zone where the system is installed.
Note: For the zone where the system is installed, see section 5.
| Zone ratings for solar (photovoltaic) systems | ||
| Item | Zone | Rating |
| 1 | 1 | 1.622 |
| 2 | 2 | 1.536 |
| 3 | 3 | 1.382 |
| 4 | 4 | 1.185 |
5 Zones
The zone where a solar (photovoltaic) system is installed is the zone mentioned in the following table for the postcode where the system is installed.
| Zones for postcodes where solar (photovoltaic) systems are installed | |||
| Item | Postcodes | Zone | |
| From | To | ||
| 1 | 0000 | 0799 | 3 |
| 2 | 0800 | 0869 | 2 |
| 3 | 0870 | 0879 | 1 |
| 4 | 0880 | 1000 | 2 |
| 5 | 1001 | 2355 | 3 |
| 6 | 2356 | 2357 | 2 |
| 7 | 2358 | 2384 | 3 |
| 8 | 2385 | 2393 | 2 |
| 9 | 2394 | 2395 | 3 |
| 10 | 2396 | 2398 | 2 |
| 11 | 2399 | 2399 | 3 |
| 12 | 2400 | 2400 | 2 |
| 13 | 2401 | 2404 | 3 |
| 14 | 2405 | 2407 | 2 |
| 15 | 2408 | 2410 | 3 |
| 16 | 2411 | 2414 | 2 |
| 17 | 2415 | 2536 | 3 |
| 18 | 2537 | 2537 | 4 |
| 19 | 2538 | 2544 | 3 |
| 20 | 2545 | 2554 | 4 |
| 21 | 2555 | 2626 | 3 |
| 22 | 2627 | 2628 | 4 |
| 23 | 2629 | 2630 | 3 |
| 24 | 2631 | 2639 | 4 |
| 25 | 2640 | 2820 | 3 |
| 26 | 2821 | 2842 | 2 |
| 27 | 2843 | 2872 | 3 |
| 28 | 2873 | 2874 | 2 |
| 29 | 2875 | 2876 | 3 |
| 30 | 2877 | 2889 | 2 |
| 31 | 2890 | 2897 | 3 |
| 32 | 2898 | 2899 | 3 |
| 33 | 2900 | 2999 | 3 |
| 34 | 3000 | 3390 | 4 |
| 35 | 3391 | 3398 | 3 |
| 36 | 3399 | 3413 | 4 |
| 37 | 3414 | 3426 | 3 |
| 38 | 3427 | 3474 | 4 |
| 39 | 3475 | 3514 | 3 |
| 40 | 3515 | 3516 | 4 |
| 41 | 3517 | 3520 | 3 |
| 42 | 3521 | 3524 | 4 |
| 43 | 3525 | 3538 | 3 |
| 44 | 3539 | 3539 | 4 |
| 45 | 3540 | 3549 | 3 |
| 46 | 3550 | 3560 | 4 |
| 47 | 3561 | 3569 | 3 |
| 48 | 3570 | 3570 | 4 |
| 49 | 3571 | 3606 | 3 |
| 50 | 3607 | 3617 | 4 |
| 51 | 3618 | 3622 | 3 |
| 52 | 3623 | 3628 | 4 |
| 53 | 3629 | 3657 | 3 |
| 54 | 3658 | 3684 | 4 |
| 55 | 3685 | 3687 | 3 |
| 56 | 3688 | 3724 | 4 |
| 57 | 3725 | 3731 | 3 |
| 58 | 3732 | 3999 | 4 |
| 59 | 4000 | 4416 | 3 |
| 60 | 4417 | 4417 | 2 |
| 61 | 4418 | 4422 | 3 |
| 62 | 4423 | 4423 | 2 |
| 63 | 4424 | 4426 | 3 |
| 64 | 4427 | 4473 | 2 |
| 65 | 4474 | 4476 | 1 |
| 66 | 4477 | 4478 | 2 |
| 67 | 4479 | 4485 | 1 |
| 68 | 4486 | 4490 | 2 |
| 69 | 4491 | 4492 | 1 |
| 70 | 4493 | 4499 | 2 |
| 71 | 4500 | 4721 | 3 |
| 72 | 4722 | 4722 | 2 |
| 73 | 4723 | 4723 | 3 |
| 74 | 4724 | 4735 | 2 |
| 75 | 4736 | 4736 | 1 |
| 76 | 4737 | 4824 | 3 |
| 77 | 4825 | 4827 | 2 |
| 78 | 4828 | 4828 | 2 |
| 79 | 4829 | 4830 | 2 |
| 80 | 4831 | 5261 | 3 |
| 81 | 5262 | 5263 | 4 |
| 82 | 5264 | 5270 | 3 |
| 83 | 5271 | 5300 | 4 |
| 84 | 5301 | 5429 | 3 |
| 85 | 5430 | 5450 | 2 |
| 86 | 5451 | 5653 | 3 |
| 87 | 5654 | 5669 | 2 |
| 88 | 5670 | 5679 | 3 |
| 89 | 5680 | 5699 | 2 |
| 90 | 5700 | 5709 | 3 |
| 91 | 5710 | 5722 | 2 |
| 92 | 5723 | 5724 | 1 |
| 93 | 5725 | 5733 | 2 |
| 94 | 5734 | 5799 | 1 |
| 95 | 5800 | 6243 | 3 |
| 96 | 6244 | 6250 | 4 |
| 97 | 6251 | 6254 | 3 |
| 98 | 6255 | 6270 | 4 |
| 99 | 6271 | 6315 | 3 |
| 100 | 6316 | 6357 | 4 |
| 101 | 6358 | 6393 | 3 |
| 102 | 6394 | 6400 | 4 |
| 103 | 6401 | 6430 | 3 |
| 104 | 6431 | 6431 | 2 |
| 105 | 6432 | 6433 | 3 |
| 106 | 6434 | 6439 | 2 |
| 107 | 6440 | 6441 | 1 |
| 108 | 6442 | 6444 | 3 |
| 109 | 6445 | 6459 | 4 |
| 110 | 6460 | 6467 | 3 |
| 111 | 6468 | 6469 | 2 |
| 112 | 6470 | 6471 | 3 |
| 113 | 6472 | 6474 | 2 |
| 114 | 6475 | 6506 | 3 |
| 115 | 6507 | 6555 | 2 |
| 116 | 6556 | 6573 | 3 |
| 117 | 6574 | 6602 | 2 |
| 118 | 6603 | 6607 | 3 |
| 119 | 6608 | 6641 | 2 |
| 120 | 6642 | 6724 | 1 |
| 121 | 6725 | 6750 | 2 |
| 122 | 6751 | 6797 | 1 |
| 123 | 6798 | 6799 | 2 |
| 124 | 6800 | 6999 | 3 |
| 125 | 7000 | 8999 | 4 |
| 126 | 9000 | 9999 | 3 |
0
0
0