Renewable Energy (Electricity) Amendment Regulations 2007 (No. 1) (Cth)

Case

Renewable Energy (Electricity) Amendment Regulations 2007 (No. 1)1

Select Legislative Instrument 2007 No. 218

I, PHILIP MICHAEL JEFFERY, Governor‑General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make the following Regulations under the Renewable Energy (Electricity) Act 2000.

Dated 19 July 2007

P. M. JEFFERY

Governor‑General

By His Excellency’s Command

JOHN COBB

Assistant Minister for the Environment and Water Resources

  1. Name of Regulations

These Regulations are the Renewable Energy (Electricity) Amendment Regulations 2007 (No. 1).

  1. Commencement

These Regulations commence on the day after they are registered.

  1. Amendment of Renewable Energy (Electricity) Regulations 2001

Schedule 1 amends the Renewable Energy (Electricity) Regulations 2001.

Schedule 1          Amendment

(regulation 3)

[1]          Schedule 7, Parts 2A and 2B

substitute

Part 2A       Number of certificates — solar water heaters that have a capacity of not more than 700 litres

Item

Brand

Model

Eligible from

Eligible
to

Number of certificates for an installation in Zone

1

2

3

4

1 Apricus Australia AE‑250‑10 24 Mar 2005 31 Dec 2020 14 13 14 11
2 Apricus Australia AE‑250‑22 24 Mar 2005 31 Dec 2020 24 24 24 20
3 Apricus Australia AE‑315‑30 24 Mar 2005 31 Dec 2020 27 27 27 23
4 Apricus Australia AG‑250‑21LP‑10 24 Mar 2005 31 Dec 2020 18 18 18 15
5 Apricus Australia AG‑250‑21LP‑22 24 Mar 2005 31 Dec 2020 30 32 30 26
6 Apricus Australia AG‑250‑21LP‑30 24 Mar 2005 31 Dec 2020 38 39 38 32
7 Apricus Australia AG‑250‑21NG‑10 24 Mar 2005 31 Dec 2020 18 18 18 15
8 Apricus Australia AG‑250‑21NG‑22 24 Mar 2005 31 Dec 2020 30 32 30 26
9 Apricus Australia AG‑250‑21NG‑30 24 Mar 2005 31 Dec 2020 38 39 38 32
10 Apricus Australia AG‑315‑21LP‑30 24 Mar 2005 31 Dec 2020 37 39 37 32
11 Apricus Australia AG‑315‑21NG‑30 24 Mar 2005 31 Dec 2020 37 39 37 32
12 Apricus Australia AG‑315‑25LP‑30 24 Mar 2005 31 Dec 2020 37 39 37 32
13 Apricus Australia AG‑315‑25NG‑30 24 Mar 2005 31 Dec 2020 37 39 37 32
14 Apricus Australia AG‑315‑25NG‑40 24 Mar 2005 31 Dec 2020 43 44 43 38
15 Apricus Australia AG‑315LP‑LP‑40 24 Mar 2005 31 Dec 2020 43 44 43 38
16 AquaMax HPS‑260 25 Mar 2005 31 Dec 2020 25 0 25 24
17 AquaMax HPS‑326 25 Mar 2005 31 Dec 2020 24 0 24 24
18 AquaMax SC16‑165‑P1A 20 Aug 2004 31 Dec 2020 25 25 25 22
19 AquaMax SC16‑165‑P1AD 25 Mar 2005 31 Dec 2020 25 24 25 21
20 AquaMax SC16‑165‑P1B 20 Aug 2004 24 Jul 2007 24 0 24 21
21 AquaMax SC16‑165‑P1C 20 Aug 2004 31 Dec 2020 26 0 26 22
22 AquaMax SC16‑165‑P1CD 25 Mar 2005 31 Dec 2020 25 25 25 21
23 AquaMax SC16‑165‑P1L 25 Mar 2005 31 Dec 2020 25 25 25 22
24 AquaMax SC16‑165‑P1LD 25 Mar 2005 31 Dec 2020 25 25 25 21
25 AquaMax SC16‑165‑P1N 20 Aug 2004 24 Jul 2007 24 0 24 19
26 AquaMax SC16‑165‑P1ND 25 Mar 2005 24 Jul 2007 23 23 23 20
27 AquaMax SC16‑165‑P1P 30 Sep 2005 31 Dec 2020 30 0 30 26
28 AquaMax SC16‑165‑P1PD 30 Sep 2005 31 Dec 2020 30 0 30 26
29 AquaMax SC16‑165‑P1S 25 Mar 2005 24 Jul 2007 26 0 26 22
30 AquaMax SC16‑165‑P1SD 25 Mar 2005 24 Jul 2007 25 0 25 22
31 AquaMax SC16‑165‑P1T 20 Aug 2004 24 Jul 2007 27 0 27 24
32 AquaMax SC16‑165‑P1TD 25 Mar 2005 24 Jul 2007 27 26 27 23
33 AquaMax SC16‑165‑P2A 20 Aug 2004 31 Dec 2020 32 31 32 28
34 AquaMax SC16‑165‑P2B 20 Aug 2004 24 Jul 2007 31 0 31 28
35 AquaMax SC16‑165‑P2C 20 Aug 2004 31 Dec 2020 34 0 34 30
36 AquaMax SC16‑165‑P2L 25 Mar 2005 31 Dec 2020 33 31 33 29
37 AquaMax SC16‑165‑P2N 20 Aug 2004 31 Dec 2020 31 0 31 27
38 AquaMax SC16‑165‑P2P 30 Sep 2005 31 Dec 2020 36 0 36 33
39 AquaMax SC16‑165‑P2S 25 Mar 2005 24 Jul 2007 34 0 34 30
40 AquaMax SC16‑165‑P2T 20 Aug 2004 24 Jul 2007 35 0 35 31
41 AquaMax SC16‑165‑P3A 20 Aug 2004 31 Dec 2020 35 33 35 32
42 AquaMax SC16‑165‑P3B 20 Aug 2004 24 Jul 2007 34 0 34 31
43 AquaMax SC16‑165‑P3C 20 Aug 2004 31 Dec 2020 36 0 36 33
44 AquaMax SC16‑165‑P3L 25 Mar 2005 31 Dec 2020 36 33 36 32
45 AquaMax SC16‑165‑P3N 20 Aug 2004 24 Jul 2007 34 0 34 30
46 AquaMax SC16‑165‑P3P 30 Sep 2005 31 Dec 2020 38 0 38 36
47 AquaMax SC16‑165‑P3S 25 Mar 2005 24 Jul 2007 37 0 37 33
48 AquaMax SC16‑165‑P3T 20 Aug 2004 24 Jul 2007 37 0 37 34
49 AquaMax SC16‑165X‑P1A 20 Aug 2004 31 Dec 2020 25 25 25 22
50 AquaMax SC16‑165X‑P1AD 25 Mar 2005 31 Dec 2020 25 24 25 21
51 AquaMax SC16‑165X‑P1B 20 Aug 2004 24 Jul 2007 24 24 24 21
52 AquaMax SC16‑165X‑P1C 20 Aug 2004 31 Dec 2020 26 26 26 22
53 AquaMax SC16‑165X‑P1CD 25 Mar 2005 31 Dec 2020 25 25 25 22
54 AquaMax SC16‑165X‑P1L 25 Mar 2005 31 Dec 2020 25 25 25 22
55 AquaMax SC16‑165X‑P1LD 25 Mar 2005 31 Dec 2020 25 25 25 21
56 AquaMax SC16‑165X‑P1N 20 Aug 2004 24 Jul 2007 24 24 24 20
57 AquaMax SC16‑165X‑P1ND 25 Mar 2005 24 Jul 2007 23 23 23 20
58 AquaMax SC16‑165X‑P1P 30 Sep 2005 31 Dec 2020 30 0 30 26
59 AquaMax SC16‑165X‑P1PD 30 Sep 2005 31 Dec 2020 30 0 30 26
60 AquaMax SC16‑165X‑P1T 20 Aug 2004 24 Jul 2007 27 27 27 24
61 AquaMax SC16‑165X‑P1TD 25 Mar 2005 24 Jul 2007 27 26 27 23
62 AquaMax SC16‑165X‑P2A 20 Aug 2004 31 Dec 2020 32 31 32 28
63 AquaMax SC16‑165X‑P2B 20 Aug 2004 24 Jul 2007 31 30 31 27
64 AquaMax SC16‑165X‑P2C 20 Aug 2004 31 Dec 2020 33 32 33 30
65 AquaMax SC16‑165X‑P2L 25 Mar 2005 31 Dec 2020 33 31 33 29
66 AquaMax SC16‑165X‑P2N 20 Aug 2004 31 Dec 2020 31 30 31 27
67 AquaMax SC16‑165X‑P2P 30 Sep 2005 31 Dec 2020 36 0 36 33
68 AquaMax SC16‑165X‑P2T 20 Aug 2004 24 Jul 2007 34 33 34 31
69 AquaMax SC16‑165X‑P3A 20 Aug 2004 31 Dec 2020 35 33 35 31
70 AquaMax SC16‑165X‑P3B 20 Aug 2004 24 Jul 2007 34 33 34 31
71 AquaMax SC16‑165X‑P3C 20 Aug 2004 31 Dec 2020 36 34 36 33
72 AquaMax SC16‑165X‑P3L 25 Mar 2005 31 Dec 2020 36 33 36 32
73 AquaMax SC16‑165X‑P3N 20 Aug 2004 24 Jul 2007 34 32 34 30
74 AquaMax SC16‑165X‑P3P 30 Sep 2005 31 Dec 2020 39 0 39 36
75 AquaMax SC16‑165X‑P3T 20 Aug 2004 24 Jul 2007 37 34 37 34
76 AquaMax SC16‑260‑P1A 20 Aug 2004 31 Dec 2020 27 0 27 23
77 AquaMax SC16‑260‑P1AD 25 Mar 2005 31 Dec 2020 26 28 26 22
78 AquaMax SC16‑260‑P1B 20 Aug 2004 24 Jul 2007 25 0 25 21
79 AquaMax SC16‑260‑P1C 20 Aug 2004 31 Dec 2020 27 0 27 23
80 AquaMax SC16‑260‑P1CD 25 Mar 2005 31 Dec 2020 27 29 27 23
81 AquaMax SC16‑260‑P1L 25 Mar 2005 31 Dec 2020 27 29 27 23
82 AquaMax SC16‑260‑P1LD 25 Mar 2005 31 Dec 2020 26 28 26 22
83 AquaMax SC16‑260‑P1N 20 Aug 2004 24 Jul 2007 25 0 25 21
84 AquaMax SC16‑260‑P1ND 25 Mar 2005 24 Jul 2007 24 26 24 21
85 AquaMax SC16‑260‑P1P 30 Sep 2005 31 Dec 2020 34 0 34 29
86 AquaMax SC16‑260‑P1PD 30 Sep 2005 31 Dec 2020 33 0 33 28
87 AquaMax SC16‑260‑P1S 25 Mar 2005 24 Jul 2007 27 0 27 23
88 AquaMax SC16‑260‑P1SD 25 Mar 2005 24 Jul 2007 26 0 26 22
89 AquaMax SC16‑260‑P1T 20 Aug 2004 24 Jul 2007 29 0 29 25
90 AquaMax SC16‑260‑P1TD 25 Mar 2005 24 Jul 2007 28 31 28 24
91 AquaMax SC16‑260‑P2A 20 Aug 2004 31 Dec 2020 39 0 39 33
92 AquaMax SC16‑260‑P2B 20 Aug 2004 24 Jul 2007 37 0 37 32
93 AquaMax SC16‑260‑P2C 20 Aug 2004 31 Dec 2020 40 0 40 35
94 AquaMax SC16‑260‑P2L 25 Mar 2005 31 Dec 2020 39 41 39 34
95 AquaMax SC16‑260‑P2N 20 Aug 2004 31 Dec 2020 37 0 37 31
96 AquaMax SC16‑260‑P2P 30 Sep 2005 31 Dec 2020 46 0 46 41
97 AquaMax SC16‑260‑P2S 25 Mar 2005 24 Jul 2007 40 0 40 35
98 AquaMax SC16‑260‑P2T 20 Aug 2004 24 Jul 2007 42 0 42 37
99 AquaMax SC16‑260‑P3A 20 Aug 2004 31 Dec 2020 44 0 44 39
100 AquaMax SC16‑260‑P3B 20 Aug 2004 24 Jul 2007 43 0 43 38
101 AquaMax SC16‑260‑P3C 20 Aug 2004 31 Dec 2020 46 0 46 41
102 AquaMax SC16‑260‑P3L 25 Mar 2005 31 Dec 2020 45 46 45 40
103 AquaMax SC16‑260‑P3N 20 Aug 2004 24 Jul 2007 42 0 42 37
104 AquaMax SC16‑260‑P3P 30 Sep 2005 31 Dec 2020 50 0 50 46
105 AquaMax SC16‑260‑P3S 25 Mar 2005 24 Jul 2007 46 0 46 41
106 AquaMax SC16‑260‑P3T 20 Aug 2004 24 Jul 2007 48 0 48 42
107 AquaMax SC16‑325‑P1A 20 Aug 2004 31 Dec 2020 26 0 26 23
108 AquaMax SC16‑325‑P1AD 25 Mar 2005 31 Dec 2020 26 28 26 22
109 AquaMax SC16‑325‑P1B 20 Aug 2004 24 Jul 2007 25 0 25 22
110 AquaMax SC16‑325‑P1C 20 Aug 2004 31 Dec 2020 27 0 27 25
111 AquaMax SC16‑325‑P1CD 25 Mar 2005 31 Dec 2020 26 28 26 22
112 AquaMax SC16‑325‑P1L 25 Mar 2005 31 Dec 2020 27 29 27 23
113 AquaMax SC16‑325‑P1LD 25 Mar 2005 31 Dec 2020 26 28 26 22
114 AquaMax SC16‑325‑P1N 20 Aug 2004 24 Jul 2007 25 0 25 21
115 AquaMax SC16‑325‑P1ND 25 Mar 2005 24 Jul 2007 24 26 24 21
116 AquaMax SC16‑325‑P1P 30 Sep 2005 31 Dec 2020 34 0 34 29
117 AquaMax SC16‑325‑P1PD 30 Sep 2005 31 Dec 2020 33 0 33 28
118 AquaMax SC16‑325‑P1S 25 Mar 2005 24 Jul 2007 27 0 27 23
119 AquaMax SC16‑325‑P1SD 25 Mar 2005 24 Jul 2007 26 0 26 22
120 AquaMax SC16‑325‑P1T 20 Aug 2004 24 Jul 2007 29 0 29 25
121 AquaMax SC16‑325‑P1TD 25 Mar 2005 24 Jul 2007 28 30 28 24
122 AquaMax SC16‑325‑P2A 20 Aug 2004 31 Dec 2020 39 0 39 33
123 AquaMax SC16‑325‑P2B 20 Aug 2004 24 Jul 2007 37 0 37 32
124 AquaMax SC16‑325‑P2C 20 Aug 2004 31 Dec 2020 40 0 40 36
125 AquaMax SC16‑325‑P2L 25 Mar 2005 31 Dec 2020 39 41 39 34
126 AquaMax SC16‑325‑P2N 20 Aug 2004 31 Dec 2020 37 0 37 31
127 AquaMax SC16‑325‑P2P 30 Sep 2005 31 Dec 2020 46 0 46 41
128 AquaMax SC16‑325‑P2S 25 Mar 2005 24 Jul 2007 40 0 40 35
129 AquaMax SC16‑325‑P2T 20 Aug 2004 24 Jul 2007 42 0 42 36
130 AquaMax SC16‑325‑P3A 20 Aug 2004 31 Dec 2020 44 0 44 39
131 AquaMax SC16‑325‑P3B 20 Aug 2004 24 Jul 2007 43 0 43 38
132 AquaMax SC16‑325‑P3C 20 Aug 2004 31 Dec 2020 46 0 46 42
133 AquaMax SC16‑325‑P3L 25 Mar 2005 31 Dec 2020 45 46 45 40
134 AquaMax SC16‑325‑P3N 20 Aug 2004 24 Jul 2007 43 0 43 37
135 AquaMax SC16‑325‑P3P 30 Sep 2005 31 Dec 2020 50 0 50 46
136 AquaMax SC16‑325‑P3S 25 Mar 2005 24 Jul 2007 46 0 46 42
137 AquaMax SC16‑325‑P3T 20 Aug 2004 24 Jul 2007 48 0 48 43
138 AquaMax SC26‑165‑P1A 20 Aug 2004 31 Dec 2020 25 25 25 22
139 AquaMax SC26‑165‑P1AD 25 Mar 2005 31 Dec 2020 25 24 25 21
140 AquaMax SC26‑165‑P1B 20 Aug 2004 24 Jul 2007 24 24 24 21
141 AquaMax SC26‑165‑P1C 20 Aug 2004 31 Dec 2020 26 26 26 22
142 AquaMax SC26‑165‑P1CD 25 Mar 2005 31 Dec 2020 25 25 25 22
143 AquaMax SC26‑165‑P1L 25 Mar 2005 31 Dec 2020 25 25 25 22
144 AquaMax SC26‑165‑P1LD 25 Mar 2005 31 Dec 2020 25 25 25 21
145 AquaMax SC26‑165‑P1N 20 Aug 2004 24 Jul 2007 24 24 24 20
146 AquaMax SC26‑165‑P1ND 25 Mar 2005 24 Jul 2007 23 23 23 20
147 AquaMax SC26‑165‑P1P 30 Sep 2005 31 Dec 2020 30 29 30 26
148 AquaMax SC26‑165‑P1PD 30 Sep 2005 31 Dec 2020 30 29 30 26
149 AquaMax SC26‑165‑P1S 25 Mar 2005 24 Jul 2007 26 0 26 22
150 AquaMax SC26‑165‑P1SD 25 Mar 2005 24 Jul 2007 25 0 25 22
151 AquaMax SC26‑165‑P1T 20 Aug 2004 24 Jul 2007 27 27 27 24
152 AquaMax SC26‑165‑P1TD 25 Mar 2005 24 Jul 2007 27 26 27 23
153 AquaMax SC26‑165‑P2A 20 Aug 2004 31 Dec 2020 32 31 32 28
154 AquaMax SC26‑165‑P2B 20 Aug 2004 24 Jul 2007 32 30 32 28
155 AquaMax SC26‑165‑P2C 20 Aug 2004 31 Dec 2020 34 32 34 30
156 AquaMax SC26‑165‑P2L 25 Mar 2005 31 Dec 2020 33 32 33 29
157 AquaMax SC26‑165‑P2N 20 Aug 2004 31 Dec 2020 31 30 31 27
158 AquaMax SC26‑165‑P2P 30 Sep 2005 31 Dec 2020 36 34 36 33
159 AquaMax SC26‑165‑P2S 25 Mar 2005 24 Jul 2007 34 0 34 30
160 AquaMax SC26‑165‑P2T 20 Aug 2004 24 Jul 2007 35 33 35 31
161 AquaMax SC26‑165‑P3A 20 Aug 2004 31 Dec 2020 35 33 35 31
162 AquaMax SC26‑165‑P3B 20 Aug 2004 24 Jul 2007 35 33 35 31
163 AquaMax SC26‑165‑P3C 20 Aug 2004 31 Dec 2020 37 34 37 33
164 AquaMax SC26‑165‑P3L 25 Mar 2005 31 Dec 2020 36 33 36 32
165 AquaMax SC26‑165‑P3N 20 Aug 2004 24 Jul 2007 34 33 34 30
166 AquaMax SC26‑165‑P3P 30 Sep 2005 31 Dec 2020 38 34 38 36
167 AquaMax SC26‑165‑P3S 25 Mar 2005 24 Jul 2007 37 0 37 33
168 AquaMax SC26‑165‑P3T 20 Aug 2004 24 Jul 2007 37 34 37 34
169 AquaMax SC26‑165X‑P1A 20 Aug 2004 31 Dec 2020 25 25 25 22
170 AquaMax SC26‑165X‑P1AD 25 Mar 2005 31 Dec 2020 24 24 24 21
171 AquaMax SC26‑165X‑P1B 20 Aug 2004 24 Jul 2007 24 24 24 21
172 AquaMax SC26‑165X‑P1C 20 Aug 2004 31 Dec 2020 26 26 26 22
173 AquaMax SC26‑165X‑P1CD 25 Mar 2005 31 Dec 2020 25 25 25 22
174 AquaMax SC26‑165X‑P1L 25 Mar 2005 31 Dec 2020 25 25 25 22
175 AquaMax SC26‑165X‑P1LD 25 Mar 2005 31 Dec 2020 25 25 25 21
176 AquaMax SC26‑165X‑P1N 20 Aug 2004 24 Jul 2007 24 24 24 20
177 AquaMax SC26‑165X‑P1ND 25 Mar 2005 24 Jul 2007 23 23 23 20
178 AquaMax SC26‑165X‑P1P 30 Sep 2005 31 Dec 2020 30 29 30 26
179 AquaMax SC26‑165X‑P1PD 30 Sep 2005 31 Dec 2020 30 29 30 26
180 AquaMax SC26‑165X‑P1T 20 Aug 2004 24 Jul 2007 27 27 27 24
181 AquaMax SC26‑165X‑P1TD 25 Mar 2005 24 Jul 2007 27 26 27 23
182 AquaMax SC26‑165X‑P2A 20 Aug 2004 31 Dec 2020 32 31 32 28
183 AquaMax SC26‑165X‑P2B 20 Aug 2004 24 Jul 2007 31 30 31 28
184 AquaMax SC26‑165X‑P2C 20 Aug 2004 31 Dec 2020 33 32 33 30
185 AquaMax SC26‑165X‑P2L 25 Mar 2005 31 Dec 2020 33 31 33 29
186 AquaMax SC26‑165X‑P2N 20 Aug 2004 31 Dec 2020 31 30 31 27
187 AquaMax SC26‑165X‑P2P 30 Sep 2005 31 Dec 2020 36 33 36 33
188 AquaMax SC26‑165X‑P2T 20 Aug 2004 24 Jul 2007 34 33 34 31
189 AquaMax SC26‑165X‑P3A 20 Aug 2004 31 Dec 2020 35 33 35 31
190 AquaMax SC26‑165X‑P3B 20 Aug 2004 24 Jul 2007 34 33 34 31
191 AquaMax SC26‑165X‑P3C 20 Aug 2004 31 Dec 2020 36 34 36 33
192 AquaMax SC26‑165X‑P3L 25 Mar 2005 31 Dec 2020 36 33 36 32
193 AquaMax SC26‑165X‑P3N 20 Aug 2004 24 Jul 2007 34 32 34 30
194 AquaMax SC26‑165X‑P3P 30 Sep 2005 31 Dec 2020 38 34 38 36
195 AquaMax SC26‑165X‑P3T 20 Aug 2004 24 Jul 2007 37 34 37 34
196 AquaMax SC26‑260‑P1A 20 Aug 2004 31 Dec 2020 27 0 27 23
197 AquaMax SC26‑260‑P1AD 25 Mar 2005 31 Dec 2020 26 28 26 22
198 AquaMax SC26‑260‑P1B 20 Aug 2004 24 Jul 2007 25 0 25 22
199 AquaMax SC26‑260‑P1C 20 Aug 2004 31 Dec 2020 27 0 27 23
200 AquaMax SC26‑260‑P1CD 25 Mar 2005 31 Dec 2020 27 29 27 23
201 AquaMax SC26‑260‑P1L 25 Mar 2005 31 Dec 2020 27 29 27 23
202 AquaMax SC26‑260‑P1LD 25 Mar 2005 31 Dec 2020 26 28 26 22
203 AquaMax SC26‑260‑P1N 20 Aug 2004 24 Jul 2007 25 0 25 21
204 AquaMax SC26‑260‑P1ND 25 Mar 2005 24 Jul 2007 24 26 24 21
205 AquaMax SC26‑260‑P1P 30 Sep 2005 31 Dec 2020 34 36 34 29
206 AquaMax SC26‑260‑P1PD 30 Sep 2005 31 Dec 2020 33 35 33 28
207 AquaMax SC26‑260‑P1S 25 Mar 2005 24 Jul 2007 27 0 27 23
208 AquaMax SC26‑260‑P1SD 25 Mar 2005 24 Jul 2007 26 0 26 22
209 AquaMax SC26‑260‑P1T 20 Aug 2004 24 Jul 2007 29 0 29 25
210 AquaMax SC26‑260‑P1TD 25 Mar 2005 24 Jul 2007 28 31 28 24
211 AquaMax SC26‑260‑P2A 20 Aug 2004 31 Dec 2020 39 0 39 34
212 AquaMax SC26‑260‑P2B 20 Aug 2004 24 Jul 2007 37 0 37 32
213 AquaMax SC26‑260‑P2C 20 Aug 2004 31 Dec 2020 40 0 40 35
214 AquaMax SC26‑260‑P2L 25 Mar 2005 31 Dec 2020 39 41 39 34
215 AquaMax SC26‑260‑P2N 20 Aug 2004 31 Dec 2020 37 0 37 32
216 AquaMax SC26‑260‑P2P 30 Sep 2005 31 Dec 2020 46 46 46 41
217 AquaMax SC26‑260‑P2S 25 Mar 2005 24 Jul 2007 40 0 40 35
218 AquaMax SC26‑260‑P2T 20 Aug 2004 24 Jul 2007 42 0 42 37
219 AquaMax SC26‑260‑P3A 20 Aug 2004 31 Dec 2020 44 0 44 39
220 AquaMax SC26‑260‑P3B 20 Aug 2004 24 Jul 2007 43 0 43 38
221 AquaMax SC26‑260‑P3C 20 Aug 2004 31 Dec 2020 46 0 46 41
222 AquaMax SC26‑260‑P3L 25 Mar 2005 31 Dec 2020 45 46 45 40
223 AquaMax SC26‑260‑P3N 20 Aug 2004 24 Jul 2007 42 0 42 37
224 AquaMax SC26‑260‑P3P 30 Sep 2005 31 Dec 2020 50 48 50 46
225 AquaMax SC26‑260‑P3S 25 Mar 2005 24 Jul 2007 46 0 46 41
226 AquaMax SC26‑260‑P3T 20 Aug 2004 24 Jul 2007 48 0 48 43
227 AquaMax SC26‑325‑P1A 20 Aug 2004 31 Dec 2020 27 0 27 23
228 AquaMax SC26‑325‑P1AD 25 Mar 2005 31 Dec 2020 26 28 26 22
229 AquaMax SC26‑325‑P1B 20 Aug 2004 24 Jul 2007 25 0 25 21
230 AquaMax SC26‑325‑P1C 20 Aug 2004 31 Dec 2020 27 0 27 23
231 AquaMax SC26‑325‑P1CD 25 Mar 2005 31 Dec 2020 26 28 26 22
232 AquaMax SC26‑325‑P1L 25 Mar 2005 31 Dec 2020 27 29 27 23
233 AquaMax SC26‑325‑P1LD 25 Mar 2005 31 Dec 2020 26 28 26 22
234 AquaMax SC26‑325‑P1N 20 Aug 2004 24 Jul 2007 25 0 25 21
235 AquaMax SC26‑325‑P1ND 25 Mar 2005 24 Jul 2007 24 26 24 21
236 AquaMax SC26‑325‑P1P 30 Sep 2005 31 Dec 2020 34 36 34 29
237 AquaMax SC26‑325‑P1PD 30 Sep 2005 31 Dec 2020 33 35 33 28
238 AquaMax SC26‑325‑P1S 25 Mar 2005 24 Jul 2007 27 0 27 23
239 AquaMax SC26‑325‑P1SD 25 Mar 2005 24 Jul 2007 26 0 26 22
240 AquaMax SC26‑325‑P1T 20 Aug 2004 24 Jul 2007 29 0 29 25
241 AquaMax SC26‑325‑P1TD 25 Mar 2005 24 Jul 2007 28 30 28 24
242 AquaMax SC26‑325‑P2A 20 Aug 2004 31 Dec 2020 39 0 39 33
243 AquaMax SC26‑325‑P2B 20 Aug 2004 24 Jul 2007 37 0 37 32
244 AquaMax SC26‑325‑P2C 20 Aug 2004 31 Dec 2020 40 0 40 35
245 AquaMax SC26‑325‑P2L 25 Mar 2005 31 Dec 2020 39 41 39 34
246 AquaMax SC26‑325‑P2N 20 Aug 2004 31 Dec 2020 37 0 37 31
247 AquaMax SC26‑325‑P2P 30 Sep 2005 31 Dec 2020 46 46 46 41
248 AquaMax SC26‑325‑P2S 25 Mar 2005 24 Jul 2007 40 0 40 37
249 AquaMax SC26‑325‑P2T 20 Aug 2004 24 Jul 2007 42 0 42 37
250 AquaMax SC26‑325‑P3A 20 Aug 2004 31 Dec 2020 44 0 44 39
251 AquaMax SC26‑325‑P3B 20 Aug 2004 24 Jul 2007 43 0 43 38
252 AquaMax SC26‑325‑P3C 20 Aug 2004 31 Dec 2020 46 0 46 41
253 AquaMax SC26‑325‑P3L 25 Mar 2005 31 Dec 2020 45 46 45 40
254 AquaMax SC26‑325‑P3N 20 Aug 2004 24 Jul 2007 43 0 43 37
255 AquaMax SC26‑325‑P3P 30 Sep 2005 31 Dec 2020 50 48 50 46
256 AquaMax SC26‑325‑P3S 25 Mar 2005 24 Jul 2007 46 0 46 42
257 AquaMax SC26‑325‑P3T 20 Aug 2004 24 Jul 2007 48 0 48 43
258 AquaMax SC32‑165‑P1A 30 Sep 2005 31 Dec 2020 25 0 25 22
259 AquaMax SC32‑165‑P1AD 30 Sep 2005 31 Dec 2020 25 0 25 21
260 AquaMax SC32‑165‑P1C 30 Sep 2005 31 Dec 2020 26 0 26 22
261 AquaMax SC32‑165‑P1CD 30 Sep 2005 31 Dec 2020 25 0 25 22
262 AquaMax SC32‑165‑P1P 30 Sep 2005 31 Dec 2020 30 29 30 26
263 AquaMax SC32‑165‑P1PD 30 Sep 2005 31 Dec 2020 30 29 30 26
264 AquaMax SC32‑165‑P1S 30 Sep 2005 24 Jul 2007 26 0 26 22
265 AquaMax SC32‑165‑P1SD 30 Sep 2005 24 Jul 2007 25 0 25 22
266 AquaMax SC32‑165‑P1T 30 Sep 2005 24 Jul 2007 27 0 27 24
267 AquaMax SC32‑165‑P1TD 30 Sep 2005 24 Jul 2007 27 0 27 23
268 AquaMax SC32‑165‑P2A 30 Sep 2005 31 Dec 2020 32 0 32 28
269 AquaMax SC32‑165‑P2C 30 Sep 2005 31 Dec 2020 34 0 34 30
270 AquaMax SC32‑165‑P2P 30 Sep 2005 31 Dec 2020 36 33 36 33
271 AquaMax SC32‑165‑P2S 30 Sep 2005 24 Jul 2007 34 0 34 30
272 AquaMax SC32‑165‑P2T 30 Sep 2005 24 Jul 2007 35 0 35 31
273 AquaMax SC32‑165‑P3A 30 Sep 2005 31 Dec 2020 35 0 35 32
274 AquaMax SC32‑165‑P3C 30 Sep 2005 31 Dec 2020 37 0 37 33
275 AquaMax SC32‑165‑P3P 30 Sep 2005 31 Dec 2020 38 34 38
276 AquaMax SC32‑165‑P3S 30 Sep 2005 24 Jul 2007 37 0 37 33
277 AquaMax SC32‑165‑P3T 30 Sep 2005 24 Jul 2007 37 0 37 34
278 AquaMax SC32‑165X‑P1A 30 Sep 2005 31 Dec 2020 25 0 25 22
279 AquaMax SC32‑165X‑P1AD 30 Sep 2005 31 Dec 2020 24 0 24 21
280 AquaMax SC32‑165X‑P1C 30 Sep 2005 31 Dec 2020 26 0 26 22
281 AquaMax SC32‑165X‑P1CD 30 Sep 2005 31 Dec 2020 25 0 25 22
282 AquaMax SC32‑165X‑P1P 30 Sep 2005 31 Dec 2020 30 29 30 26
283 AquaMax SC32‑165X‑P1PD 30 Sep 2005 31 Dec 2020 30 29 30 26
284 AquaMax SC32‑165X‑P1S 30 Sep 2005 24 Jul 2007 26 0 26 22
285 AquaMax SC32‑165X‑P1SD 30 Sep 2005 24 Jul 2007 25 0 25 22
286 AquaMax SC32‑165X‑P1T 30 Sep 2005 24 Jul 2007 27 0 27 24
287 AquaMax SC32‑165X‑P1TD 30 Sep 2005 24 Jul 2007 27 0 27 23
288 AquaMax SC32‑165X‑P2A 30 Sep 2005 31 Dec 2020 32 0 32 28
289 AquaMax SC32‑165X‑P2C 30 Sep 2005 31 Dec 2020 33 0 33 30
290 AquaMax SC32‑165X‑P2P 30 Sep 2005 31 Dec 2020 36 33 36 33
291 AquaMax SC32‑165X‑P2S 30 Sep 2005 24 Jul 2007 33 0 33 30
292 AquaMax SC32‑165X‑P2T 30 Sep 2005 24 Jul 2007 34 0 34 31
293 AquaMax SC32‑165X‑P3A 30 Sep 2005 31 Dec 2020 35 0 35 31
294 AquaMax SC32‑165X‑P3C 30 Sep 2005 31 Dec 2020 36 0 36 33
