Public Service (Salaries) Regulations (Cth)
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1974.*
THE PUBLIC SERVICE
BOARD, acting in pursuance and exercise of the authority conferred upon it by
the
Dated this thirteenth day of February,1975.
D. LINEHAN
Acting Chairman.
J. C. TAYLOR
Commissioner.
R. J. YOUNG
Deputy of a Commissioner.
I, THE GOVERNOR-GENERAL of Australia, acting with the advice of the Executive Council, hereby approve the following Regulations.
Dated this nineteenth day of February, 1975.
JOHN R. KERR
Governor-General.
By His Excellency’s Command,
LIONEL BOWEN
Special Minister of State for and on
behalf of the Prime Minister
PUBLIC SERVICE (SALARIES) REGULATIONS
Part I—Preliminary
1974, No. 95
1974, No. 134
1974, No. 144
1974, No. 167
1974, No. 182
1974, No. 203
1974, No. 218
1974, No. 243
1974, No. 244
1975, No. 10
* Notified in the
Part I—Preliminary (Regulations 1-4)
Part II—Salaries and Allowances payable to Officers of the Second, Third or Fourth Division (Regulations 5-14)
Part III—Salaries and Allowances payable to Officers appointed as Unattached Officers of the Second, Third or Fourth Division (Regulation 15)
Part IV—Miscellaneous (Regulation 16).
(2) In these Regulations, a reference to salary or an allowance at the rate of a specified sum in dollars shall be read as a reference to salary or the allowance at the rate of that specified sum per annum.
Part II—Salaries and Allowances Payable to Officers of the Second, Third or Fourth Division
Column 1 | Column 2 |
Level of office | Rate in dollars |
| 17,776 |
| 19,597 |
| 21,417 |
| 23,238 |
| 25,059 |
| 26,880 |
(2) For the purposes of sub-section 30 (2) of the Act, the scale of rates in accordance with which salary is payable to an officer who occupies an office in the Third Division to which there is allotted by its classification the minimum and maximum rates specified, respectively, in columns 2 and 3 of Part II of Schedule 1 is, subject to regulation 7, the scale of rates specified in column 4 of that Part in relation to those minimum and maximum rates.
(3) For the purposes of sub-section 30 (2) of the Act, the scale of rates in accordance with which salary is payable to an officer who occupies an office in the Third Division specified in column 1 of Part III of Schedule 1 is the scale of rates specified in column 2 of that Part in relation to that office.
(4) For the purposes of sub-section 30 (2) of the Act, the scale of rates in accordance with which salary is payable to an officer who occupies an office in the Third Division specified in column 1 of Part IV of Schedule 1 is the scale of rates specified in column 2 of that Part in relation to that office.
(a) occupies an office in the Third Division specified or described in an item in Part V of Schedule 1 (in column 2); and
(b) is of an age specified in that item (in column 3),
is the rate specified in that item (in column 4) in relation to the age of the officer in column 3.
Aeronautical Telecommunications Officer, Grade 1
Aeronautical Telecommunications Officer, Grade 2
Aeronautical Telecommunications Officer, Grade 3
Aeronautical Telecommunications Officer, Grade 4
Assistant Chief Preventive Officer
Assistant Conservator
Assistant Technical Cataloguer
Chief Draftsman, Grade 1
Chief Draftsman, Grade 2
Chief Draftsman, Grade 3
Chief Draftsman, Grade 4
Chief Illustrator
Chief Investigator
Chief Preventive Officer, Grade 1
Chief Preventive Officer, Grade 2
Chief Technical Officer (Buildings), Grade 1
Chief Technical Officer (Buildings), Grade 2
Chief Technical Officer (Buildings), Grade 3
Communications Officer, Grade 1
Communications Officer, Grade 2
Communications Officer, Grade 3
Conservator
Controller (Buildings)
Controller of Drafting Services
Controller, Radio Inspection Services
Drafting Assistant, Grade 1
Drafting Assistant, Grade 2
Draftsman, Grade 1
Draftsman, Grade 2
Electrical Technical Officer, Grade 1
Electrical Technical Officer, Grade 2
Electrical Technician
Electrical Trainee
Fall-out Shelter Surveyor, Grade 1
Fall-out Shelter Surveyor, Grade 2
Fall-out Shelter Surveyor, Grade 3
Flight Service Officer, Grade 1
Flight Service Officer, Grade 2
Flight Service Officer, Grade 3
Flight Service Officer, Grade 4
Food Service Adviser, Grade 1
Food Service Adviser, Grade 2
Food Service Adviser, Grade 3
Illustrating Assistant, Grade 1
Illustrating Assistant, Grade 2
Illustrator, Grade 1
Illustrator, Grade 2
Investigator
Plan Records Assistant, Grade 1
Plan Records Assistant, Grade 2
Plan Records Officer
Postal Clerk
Postal Officer, Grade 3
Postal Officer, Grade 4
Preventive Officer
Preventive Officer-in-training
Principal Technical Officer, Grade 1
Principal Technical Officer (Engineering)
Principal Technical Officer (Meteorology)
Principal Telecommunications Technical Officer
Radio Technical Officer, Grade 1
Radio Technical Officer, Grade 2
Radio Technician
Radio Trainee
Senior Draftsman
Senior Electrical Technical Officer, Grade 1
Senior Electrical Technical Officer, Grade 2
Senior Electrical Technical Officer, Grade 3
Senior Illustrator, Grade 1
Senior Illustrator, Grade 2
Senior Investigator
Senior Mail Officer
Senior Postal Officer, Grade 1
Senior Postal Officer, Grade 2
Senior Preventive Officer, Grade 1
Senior Preventive Officer, Grade 2
Senior Radio Technical Officer, Grade 1
Senior Radio Technical Officer, Grade 2
Senior Radio Technical Officer, Grade 3
Senior Technical Cataloguer, Grade 1
Senior Technical Cataloguer, Grade 2
Senior Technical Instructor, Grade 1
(Postmaster-General’s Department, Technician’s School)
Senior Technical Instructor, Grade 2
(Postmaster-General’s Department, Technician’s School)
Senior Technical Instructor, Grade 3
(Postmaster-General’s Department, Technician’s School)
Senior Technical Instructor, Grade 4
(Postmaster-General’s Department, Technician’s School)
Senior Technical Instructor, Grade 5
(Postmaster-General’s Department, Technician’s School)
Senior Technical Instructor, Grade 1
(Department of Science)
Senior Technical Instructor, Grade 1
(Department of Transport, Electrical Technical School)
Senior Technical Instructor, Grade 2
(Department of Transport, Electrical Technical School)
Senior Technical Instructor, Grade 1
(Department of Transport, Radio Technical School)
Senior Technical Instructor, Grade 2
(Department of Transport, Radio Technical School)
Senior Technical Instructor, Grade 3
(Department of Transport, Radio Technical School)
Senior Technical Officer, Grade 1
Senior Technical Officer, Grade 2
Senior Technical Officer, Grade 3
Senior Technical Officer (Buildings), Grade 1
Senior Technical Officer (Buildings), Grade 2
Senior Technical Officer (Buildings), Grade 3
Senior Technical Officer (Engineering), Grade 1
Senior Technical Officer (Engineering), Grade 2
Senior Technical Officer (Engineering), Grade 3
Senior Technical Officer (Meteorology), Grade 1
Senior Technical Officer (Meteorology), Grade 2
Senior Technical Officer (Meteorology), Grade 3
Senior Technical Officer (Science), Grade 1
Senior Technical Officer (Science), Grade 2
Senior Technical Officer (Science), Grade 3
Senior Technical Officer (Surveying), Grade 1
Senior Technical Officer (Surveying), Grade 2
Senior Telecommunications Technical Officer, Grade 1
Senior Telecommunications Technical Officer, Grade 2
Senior Telecommunications Technical Officer, Grade 3
Superintendent (Electrical Design)
Superintendent (Vertical Transportation)
Supervising Draftsman
Supervising Investigator
Supervising Preventive Officer
Supervising Technical Cataloguer, Grade 1
Supervising Technical Cataloguer, Grade 2
Supervising Technical Cataloguer, Grade 3
Supervisor (Telegraph)
Technical Assistant, Grade 1
Technical Assistant, Grade 2
Technical Cataloguer
Technical Instructor, Grade 2
(Postmaster-General’s Department, Technician’s School)
Technical Instructor, Grade 2
(Department of Science)
Technical Instructor, Grade 2
(Department of Transport, Electrical Technical School)
Technical Instructor, Grade 2
(Department of Transport, Radio Technical School)
Technical Officer, Grade 1
Technical Officer, Grade 2
Technical Officer (Buildings), Grade 1
Technical Officer (Buildings), Grade 2
Technical Officer (Engineering), Grade 1
Technical Officer (Engineering), Grade 2
Technical Officer (Medical Laboratory), Grade 1
Technical Officer (Medical Laboratory), Grade 2
Technical Officer (Meteorology), Grade 1
Technical Officer (Meteorology), Grade 2
Technical Officer (Science), Grade 1
Technical Officer (Science), Grade 2
Technical Officer (Surveying), Grade 1
Technical Officer (Surveying), Grade 2
Telecommunications Technical Officer, Grade 1
Telecommunications Technical Officer, Grade 2
Telecommunications Technician
Telecommunications Trainee
Telegraphist
Traffic Officer-in-training
Trainee Draftsman
Trainee Engineer
Trainee Flight Service Officer
Trainee Technical Officer (Buildings)
Trainee Technical Officer (Engineering)
Trainee Technical Officer (Medical Laboratory)
Trainee Technical Officer (Meteorology)
Trainee Technical Officer (Science)
Trainee Technical Officer (Surveying).
(2) Where an officer occupies, or an officer or employee performs the duties of, an office in the Third Division and the officer or employee has the qualification referred to in sub-paragraph 3 (a) of Part II of Schedule 2, an allowance is payable to the officer or employee as provided in that Part.
(3) Where—
(a) an officer occupies, or an officer or employee performs the duties of, an office in the Third Division of Teacher, Grade 1;
(b) the officer or employee has been admitted, or is eligible to be admitted, to a degree of an Australian university or to a degree of an Australian college of advanced education or of an overseas university, being a degree that is of a standard at least equal to the standard of a degree conferred by an Australian university; and
(c) the officer or employee has been in receipt of salary at the maximum rate applicable to the office which the officer or employee occupies, or is performing the duties of, for a period specified in column 1 of the table in this sub-regulation,
the officer or employee shall be paid an allowance at the rate specified in column 2 of that table in relation to the period in column 1.
Column 1 | Column 2 |
Period of service | Rate in dollars |
| 365 |
| 729 |
| 1,093 |
(4) For the purposes of paragraph
3 (b), “ college of advanced education ” means a college of advanced education
within the meaning of the
(5) A reference in Schedule 2 to an officer includes a reference to an officer occupying, or an officer or employee performing the duties of, an office specified in that Schedule.
(2) For the purposes of sub-section 30 (2) of the Act, the rate at which, or the scale of rates in accordance with which, salary is payable to an officer who occupies an office in the Fourth Division specified in column 1 of Part II of Schedule 3 is, subject to sub-regulation 11 (1), the rate, or scale of rates, specified in column 2 of that Part in relation to that office.
(a) occupies an office in the Fourth Division specified in an item in Part III of Schedule 3 (in column 2); and
(b) is of an age specified in that item (in column 3),
is the rate specified in that item (in column 4) in relation to the age of the officer in column 3.
(2) Where an officer—
(a) occupies one of the following offices in the Fourth Division:—
(i) Assistant, Grade 1; or
(ii) Clerical Assistant, Grade 1;
(b) is of an age specified in column 1 of the table in this sub-regulation; and
(c) has obtained in four subjects a pass in the examination held at the end of fourth year of the Victorian School Leaving Examination, Leaving Technical Examination or Girls’ Secondary Schools Leaving Certificate Examination courses or a pass at an equivalent standard at an examination corresponding to one of those examinations in another State or holds an educational qualification higher than that pass,
the rate at which salary is payable to the officer is the rate specified in column 2 of that table in relation to the age of the officer specified in column 1 of that table.
Column 1 | Column 2 |
Age of officer | Rate in dollars |
| 2,599 |
| 3,119 |
| 3,639 |
| 4,210 |
| 4,730 |
(3) Where an officer—
(a) occupies one of the following offices in the Fourth Division:—
(i) Assistant, Grade 1; or
(ii) Clerical Assistant, Grade 1;
(b) is of an age specified in column 1 of the table in this sub-regulation; and
(c) does not possess the qualifications referred to in paragraph (2) (c),
the rate at which salary is payable to the officer is the rate specified in column 2 of that table in relation to the age of the officer specified in column 1 of that table.
Column 1 | Column 2 |
Age of officer | Rate in dollars |
| 2,481 |
| 2,977 |
| 3,473 |
| 4,018 |
| 4,515 |
(a) an officer occupies an office in the Fourth Division specified in column 1 of the table in this sub-regulation;
(b) the officer has served in that office for a period specified in column 2 of that table in relation to the designation of the office in column 1 of that table; and
(c) the rate specified in column 3 of that table in relation to that period of service in column 2 is higher than the rate that, but for this sub-regulation, would be the rate at which salary is payable to the officer,
the rate at which salary is payable to the officer, is, for the purposes of subsection 30 (2) of the Act, the rate so specified in that table.
Column 1 | Column 2 | Column 3 |
Office | Period of service in office | Rate in dollars |
1. Apprentice |
| 3,353 |
| 4,573 | |
| 5,365 | |
2.Technician-in-training (Electrical) |
| 3,879 |
| 5,289 | |
Technician-in-training (Radio) |
| 6,206 |
Technician-in-training (Telecommunications) |
(2) Sub-regulation (1) does not apply to an officer who—
(a) occupies an office of Apprentice in the Fourth Division; and
(b) is indentured to serve as an apprentice for a period of 4 years.
(3) Where the rate at which salary would, but for this sub-regulation, be payable to an officer referred to in sub-regulation (2) under Part III of Schedule 3 is less than the rate specified in column 2 of the table in this sub-regulation in relation to the period of service of the officer in the office of Apprentice in column 1, the rate at which salary is payable to the officer is the rate so specified.
Column 1 | Column 2 |
Period of service in office | Rate in dollars |
| 3,353 |
| 4,573 |
| 5,365 |
(4) For the purposes of sub-regulation (3), where an officer referred to in that sub-regulation is entitled in accordance with the indenture to the credit of
a period of the term of his apprenticeship, the officer shall be deemed to have served for that additional period in the office of Apprentice.
(5) Where the rate at which salary would, but for this sub-regulation, be payable to an officer who—
(a) occupies one of the following offices in the Fourth Division:—
(i) Apprentice Electrical Tradesman;
(ii) Apprentice Telecommunications Tradesman; or
(iii) Apprentice Tradesman (Radio); and
(b) has not attained the age of 21 years,
is less than the rate specified in column 2 of the table in this sub-regulation in relation to the period of service of the officer in that office in column 1 of that table, the rate at which salary is payable to the officer is the rate so specified in that table.
Column 1 | Column 2 |
Period of service in office | Rate in dollars |
| 3,424 |
| 4,669 |
| 5,478 |
(6) Where an officer—
(a) occupies an office of Student Nurse in the Department of Health, Northern Territory;
(b) has not attained the age of 21 years,
the rate at which salary is payable to the officer is the rate specified in column 2 of the following table in relation to the period of service of the officer in the office in column 1 of that table:—
Column 1 | Column 2 |
Period of service in office | Rate in dollars |
| 3,292 |
| 3,803 |
| 4,283 |
(a) occupies one of the following offices in the Fourth Division:—
(i) Computing Assistant;
(ii) Drafting Assistant, Grade 1;
(iii) Illustrating Assistant, Grade 1;
(iv) Plan Records Assistant, Grade 1; or
(v) Technical Assistant, Grade 1;
(b) is of an age specified in column 1 of the table in this sub-regulation;
(c) possesses the educational qualifications required for transfer from the Fourth Division to the Third Division; and
(d) is paid, under sub-regulation 11 (1), salary at a rate less than the rate specified in column 2 of that table in relation to the age of the officer specified in column 1 of that table,
the officer may be paid an allowance at a rate equal to the difference between the rate at which salary is payable to the officer under sub-regulation 11 (1) and the rate so specified.
Column 1 | Column 2 |
Age of officer | Rate in dollars |
| 3,346 |
| 3,903 |
| 4,517 |
| 5,074 |
(2) Where—
(a) an officer occupies one of the following offices in the Fourth Division:—
(i) Assistant, Grade 1; or
(ii) Clerical Assistant, Grade 1;
(b) the officer has attained the age of 21 years;
(c) the officer has obtained in four subjects a pass in the examination held at the end of fourth year of the Victorian School Leaving Examination, Leaving Technical Examination or Girls’ Secondary Schools Leaving Certificate Examination courses or a pass at an equivalent standard at an examination corresponding to one of those examinations in another State or holds an educational qualification higher than that pass; and
(d) the rate of salary payable to the officer is less than $5,198,
the officer shall be paid an allowance to raise the rate of salary payable to the officer to $5,198.
(3) Where an officer occupies, or an officer or employee performs the duties of, an office in the Fourth Division specified or described in an item in Schedule 4 (in column 2), an allowance is payable to the officer or employee as provided in the item (in column 3).
(4) A reference in Schedule 4 to an officer includes a reference to an officer occupying, or an officer or employee performing the duties of, an office specified in that Schedule.
| Radiographer-in-training |
| Remedial Physical Training Instructor |
| Senior Food Service Adviser, Grade 1 |
| Senior Food Service Adviser, Grade 2 |
| Senior Postal Clerk, Grade 1 |
| Senior Postal Clerk, Grade 2 |
| Senior Postal Clerk, Grade 3 |
| Supervisor (Postal), Grade 1 |
| Supervisor (Postal), Grade 2 |
| Supervisor (Postal), Grade 3 |
| Telephone Supervisor, Grade 5 |
Telephone Supervisor, Grade 6 | |
Telephone Supervisor, Grade 7 |
Part III—Salaries and Allowances Payable to Officers Appointed as Unattached Officers of Second, Third or Fourth Division
(a) that had a designation corresponding to that applicable to the officer as an unattached officer; and
(b) the duties applicable to which were substantially the same as the duties of the officer as an unattached officer.
(2) An allowance payable under Part II to an officer who occupies a particular office in a Division is payable, under the like conditions, to an unattached officer of that Division having a designation corresponding to the designation of that office.
(3) In this regulation, “ unattached officer ” means an officer who was appointed to the Service as an unattached officer and has not been transferred to an office in accordance with section 47 of the Act.
Part IV—Miscellaneous
SCHEDULE 1 Regulations 6, 7
ANNUAL SALARIES OF CERTAIN OFFICERS OF THE THIRD DIVISION
Part I
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Lecturer........................................................................................ |
|
Senior Lecturer............................................................................. | 15,400-15,900-16,400-16,900-17,400-17,900 |
Associate Professor— | |
Royal Military College, Department of Defence (Army Office)... | 19,500 |
Deputy Warden— | |
R.A.A.F. Academy, Department of Defence (Air Office) ........... | 19,500 |
Warden— | |
R.A.A.F. Academy, Department of Defence (Air Office) ........... | 20,507 |
Actuary........................................................................................ | 15,330-16,028-16,728-17,427 |
Agronomist, Class 1...................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Agronomist, Class 2...................................................................... | 10,796-11,212-11,620-12,034 |
Agronomist, Class 3...................................................................... | 12,618-13,100-13,582-14,065 |
Principal Agronomist.................................................................... | 14,667-15,155-15,642 |
Chief Agronomist......................................................................... | 16,143-16,645-17,149 |
Trainee Air Traffic Controller........................................................ | 5,793-5,963 |
Air Traffic Controller-in-training................................................... | 6,184 |
Air Traffic Controller, Class 1....................................................... | 6,615-6,865-7,115-7,365-7,615-7,865 |
Air Traffic Controller, Class 2....................................................... | 9,232-9,493-9,753-10,013 |
Air Traffic Controller, Class 3....................................................... | 10,346-10,612-10,877-11,142 |
Air Traffic Controller, Class 4....................................................... | 11,475-11,752-12,028 |
Air Traffic Controller, Class 5....................................................... | 12,374-12,662-12,949 |
Air Traffic Controller, Class 6....................................................... | 13,330-13,635-13,940 |
Air Traffic Controller, Class 7....................................................... | 14,361-14,696-15,030 |
Air Traffic Control Superintendent................................................. | 17,876 |
Airways Operations Superintendent, Class 1................................... | 15,030 |
Airways Operations Superintendent, Class 2................................... | 16,453 |
Airways Surveyor......................................................................... | 11,394-11,634-11,873 |
Senior Airways Surveyor............................................................... | 12,521-12,813-13,104 |
Chief Airways Surveyor— | |
Flying Unit ............................................................................... | 14,455 |
Superintendent— | |
Flying Unit................................................................................ | 17,876 |
Airworthiness Surveyor................................................................. | 9,311-9,608-9,905-10,203-10,499 |
Sectional Airworthiness Surveyor.................................................. | 10,815-11,121-11,427 |
Senior Airworthiness Surveyor...................................................... | 11,773-12,090-12,406 |
Supervising Airworthiness Surveyor.............................................. | 12,763-13,089-13,416 |
Chief Airworthiness Surveyor........................................................ | 14,334-14,823 |
Anthropologist.............................................................................. | 14,806-15,225-15,693 |
SCHEDULE 1—
Annual Salaries of Certain Officers of the Third Division—
Part I—
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Arboriculturist, Class 1.................................................................. | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Arboriculturist, Class 2.................................................................. | 10,796-11,212-11,620-12,034 |
Arboriculturist, Class 3.................................................................. | 12,618-13,100-13,582-14,065 |
Arboriculturist, Class 4.................................................................. | 14,667-15,155-15,642 |
Architect, Class 1.......................................................................... | 7,440-7,691-8,175-8,656-9,203-9,747-10,345 |
Architect, Class 2.......................................................................... | 10,940-11,358-11,781-12,202 |
Architect, Class 3.......................................................................... | 12,819-13,316-13,812-14,311 |
Architect, Class 4.......................................................................... | 14,975-15,477-15,978 |
Architect, Class 5.......................................................................... | 16,665-17,211-17,760 |
Area Manager, Class 1 ................................................................. | 10,999-11,411-11,822-12,234 |
Area Manager, Class 2.................................................................. | 12,945-13,431-13,913-14,396 |
Area Manager, Class 3.................................................................. | 15,120-15,610-16,097 |
Controller of Works...................................................................... | 15,120-15,610-16,097 |
Construction Manager................................................................... | 16,839-17,369-17,899 |
Assistant Education Officer........................................................... | 6,362-6,592-6,821 |
Assistant Engineer........................................................................ | 6,722 |
Assistant Examiner of Patents........................................................ | 6,502-6,722 |
Assistant Pharmacist..................................................................... | 7,055-7,275 |
Assistant Commissioner of Police | 17,256 |
Assistant Parliamentary Counsel, Grade 1...................................... |
|
Assistant Parliamentary Counsel, Grade 2...................................... | 12,926-13,482-14,038 |
Assistant Parliamentary Counsel, Grade 3...................................... | 15,629-16,185-16,741 |
Group 15 | |
Assistant Regional Director (Operations), Class 1........................... | 16,453 |
Assistant Regional Director (Operations), Class 2........................... | 17,876 |
Bacteriologist, Class 1................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Bacteriologist, Class 2................................................................... | 10,796-11,212-11,620-12,034 |
Bacteriologist, Class 3................................................................... | 12,618-13,100-13,582-14,065 |
Principal Bacteriologist................................................................. | 14,667-15,155-15,642 |
Biochemist, Class 1....................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Biochemist, Class 2....................................................................... | 10,796-11,212-11,620-12,034 |
Biochemist, Class 3....................................................................... | 12,618-13,100-13,582-14,065 |
Principal Biochemist..................................................................... | 14,667-15,155-15,642 |
Chief Biochemist.......................................................................... | 16,143-16,645-17,149 |
Schedule 1—
Annual Salaries of Certain Officers of the Third Division—
Part I—
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Biologist, Class 1.......................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Biologist, Class 2.......................................................................... | 10,796-11,212-11,620-12,034 |
Biologist, Class 3.......................................................................... | 12,618-13,100-13,582-14,065 |
Principal Biologist........................................................................ | 14,667-15,155-15,642 |
Botanist, Class 1........................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Botanist, Class 2........................................................................... | 10,796-11,212-11,620-12,034 |
Botanist, Class 3........................................................................... | 12,618-13,100-13,582-14,065 |
| 3,703-3,848 |
Chairman, Australian Fire Board.................................................... | 16,834-17,369-17,899 |
Chairman, Promotions Appeal Committee...................................... | 16,708 |
Chemist, Class 1........................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Chemist, Class 2........................................................................... | 10,796-11,212-11,620-12,034 |
Chemist, Class 3........................................................................... | 12,618-13,100-13,582-14,065 |
Principal Chemist.......................................................................... | 14,667-15,155-15,642 |
Chief Chemist............................................................................... | 16,143-16,645-17,149 |
Defence Food Science Adviser...................................................... | 18,642 |
Chief Development Officer (Electrographic Processes)— | |
Department of Manufacturing Industry....................................... | 18,555 |
Chief Inspector (Ammunition)— | |
Department of Defence (Army Office)........................................ | 16,503-16,840-17,368-17,900 |
Commonwealth Dairy Expert......................................................... | 18,642 |
Commonwealth Director of Health— | |
Department of Health, Tasmania................................................ | 17,170-17,910 |
Computer Systems Officer, Grade 1............................................... | 8,015-8,351-8,686-9,022-9,358-9,693-10,029 |
Computer Systems Officer, Grade 2............................................... | 10,704-11,039-11,376-11,714 |
Computer Systems Officer, Grade 3............................................... | 12,721-13,224-13,725 |
Computer Systems Officer, Grade 4............................................... | 14,229-14,733 |
Computer Systems Officer, Grade 5............................................... | 15,236-15,739 |
Schedule 1—
Annual Salaries of Certain Officers of the Third Division—
Part I—
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Dairy Exports Standards Officer, Grade 1....................................... | 7,727-8,018-8,311-8,602-8,894 |
Dairy Exports Standards Officer, Grade 2....................................... | 9,186-9,475-9,768-10,058 |
Dairy Exports Standards Officer, Grade 3....................................... | |
10,436-10,811-11,189 | |
Supervising Dairy Exports Standards Officer.................................. | 11,567-11,943 |
Chief Dairy Exports Standards Officer........................................... | 12,353-12,762 |
Dairy Technologist........................................................................ | 10,796-11,212-11,620-12,034 |
Senior Dairy Technologist............................................................. | 12,618-13,100-13,582-14,065 |
Dental Specialist........................................................................... | 14,959-15,495-16,030-16,566-17,101 |
Dental Therapist-in-training........................................................... | 4,889 |
Dental Therapist........................................................................... | 6,238-6,595-6,952-7,309-7,666-8,023-8,380 |
Tutor Dental Therapist.................................................................. | 8,737-9,094-9,451 |
Dentist, Class 1............................................................................. | 9,359-10,054-10,749-11,444-12,139-12,834-13,531 |
Dentist, Class 2............................................................................. | 14,016-14,500-14,985 |
Dentist, Class 3............................................................................. | 15,469-15,954-16,438 |
Design Manager, Class 1............................................................... | 12,945-13,431-13,913-14,396 |
Design Manager, Class 2............................................................... | 15,120-15,610-16,097 |
Design Manager, Class 3............................................................... | 16,839-17,369-17,899 |
Dietitian, Class 1........................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Dietitian, Class 2........................................................................... | 10,796-11,212-11,620-12,034 |
Dietitian, Class 3........................................................................... | 12,618-13,100-13,582-14,065 |
Dietitian, Class 4........................................................................... | 14,667-15,155-15,642 |
Director, Australian War Memorial................................................ | 18,490 |
Director (City Parks Administration).............................................. | 17,245 |
Director (Conservation and Agriculture)......................................... | 14,667-15,155-15,642 |
Director (Medical Services)— | |
Department of Repatriation and Compensation, Tasmania............ | 17,170-17,910 |
Director of Fish Exports Standards— | |
Department of Agriculture......................................................... | 15,750 |
Director of Publications— | |
National Library of Australia...................................................... | 15,226 |
Schedule 1—
Annual Salaries of Certain Officers of the Third Division—
Part I—
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Director (Publishing)— | |
| 16,399 |
Education Officer, Class 1............................................................. | 7,298-7,731-8,165-8,598-9,083-9,567-10,052 |
Education Officer, Class 2............................................................. | 10,388-10,725-11,062-11,398 |
Education Officer, Class 3............................................................. | 11,806-12,214-12,622-13,030 |
Education Officer, Class 4............................................................. | 13,479-13,928-14,397 |
Engineer, Class 1.......................................................................... | 7,275-7,629-8,195-8,842-9,575-10,308 |
Engineer, Class 2.......................................................................... | 10,999-11,411-11,822-12,234 |
Engineer, Class 3.......................................................................... | 12,945-13,431-13,913-14,396 |
Engineer, Class 4.......................................................................... | 15,120-15,610-16,097 |
Engineer, Class 5.......................................................................... | 16,839-17,369-17,899 |
Entomologist, Class 1.................................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Entomologist, Class 2.................................................................... | 10,796-11,212-11,620-12,034 |
Entomologist, Class 3.................................................................... | 12,618-13,100-13,582-14,065 |
Chief Entomologist....................................................................... | 16,143-16,645-17,149 |
Examiner of Airmen— | |
Theory and Examinations.......................................................... | 11,633-11,915-12,198 |
Other than Theory and Examinations.......................................... | 11,394-11,634-11,873 |
Senior Examiner of Airmen— | |
Theory and Examinations.......................................................... | 12,888-13,245-13,602 |
Other than Theory and Examinations.......................................... | 12,521-12,813-13,104 |
Examiner of Patents, Class 1.......................................................... | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Examiner of Patents, Class 2.......................................................... | 10,796-11,212-11,620-12,034 |
Supervising Examiner of Patents, Class 1....................................... | 12,618-13,100-13,582-14,065 |
Supervising Examiner of Patents, Class 2....................................... | 14,667-15,155-15,642 |
Director (Development and Classification)..................................... | 14,667-15,155-15,642 |
Assistant Commissioner of Patents— | |
Patent Examination Branch of the Department of Science ........... | 17,057 |
Examiner of Patents, Grade B........................................................ |
|
Examiner of Patents, Grade A........................................................ | 9,776-10,133-10,494-10,852-11,209 |
Experimental Officer, Class 1........................................................ | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Experimental Officer, Class 2........................................................ | 10,796-11,212-11,620-12,034 |
Experimental Officer, Class 3........................................................ | 12,618-13,100-13,582-14,065 |
Experimental Officer, Class 4........................................................ | 14,667-15,155-15,642 |
Experimental Officer, Class 5........................................................ | 16,143-16,645-17,149 |
Schedule I—
Annual Salaries of Certain Officers of the Third Division—
Part I—
Column 1 | Column 2 |
Office or description of office | Rate, or scale of rates, in dollars |
Film Director— | |
Postmaster-General’s Department............................................... | 9,633-9,903-10,171-10,441 |
Fish Exports Standards Officer, Class 1 | 7,055-7,275-7,629-8,195-8,842-9,575-10,308 |
Fish Exports Standards Officer, Class 2.......................................... | 10,796-11,212-11,620-12,034 |
Fish Exports Standards Officer, Class 3.......................................... | 12,618-13,100-13,582-14,065 |
Principal Fish Exports Standards Officer........................................ | 14,667-15,155-15,642 |
Chief Fish Exports Standards Officer............................................. | 16,143-16,645-17,149 |
Flight Service Supervisor, Grade 1................................................. | 10,981-11,261-11,542 |
Flight Service Supervisor, Grade 2................................................. | 11,822-12,103-12,383 |
Flight Service Supervisor, Grade 3................................................. | 12,689-12,995-13,301 |
Flight Service Supervisor, Grade 4................................................. | 13,760-14,092-14,423 |
