Public Service (Salaries) Regulations (Amendment) (Cth)
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1973.*
THE
PUBLIC SERVICE BOARD, acting in pursuance and exercise of the authority
conferred upon it by the
Dated this twenty-sixth day of July, 1973.
A. S. COOLEY
Chairman.
D. LINEHAN
Commissioner.
F. C. NORDECK
Commissioner.
I, THE GOVERNOR-GENERAL of Australia, acting with the advice of the Executive Council, hereby approve the following Regulations.
Dated this twenty-third day of August, 1973.
PAUL HASLUCK
Governor-General.
By His Excellency’s Command,
D. R. WILLESEE
Special Minister of State for and on behalf of the Prime Minister.
Amendments of the Public Service (Salaries) Regulations
* Notified in tile
Statutory Rules 1972, No. 196, as amended by Statutory Rules 1973, Nos. 33, 36, 48, 59, 60, 91 and 137.
(2) Part V of the First Schedule to the Public Service (Salaries) Regulations is amended by omitting Item 5 and substituting the following item:—
|
|
|
|
| |
|
| |
|
|
(2) Part III of the Third Schedule to the Public Service (Salaries) Regulations is amended by omitting Item 25 and substituting the following item:—
|
|
|
|
| |
|
| |
|
| |
|
|
SCHEDULE 1 Regulation 2 (1)
Amendments of Part I of the First Schedule to the Public Service (Salaries) Regulations
1.
Omit
2.
Omit
3.
Omit
Arboriculturist, Class 1 ............................................................ | 5,258-5,437-5,902-6,367-6,899-7,500-8,102 |
Arboriculturist, Class 2 ............................................................ | 8,504-8,845-9,181-9,521 |
Arboriculturist, Class 3 ............................................................ | 10,000-10,396-10,792-11,189 |
Arboriculturist, Class 4 ............................................................ | 11,684-12,084-12,485 |
4. Omit | |
5. Omit | |
Dental Therapist-in-training ..................................................... | 3,786 |
Dental Therapist ...................................................................... | 4,424-4,679-4,934-5,189-5,444-5,699-5,954 |
Tutor Dental Therapist ............................................................. | 6,209-6,464-6,719 |
6. Omit | |
Dietitian, Class 1 ..................................................................... | 5,258-5,437-5,902-6,367-6,899-7,500-8,102 |
Dietitian, Class 2 ..................................................................... | 8,504-8,845-9,181-9,521 |
Dietitian, Class 3 ..................................................................... | 10,000-10,396-10.792-11,189 |
Dietitian, Class 4 ..................................................................... | 11,684-12,084-12,485 |
Director, Australian War Memorial ........................................... | 16,500 |
7. Omit | |
8. Omit | |
9. Omit | |
Fish Exports Standards Officer, Class 1 ..................................... | 5,258-5,437-5,902-6,367-6,899-7,500-8,102 |
Fish Exports Standards Officer, Class 2 ..................................... | 8,504-8,845-9,181-9,521 |
Fish Exports Standards Officer, Class 3 ..................................... | 10,000-10,396-10,792-11,189 |
Principal Fish Exports Standards Officer ................................... | 11,684-12,084-12,485 |
Chief Fish Exports Standards Officer ........................................ | 12,896-13,309-13,722 |
10. Omit | |
Schedule 1—
11. Omit | |
Journalist, Grade B .................................................................. | 6,888-7,061-7,234 |
Journalist, Grade A .................................................................. | 8,271-8,471-8,670 |
Journalist, Grade A1 ................................................................ | 9,655-10,039 |
Assistant Director (Immigration Publicity) ................................ | 10,891 |
Assistant Director of Public Relations— | |
Department of Social Security .............................................. | 10,891 |
Department of Transport ...................................................... | 10,891 |
Assistant Director (Publicity)— | |
Department of External Territories ....................................... | 10,891 |
Senior Editor— | |
Department of Overseas Trade ............................................ | 10,891 |
Senior Liaison Officer (Publicity)— | |
Department of Overseas Trade ............................................ | 10,891 |
Director of Public Relations— | |
| 10,891 |
Department of Social Security ............................................. | 11,720 |
Department of Transport ..................................................... | 11,720 |
Postmaster-General’s Department ........................................ | 11,720 |
Department of Civil Aviation .............................................. | 12,549 |
Department of Defence ....................................................... | 12,549 |
Assistant Director (Publicity Section)— | |
Department of Overseas Trade ............................................ | 11,720 |
Director— | |
Department of the Media, London ....................................... | 11,720 |
Director (Information and Publicity)— | |
Department of External Territories ....................................... | 11,720 |
Director (Immigration Publicity) ............................................... | 12,549 |
Director (Trade Publicity) ........................................................ | 12,549 |
12. After Group 70, insert the following group:— | |
Marine Education Officer, Grade 1 ........................................... | 10,534-10,917-11,299 |
Marine Education Officer, Grade 2 ........................................... | 11,758-12,192-12,625 |
13. Omit | |
Marine Surveyor ...................................................................... | 8,239-8,545-8,851-9,157-9,463-9,769-10,075 |
Senior Marine Surveyor ........................................................... | 10,534-10,917-11,299 |
Principal Marine Surveyor ........................................................ | 11,758-12,192-12,625 |
Senior Principal Marine Surveyor ............................................. | 13,135-13,569 |
Chief Marine Surveyor ............................................................. | 14,308 |
14. Omit | |
15. Omit | |
16. Omit | |
Reporter .................................................................................. | 8,433-8,676-8,918-9,161-9,404-9,647 |
Senior Reporter ....................................................................... | 9,647-9,889-10,132 |
Reporter-in-charge— | |
Australian Capital Territory, Queensland or South Australia | 9,404-9,647-9,889 |
New South Wales ................................................................ | 10,618-11,103 |
Chief Reporter ......................................................................... | 12,959 |
17. Omit | |
Technical College Principal ...................................................... | 13,798 |
Textile Technologist, Class 1 .................................................... | 5,258-5,437-5,902-6,367-6,899-7,500-8,102 |
Textile Technologist, Class 2 .................................................... | 8,504-8,845-9,181-9,521 |
Textile Technologist, Class 3 .................................................... | 10,000-10,396-10,792-11,189 |
Textile Technologist, Class 4 .................................................... | 11,684-12,084-12,485 |
Schedule 1—
18. After | |
Wool Technologist, Class 1 ...................................................... | 5,258-5,437-5,902-6,367-6,899-7,500-8,102 |
Wool Technologist, Class 2 ...................................................... | 8,504-8,845-9,181-9,521 |
Wool Technologist, Class 3 ...................................................... | 10,000-10,396-10,792-11,189 |
Principal Wool Technologist .................................................... | 11,684-12,084-12,485 |
Chief Wool Technologist ......................................................... | 12,896-13,309-13,722 |
SCHEDULE 2 Regulation 3 (1)
Amendments of Part I of the Third Schedule to the Public Service (Salaries) Regulations
1.
Omit | |
Airport Fireman ....................................................................... | 4,312-4,506-4,700-4,893-5,087 |
Airport Fire Officer, Grade 1 .................................................... | 5,505-5,699-5,893 |
Airport Fire Officer, Grade 2 .................................................... | 6,383-6,576 |
Airport Fire Officer, Grade 3 .................................................... | 7,066-7,260 |
Airport Fire Officer, Grade 4 .................................................... | 7,454-7,647 |
Airport Fire Officer, Grade 5 .................................................... | 7,953-8,147 |
Airport Fire Officer, Grade 6 .................................................... | 8,810-9,004 |
Airport Fire Officer, Grade 7 .................................................... | 9,667-9,861 |
2, Omit | |
3. Omit | |
4. Omit | |
Catering Manager— | |
Department of Health, Northern Territory.............................. | 6,227-6,392-6,557 |
Repatriation Department— | |
Queensland, South Australia or Western Australia.............. | 5,527-5,692-5,855 |
Victoria ........................................................................... | 5,896-6,062-6,227 |
New South Wales ............................................................ | 6,227-6,392-6,557 |
5. Omit | |
Dental Assistant ...................................................................... | 3,447-3,549-3,651-3,753-3,855 |
6. Omit | |
Folder ..................................................................................... | 2,993-3,075-3,156-3,238 |
7. After | |
Department of the Capital Territory— | |
Gardening Overseer, Grade 1 ................................................ | 5,940-6,100-6,260 |
Gardening Overseer, Grade 2 ................................................ | 6,917-7,077 |
8. Omit | |
Inspector— | |
Department of Education ....................................................... | 6,046-6,250-6,454-6,658 |
9. Omit | |
10. Omit | |
Inspector (Orchards and Fruit) .................................................. | 5,026-5,220-5,414-5,607-5,801 |
Senior Inspector (Orchards and Fruit) ....................................... | 6,311-6,541 |
11. Omit | |
Schedule 2—
12. After | |
Assistant Rotary Driller ............................................................ | 4,366-4,446-4,525 |
Rotary Driller, Grade 1 ............................................................ | 5,075-5,210-5,345-5,497-5,649 |
Rotary Driller, Grade 2 ............................................................ | 5,883-6,036-6,188 |
Rotary Drilling Supervisor, Grade 1 .......................................... | 7,513-7,763-8,013 |
Rotary Drilling Supervisor, Grade 2 .......................................... | 8,263-8,513-8,763 |
13. Omit | |
14. Omit | |
15. Omit | |
Water Control Assistant ........................................................... | 4,380-4,518-4,656-4,793-4,931 |
Water Control Officer .............................................................. | 5,620-5,757-5,895 |
Water Control Supervisor ......................................................... | 6,839-7,027 |
0
0
0