Public Service Regulations (Amendment) (Cth)
STATUTORY RULES.
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1960.*
THE
PUBLIC SERVICE BOARD, acting in pursuance and exercise of the authority
conferred upon it by the
Dated this sixteenth day of December, 1963.
K. E. GRAINGER
Commissioner.
J. E. COLLINGS
Commissioner.
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby approve the following Regulations.
Dated this twenty-third day of December, 1963.
DE L'ISLE
Governor-General.
By His Excellency's Command,
J. G. GORTON
Minister of State for Works for and on behalf of the Prime Minister.
Amendments of the Public Service Regulations.
(
a ) by omitting from Table A in sub-regulation (1.) the figures "499", "590", "676" and "740" and inserting in their stead the figures "529", "625", "711" and "810", respectively;(
b ) by omitting Table B in sub-regulation (1.) and inserting in its stead the following Table:—
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
* Notified in
Statutory
Rules 1935, No. 18, as amended to date. For previous amendments of the Public
Service Regulations,
12584/63.—Price 5d.
(
c ) by omitting from sub-regulation (5.) the figures "£808" and inserting in their stead the figures "£870";(
d ) by omitting the table in sub-regulation (5.) and inserting in its stead the following table:—
|
|
| |
|
|
|
|
|
|
|
|
(
e ) by omitting from sub-regulation (6.) the figures "£808" and inserting in their stead the figures "£870";(
f ) by omitting the table in sub-regulation (6.) and inserting in its stead the following table:—
|
|
| |
|
|
|
|
|
|
|
|
(
g ) by inserting in sub-regulation (7.), after the words "sub-regulation (10.) of this regulation", the words "or the office of Teacher-in-training";(
h ) by inserting in sub-regulation (8.), after the words "sub-regulation (10.) of this regulation", the words "or the office of Teacher-in-training"; and(
i ) by omitting from sub-regulation (9.) the figures "£740"and "£613" and inserting in their stead the figures "£810" and "£669", respectively.
Age of Officer. | Rate. | |
Male Officer. | Female Officer. | |
£ | £ | |
Under 18 years .............................................................................................. | 529 | 480 |
18 years .............................................................................................. | 625 | 542 |
19 years .............................................................................................. | 711 | 600 |
20 years .............................................................................................. | 810 | 669 |
"(4.) Where an officer who is of an age specified in the second column of the table in this sub-regulation occupies an office in the Fourth Division the designation of which is specified in the first column of that table the rate of annual salary payable to the officer is whichever of the rates, specified in the third column of that table opposite to the age of the officer, that is applicable to the officer.
First Column. | Second Column. | Third Column. | |
Rate of Annual Salary. | |||
Designation of Office. | Age of Officer. | ||
Male Officer. | Female Officer. | ||
£ | £ | ||
| Under 16 years ............ | 292 | 288 |
16 years ...................... | 364 | 334 | |
17 years ...................... | 444 | 385 | |
18 years ...................... | 530 | 438 | |
19 years ...................... | 615 | 493 | |
20 years ...................... | 680 | 531 | |
| Under 17 years ............ | 364 | 334 |
17 years ...................... | 444 | 385 | |
18 years ...................... | 530 | 438 | |
19 years ...................... | 615 | 493 | |
20 years ...................... | 680 | 531 | |
| Under 17 years............. | .............. | 334 |
17 years ...................... | .............. | 385 | |
18 years ...................... | .............. | 438 | |
19 years ...................... | .............. | 493 | |
20 years ...................... | .............. | 531 | |
| Under 17 years ............ | 377 | 347 |
17 years ...................... | 457 | 398 | |
18 years ...................... | 543 | 451 | |
19 years ...................... | 628 | 506 | |
20 years ...................... | 693 | 544 | |
| Under 17 years ............ | .............. | 347 |
17 years ...................... | .............. | 398 | |
18 years ...................... | .............. | 451 | |
19 years ...................... | .............. | 506 | |
20 years ...................... | .............. | 544 | |
First Column. | Second Column. | Third Column. Rate of Annual Salary. | |
Designation of Office. | Age of Officer. | Male Officer. | Female Officer. |
£ | £ | ||
6. Machine Operator-in-training; Telegraphist; | Under 17 years ............ | 389 | 374 |
| 17 years ...................... | 464 | 424 |
18 years ...................... | 550 | 472 | |
19 years ...................... | 636 | 527 | |
20 years ...................... | 710 | 594 | |
7. Teleprinter Switchboard Attendant (Female) | Under 17 years ............ | .............. | 374 |
17 years ...................... | .............. | 424 | |
18 years ...................... | .............. | 472 | |
19 years ...................... | .............. | 527 | |
20 years ...................... | .............. | 594 | |
| Under 21 years............. | 711 | .............. |
| Under 17 years ............ | 414 | 400 |
17 years ...................... | 484 | 451 | |
18 years ...................... | 575 | 504 | |
19 years ...................... | 661 | 555 | |
20 years ...................... | 735 | 593 | |
| Under 17 years ............ | .............. | 400 |
17 years ...................... | .............. | 451 | |
18 years ...................... | .............. | 504 | |
19 years ...................... | .............. | 555 | |
20 years ...................... | .............. | 593 | |
| Under 18 years ............ | 529 | 480 |
18 years ...................... | 625 | 542 | |
19 years ...................... | 711 | 600 | |
20 years ...................... | 810 | 669 | |
"(5.) The scale of rates of annual salary payable to an officer who occupies an office of Accounting Machinist (Female), Grade 1, Card Punch Operator (Female), Grade 1, or Typist (Female), is £374–£424–£472–£527–£594–£622–£650–£678.
"(6.) The minimum rate of annual salary payable to an officer who occupies an office specified in the last preceding sub-regulation is the rate of annual salary specified in the second column of the table in this sub-regulation opposite to the age of the officer.
Age of Officer. | Rate of Annual Salary. |
£ | |
Under 17 years ................................................................................................. | 374 |
17 years ............................................................................................................ | 424 |
18 years ............................................................................................................ | 472 |
19 years ............................................................................................................ | 527 |
20 years ............................................................................................................ | 594 |
21 years and over .............................................................................................. | 622 |
"(7.) Notwithstanding anything contained in the last preceding sub-regulation, the Board may determine that an officer who occupies an office specified in sub-regulation (5.) of this regulation shall be paid salary at a rate ascertained by reference to the period of service of the officer in accordance with the table in this sub-regulation if the rate so ascertained would result in the payment of salary at a higher rate than that applicable under the last preceding sub-regulation.
Period of Service. | Rate of Annual Salary. |
£ | |
Less than one year ............................................................................................ | 374 |
One year but less than two years ........................................................................ | 424 |
Two years but less than three years .................................................................... | 472 |
Three years but less than four years .................................................................... | 527 |
Four years but less than five years ...................................................................... | 594 |
Five years but less than six years ........................................................................ | 622 |
Six years but less than seven years ..................................................................... | 650 |
Seven years or more .... | 678 |
(2.) Regulation 106 of the Public Service Regulations is amended by omitting the table in sub-regulation (14.) and inserting in its stead the following table:—
Age of Officer. | Rate. | |
Male Officer. | Female Officer. | |
£ | £ | |
Under 18 years ................................................................................................................... | 529 | 480 |
18 years ................................................................................................................... | 625 | 542 |
19 years ................................................................................................................... | 711 | 600 |
20 years ................................................................................................................... | 810 | 669 |
Rate of Annual Salary. | Amount of Increase. |
£ | £ |
374 | 66 |
424 | 66 |
472 | 73 |
527 | 86 |
594 | 96 |
622 or more | 99 |
(
a ) by omitting designation numbers 99 and 110 and the particulars opposite to those numbers;(
b ) by omitting designation numbers 98, 297, 640 and 759 and the particulars opposite to each of those numbers and inserting in their stead, respectively, the following designation numbers and particulars:—
|
|
|
| |
|
| |||
|
| |||
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(c) by inserting after designation number 333 the following designation number and particulars:—
|
|
|
|
|
Part IX.: Textiles Adviser, Department of Trade.
69 | Textiles Adviser .................................................................................. | £3,700 |
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra.
0
0
0