Public Service Regulations (Amendment) (Cth)
STATUTORY RULES.
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1960.*
THE
PUBLIC SERVICE BOARD, acting in pursuance and exercise of the authority
conferred upon it by the
Dated this twenty-fourth day of February, 1964.
F. H. WHEELER
Chairman.
K. E. GRAINGER
Commissioner.
J. E. COLLINGS
Commissioner.
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby approve the following Regulations.
Dated this fifth day of March, 1964.
DE L’ISLE
Governor-General.
By His Excellency’s Command,
J. G. GORTON
Minister of State for Works for and on
behalf of the Prime Minister.
Amendments of the Public Service Regulations.
* Notified in the
Statutory Rules 1935, No. 18, as amended to date. For previous
amendments of the Public Service Regulations,
1792/64.—Price 1s.
(
a ) by omitting paragraph (b ) of sub-regulation (2.) and inserting in its stead the following paragraph:—“(
b ) an officer who occupies an office specified in Part 1 of the Fourth Schedule to these Regulations.”; and
(
FOURTH SCHEDULE.
Regulation 104 (2.).
ANNUAL SALARIES OF CERTAIN OFFICERS OF THE SECOND AND THIRD DIVISIONS.
Item No. | Office. | Annual Salary or Scale of Rates of Annual Salary. |
Part 1: Academic Staff. | ||
1 |
| £4,350 |
2 |
| £3,600 |
3 |
| £3,975 |
4 |
| £3,600 |
5 | Warden, R.A.A.F. Academy, Department of Air | £3,975 |
6 |
| £3,600 |
7 | Senior Lecturer................................................................ | £2,750–£2,860–£2,970–£3,080–£3,190–£3,300 |
8 | Lecturer........................................................................... |
|
Part 2: Agricultural Chemists. | ||
9 | Agricultural Chemist........................................................ | £2,265–£2,370–£2,475–£2,580 |
Part 3: Agronomists. | ||
10 | Agronomist, Class 1......................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
11 | Agronomist, Class 2......................................................... | £2,265–£2,370–£2,475–£2,580 |
12 | Agronomist, Class 3......................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 4: Animal Husbandry Officers. | ||
13 | Animal Husbandry Officer................................................ | £2,265–£2,370–£2,475–£2,580 |
Part 5: Arboriculturists. | ||
14 | Arboriculturist, Class 1..................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
15 | Arboriculturist, Class 2..................................................... | £2,265–£2,370–£2,475–£2,580 |
16 | Arboriculturist, Class 3..................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 6: Architects. | ||
17 | Architect, Class 1............................................................. | £1,384–£1,489–£1,594–£1,699–£1,823–£1,947–£2,080 |
18 | Architect, Class 2............................................................. | £2,184–£2,289–£2,394–£2,499 |
19 | Architect, Class 3............................................................. | £2,622–£2,745–£2,868–£2,991 |
20 | Architect, Class 4............................................................. | £3,113–£3,235–£3,357 |
21 | Architect, Class 5............................................................. | £3,489–£3,621–£3,753 |
Fourth Schedule—
Item No. | Office. | Annual Salary or Scale of Rates of Annual Salary. |
Part 7: Assistant Directors, National Biological Standards Laboratory, Department of Health. | ||
22 | Assistant Director (Bacterial Products).............................. | £3,486–£3,619–£3,752 |
23 | Assistant Director (Endocrine Products)............................. | £3,486–£3,619–£3,752 |
24 | Assistant Director (Pharmaceutical Chemistry)................... | £3,486–£3,619–£3,752 |
25 | Assistant Director (Pharmacology).................................... | £3,486–£3,619–£3,752 |
26 | Assistant Director (Viral Products).................................... | £3,486–£3,619–£3,752 |
Part 8: Bacteriologists. | ||
27 | Bacteriologist, Class 1...................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
28 | Bacteriologist, Class 2...................................................... | £2,265–£2,370–£2,475–£2,580 |
29 | Bacteriologist, Class 3...................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 9: Biochemists. | ||
30 | Biochemist, Class 1.......................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
31 | Biochemist, Class 2.......................................................... | £2,265–£2,370–£2,475–£2,580 |
32 | Biochemist, Class 3.......................................................... | £2,684–£2,786–£2,888–£2,990- |
33 | Chief Biochemist.............................................................. | £3,111–£3,233–£3,355 |
Part 10: Biologists. | ||
34 | Biologist. Class 1.............................................................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
35 | Biologist, Class 2.............................................................. | £2,265–£2,370–£2,475–£2,580 |
36 | Biologist, Class 3.............................................................. | £2,684–£2,786–£2,888–£2,990 |
Part 11: Botanists. | ||
37 | Botanist, Class 1............................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
38 | Botanist, Class 2............................................................... | £2,265–£2,370–£2,475–£2,580 |
39 | Botanist, Class 3............................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 12: Chemists. | ||
40 | Chemist, Class 1............................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
41 | Chemist, Class 2............................................................... | £2,265–£2,370–£2,475–£2,580 |
42 | Chemist, Class 3............................................................... | £2,684–£2,786–£2,888–£2,990 |
43 | Chief Chemist.................................................................. | £3,111–£3,233–£3,355 |
Part 13: Court Officers. | ||
44 |
| £3,497–£3,629–£3,753 |
45 | Deputy Registrar, High Court of Australia, Victoria............ | £2,837–£2,969–£3,101 |
46 |
|
|
47 | Registrar in Bankruptcy, New South Wales........................ | £3,497–£3,629–£3,753 |
48 | Registrar in Bankruptcy, Victoria...................................... | £3,497–£3,629–£3,753 |
Fourth
Schedule—
Item No. | Office. | Annual Salary or Scale of Rates of Annual Salary. |
Part
13: Court Officers— | ||
49 | Registrar in Bankruptcy, Queensland................................. | £2,837–£2,969–£3,101 |
50 | Registrar in Bankruptcy, South Australia........................... | £2,837–£2,969–£3,101 |
51 | Registrar in Bankruptcy, Western Australia........................ | £2,837–£2,969–£3,101 |
52 | Registrar in Bankruptcy, Tasmania.................................... |
|
53 | Deputy Registrar in Bankruptcy, New South Wales............ | £2,837–£2,969–£3,101 |
54 | Deputy Registrar in Bankruptcy, Victoria........................... | £2,837–£2,969–£3,101 |
55 | Deputy Registrar in Bankruptcy, Queensland..................... |
|
56 | Deputy Registrar in Bankruptcy, South Australia................ |
|
Part 14: Education Officers. | ||
57 | Education Officer, Class 1................................................ |
|
58 | Education Officer, Class 2................................................ | £2,162–£2,234–£2,306 |
59 | Education Officer, Class 3................................................ | £2,450–£2,522–£2,594 |
60 | Education Officer, Class 4................................................ | £2,738–£2,810–£2,882 |
Part 15: Engineers. | ||
61 | Engineer, Class 1.............................................................. | £1,330–£1,475–£t,620–£1,786–£1,974–£2,162 |
62 | Engineer, Class 2.............................................................. | £2,317–£2,422–£2,527–£2,632 |
63 | Engineer, Class 3.............................................................. | £2,786–£2,908–£3,030–£3,152 |
64 | Engineer, Class,4.............................................................. | £3,304–£3,426–£3,548 |
65 | Engineer, Class 5.............................................................. | £3,700–£3,832–£3,964 |
Part 16: Entomologists. | ||
66 | Entomologist, Class 1....................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
67 | Entomologist, Class 2....................................................... | £2,265–£2,370–£2,475–£2,580 |
68 | Entomologist, Class 3....................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 17: Examiners of Patents. | ||
69 | Examiner of Patents, Class 1............................................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
70 | Examiner of Patents, Class 2............................................. | £2,265–£2,370–£2,475–£2,580 |
71 | Supervising Examiner of Patents, Class 1........................... | £2,703–£2,825–£2,947–£3,069 |
72 | Supervising Examiner of Patents, Class 2........................... | £3,191–£3,313–£3,435 |
73 | Assistant Commissioner of Patents.................................... | £3,753 |
Part 18: Experimental Officers. | ||
74 | Experimental Officer, Class 1............................................ | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
75 | Experimental Officer, Class 2............................................ | £2,265–£2,370–£2,475–£2,580 |
76 | Experimental Officer, Class 3............................................ | £2,703–£2,825–£2,947–£3,069 |
77 | Experimental Officer, Class 4............................................ | £3,191–£3,313–£3,435 |
Fourth Schedule—
Item No. | Office. | Annual Salary or Scale of Rates of Annual Salary. |
Part 19: Forestry Officers. | ||
78 | Forestry Officer, Class 1................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
79 | Forestry Officer, Class 2................................................... | £2,265–£2,370–£2,475–£2,580 |
80 | Forestry Officer, Class 3................................................... | £2,684–£2,786–£2,888–£2,990 |
81 | Forestry Officer, Class 4................................................... | £3,111–£3,233–£3,355 |
Part 20: Fruit Export Standards Officers. | ||
82 | Fruit Export Standards Officer, Class 1.............................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
83 | Fruit Export Standards Officer, Class 2.............................. | £2,265–£2,370–£2,475–£2,580 |
84 | Fruit Export Standards Officer, Class 3.............................. | £2,684–£2,786–£2,888–£2,990 |
Part 21: Geologists. | ||
85 | Geologist, Class 1............................................................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
86 | Geologist, Class 2............................................................. | £2,265–£2,370–£2,475–£2,580 |
87 | Geologist, Class 3............................................................. | £2,684–£2,786–£2,888–£2,990 |
88 | Geologist, Class 4............................................................. | £3,111–£3,233–£3,355 |
89 | Geologist, Class 5............................................................. | £3,486–£3,619–£3,752 |
Part 22: Geophysicists. | ||
90 | Geophysicist, Class 1........................................................ | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162, |
91 | Geophysicist, Class 2........................................................ | £2,265–£2,370–£2,475–£2,580 |
92 | Geophysicist, Class 3........................................................ | £2,684–£2,786–£2,888–£2,990 |
93 | Geophysicist, Class 4........................................................ | £3,111–£3,233–£3,355 |
94 | Geophysicist, Class 5........................................................ | £3,486–£3,619–£3,752 |
Part 23: Glaciologists. | ||
95 | Glaciologist, Class 1......................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
96 | Glaciologist, Class 2......................................................... | £2,265–£2,370–£2,475–£2,580 |
97 | Glaciologist, Class 3......................................................... | £2,684–£2,786–£2,888–£2,990 |
Part 24: Legal Officers. | ||
98 | Legal Officer.................................................................... |
|
99 | Senior Legal Officer......................................................... | £2,837–£2,969–£3,101 |
100 | Principal legal Officer....................................................... | £3,497–£3,629–£3,753 |
Part 25: Metallurgists. | ||
101 | Metallurgist, Class 1......................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
102 | Metallurgist, Class 2......................................................... | £2,265–£2,370–£2,475–£2,580 |
103 | Metallurgist, Class 3......................................................... | £2,684–£2,786–£2,888–£2,990 |
Fourth Schedule—
Item No. | Office. | Annual Salary or Scale of Rates of Annual Salary. |
Part 26: Meteorologists. | ||
104 | Meteorologist, Class 1...................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
105 | Meteorologist, Class 2...................................................... | £2,265–£2,370–£2,475–£2,580 |
106 | Meteorologist, Class 3...................................................... | £2,684–£2,786–£2,888–£2,990 |
107 | Meteorologist, Class 4...................................................... | £3,111–£3,233–£3,355 |
108 | Meteorologist, Class 5...................................................... | £3,486–£3,619–£3,752 |
Part 27: Mineral Economists. | ||
109 | Mineral Economist, Class 1............................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
110 | Mineral Economist, Class 2............................................... | £2,265–£2,370–£2,475–£2,580 |
111 | Mineral Economist, Class 3............................................... | £2,684–£2,786–£2,888–£2,990 |
112 | Mineral Economist, Class 4............................................... | £3,111–£3,233–£3,355 |
113 | Mineral Economist, Class 5............................................... | £3,486–£3,619–£3,752 |
Part 28: Mint Officers. | ||
114 | Mint Officer, Class 1........................................................ | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
115 | Mint Officer, Class 2........................................................ | £2,265–£2,370–£2,475–£2,580 |
116 | Mint Officer, Class 3........................................................ | £2,684–£2,786–£2,888–£2,990 |
117 | Mint Officer, Class 4........................................................ | £3,111–£3,233–£3,355 |
Part 29: Petroleum Technologists. | ||
118 | Petroleum Technologist, Class 1........................................ | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
119 | Petroleum Technologist, Class 2........................................ | £2,265–£2,370–£2,475–£2,580 |
120 | Petroleum Technologist, Class 3........................................ | £2,684–£2,786–£2,888–£2,990 |
121 | Petroleum Technologist, Class 4........................................ | £3,111–£3,233–£3,355 |
122 | Petroleum Technologist, Class 5........................................ | £3,486–£3,619–£3,752 |
Part 30: Physicists | ||
123 | Physicist, Class 1.............................................................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
124 | Physicist, Class 2.............................................................. | £2,265–£2,370–£2,475–£2,580 |
125 | Physicist, Class 3.............................................................. | £2,684–£2,786–£2,888–£2,990 |
Part 31: Physiologists. | ||
126 | Physiologist..................................................................... | £2,265–£2,370–£2,475–£2,580 |
Part 32: Plant Quarantine Officers. | ||
127 | Plant Quarantine Officer, Class 1....................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
128 | Plant Quarantine Officer, Class 2....................................... | £2,265–£2,370–£2,475–£2,580 |
129 | Plant Quarantine Officer, Class 3....................................... | £2,684–£2,786–£2,888–£2,990 |
Part 33: Textiles Adviser. | ||
130 | Textiles Adviser............................................................... | £3,700 |
(
a ) he had, in that whole or part, performed the duties of an office to the occupant of which salary was payable in accordance with the rate of annual salary or the scale of rates of annual salary specified in the second column of that table in relation to the office the duties of which he performed; and(
b ) sub-regulation (1.) of regulation 106a of the Public Service Regulations had been expressed not to apply to or in relation to the officer or employee.
First Column. | Second Column. |
Principal, Australian Forestry School, Department of the Interior | £4,350 |
| £3,600 |
| £3,975 |
Professor, Royal Military College, Department of the Army........... | £3,600 |
Warden, R.A.A.F. Academy, Department of Air............................ | £3,975 |
Deputy Warden, R.A.A.F. Academy, Department of Air................ | £3,600 |
Senior Lecturer........................................................................... | £2,750–£2,860–£2,970–£3,080–£3,190–£3,300 |
Lecturer...................................................................................... |
|
(2.) An officer or employee who performed the duties of an office specified in the first column of the table in this sub-regulation for the whole or a part of the period that commenced on the ninth day of September, 1963, and ended on the day immediately before the commencement of these Regulations shall be paid an allowance of such an amount as will have the effect of raising his total remuneration in respect of the whole or part, as the case may be, of that period to the remuneration that the officer or employee would have received if he had, in that whole or part, performed the duties of an office to the occupant of which salary was payable in accordance with the scale of rates of annual salary specified in the second column of that table in relation to the office the duties of which he performed.
|
First Column. | Second Column. |
Bacteriologist, Class 1................................................................. | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
Bacteriologist, Class 2................................................................. | £2,265–£2,370–£2,475–£2,580 |
Bacteriologist, Class 3................................................................. | £2,684–£2,786–£2,888–£2,990 |
Biochemist, Class 1..................................................................... | £1,273–£1,330–£1,475–£1,620–£1,786–£1,974–£2,162 |
Biochemist, Class 2..................................................................... | £2,265–£2,370–£2,475–£2,580 |
Biochemist, Class 3..................................................................... | £2,684–£2,786–£2,888–£2,990 |
Consultant.................................................................................. | £3,111–£3,233–£3,355 |
Senior Consultant........................................................................ | £3,486–£3,619–£3,752 |
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra.
0
0
0