Public Service Regulations (Amendment) (Cth)
STATUTORY RULES.
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1964.*
THE PUBLIC
SERVICE BOARD, acting in pursuance and exercise of the authority conferred upon
it by the
Dated this
day of , 1965.
Chairman.
Commissioner.
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby approve the following Regulations.
Dated this
day of , 1965.
Governor-General.
By His Excellency’s Command,
Prime Minister.
Amendments of the Public Service Regulations.
“ Drafting Assistant, Grade 1;”
the words—
“ Junior Observer;”.
* Notified in the
Statutory Rules 1935, No. 18, as amended
to date. For previous amendments of the Public Service Regulations,
482/65.—Price 1s. 6d. 9/10.2.1965.
“ (4.) The scale of rates of annual salary payable to an officer who occupies an office of Accounting Machinist (Female), Grade 1, Card Punch Operator (Female), Grade 1, or Typist (Female), is £374-£424-£472-£527-£594-£678-£706-£734-£762.
“(5.) The minimum rate of annual salary payable to an officer who occupies an office specified in the last preceding sub-regulation is the rate of annual salary specified in the second column of the table in this sub-regulation opposite to the age of the officer.
Age of Officer. | Rate of Annual Salary. |
£ | |
Under 17 years............................................................................................................................................. | 374 |
17 years......................................................................................................................................................... | 424 |
18 years......................................................................................................................................................... | 472 |
19 years......................................................................................................................................................... | 527 |
20 years......................................................................................................................................................... | 594 |
21 years and over......................................................................................................................................... | 678 |
“ (6.) Notwithstanding anything contained in the last preceding sub-regulation, the Board may determine that an officer who occupies an office specified in sub-regulation (4.) of this regulation shall be paid a rate of salary ascertained by reference to the period of service of the officer in accordance with the table in this sub-regulation if the rate so ascertained would result in the payment of a higher rate of salary than that applicable under the last preceding sub-regulation.
Period of Service. | Rate of Annual Salary. |
£ | |
Less than one year....................................................................................................................................... | 374 |
One year but less than two years............................................................................................................... | 424 |
Two years but less than three years.......................................................................................................... | 472 |
Three years but less than four years......................................................................................................... | 527 |
Four years but less than five years............................................................................................................ | 594 |
Five years but less than six years.............................................................................................................. | 678 |
Six years but less than seven years........................................................................................................... | 706 |
Seven years but less than eight years....................................................................................................... | 734 |
Eight years or more..................................................................................................................................... | 762 |
“ (
a ) occupies one of the following offices in the Fourth Division:—(i) Drafting Assistant, Grade 1;
(ii) Junior Observer;
(iii) Medical Laboratory Attendant;
(iv) Medical Laboratory Technologist-in-training;
(v) Postal Clerk;
(vi) Technical Assistant, Grade 1;
(vii) Telegraphist; or
(viii) Computing Assistant (Female);”.
“7 | Armourer, Grade 1............................................................................... | Army..................................................... | ......................................................................................... | £818–£846–£874–£902”, |
“8 | Armourer, Grade 2............................................................................... | Army..................................................... | ......................................................................................... | £902–£944–£986–£l,028”, |
“9 | Artisan............................................................................... | Defence................................................ | Barracks Office............................................................ | £902–£944–£986–£1,028”, |
“37 | Assistant Manager............................................................................... | Repatriation........................................ |
| £1,826 |
Territories............................................. | Welfare.......................................................................... | £958–£l,000–£1,042”, | ||
“43 | Assistant (Motor Repair)............................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £762–£790–£818–£846”, |
‘70 | Assistant Traffic Inspector............................................................................... | Interior.................................................. | Australian Capital Territory Services....................... | £1,028–£1,070”, |
“82 | Blacksmith............................................................................... | ............................................................... | ......................................................................................... | £916–£958–£1,000–£1,042”, |
“85 | Boatshed Officer............................................................................... | Customs and Excise........................... | Shipping......................................................................... | £1,112–£1,154”, |
“87 | Bodymaker............................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £902–£944–£986–£1,028”, |
“90 | Boot Machinist............................................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £846–£874–£902–£930”, |
“98 | Canvas Worker............................................................................... | ............................................................... | ......................................................................................... | £818–£846–£874–£902”, |
“99 | Caretaker............................................................................... | Army..................................................... | ......................................................................................... | £734–£762 |
Customs and Excise........................... | New South Wales......................................................... | £930–£958–£1,000 | ||
Victoria.......................................................................... | £846–£874–£902 | |||
South Australia............................................................. | £776–£804 | |||
Tasmania...................................................................... | £734–£762 | |||
Prime Minister’s.................................. | Commonwealth Archives, Victoria........................... | £734–£762”, | ||
“100 | Carpenter............................................................................... | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“106 | Chief Armourer............................................................................... | Army..................................................... | Western Australia........................................................ | £1,056–£1,098–£1,140”, |
“140 | Cycle Mechanic.................................................................................. | Postmaster-General’s......................... | Engineering.................................................................... | £790–£818–£846–£874”, |
“ 148 | Designer and Cutter.................................................................................. | Army..................................................... | ......................................................................................... | £1,168–£1,210–£1,252”. |
“157 | Electrical Assistant.................................................................................. | Postmaster-General’s......................... | ......................................................................................... | £804–£832–£860–£888”, |
“158 | Electrical Fitter and Mechanic.................................................................................. | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
‘159 | Electrician.................................................................................. | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”. |
“160 | Electroplater (First Class).................................................................................. | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“161 | Electroplater (Second Class).................................................................................. | Postmaster-General’s......................... | Engineering.................................................................... | £804–£832–£860–£888”, |
“165 | Engine Fitter.................................................................................. | Supply.................................................. | Aeronautical Research Laboratories........................ | £930–£972–£l,014–£1,056”, |
“172 | Field Assistant.................................................................................. | National Development...................... | Mineral Resources, Geology and Geophysics........ | £902–£944–£986–£1,028” |
“174 | Field Officer.................................................................................. | Treasury............................................... | Statistician’s.................................................................. | £1,462–£1,518–£1,574 |
Other Departments............................ | ......................................................................................... | £1,546–£1,602–£1,658” | ||
“180 | Fitter.................................................................................. | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“181 | Fitter and Turner.................................................................................. | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“183 | Foreman Canvas Worker, Grade 1.................................................................................. | Postmaster-General’s......................... | Mail Exchange............................................................. | £1,280–£1,322”, |
“184 | Foreman Canvas Worker, Grade 2.................................................................................. | Postmaster-General’s......................... | Mail Exchange............................................................. | £1,364–£1,420–£1,476–£1,532”, |
“185 | Foreman Carpenter, Grade 1.................................................................................. | ............................................................... | ......................................................................................... | £1,406–£1,448”, |
“186 | Foreman Carpenter, Grade 2.................................................................................. | Postmaster-General’s......................... | ......................................................................................... | £1,490–£1,546–£1,602–£1,658 |
Other Departments............................ | ......................................................................................... | £l,490–£1,532”, | ||
“187 | Foreman Carpenter, Grade 3.................................................................................. | Postmaster-General s......................... | ......................................................................................... | £1,714–£1,770–£1,826 |
Other Departments............................ | ......................................................................................... | £1,574–£1,616–£1,658”. | ||
“191 |
| ............................................................... | ......................................................................................... | £1,406–£1,448”, |
“192 |
| Postmaster-General’s......................... | ......................................................................................... | £1,490–£1,546–£1,602–£1,658 |
Other Departments............................ | ......................................................................................... | £1,490–£1,532”, | ||
“195 | Foreman, Grade A.................................................................................. | Supply.................................................. | ......................................................................................... | £1,700–£1,742–£1,784”, |
‘196 | Foreman, Grade B.................................................................................. | Supply.................................................. | ......................................................................................... | £1,574–£1,616–£1,658”, |
“197 | Foreman, Grade C.................................................................................. | Supply.................................................. | ......................................................................................... | £1,448–£1,490–£1,532”, |
“198 | Foreman, Grade D.................................................................................. | Supply.................................................. | ......................................................................................... | £1,238–£1,280–£1,322–£1,364”, |
“199 | Foreman, Grade 1.................................................................................. | ............................................................... | ......................................................................................... | £1,406–£1,448”, |
“200 | Foreman Grade 2.................................................................................. | Postmaster-General’s......................... | ......................................................................................... | £1,490–£1,546–£1,602–£1,658 |
Other Departments............................ | ......................................................................................... | £1,490–£1,532”, | ||
“201 | Foreman, Grade 3.................................................................................. | Postmaster-General’s......................... | ......................................................................................... | £1,714–£1,770–£1,826 |
Other Departments............................ | ......................................................................................... | £1,574–£1,616–£1,658”. | ||
“202 | Foreman Labourer.................................................................................. | Supply.................................................. | Aeronautical Research Laboratories........................ | £1,014–£1,056”, |
“203 | Foreman (Limb Making and Fitting), Grade 1 | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,490–£1,532”. |
“204 | Foreman (Limb Making and Fitting), Grade 2 | Repatriation........................................ | Artificial Limb Factory.............................................. | £1.574–£1,616’, |
“205 |
| Civil Aviation..................................... |
......................................................................................... | £1,532–£1,574”, | |||
“206 | Foreman Mechanic (Lighthouse), Grade 1 | Shipping and Transport.................... | Marine Services............................................................ | £1,490–£1,532”, |
“207 | Foreman Mechanic (Lighthouse), Grade 2 | Shipping and Transport.................... | Marine Services............................................................ | £1,574–£1,616”, |
“208 | Foreman Mechanic (Motor Repair), Grade 1 | ............................................................... | ......................................................................................... | £1,406–£1,448”, |
“209 | Foreman Mechanic (Motor Repair), Grade 2 | Civil Aviation..................................... | Australian Capital Territory Services....................... | £1,490–£1,546–£1,602–£1,658 |
Interior.................................................. | £1,490–£1,546–£1,602–£1,658 | |||
Postmaster-General’s......................... | ......................................................................................... | £1,490–£1,546–£1,602–£1,658 | ||
Other Departments............................ | ......................................................................................... | £1,490–£1,532”, | ||
‘210 | Foreman Mechanic (Motor Repair), Grade 3 | Civil Aviation..................................... | Australian Capital Territory Services....................... | £1,714–£1,770–£1,826 |
Interior.................................................. | £1,714–£1,770–£1,826 | |||
Postmaster-General’s......................... | ......................................................................................... | £1,714–£1,770–£1,826 | ||
Other Departments............................ | ......................................................................................... | £1,574–£1,616–£1,658”, | ||
“212 | Foreman (Sewerage and Drainage).......................................................................... | Supply.................................................. | Explosives Factory...................................................... | £1,112–£1,154”, |
“217 | Foreman (Surgical Bootmaking), Grade 1.......................................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,406–£1,448”, |
“218 | Foreman (Surgical Bootmaking), Grade 2.......................................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,490–£1,532”, |
“219 | Foreman Toolmaker, Grade 1.......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,462–£1,504”. |
“220 | Fork Lift Driver.......................................................................... | ............................................................... | ......................................................................................... | £804–£832–£860–£888”. |
“221 | French Polisher.......................................................................... | ............................................................... | ......................................................................................... | £902–£944–£986–£1.028”, |
“224 | Garage Attendant.......................................................................... | Postmaster-General’s......................... | ......................................................................................... | £734–£762–£790–£818”, |
“247 | Inspector (Aircraft).......................................................................... | Civil Aviation..................................... | Flying Operations........................................................ | £1,518–£1,574”, |
“255 | Inspector of Welding.......................................................................... | Supply.................................................. | Government Ordnance Factories............................... | £1,210–£1,252”, |
“260 | Inspector (Technicians’ School).......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £2,204”, |
“261 | Instructor.......................................................................... | Repatriation........................................ | ......................................................................................... | £1,196’, |
“264 | Instructor (Motor Driving).......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £986–£1,028”, |
“265 | Instrument Maker.......................................................................... | ............................................................... | ......................................................................................... | £958–£1,000–£1,042–£1,084”, |
“276 | Leading Hand (Wood Shop).......................................................................... | Supply.................................................. | Aeronautical Research Laboratories........................ | £1,196–£1,238–£1,280”, |
“287 | Limb Maker and Fitter.......................................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £902–£944–£986–£1,028–£1,070–£1,112”, |
“299 | Locksmith.......................................................................... | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“307 | Machinist (Second Class).......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £804–£832–£860–£888”, |
“308 | Machinist (Steel Construction).......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £776–£804–£832–£860”, |
“310 | Maintenance Mechanic.......................................................................... | National Development...................... | Mineral Resources, Geology and Geophysics........ | £1,070”, |
“312 | Manager................................................................................ | Repatriation........................................ | Artificial Limb Factory— | |
| £2,078 | |||
| £1,826 | |||
| £1,742 | |||
| £1,616 | |||
Territories............................................. | Welfare.......................................................................... | £1,028–£1,070–£1,112–£1,154–£1,196” | ||
“319 | Meat Inspector, Grade 1................................................................................ | ............................................................... | ......................................................................................... | £1,280–£1,380–£1,438–£1,496–£1,554” |
“320 | Meat Inspector, Grade 2................................................................................ | ............................................................... | ......................................................................................... | £1,600–£1,658–£1,716”, |
“321 | Meat Inspector, Grade 3................................................................................ | Primary Industry................................ | ......................................................................................... | £1,912”, |
“322 | Mechanic (Aircraft)................................................................................ | Civil Aviation..................................... | ......................................................................................... | £1,028–£1,070–£1,112–£1,154”, |
“323 | Mechanic (Diesel Engine)................................................................................ | Postmaster–General’s........................ | Engineering.................................................................... | £902–£944–£986–£l,028”, |
“324 | Mechanic (Lighthouse)................................................................................ | Shipping and Transport.................... | Marine Services............................................................ | £944–£986–£1,028–£1,070–£1,112”, |
“325 | Mechanic (Quarantine)................................................................................ | Health................................................... | Quarantine.................................................................... | £958–£1,000–£1,042–£1,084”, |
“338 | Mobile Crane Driver (Class B)................................................................................ | Postmaster-General’s......................... | Stores and Contracts................................................... | £874–£902–£930–£958” |
“339 | Mobile Crane Driver (Class C)................................................................................ | ............................................................... | ......................................................................................... | £846–£874–£902–£930”, |
“340 | Model Maker................................................................................ | ............................................................... | ......................................................................................... | £986–£1,028–£1,070–£1,112”, |
“341 | Model Maker Checker................................................................................ | Supply.................................................. | Aeronautical Research Laboratories........................ | £1,070–£1,112–£1,154–£1,196”, |
“346 | Motor Driver................................................................................ | Postmaster-General’s......................... | ......................................................................................... | £804–£832–£860–£888 |
Other Departments............................ | ......................................................................................... | £762–£790–£818–£846”, | ||
“348 | Motor Mechanic................................................................................ | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“349 | Motor Vehicle Testing Officer................................................................................ | Interior.................................................. | Australian Capital Territory Services....................... | £958–£1,000–£1,042–£1,084 |
Territories............................................. | Northern Territory Administration........................... | £902–£944–£986–£1,028”, | ||
“374 | Overseer (Transport)................................................................................ | Postmaster-General’s......................... | Transport....................................................................... | £1,000–£1,042–£1,084”, |
“375 | Painter................................................................................ | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“376 | Panelbeater (First Class)................................................................................ | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“377 | Pattern Maker................................................................................ | Supply.................................................. | Aeronautical Research Laboratories........................ | £986–£1,028–£1,070–£1,112”. |
“382 | Plastic Press Operator................................................................................ | Postmaster General’s......................... | Engineering.................................................................... | £804–£832–£860–£888”, |
‘384 | Plumber................................................................................ | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“385 | Polisher (First Class)................................................................................ | Postmaster-General’s......................... | Engineering.................................................................... | £804–£832–£860–£888”. |
“386 | Polisher (Other)................................................................................ | Postmaster-General’s......................... | Engineering.................................................................... | £776–£804–£832–£860”, |
“399 | Principal................................................................................ | Supply.................................................. | Research and Development....................................... | £1,994”, |
“402 | Process Worker................................................................................ | Postmaster-General’s......................... | Engineering.................................................................... | £706–£734–£762–£790”, |
“411 | Radio Mechanic (Lighthouse)................................................................................ | Shipping and Transport.................... | Marine Services............................................................ | £944–£986–£1,028–£1,070–£1,112”, |
“413a | Radio Tradesman................................................................................ | Repatriation........................................ | New South Wales......................................................... | £902–£944–£986–£1,028”, |
“419 | Refrigeration Mechanic................................................................................ | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“422 | Rigger................................................................................ | Supply.................................................. | Aeronautical Research Laboratories........................ | £832–£860–£888–£916”. |
“445 | Senior Blacksmith, Grade 1................................................................................ | Army..................................................... | ......................................................................................... | £1,126–£1,168”, |
“446 | Senior Bodymaker, Grade 1................................................................................ | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“448 | Senior Canvas Worker, Grade 1....................................................... | ............................................................... | ......................................................................................... | £986–£1,028”, |
“449 | Senior Carpenter, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”, |
“450 | Senior Carpenter, Grade 2....................................................... | ............................................................... | ......................................................................................... | £1,196”, |
“462 | Senior Cycle Mechanic, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £958–£1,000”. |
“467 | Senior Designer and Cutter....................................................... | Army..................................................... | ......................................................................................... | £1,336–£1,378”, |
“470 | Senior Electrical Fitter and Mechanic, Grade 1 | ............................................................... | ......................................................................................... | £1,112–£1,154”, |
“471 | Senior Electroplater, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“479 | Senior Fitter, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”, |
‘480 | Senior Fitter and Turner, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”, |
“ 481 | Senior French Polisher, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“491 | Senior Instructor (Motor Driving)....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,098”, |
“492 | Senior Instrument Maker, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,168–£1,210”, |
“498 | Senior Limb Maker and Fitter....................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,196–£1,238”, |
“499 | Senior Locksmith, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“505 | Senior Mechanic (Aircraft)....................................................... | Civil Aviation..................................... | ......................................................................................... | £1,238–£1,280”. |
‘506 | Senior Mechanic (Diesel Engine)....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”. |
“507 | Senior Mechanic (Lighthouse)....................................................... | Shipping and Transport.................... | Marine Services............................................................ | £1,196–£1,238”. |
“511 | Senior Model Maker, Grade 1....................................................... | Works................................................... | Technical....................................................................... | £1,196–£1,238”. |
“512 | Senior Motor Driver....................................................... | Postmaster-General’s......................... | Transport....................................................................... |
£916–£944” | ||||
“513 | Senior Motor Mechanic, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”, |
“520 | Senior Painter, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”. |
‘521 | Senior Painter and Signwriter, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”. |
“523 | Senior Panelbeater, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”. |
“525 | Senior Plumber, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154’ |
“533 | Senior Refrigeration Mechanic, Grade 1....................................................... | Postmaster-General’s......................... | ......................................................................................... | £1,112–£1,154”, |
“535 | Senior Sheetmetal Worker, Grade 1....................................................... | ............................................................... | ......................................................................................... | £1,112–£1,154”. |
“536 | Senior Signwriter, Grade 1....................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“539 | Senior Surgical Bootmaker....................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,112–£1,154”. |
“541 | Senior Technical Instructor, Grade 2....................................................... | Army..................................................... | Apprentices’ School, Balcombe— | |
| £1,742–£1,784 | |||
| £1 700–£l,742 | |||
Civil Aviation..................................... | Airways Engineering— | |||
| £1,700–£1,742 | |||
| £l,742–£1,784 | |||
Postmaster-General’s......................... | Engineering— | |||
| £1,700–£1,742 | |||
| £1,742–£1,784 | |||
Other Departments............................ | £1,700–£1,742”, |
“542 | Senior Technical Instructor, Grade 3......................................................................... | Civil Aviation..................................... | ......................................................................................... | £1,868 |
Postmaster–General’s........................ | Engineering— | |||
| £1,826 | |||
| £1,868 | |||
| £1,868 | |||
Other Departments............................ | ......................................................................................... | £1,826”, | ||
“543 | Senior Technical Instructor, Grade 4......................................................................... | Civil Aviation..................................... | ......................................................................................... | £1,952 |
Postmaster-General’s......................... | Engineering— | |||
| £1,910 | |||
| £1,952 | |||
Other Departments............................ | ......................................................................................... | £1,910”, | ||
“544 | Senior Technical Instructor, Grade 5......................................................................... | Postmaster General’s......................... | Engineering— | |
| £1,994 | |||
| £2,036”, | |||
“545 | Senior Technical Instructor, Grade 6......................................................................... | Postmaster-General’s......................... | Engineering—Technicians’ School.......................... | £2,120”, |
“546 | Senior Technical Instructor, Grade 7......................................................................... | Postmaster-General’s......................... | Engineering—Technicians’ School.......................... | £2,204”, |
“550 | Senior Technician (Electrical)......................................................................... | Civil Aviation..................................... | ......................................................................................... | £1,154–£1,196”. |
“551 | Senior Technician (Mail)......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“552 | Senior Technician (Radio)......................................................................... | Civil Aviation..................................... | ......................................................................................... | £1,238–£1,280–£1,322 |
Other Departments............................ | ......................................................................................... | £1,196–£1,238–£1,280”, | ||
“553 | Senior Technician (Telecommunications)......................................................................... | ............................................................... | ......................................................................................... | £1,238–£1,280–£1,322”, |
“554 | Senior Technician (Tradesman)......................................................................... | Postmaster-General’s......................... | ......................................................................................... | £1 112–£1,154”, |
“555 | Senior Toolmaker, Grade 1......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1 168–£1,210”. |
“556 | Senior Tradesman, Grade 1......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,112–£1,154”, |
“557 | Senior Trimmer (Motor Body), Grade 1......................................................................... | ............................................................... | ......................................................................................... | £1,028–£1,070”, |
“558 | Senior Type-writer Mechanic......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,028–£1,070”, |
“559 | Senior Watch and Clock Maker, Grade 1......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £1,168–£1,210”, |
“560 | Senior Welder, Grade 1......................................................................... | ............................................................... | ......................................................................................... | £1,112 £1,154”, |
“561 | Senior Wood Machinist, Grade 1......................................................................... | Repatriation........................................ | Artificial Limb Factory.............................................. | £1,112–£1,154”, |
“562 | Sheet Metal Worker (First Class)......................................................................... | ............................................................... | ......................................................................................... | £902–£944–£986–£1,028”, |
“563 | Sheet Metal Worker (Second Class)......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £804–£832–£860–£888”, |
“564 | Shipwright......................................................................... | Civil Aviation..................................... | Airways Engineering................................................... | £902–£944–£986–£1,028 |
Shipping and Transport.................... | Marine Services............................................................ | £972–£1,014–£1,056”, | ||
“566 | Signwriter......................................................................... | Postmaster-General’s......................... | ......................................................................................... | £902–£944–£986 £1,028”, |
“577 | Structural Steel Tradesman......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £902–£944–£986–£1,028”, |
“586 | Supervising Technician (Electrical), Grade 1 | Civil Aviation..................................... | ......................................................................................... | £1,448–£1,490”, |
“587 | Supervising Technician (Electrical), Grade 2 | Civil Aviation..................................... | ......................................................................................... | £1,532–£1,588–£1,644–£1,700”, |
“588 | Supervising Technician (Electrical), Grade 3 | Civil Aviation..................................... | ......................................................................................... | £1,756 £1,812 £1,868”, |
“590 |
| Civil Aviation..................................... | Airways Engineering................................................... | £1,532–£1,574 |
Other Departments............................ | ......................................................................................... | £1,490–£1,532”. | ||
“591 |
| Civil Aviation..................................... | Airways Engineering................................................... | £1,616–£1,672–£1,728 £1,784 |
Interior.................................................. | Commonwealth Bureau of Meteorology................. | £1,574–£1,616–£1,658”, | ||
“592 |
| Civil Aviation..................................... | Airways Engineering................................................... | £1,840–£1,896–£1,952”, |
“593 |
| Civil Aviation..................................... | Airways Engineering................................................... | £2,036”. |
“594 |
| ............................................................... | ......................................................................................... | £1,532–£1,574”, |
“595 |
| ............................................................... | ......................................................................................... | £1,616–£1,672 £1,728–£1,784”, |
“596 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,826–£1,868”, |
“597 |
| ............................................................... | ......................................................................................... | £1,840–£1,896–£1,952”, |
‘598 |
| Postmaster–General’s........................ | Engineering.................................................................... | £2 036”, |
‘599 |
| Postmaster-General’s......................... | Engineering.................................................................... | £2,120”, |
“600 |
| Postmaster-General’s......................... | Engineering.................................................................... | £2,204’, |
“602 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,406–£1,448”, |
“603 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,490–£1,546–£1,602–£1,658”, |
“604 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,114–£1,770 £1,826”, |
“607 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,910”. |
‘608 |
| Postmaster-General’s......................... | Engineering.................................................................... | £1,994”. |
“628 |
| Shipping and Transport.................... | Marine Services, Victorian Region........................... | £1,658–£1,700–£1,742”, |
“629 | Supervisor (Workshops), Grade 3..................................................................... | Civil Aviation......................................... | ............................................................................... | £1,616–£1,658 £1,700 |
Interior......................................... | Australian Capital Territory Services | £1,644–£1,700–£1,756”, | ||
“630 | Supervisor (Workshops), Grade 4..................................................................... | Civil Aviation......................................... | ............................................................................... | £1,742–£1,784”, |
“631 |
| Postmaster-General s......................................... | Engineering.......................................................... | £1,840–£1,896–£1,952”, |
“632 |
| Postmaster-General’s......................................... | Engineering.......................................................... | £2,036”, |
“633 |
| Postmaster General’s......................................... | Engineering.......................................................... | £2,120”, |
“634 | Supervisor (Workshops) (Tradesman), Grade 3 | Postmaster-General’s......................................... | Engineering.......................................................... | £1,714–£1,770–£1,826”, |
“635 | Supervisor (Workshops) (Tradesman), Grade 4 | Postmaster General’s......................................... | Engineering.......................................................... | £1,910”, |
“636 | Supervisor (Workshops) (Tradesman), Grade 5 | Postmaster-General’s......................................... | Engineering.......................................................... | £1,994”, |
“637 | Surgical Bootmaker..................................................................... | Repatriation......................................... | Artificial Limb Factory..................................... | £902–£944–£986–£1,028”, |
“641 | Technical Instructor, Grade 2..................................................................... | Army......................................... | Apprentices’ School, Balcombe— | |
| £1,490–£1,532–£1,574–£1,616–£1,658–£1,700 | |||
| £1,448–£1,490–£1,532–£1,574–£1,616–£1,658 | |||
Civil Aviation......................................... | Airways Engineering—..................................... | |||
| £1,448–£1,490–£1,532 £1,574–£1,616– £1,658 | |||
| £1,490–£1,532–£1,574–£1,616–£1,658–£1,700 | |||
Postmaster General’s......................................... | Engineering—Technicians’ School................ | £1,490–£1,532–£1,574–£1,616–£1,658–£1,700 | ||
Other Departments......................................... | ............................................................................... | £1,448–£1,490–£1,532–£1,574–£1,616–£1,658”, | ||
“645 | Technician (Electrical)..................................................................... | Civil Aviation......................................... | ............................................................................... | £902–£944–£986–£1,028–£1,070”, |
“646 | Technician (Radio)..................................................................... | Civil Aviation......................................... | ............................................................................... | £944–£986–£1,028–£1,070–£1,112– £1,154 |
Other Departments......................................... | ............................................................................... | £902–£944–£986–£1,028–£1,070– £1,112”, | ||
“648 | Technician’s Assistant, Grade 2..................................................................... | Postmaster-General’s......................................... | ............................................................................... | £804–£832 £860 £888”, |
“649 | Technician (Telecommunications)......................................................................... | Civil Aviation..................................... | ......................................................................................... | £944–£986–£1,028–£1,070–£1,112–£1,154 |
Other Departments............................ | ......................................................................................... | £902–£944–£986–£1,028–£1,070– £1,112–£1,154”, | ||
“650 | Technician (Toolmaker)......................................................................... | Postmaster-General’s......................... | Engineering.................................................................... | £958–£1,000–£1,042–£1,084”, |
“651 | Technician (Tradesman)......................................................................... | Postmaster-General’s......................... |
......................................................................................... | £902–£944–£986–£1,028”, | |||
“657 | Toolmaker......................................................................... | ............................................................... | ......................................................................................... | £958–£1,000–£1,042–£1,084”, |
“658 | Toolmaker Checker......................................................................... | Supply.................................................. | Aeronautical Research Laboratories........................ | £1,042–£1,084–£1,126–£1,168”, |
“659 | Tow Motor Driver......................................................................... | Supply.................................................. | Aeronautical Research Laboratories........................ | £748–£776–£804–£832”, |
