Public Service (Parliamentary Officers) Regulations (Amendment) (Cth)
STATUTORY RULES
___________
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1964.*
I,
THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the
advice of the Federal Executive Council, on the recommendation of the President
of the Senate and the Speaker of the House of Representatives, hereby make the
following Regulations under the
Dated this tird
day of December, 1965.
CASEY
Governor-General.
By His Excellency’s Command,
J. G. Gorton
Minister of State for Works
for and on behalf of the Prime Minister.
___________
Amendments of the Public Service (Parliamentary Officers) Regulations
Where Salary or Maximum Salary of Office is— | Allowance per Day for first twenty-one Days Residence | ||||
Male | Female | ||||
Capital Cities | |||||
£ | |||||
£3,218 and under................................................... | £3,064 and under....................................................... | 4 | 5 | 0 | |
£3,219 and not exceeding £4,244....................... | £3,065 and not exceeding £4,090........................... | 4 | 18 | 0 | |
£4,245 and over..................................................... | £4,091 and over......................................................... | 6 | 15 | 0 | |
Other than Capital Cities | |||||
£ | |||||
£1.939 and under.................................................... | £1.785 and under....................................................... | 2 | 14 | 0 | |
£1.940 and not exceeding £4.244........................ | £1.786 and not exceeding £4.090........................... | 3 | 6 | 0 | |
£4,245 and over...................................................... | £4,091 and over......................................................... | 5 | 0 | 0 | |
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
* Notified in
the
Statutory
Rules 1941, No. 18, as amended to date. For previous amendments of the Public
Service (Parliamentary Officers) Regulations,
14178/65.—Price 15/18.11.1965
(
a )by omitting from paragraph (a) of sub-regulation (5.) the figures “£1,419” and inserting in their stead the figures “£1,444”;(
b ) by omitting from paragraph (b ) of sub-regulation (5.) the figures “£1,265” and inserting in their stead the figures “£1,290”;(
c ) by omitting from sub-paragraph (i) of paragraph (a ) of sub-regulation (8.) the figures “£2,450” and inserting in their stead the figures “£2,637”;(
d ) by omitting from sub-paragraph (ii) of paragraph (a ) of sub-regulation (8.) the figures “£2,296” and inserting in their stead the figures “£2,483”.
(
a ) by omitting from paragraph (a ) of sub-regulation (5.) the figures “£1,419” and inserting in their stead the figures “£1,444”; and(
b ) by omitting from paragraph (b ) of sub-regulation (5.) the figures “£1,265” and inserting in their stead the figures “£1,290”.
(
a ) by omitting from paragraph (a ) of sub-regulation (2.) the figures “£1419” and “£1265” and inserting in their stead the figures “£1,444” and “£1,290”, respectively;(
b ) by omitting from sub-paragraph (i) of paragraph (b ) of sub-regulation (2.) the figures “£1419” and “£1265” and inserting in their stead the figures “£1,444” and “£1,290”, respectively;(
c ) by omitting from sub-paragraph (ii) of paragraph (b ) of sub-regulation (2.) the figures “£1419” and “£1265” and inserting in their stead the figures “£1,444” and “£1,290”, respectively;(
d ) by omitting from paragraph (a ) of sub-regulation (3.) the figures “£1419” and “£1265” and inserting in their stead the figures “£1,444” and “£1,290”, respectively;(
e ) by omitting from paragraph (b ) of sub-regulation (3.) the figures “£1419” and “£1265” and inserting in their stead the figures “£1,444” and “£1,290”, respectively; and(
f ) by omitting from sub-regulation (7.) the figures “£2594” and “£2440” and inserting in their stead the figures “£2,637” and “£2,483”, respectively.
(
a ) by omitting from paragraph (a ) of sub-regulation (8.) the figures “£1,419” and inserting in their stead the figures “£1,444”;(
b ) by omitting from paragraph (b ) of sub-regulation (8.) the figures “£1,265” and inserting in their stead the figures “£1,290”; and(
c ) by omitting from sub-regulation (9.) the figures “£2,450” and “£2,296” and inserting in their stead the figure “£2,637” and “£2,483”, respectively.
7. Regulation 66 of the Public Service (Parliamentary Officers) Regulations is amended—
(
a ) by omitting from paragraph (a ) of sub-regulation (3.) the figures “£1,297” and inserting in their stead the figures “£1,320”;(
b ) by omitting from paragraph (b ) of sub-regulation (3.) the figures “£1,143” and inserting in their stead the figures “£1,166”;(
c ) by omitting from paragraph (a ) of sub-regulation (17.) the figures “£2,306” and inserting in their stead the figures “£2,345”; and(
d ) by omitting from paragraph (b ) of sub-regulation (17.) the figures “£2,152” and inserting in their stead the figures “£2,191”.
(
a ) by omitting the table in sub-regulation (1.) and inserting in its stead the following table:—
£ | £ | £ | £ | £ | £ | £ | £ | £ |
529 | 625 | 711 | 810 | 886 | 948 | 1,010 | 1,072 | 1,134 |
1,196 | 1,258 | 1,320 | 1,382 | 1,444 | 1,506 | 1,568 | 1,630 | 1,692 |
1,754 | 1,816 | 1,878 | 1,940 | 2,002 | 2,064 | 2,126 | 2,199 | 2,272 |
2,345 | 2,418 | 2,491 | 2,564 | 2,637 | 2,710 | 2,783 | 2,856 | 2,929 |
3,074 | 3,219 | 3,364 | 3,509 | 3,654 | 3,799 | 4,245 | 4,672 |
(
b ) by omitting from sub-regulation (4.) the figures “£870” and inserting in their stead the figures “£886”;(
c ) by omitting from sub-regulation (5.) the figures “£870” and inserting in their stead the figures “£886”;(
d ) by omitting from the table in sub-regulation (6.) the figures “870”, “931” and “992” and inserting in their stead the figures “886”, “948” and “1,010”, respectively;(
e ) by omitting from the table in sub-regulation (7.) the figures “716”, “777” and “838” and inserting in their stead the figures “732”, “794” and “856”, respectively;(
f ) by omitting from paragraph (c ) of sub-regulation (8.) the figures “£992” and inserting in their stead the figures “£1,010”; and(
g ) by omitting from paragraph (d ) of sub-regulation (8.) the the figures “£838” and inserting in their stead the figures “£856”.
(
a ) by omitting from sub-regulation (4.) the figures “£678-£706-£734-£762” and inserting in their stead the figures “£693-£722-£750-£779”;(
b ) by omitting from the table in sub-regulation (5.) the figures “678” and inserting in their stead the figures “693”;(
c ) by omitting from the table in sub-regulation (6.) the figures “678”, “706”, “734” and “762” and inserting in their stead the figures “693”, “722”, “750” and “779”, respectively;(
d ) by omitting from sub-paragraph (iii) of paragraph (a ) of sub-regulation (8.) the words “Six hundred and seventy-eight pounds” and inserting in their stead the words “Seven Hundred and seventy-nine pounds”; and(
e ) by omitting from the table in paragraph (b ) of sub-regulation (8.) the figures “84” and “126” and inserting in their stead the figures “85” and “128”, respectively.
THE SCHEDULE.
Regulation 72.
PART I—SCALES OF RATES OF ANNUAL SALARY PAYABLE TO CERTAIN OFFICERS OF THE FOURTH DIVISION.
Item No. | Designation of Office | Scale of Rates of Annual Salary |
The Department of the Senate | ||
1 | Principal Attendant................................................................................................... | £1,277-£1,317 |
2 | Deputy Principal Attendant..................................................................................... | £1,155-£1,196 |
3 | Attendant, Grade 3..................................................................................................... | £1,074-£1,114 |
4 | Attendant, Grade 2..................................................................................................... | £1,033-£1,074 |
5 | Attendant, Grade 1..................................................................................................... | £942-£972-£1,002-£1,033 |
THE SCHEDULE—
Part I.—Scales of Rates of Annual Salary Payable to
Certain Officers of the Fourth Division—
Item No | Designation of Office | Scale of Rates of Annual Salary |
The Department of the House of Representatives | ||
6 | Principal Attendant………………………………………….. | £1,277-£1,317-£1,358 |
7 | Deputy Principal Attendant............................................................................... | £1,155-£1,196 |
8 | Attendant, Grade 3.............................................................................................. | £1,074-£1,114 |
9 | Attendant, Grade 2.............................................................................................. | £1,033-£1,074 |
10 | Attendant, Grade 1.............................................................................................. | £942-£972-£1,002-£1,033 |
11 | Steno-secretary (Female), Grade 1................................................................... | £906-£949-£992-£1,034 |
The Department of the Parliamentary Library | ||
12 | Library Assistant, Grade 5................................................................................... | £1,089-£1,131-£1,174 |
13 | Library Assistant, Grade 4................................................................................... | £1,046-£1,089 |
14 | Library Assistant, Grade 3................................................................................... | £961-£1,004-£1,046 |
15 | Library Assistant, Grade 2................................................................................... | £904-£933-£961 |
16 | Library Assistant, Grade 1................................................................................... | £791-£819-£847-£876-£904 |
17 | Steno-secretary (Female), Grade 1..................................................................... | £906-£949-£992-£1,034 |
18 | Stenographer (Female), Grade 1......................................................................... | £764-£793-£821 |
The Department of the Parliamentary Reporting Staff
19 | Attendant............................................................................................................... | £942-£972-£1,002-£1,033 |
20 | Attendant and Reader.......................................................................................... | £1,277-£1,317 |
The Joint House Department
21 | Mechanical Maintenance Officer....................................................................... | £1,516-£1,558 |
22 | Housekeeper........................................................................................................... | £1,430-£1,473-£1,516 |
23 | Assistant Manager (Bars)..................................................................................... | £1,316-£1,359 |
24 | Assistant Manager (Dining Rooms)................................................................... | £1,316-£1,359 |
25 | Principal Cook....................................................................................................... | £1,274-£1,316-£1,359 |
26 | Assistant Mechanic-in-Charge (Air-Conditioning).......................................... | £1,174-£1,217-£1,260 |
27 | Foreman Gardener................................................................................................. | £1,103-£1,146-£1,188 |
28 | Deputy Housekeeper............................................................................................ | £1,103-£1,146-£1,188 |
29 | Clerical Assistant, Grade 5.................................................................................. | £1,089-£1,131 |
30 | Senior Fitter (Electrical)....................................................................................... | £1,131-£1,174 |
31 | Doorkeeper............................................................................................................. | £1,074-£1,114 |
32 | Clerical Assistant, Grade 4.................................................................................. | £1,046-£1,089 |
33 | Senior Boiler Attendant....................................................................................... | £1,004-£1,046-£1,089 |
34 | Head Pantryman.................................................................................................... | £1,032-£1,075 |
35 | Senior Barman....................................................................................................... | £1,032-£1,075 |
36 | Steno-secretary (Female), Grade 1..................................................................... | £906-£949-£992-£1,034 |
37 | Senior Storeman.................................................................................................... | £1,004-£1,046-£1,089 |
38 | Night watchman.................................................................................................... | £862-£890-£918-£947 |
39 | Bar Attendant........................................................................................................ | £833-£862-£890-£918 |
40 | Gardener.................................................................................................................. | £805-£833-£862-£890 |
41 | Engineer’s Assistant.............................................................................................. | £805-£833-£862-£890 |
42 | Cleaner.................................................................................................................... | £776-£805-£833-£862 |
43 | Kitchen Assistant................................................................................................... | £762-£791-£819-£847 |
THE SCHEDULE—
PART II.—RATES OF ANNUAL SALARY PAYABLE TO CERTAIN OFFICERS OF THE FOURTH DIVISION—JOINT HOUSE DEPARTMENT.
Item No. | Designation of Office | Scale of Rates of Annual Salary |
The Joint House Department— | ||
1 | Chef............................................................................................................................... | £2,056 |
2 | Mechanic-in-Charge (Air-Conditioning).................................................................. | £1,373 |
3 | Fitter-in-Charge (Electrical)....................................................................................... | £1,260 |
4 | Maintenance Officer................................................................................................... | £1,260 |
________________
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra.
0
0
0