Proclamation under the Roads and Jetties Act 1935 (TAS)
Proclamation under the Roads and Jetties Act 1935
I, the Governor in and over the State of Tasmania and its Dependencies in the Commonwealth of Australia, acting with the advice of the Executive Council, by this my proclamation made under section 52A of the Roads and Jetties Act 1935 declare –
g. s. m. green
Governor
By His Excellency’s Command,
p. a. lennon
Minister for Infrastructure, Energy and Resources
That part of the Bass Highway from Montumana Road (East) to its junction with the Old Bass Highway at Smithton shown as bounded by heavy black lines on Plans Nos. 4994, 4995, 4996, 5087, 5088, 5089, 5090, 5091, 5107, 5108, 5109, 5110 and 5111 in the Central Plan Register. | 42.73 |
Distance in kilometres from Montumana Road (East) | |
Dallas Road - North side | 3.05 |
Pollards Road - South side | 3.67 |
Montumana Road (West) - South side | 5.79 |
Brakeys Road - South side | 6.85 |
Rocky Cape Road - North side | 8.32 |
Yanns Road - South | 8.45 |
Pebbly Road - North side | 10.91 |
Loosemores Road - South Side | 11.31 |
Pine Avenue - North side | 11.87 |
Heath Lane - North side | 12.77 |
Amaroo Drive - North side | 14.42 |
Dunn Street - North side | 15.39 |
Cowrie Point Road - North side | 17.95 |
Picnic Point Road - North side | 18.53 |
Peggs Beach Coastal Reserve - North side | 19.74 |
Peggs Beach Camp Ground - North side | 21.95 |
Mawbanna Road - South side | 22.79 |
Medwins Road - South side | 23.24 |
Boyndey Road -South side | 23.69 |
Old Bass Highway (East) - South side | 25.17 |
Old Bass Highway (West) - South side | 25.18 |
Back Line Road (East) - South side | 26.92 |
Myrtle Grove Road - South side | 27.17 |
Munatrick Road - North side | 28.68 |
Stanley Highway - North side | 30.53 |
Mengha Road - South side | 30.53 |
Sleepy Hollow Road - South side | 31.75 |
Fords Road - South side | 33.04 |
Anthony Beach Road - North side | 34.96 |
Jocks Road - South side | 35.33 |
Old Stanley Road - North side | 36.52 |
Brooks Road - South side | 37.65 |
Back Line Road (West) - South side | 39.58 |
Beacom Road - South side | 39.83 |
Irishtown Road - South Side | 42.18 |
Old Bass Highway - North side | 42.73 |
Displayed and numbered in accordance with the
Notified in the
This proclamation is administered in the Department of Infrastructure, Energy and Resources.
0
0
0