Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment No 9) (2012-76) LW 2 March 2012 (NSW)
2012 No 76
| New South Wales |
Port Macquarie-Hastings Local
Environmental Plan 2011 (Amendment
No 9)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
SAM HADDAD
As delegate for the Minister for Planning and Infrastructure
| Published LW 2 March 2012 | Page 1 |
| 2012 No 76 | Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment |
| Clause 1 | No 9) |
Port Macquarie-Hastings Local Environmental Plan
2011 (Amendment No 9)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Port Macquarie-Hastings Local Environmental Plan 2011
(Amendment No 9).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to all the land to which Port Macquarie-Hastings
Local Environmental Plan 2011 applies.
4 Maps
Each map adopted by Port Macquarie-Hastings Local Environmental Plan 2011 that is specified in Column 1 of the following Table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the Table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Land | Environmental Plan 2011 Land |
| Zoning Map | Zoning Map |
| (6380_COM_LZN_010B_020_2011 | (6380_COM_LZN_010B_020_2011 |
| 0202) | 1207) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Land | Environmental Plan 2011 Land |
| Zoning Map | Zoning Map |
| (6380_COM_LZN_013G_020_2011 | (6380_COM_LZN_013G_020_2011 |
| 0202) | 1207) |
| Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment | 2012 No 76 |
| No 9) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Land | Environmental Plan 2011 Land |
| Zoning Map | Zoning Map |
| (6380_COM_LZN_014A_020_2011 | (6380_COM_LZN_014A_020_2011 |
| 1005) | 1208) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Lot Size | Environmental Plan 2011 Lot Size |
| Map | Map |
| (6380_COM_LSZ_010B_020_20110 | (6380_COM_LSZ_010B_020_20110 |
| 614) | 620) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Lot Size | Environmental Plan 2011 Lot Size |
| Map | Map |
| (6380_COM_LSZ_011A_020_2011 | (6380_COM_LSZ_011A_020_2011 |
| 0614) | 1010) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Lot Size | Environmental Plan 2011 Lot Size |
| Map | Map |
| (6380_COM_LSZ_013G_020_2011 | (6380_COM_LSZ_013G_020_2011 |
| 0616) | 1011) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Lot Size | Environmental Plan 2011 Lot Size |
| Map | Map |
| (6380_COM_LSZ_014A_020_2011 | (6380_COM_LSZ_014A_020_2011 |
| 1005) | 1110) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Additional | Environmental Plan 2011 Additional |
| Permitted Uses Map | Permitted Uses Map |
| (6380_COM_APU_011B_020_2011 | (6380_COM_APU_011B_020_2011 |
| 0202) | 1215) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Flood | Environmental Plan 2011 Flood |
| Planning Map | Planning Map |
| (6380_COM_FLD_010B_020_2011 | (6380_COM_FLD_010B_020_2011 |
| 0131) | 1208) |
| 2012 No 76 | Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment |
| Clause 4 | No 9) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_010B_020_20110 | (6380_COM_FSR_010B_020_20111 |
| 517) | 208) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_013_080_201106 | (6380_COM_FSR_013_080_201110 |
| 08) | 11) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_013F_020_20110 | (6380_COM_FSR_013F_020_20111 |
| 517) | 011) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_013FA_010_201 | (6380_COM_FSR_013FA_010_201 |
| 10518) | 11208) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_013G_020_2011 | (6380_COM_FSR_013G_020_2012 |
| 0517) | 0207) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Floor Space | Environmental Plan 2011 Floor Space |
| Ratio Map | Ratio Map |
| (6380_COM_FSR_014A_020_2011 | (6380_COM_FSR_014A_020_2011 |
| 1005) | 1110) |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Heritage | Environmental Plan 2011 Heritage |
| Map | Map |
| (6380_COM_HER_011B_020_2011 | (6380_COM_HER_011B_020_2011 |
| 0523) | 0627) |
| Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment | 2012 No 76 |
| No 9) | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| Port Macquarie-Hastings Local | Port Macquarie-Hastings Local |
| Environmental Plan 2011 Height of | Environmental Plan 2011 Height of |
| Buildings Map | Buildings Map |
| (6380_COM_HOB_010B_020_2011 | (6380_COM_HOB_010B_020_2011 |
| 0519) | 1208) |
| 2012 No 76 | Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment No 9) |
| Schedule 1 | Amendment of Port Macquarie-Hastings Local Environmental Plan 2011 |
| Schedule 1 | Amendment of Port Macquarie-Hastings Local Environmental Plan 2011 |
[1] Land Use Table, Zone R3 Medium Density Residential, item 4
| Omit “Shop top housing;”. Insert in alphabetical order “Dual occupancies;”. |
[2] Land Use Table, Zone R4 High Density Residential, item 4
Insert in alphabetical order “Dual occupancies;” and “Multi dwelling housing;”.
[3] Land Use Table, Zone R5 Large Lot Residential, item 3
Insert in alphabetical order “Business identification signs;”.
[4] Land Use Table, Zone B7 Business Park, item 4
Omit “Freight transport facilities;” and “Transport depots;”.
[5] Land Use Table, Zone IN2 Light Industrial, item 4
| Omit “Funeral homes;”, “Office premises;” and “Retail premises;”. Insert in alphabetical order “Commercial premises;”. |
[6] Clause 4.2A Erection of dwelling houses and dual occupancies in certain rural and environmental protection zones
| Insert “development for the purposes of dwelling houses or dual occupancies (attached) on” before “land” in clause 4.2A (2). |
[7] Clause 4.2A (3)
Omit “the erection of a dwelling house on land to which this clause applies, and on”.
Insert instead “development to which this clause applies, on land on”.
[8] Clause 4.2A (3) and (5) (a)
Insert “or dual occupancy (attached)” after “dwelling house” wherever occurring.
[9] Clause 4.2A (5)
| Omit “the erection of a dwelling house on land”. Insert instead “development”. |
| Port Macquarie-Hastings Local Environmental Plan 2011 (Amendment | 2012 No 76 |
| No 9) |
| Amendment of Port Macquarie-Hastings Local Environmental Plan 2011 | Schedule 1 |
[10] Clause 7.7 Airspace operations
Omit “Limitation or the Operations Surface” from clause 7.7 wherever occurring.
Insert instead “Limitation or Operations Surface”.
[11] Schedule 1 Additional permitted uses
| Omit “part of Lot 1, DP 564615” from clause 1 (1). Insert instead “Lot 1, DP 1161722”. |
[12] Schedule 1, clause 2 (1)
Omit “DP 798068”. Insert instead “DP 798086”.
[13] Schedule 2 Exempt development
Omit “specified on the Obstacle Limitation Surface Map” from subclause (1) of the matter relating to Wind energy generating works.
Insert instead “permitted for the Limitation or Operations Surface in clause 7.7”.
[14] Schedule 5 Environmental heritage
| Omit “DP 7454407” from the matter relating to item I162 in Part 1. Insert instead “DP 754407”. |
[15] Schedule 5, Part 1, item I163
Insert “Local” under the heading “Significance”.
[16] Schedule 5, Part 1, item I161
Omit “DP 564615”. Insert instead “DP 1161722”.
[17] Schedule 5, Part 1, item I004
Omit “DP 785852”. Insert instead “DP 758852”.
[18] Schedule 5, Part 3, item A028
| Omit the item containing the matter relating to Lot 14, DP 7815360 and Lot 2, DP 868132. |
0
0
0